Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11

7/25/2002 1:00:00 AM | Women's Lacrosse
July 28 Shuttle Schedule | July 29 Shuttle Schedule
WHERE TO MEET YOUR SHUTTLE TO THE DUKE LACROSSE CAMP:
Please read this closely:
Terminal C (American Airlines, TWA, Midway and Midwest Express
You will deplane onto the upper level. Follow signs to baggage claim. Collect your bags. Exit the terminal onto the sidewalk. There should be a Taxi Dispatch Booth at the far end of the sidewalk as you look right. Walk to this area - This is where you will meet your driver.
Watch for you car, van, minibus, etc. All of the services are required to circle, so they will be passing by you. You will see a sign that reads "DUKE LACROSSE CAMP" in the passenger side window as your car passes. Wave to the driver and he will stop. Your driver is not permitted to get out of the car and assist you unfortunately, if you have a bag, the trunk will pop and you may place the bag in, close the trunk, and enter the car.
Terminal A (All other airlines)
You will deplane onto the upper level.
Follow signs to baggage claim.
Collect your bags.
Exit the terminal onto the sidewalk.
Cross the first lane of traffic and walk to the island pick up areas.
After crossing the street, look for the "PURPLE ZONE" PRE ARRANGED SERVICE
Walk to this area - This is where you will meet your driver.
Watch for you car, van, minibus, etc. All of the services are required to circle, so they will be passing by you. You will see a sign with your last name or company name in the passenger side window as your car passes. Wave to the driver and he will stop. Your driver is not permitted to get out of the car and assist you unfortunately, if you have a bag, the trunk will pop and you may place the bag in, close the trunk, and enter the car.
If you have any problems please feel free to contact Carolina Livery at (919) 730-5643 or 1-888-544-5828. They have contact with all of the drivers. Duke Lacrosse Numbers: 919-818-8552, 919-880-6636, 919-880-5921.
July 28 Shuttle Information
| First | Last | Arrive | Flight # | Shuttle Terminal |
| Kate | Rippe | 1:30 PM | SW 1452 | 4:30 PM A |
| Katie | Luciano | 3:52 PM | Am. Wst. 841 | 4:30 PM A |
| Lee | McKenna | 4:10 PM | Delta 6135 | 4:30 PM A |
| Caroline | Maglathlin | 4:10 PM | Delta 6135 | 4:30 PM A |
| Torrie | Dunlop | 4:14 PM | Amer. 2962 | 4:30 PM C |
| Shannon | Howe | 4:14 PM | Amer. 2962 | 4:30 PM C |
| Carrie | Seyer | 4:14 PM | Amer. 2962 | 4:30 PM C |
| Katie | Schaller | 4:14 PM | Amer. 2962 | 4:30 PM C |
| Kate | Devoto | 4:14 PM | Amer. 2962 | 4:30 PM C |
| Allie | Rowan | 4:14 PM | Amer. 2962 | 4:30 PM C |
| Lindsay | Hancock | 4:17 PM | Delta 6135 | 4:30 PM A |
| Kate | Lewis | 4:17 PM | Delta 6135 | 4:30 PM A |
| Katherine | Waner | 4:31 PM | Delta 1729 | 5:30 PM A |
| Lauren | Puls | 4:31 PM | 1729 from Cinc. | 5:30 PM ? |
| Libby | Murphy | 4:40 PM | NW 942 | 5:30 PM A |
| Jennifer | Daly | 4:51 PM | US Air 2406 | 5:30 PM A |
| Lisa | Hayes | 4:51 PM | US Air 2406 | 5:30 PM A |
| Michaela | McDermott | 5:01 PM | Cont. 3301 | 5:30 PM C |
| Molly | McHard | 5:03 PM | Cont. 1850 | 5:30 PM A |
| Kaite | Ritter | 5:09 PM | Amer. 1672 | 5:30 PM C |
| Kate | Costello | 5:09 PM | Amer. 1672 | 5:30 PM A |
| Kate | Flynn | 5:10 PM | Amer. 4576 | 5:30 PM C |
| Allison | Kelly | 5:15 PM | Amer. 4484 | 6:15 PM C |
| Ryan | Sweeney | 5:15 PM | Amer. 4484 | 6:15 PM C |
| Cara | Sweeney | 5:15 PM | Amer. 4484 | 6:15 PM C |
| Jackie | Rohrbach | 5:15 PM | Amer. 4484 | 6:15 PM C |
| Ashley | Devins | 5:15 PM | Amer. 4484 | 6:15 PM C |
| Bryn | Manniello | 5:15 PM | Amer. 4484 | 6:15 PM C |
| Erin | Etzler | 5:30 PM | United 7791 | 6:15 PM A |
| Liz | Jameson | 5:30 PM | United 7791 | 6:15 PM A |
| Diane | Siegel | 5:31 PM | Delta 1120 | 6:15 PM A |
| Ashley | Parsonage | 5:35 PM | Delta 1120 | 6:15 PM A |
| Ellen | Cameron | 5:45 PM | SW 1635 | 6:15 PM A |
| Liza | Shoemaker | 5:47 PM | US Air 1050 | 6:15 PM A |
| Molly | Cogala | 5:53 PM | Delta 5035 | 6:50 PM A |
| Kelly | Schumann | 5:53 PM | Delta 5035 | 6:50 PM A |
| Whitney | Greene | 5:53 PM | Delta 5035 | 6:50 PM A |
| Caroline | Simmons | 5:55 PM | Us Air 4773 | 6:50 PM A |
| Jenna | Katz | 6:13 PM | Delta 5035 | 6:50 PM A |
| Katrina | Kennett | 6:35 PM | Amer. 4772 | 6:50 PM C |
July 29 Shuttle Information
| First | Last | Arrive | Flight # | Shuttle Terminal |
| Caroline | Gignoux | 8:35 AM | Amer. 4518 | 10:00 AM C |
| Lael | O'Shaughnessy(staff) | 9:35 AM | #1090 | 10:00 AM ? |
| Julia Beth | Avrutin | 9:39 AM | Amer. 693 | 10:00 AM C |
| Jenn | Moyer | 11:31 AM | US Air 704 | 11:45 AM A |
| Kaitlin | Clark | 11:31 AM | US Air 704 | 11:45 AM A |