Upcoming Event: Men's Golf versus ACC Championship on April 23, 2026




10/17/1999 1:00:00 AM | Men's Golf
The host Blue Devils turned in a three-over par 291 in Sunday's round, three strokes ahead of second-place Northwestern. Duke's senior Mike Christensen and sophomore Matt Krauss turned in the low rounds of even-par 72 for the Blue Devils, good enough to tie with three other players for fifth place in the individual standings. Junior Kevin Streelman was one stroke back, finishing in 10th place with a 73, while freshman Leif Olson rounded out the Duke scoring with a 18th-place 74.
Three players are tied for first place individually. Georgia Tech junior Bryce Molder, Old Dominion sophomore Michael Hospodar and Florida Southern senior Wayne Raath all carded a two-under 70 on the first 18 holes. East Tennessee State junior Chris Wisler was the only other player to shoot under par on Sunday, firing a 71 to position himself in fourth place.
The Iron Duke Golf Classic concludes on Monday, with teams teeing off at the first and tenth holes between 8:00 and 10:06 a.m.
Par: 72
Yardage: 7045
Fin Team Scores
1 Duke University 291 +3
2 Northwestern 294 +6
3 Florida Southern Col 296 +8
4 Old Dominion Univ. 297 +9
5 Georgia Tech 298 +10
6 Augusta State U. 299 +11
North Carolina, U of 299 +11
8 East Tennessee St. 303 +15
Furman University 303 +15
Texas, Univ. of 303 +15
Tulsa, U. of 303 +15
12 Wake Forest Univ. 304 +16
13 Ohio State Univ. 305 +17
Virginia, U. of 305 +17
15 N. Car. Charlotte 307 +19
16 Georgia Southern U. 311 +23
17 Virginia-Commonwealt 314 +26
18 Coastal Carolina 321 +33
Individual Results
Par: 72
Yardage: 7045
Fin Name School Scores
1 Bryce Molder Ga. Tech 36- 34 70 -2
Michael Hospodar Old Domin. 34- 36 70 -2
Wayne Raath Fl. South 32- 38 70 -2
4 Chris Wisler E Tenn. St 32- 39 71 -1
5 Matt Krauss Duke 37- 35 72 E
Jay Morgan Wk. Forest 37- 35 72 E
Luke Donald N'western 37- 35 72 E
Martin Maritz Tulsa 34- 38 72 E
Mike Christensen Duke 35- 37 72 E
10 Justin Kolumber Ga. South 35- 38 73 +1
Reg Millage Va. Comm. 35- 38 73 +1
John Klauk Texas 37- 36 73 +1
Jay Mundy Furman 37- 36 73 +1
Kevin Streelman Duke 38- 35 73 +1
Ramon Bescansa N Carolina 36- 37 73 +1
Josh Habig N'western 35- 38 73 +1
Jack Doherty Augusta St 36- 37 73 +1
18 David Wagenseller Ohio State 37- 37 74 +2
Steve Parramore Fl. South 36- 38 74 +2
Leif Olson Duke 36- 38 74 +2
Troy Matteson Ga. Tech 36- 38 74 +2
Paul Daniel N Carolina 39- 35 74 +2
Matt Brost Texas 37- 37 74 +2
Rob Simmons N Carolina 37- 37 74 +2
Matt Davidson Furman 37- 37 74 +2
Daniel Riskam N'western 36- 38 74 +2
27 Jamie Elson Augusta St 39- 36 75 +3
Jeff Curl NC Charlot 38- 37 75 +3
Robert Duck Augusta St 35- 40 75 +3
Jess Daley N'western 37- 38 75 +3
Jason Gorman Tulsa 37- 38 75 +3
Geoffrey Harris Old Domin. 41- 34 75 +3
Chad Wilfong Wk. Forest 40- 35 75 +3
Todd Eaker Tulsa 37- 38 75 +3
Jeff Klauk Fl. South 39- 36 75 +3
Jason Oien Ohio State 38- 37 75 +3
37 James Driscoll Virginia 39- 37 76 +4
Steve Sokol Old Domin. 37- 39 76 +4
Michael Webb Augusta St 38- 38 76 +4
Kris Mikkelsen Ga. Tech 37- 39 76 +4
Vaughn Childre Ga. South 40- 36 76 +4
Steve Marino Virginia 38- 38 76 +4
37 Cameron Yancey Virginia 39- 37 76 +4
J.J. Wall Texas 37- 39 76 +4
Stephen Richards Old Domin. 39- 37 76 +4
46 John McAllister Coast. Car 38- 39 77 +5
Mike Mitchell Virginia 39- 38 77 +5
Brent Wanner Wk. Forest 37- 40 77 +5
Zoran Ilic Fl. South 37- 40 77 +5
Pat Beste E Tenn. St 39- 38 77 +5
Buddy Davis Furman 38- 39 77 +5
Mike Hyland NC Charlot 38- 39 77 +5
Ryan Dennis Ohio State 39- 38 77 +5
Adam Riddering E Tenn. St 40- 37 77 +5
Alain Krapl NC Charlot 37- 40 77 +5
56 Max Harris N Carolina 39- 39 78 +6
Adam Gary E Tenn. St 39- 39 78 +6
Neal Kauffman NC Charlot 38- 40 78 +6
Carlton Forrester Ga. Tech 37- 41 78 +6
Thomas Lee E Tenn. St 38- 40 78 +6
Jeff Crowe Va. Comm. 39- 39 78 +6
Alex Renard Fl. South 39- 39 78 +6
63 Brian Scurlock Furman 39- 40 79 +7
Kirk Satterfield Furman 39- 40 79 +7
Wes Latimer Ga. Tech 42- 37 79 +7
Mike Austin Ohio State 38- 41 79 +7
67 Justin Collins Ohio State 36- 44 80 +8
David Shaffer N'western 38- 42 80 +8
Matt Dobyns Texas 38- 42 80 +8
Jayce Stepp Augusta St 37- 43 80 +8
Paul Tucker Duke 40- 40 80 +8
Buck Williams Wk. Forest 41- 39 80 +8
Brian Wainwright Ga. South 38- 42 80 +8
Cortland Lowe Wk. Forest 39- 41 80 +8
Culley Barragan Texas 38- 42 80 +8
76 Dean Halterman Coast. Car 42- 39 81 +9
Kirk Straughen Va. Comm. 39- 42 81 +9
Mike Shamp NC Charlot 40- 41 81 +9
Shawn Matthews Tulsa 39- 42 81 +9
Julian James Coast. Car 39- 42 81 +9
Kevin Henry Tulsa 40- 41 81 +9
82 Jacob Wilner Coast. Car 39- 43 82 +10
Matt Stroud Ga. South 39- 43 82 +10
Jay McAllister Coast. Car 40- 42 82 +10
82 Steven Sung Va. Comm. 39- 43 82 +10
Shivin Kwatra Virginia 40- 42 82 +10
87 Erik Knudsen Va. Comm. 41- 42 83 +11
88 Gary Harper Old Domin. 40- 44 84 +12
89 Toby Browne, Jr. Ga. South 40- 46 86 +14
90 Cam Golden N Carolina 43- 44 87 +15
Individuals on respective Teams Results
Fin Team/Players Scores
1 Duke University 291
T 5 Matt Krauss 37- 35 72
T 5 Mike Christensen 35- 37 72
T 10 Kevin Streelman 38- 35 73
T 18 Leif Olson 36- 38 74
T 67 Paul Tucker 40- 40 80
2 Northwestern 294
T 5 Luke Donald 37- 35 72
T 10 Josh Habig 35- 38 73
T 18 Daniel Riskam 36- 38 74
T 27 Jess Daley 37- 38 75
T 67 David Shaffer 38- 42 80
3 Florida Southern Col 296
T 1 Wayne Raath 32- 38 70
T 18 Steve Parramore 36- 38 74
T 27 Jeff Klauk 39- 36 75
T 46 Zoran Ilic 37- 40 77
T 56 Alex Renard 39- 39 78
4 Old Dominion Univ. 297
T 1 Michael Hospodar 34- 36 70
T 27 Geoffrey Harris 41- 34 75
T 37 Steve Sokol 37- 39 76
T 37 Stephen Richards 39- 37 76
88 Gary Harper 40- 44 84
5 Georgia Tech 298
T 1 Bryce Molder 36- 34 70
T 18 Troy Matteson 36- 38 74
T 37 Kris Mikkelsen 37- 39 76
T 56 Carlton Forrester 37- 41 78
T 63 Wes Latimer 42- 37 79
T 6 Augusta State U. 299
T 10 Jack Doherty 36- 37 73
T 27 Jamie Elson 39- 36 75
T 27 Robert Duck 35- 40 75
T 37 Michael Webb 38- 38 76
T 67 Jayce Stepp 37- 43 80
T 6 North Carolina, U of 299
T 10 Ramon Bescansa 36- 37 73
T 18 Paul Daniel 39- 35 74
T 18 Rob Simmons 37- 37 74
T 56 Max Harris 39- 39 78
90 Cam Golden 43- 44 87
T 8 East Tennessee St. 303
4 Chris Wisler 32- 39 71
T 46 Pat Beste 39- 38 77
T 46 Adam Riddering 40- 37 77
T 56 Adam Gary 39- 39 78
T 56 Thomas Lee 38- 40 78
T 8 Furman University 303
T 10 Jay Mundy 37- 36 73
T 18 Matt Davidson 37- 37 74
T 46 Buddy Davis 38- 39 77
T 63 Brian Scurlock 39- 40 79
T 63 Kirk Satterfield 39- 40 79
T 8 Texas, Univ. of 303
T 10 John Klauk 37- 36 73
T 18 Matt Brost 37- 37 74
T 37 J.J. Wall 37- 39 76
T 67 Matt Dobyns 38- 42 80
T 67 Culley Barragan 38- 42 80
T 8 Tulsa, U. of 303
T 5 Martin Maritz 34- 38 72
T 27 Jason Gorman 37- 38 75
T 27 Todd Eaker 37- 38 75
T 76 Shawn Matthews 39- 42 81
T 76 Kevin Henry 40- 41 81
12 Wake Forest Univ. 304
T 5 Jay Morgan 37- 35 72
T 27 Chad Wilfong 40- 35 75
T 46 Brent Wanner 37- 40 77
T 67 Buck Williams 41- 39 80
T 67 Cortland Lowe 39- 41 80
T 13 Ohio State Univ. 305
T 18 David Wagenseller 37- 37 74
T 27 Jason Oien 38- 37 75
T 46 Ryan Dennis 39- 38 77
T 63 Mike Austin 38- 41 79
T 67 Justin Collins 36- 44 80
T 13 Virginia, U. of 305
T 37 James Driscoll 39- 37 76
T 37 Steve Marino 38- 38 76
T 37 Cameron Yancey 39- 37 76
T 46 Mike Mitchell 39- 38 77
T 82 Shivin Kwatra 40- 42 82
15 N. Car. Charlotte 307
T 27 Jeff Curl 38- 37 75
T 46 Mike Hyland 38- 39 77
T 46 Alain Krapl 37- 40 77
T 56 Neal Kauffman 38- 40 78
T 76 Mike Shamp 40- 41 81
16 Georgia Southern U. 311
T 10 Justin Kolumber 35- 38 73
T 37 Vaughn Childre 40- 36 76
T 67 Brian Wainwright 38- 42 80
T 82 Matt Stroud 39- 43 82
89 Toby Browne, Jr. 40- 46 86
17 Virginia-Commonwealt 314
T 10 Reg Millage 35- 38 73
T 56 Jeff Crowe 39- 39 78
T 76 Kirk Straughen 39- 42 81
T 82 Steven Sung 39- 43 82
87 Erik Knudsen 41- 42 83
18 Coastal Carolina 321
T 46 John McAllister 38- 39 77
T 76 Dean Halterman 42- 39 81
T 76 Julian James 39- 42 81
T 82 Jacob Wilner 39- 43 82
T 82 Jay McAllister 40- 42 82