Upcoming Event: Football at NC State on November 7, 2026 at 12:30 p.m.

Football
at NC State




| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 6 | 7 | 33 |
![]() | 7 | 14 | 14 | 10 | 45 |
| Full Box Score | |||||
Brooks Field at Wallace Wade Stadium
Durham, N.C.
![]() | ![]() | |
First Downs | 26 | 22 |
|---|---|---|
Rushing Yards | 171 | 149 |
Passing Yards | 364 | 269 |
Plays-Yards | 74-535 | 63-418 |
Penalties | 6-49 | 8-103 |
Possession | 32:29 | 27:31 |
3rd Down Eff | 7-12 | 5-12 |
4th Down Eff | 1-4 | 2-2 |
Brooks Field at Wallace Wade Stadium
Durham, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.