Upcoming Event: Football versus Clemson on November 20, 2026 at 7:30 p.m.

Football
vs Clemson
Record: 4-0vs

DUK
MTS

Record: 1-3
Final
Sep. 21st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 7 | 3 | 7 | 45 |
![]() | 10 | 0 | 7 | 0 | 17 |
| Full Box Score | |||||
Johnny "Red" Floyd Stadium
Murfreesboro, Tenn.
![]() | ![]() | |
First Downs | 17 | 18 |
|---|---|---|
Rushing Yards | 124 | 168 |
Passing Yards | 216 | 127 |
Plays-Yards | 56-340 | 75-295 |
Penalties | 7-64 | 6-55 |
Possession | 23:45 | 36:15 |
3rd Down Eff | 3-10 | 5-17 |
4th Down Eff | 0-0 | 2-3 |
Johnny "Red" Floyd Stadium
Murfreesboro, Tenn.

Get stats, highlights, and updates from anywhere with the app’s Game Center.