Upcoming Event: Football versus Clemson on November 20, 2026 at 7:30 p.m.

Football
vs Clemson
Record: 0-1vs

PHO
DU

Record: 1-0
Final
Aug. 30th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 3 | 7 | 9 | 7 | 26 |
| Full Box Score | |||||
Brooks Field at Wallace Wade Stadium
Durham, N.C.
![]() | ||
First Downs | 11 | 17 |
|---|---|---|
Rushing Yards | 30 | 59 |
Passing Yards | 110 | 291 |
Plays-Yards | 60-140 | 67-350 |
Penalties | 5-30 | 0-0 |
Possession | 33:10 | 26:50 |
3rd Down Eff | 3-15 | 5-12 |
4th Down Eff | 1-2 | 0-2 |
Brooks Field at Wallace Wade Stadium
Durham, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.