Upcoming Event: Softball versus Florida Vibe on October 24, 2026 at 2 p.m.
/
2 p.m.
Softball
vs Florida Vibe










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 14 | 0 |
![]() | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | 1 |
Win: Ganino, Haley (2-1)Loss: Jacquez, Larissa (0-3)
Team | BU | DUKE |
|---|---|---|
![]() Lamar,Layla homered to right center, 2RBI (1-1 BS); Oakland,Jessica scored from first base. | 0 | 2 |
![]() Coyle,Megan doubled to right center, RBI (2-0 BB); Deppiesse,Brooke scored from first base. | 1 | 2 |
![]() Doherty,Kylie homered to center field, 2RBI (1-0 B); Coyle,Megan scored from second base. | 3 | 2 |
![]() Jones,Tyrina homered to right center, 2RBI (2-2 BSFBF); Jennings,DAuna scored from second base. | 3 | 4 |
![]() Lamar,Layla homered to right center, 2RBI (0-1 K); Oakland,Jessica scored from first base. | 3 | 6 |
![]() Apalit,Kyomi sacrifice fly to rf, RBI (2-1 BKB); Doherty,Kylie scored; Metz,Aimee advanced to third base; McHugh,Kieren advanced to second base. | 4 | 6 |
![]() Kline,Irys doubled to right center, RBI (2-2 KBFBFF); Coupal,Madolyn scored from first base. | 5 | 6 |
![]() Deppiesse,Brooke singled, RBI (1-2 KFB); Kline,Irys scored from second base; Deppiesse,Brooke advanced from to second base on play and a fielding error by Lamar,Layla (E9). | 6 | 6 |
![]() Coyle,Megan singled up the middle, RBI (2-2 BBKF); Deppiesse,Brooke scored from second base, unearned. | 7 | 6 |
![]() Shadek,Gabriella singled through the left side of the infield, RBI (2-2 BBKKF); Terrell,Aleyah scored from second base; Baker,Jada advanced to second base. | 7 | 7 |
![]() Jennings,DAuna doubled down the left field line, RBI (0-1 F); Baker,Jada scored from second base; Matthews,Adelyn advanced from first base to third base. | 7 | 8 |
![]() Apalit,Kyomi homered to center field, RBI (0-0). | 8 | 8 |
![]() Doherty,Kylie tripled to right center, RBI (0-1 K); Michel,Addison scored from second base. | 9 | 8 |

Kline, Irys | DP/RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Deppiesse, Brooke | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Michel, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyle, Megan | 1B | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 |
Doherty, Kylie | LF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
Metz, Aimee | RF/CF/DP | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McHugh, Kieren | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lyons, Camryn | CF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Apalit, Kyomi | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Stanley, Mary Cather | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christopher, Livia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Delong, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Cara | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coupal, Madolyn | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganino, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 14 | 9 | 6 | 0 | 5 | 12 |

![]() | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 15 | 8 | 1 | 0 | 3 | 8 |

Ricard, Kasey | 2.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 52 |
Nell, Danika | 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 46 |
Ganino, Haley | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 4 | 75 |
| Totals | 15 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 44 | 46 | 17 | 9 | 173 |

![]() | 4.1 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 5 | 96 |
![]() | 2.1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 52 |
![]() | 3.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 50 |
| Totals | 14 | 9 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 43 | 51 | 13 | 12 | 198 |
Boston University


Duke

| Plays | BU | DUKE |
|---|---|---|
| Kline,Irys struck out swinging (1-2 BKFS). | 0 | 0 |
| Deppiesse,Brooke grounded out, 2b to 1b (2-2 BSBK). | 0 | 0 |
| Coyle,Megan singled to the pitcher's mound (0-1 K). | 0 | 0 |
| Doherty,Kylie grounded out, 2b to 1b (3-2 KBBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Jennings,DAuna flied out to shallow center field putout by cf (1-2 KBS). | 0 | 0 |
| Vega,Aminah flied out to lf (0-1 K). | 0 | 0 |
| Jones,Tyrina struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Metz,Aimee walked (3-0 BBBB). | 0 | 0 |
| Lyons,Camryn fouled out in third base side foul territory putout by 3b (3-2 FBFBB). | 0 | 0 |
| Apalit,Kyomi popped up to shallow left field putout by ss (0-1 K). | 0 | 0 |
| Christopher,Livia grounded out, ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Oakland,Jessica singled to center field (3-2 BBFFFBF). | 0 | 0 |
| Lamar,Layla homered to right center, 2RBI (1-1 BS); Oakland,Jessica scored from first base. | 0 | 2 |
| Rodriguez,Kairi doubled to left center (2-2 FBBF). | 0 | 2 |
| Stafford,Jayla struck out swinging (0-2 FKS). | 0 | 2 |
| Baker,Jada sacrifice bunt, 3b to 2b (2-1 BBK); Rodriguez,Kairi advanced to third base. | 0 | 2 |
| Matthews,Adelyn popped up to p (1-0 B). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Coupal,Madolyn walked (3-2 KBFBBFB). | 0 | 2 |
| Kline,Irys popped up to 3b (3-2 BFBBK). | 0 | 2 |
| Deppiesse,Brooke reached on a fielder's choice hit to short (2-2 BFKB); Coupal,Madolyn out at second base, ss to 2b. | 0 | 2 |
| Coyle,Megan doubled to right center, RBI (2-0 BB); Deppiesse,Brooke scored from first base. | 1 | 2 |
| Doherty,Kylie homered to center field, 2RBI (1-0 B); Coyle,Megan scored from second base. | 3 | 2 |
| Metz,Aimee singled up the middle (1-2 FFB). | 3 | 2 |
| Lyons,Camryn popped up to 3b (1-2 BKF). | 3 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Jennings,DAuna singled in the infield, bunt (0-0). | 3 | 2 |
| Vega,Aminah grounded out, 2b to 1b (3-1 BBBS); Jennings,DAuna advanced to second base. | 3 | 2 |
| Jones,Tyrina homered to right center, 2RBI (2-2 BSFBF); Jennings,DAuna scored from second base. | 3 | 4 |
| Oakland,Jessica singled to short (1-0 B). | 3 | 4 |
| Lamar,Layla homered to right center, 2RBI (0-1 K); Oakland,Jessica scored from first base. | 3 | 6 |
| BU pitching change: Nell,Danika replaces Ricard,Kasey. | 3 | 6 |
| Rodriguez,Kairi flied out to rf (0-1 K). | 3 | 6 |
| Stafford,Jayla flied out to rf (0-1 F). | 3 | 6 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Apalit,Kyomi walked (3-2 BBBKKB). | 3 | 6 |
| Christopher,Livia struck out swinging (1-2 KBFFFS). | 3 | 6 |
| Coupal,Madolyn hit by pitch (0-0 B); Apalit,Kyomi advanced to second base. | 3 | 6 |
| Kline,Irys fouled out to 3b (3-1 BKBB). | 3 | 6 |
| Deppiesse,Brooke flied out to cf (2-1 SBB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| BU position change: Kline,Irys now playing rf from dp | 3 | 6 |
| BU position change: Metz,Aimee now playing cf from rf | 3 | 6 |
| BU position change: Lyons,Camryn now playing dp from cf | 3 | 6 |
| Baker,Jada lined out to 2b (1-1 FB). | 3 | 6 |
| Matthews,Adelyn lined out to 2b (1-1 BK). | 3 | 6 |
| Jennings,DAuna grounded out, ss to 1b (3-2 BFFBFB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Coyle,Megan struck out swinging (2-2 BBFSFS). | 3 | 6 |
| Doherty,Kylie walked (3-0 BBBB). | 3 | 6 |
| Metz,Aimee reached on a fielder's choice hit to short (0-0); Doherty,Kylie advanced to second base. | 3 | 6 |
| BU substitution: McHugh,Kieren pinch hitting for Lyons,Camryn. | 3 | 6 |
| DUKE pitching change: Wheeler,Mallory replaces Curd,Cassidy. | 3 | 6 |
| McHugh,Kieren singled to right field (3-2 BKBBKFF); Doherty,Kylie advanced to third base; Metz,Aimee advanced to second base. | 3 | 6 |
| Apalit,Kyomi sacrifice fly to rf, RBI (2-1 BKB); Doherty,Kylie scored; Metz,Aimee advanced to third base; McHugh,Kieren advanced to second base. | 4 | 6 |
| BU substitution: Stanley,MaryCather pinch hitting for Christopher,Livia. | 4 | 6 |
| Stanley,MaryCather grounded out, ss to 1b (2-1 BKB). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| BU substitution: Lyons,Camryn replaces McHugh,Kieren at dp, batting 6th. | 4 | 6 |
| BU substitution: Christopher,Livia replaces Stanley,MaryCather at c, batting 8th. | 4 | 6 |
| Vega,Aminah grounded out, 2b to 1b (1-0 B). | 4 | 6 |
| Jones,Tyrina grounded out, ss to 1b (3-1 BBBK). | 4 | 6 |
| Oakland,Jessica grounded out, ss to 1b (1-0 B). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Coupal,Madolyn walked (3-0 BBBB). | 4 | 6 |
| Kline,Irys doubled to right center, RBI (2-2 KBFBFF); Coupal,Madolyn scored from first base. | 5 | 6 |
| Deppiesse,Brooke singled, RBI (1-2 KFB); Kline,Irys scored from second base; Deppiesse,Brooke advanced from to second base on play and a fielding error by Lamar,Layla (E9). | 6 | 6 |
| Coyle,Megan singled up the middle, RBI (2-2 BBKF); Deppiesse,Brooke scored from second base, unearned. | 7 | 6 |
| Doherty,Kylie struck out swinging (0-2 SKS). | 7 | 6 |
| Metz,Aimee fouled out to rf (1-0 B). | 7 | 6 |
| Lyons,Camryn grounded out, ss to 1b (0-1 K). | 7 | 6 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Lamar,Layla struck out swinging (1-2 KFBS). | 7 | 6 |
| Rodriguez,Kairi lined out to 3b (1-0 B). | 7 | 6 |
| Stafford,Jayla singled to short (0-0). | 7 | 6 |
| DUKE substitution: Terrell,Aleyah pinch running for Stafford,Jayla. | 7 | 6 |
| Baker,Jada singled to short (2-2 BKBF); Terrell,Aleyah advanced to second base. | 7 | 6 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Matthews,Adelyn. | 7 | 6 |
| Shadek,Gabriella singled through the left side of the infield, RBI (2-2 BBKKF); Terrell,Aleyah scored from second base; Baker,Jada advanced to second base. | 7 | 7 |
| DUKE substitution: Matthews,Adelyn replaces Shadek,Gabriella at lf, batting 9th. | 7 | 7 |
| Jennings,DAuna doubled down the left field line, RBI (0-1 F); Baker,Jada scored from second base; Matthews,Adelyn advanced from first base to third base. | 7 | 8 |
| BU pitching change: Ganino,Haley replaces Nell,Danika. | 7 | 8 |
| Vega,Aminah popped up to ss (2-2 FBFBF). | 7 | 8 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| DUKE substitution: Stafford,Jayla replaces Terrell,Aleyah at 1b, batting 7th. | 7 | 8 |
| Apalit,Kyomi homered to center field, RBI (0-0). | 8 | 8 |
| BU substitution: Delong,Olivia pinch hitting for Christopher,Livia. | 8 | 8 |
| Delong,Olivia grounded out, ss to 1b (0-1 K). | 8 | 8 |
| Coupal,Madolyn flied out to rf (3-2 BBBKK). | 8 | 8 |
| DUKE pitching change: Jacquez,Larissa replaces Wheeler,Mallory. | 8 | 8 |
| Kline,Irys grounded out, 3b to 1b (1-1 KB). | 8 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| BU substitution: Edwards,Cara replaces Delong,Olivia at c, batting 8th. | 8 | 8 |
| Jones,Tyrina fouled out to lf (3-2 BBKBSF). | 8 | 8 |
| Oakland,Jessica singled to center field (3-1 BFBB). | 8 | 8 |
| DUKE substitution: Krueger,Ariel pinch running for Oakland,Jessica. | 8 | 8 |
| Lamar,Layla singled through the left side of the infield (1-0 B); Krueger,Ariel advanced to second base. | 8 | 8 |
| Rodriguez,Kairi flied out to lf (2-1 BBF). | 8 | 8 |
| Stafford,Jayla grounded out, 2b to 1b (1-2 FBF). | 8 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| DUKE substitution: Oakland,Jessica replaces Krueger,Ariel at ss, batting 4th. | 8 | 8 |
| Deppiesse,Brooke singled to center field (2-2 BBKSF). | 8 | 8 |
| Coyle,Megan walked (3-0 BBBB); Deppiesse,Brooke advanced to second base. | 8 | 8 |
| Doherty,Kylie singled to center field (1-2 BFS); Deppiesse,Brooke advanced to third base; Coyle,Megan advanced to second base. | 8 | 8 |
| Metz,Aimee reached on a fielder's choice hit to short (1-0 B); Deppiesse,Brooke out at home, ss to c; Coyle,Megan advanced to third base; Doherty,Kylie advanced to second base. | 8 | 8 |
| BU substitution: McHugh,Kieren pinch hitting for Lyons,Camryn. | 8 | 8 |
| Metz,Aimee out at first base, 1b unassisted. | 8 | 8 |
| McHugh,Kieren fouled out to lf (0-1 K). | 8 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Baker,Jada popped up to ss (1-0 B). | 8 | 8 |
| Matthews,Adelyn popped up to 1b (2-1 KBB). | 8 | 8 |
| Jennings,DAuna popped up to 3b (2-2 BFBFF). | 8 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Apalit,Kyomi grounded out, p to 1b (2-1 KBB). | 8 | 8 |
| Edwards,Cara struck out swinging (1-2 BFSS). | 8 | 8 |
| Coupal,Madolyn singled (3-2 KBBBK); Coupal,Madolyn advanced to second base. | 8 | 8 |
| Kline,Irys grounded out to 1b, unassisted (1-0 B). | 8 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Vega,Aminah grounded out, 3b to 1b (1-2 FBF). | 8 | 8 |
| Jones,Tyrina doubled to right center (1-0 B). | 8 | 8 |
| BU position change: Metz,Aimee now playing dp from cf | 8 | 8 |
| BU substitution: Lyons,Camryn replaces McHugh,Kieren at cf, batting 6th. | 8 | 8 |
| Oakland,Jessica walked (3-0 BBBB). | 8 | 8 |
| Lamar,Layla flied out to rf (1-1 KB). | 8 | 8 |
| Rodriguez,Kairi flied out to lf (3-2 BBKKFB). | 8 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Deppiesse,Brooke fouled out to 1b (1-1 BF). | 8 | 8 |
| Coyle,Megan doubled to left center (2-2 BKKB). | 8 | 8 |
| BU substitution: Michel,Addison pinch running for Coyle,Megan. | 8 | 8 |
| Doherty,Kylie tripled to right center, RBI (0-1 K); Michel,Addison scored from second base. | 9 | 8 |
| Metz,Aimee flied out to rf (1-0 B). | 9 | 8 |
| Lyons,Camryn flied out to 3b (0-0). | 9 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| BU substitution: Coyle,Megan replaces Michel,Addison at 1b, batting 3rd. | 9 | 8 |
| Stafford,Jayla grounded out, p to 1b (0-0). | 9 | 8 |
| DUKE substitution: Mathis,KK pinch hitting for Baker,Jada. | 9 | 8 |
| Mathis,KK doubled to right center (3-2 KBBFBF). | 9 | 8 |
| DUKE substitution: Baker,Jada replaces Mathis,KK at 3b, batting 8th. | 9 | 8 |
| DUKE substitution: Thomas,Brooklinn pinch hitting for Matthews,Adelyn. | 9 | 8 |
| Thomas,Brooklinn popped up to 2b (2-1 KBB). | 9 | 8 |
| Baker,Jada advanced to third base on a wild pitch. | 9 | 8 |
| Jennings,DAuna grounded out, 2b to 1b (1-1 FB). | 9 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University


Duke

| Plays | BU | DUKE |
|---|---|---|
| Kline,Irys struck out swinging (1-2 BKFS). | 0 | 0 |
| Deppiesse,Brooke grounded out, 2b to 1b (2-2 BSBK). | 0 | 0 |
| Coyle,Megan singled to the pitcher's mound (0-1 K). | 0 | 0 |
| Doherty,Kylie grounded out, 2b to 1b (3-2 KBBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Jennings,DAuna flied out to shallow center field putout by cf (1-2 KBS). | 0 | 0 |
| Vega,Aminah flied out to lf (0-1 K). | 0 | 0 |
| Jones,Tyrina struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Duke

| Plays | BU | DUKE |
|---|---|---|
| Metz,Aimee walked (3-0 BBBB). | 0 | 0 |
| Lyons,Camryn fouled out in third base side foul territory putout by 3b (3-2 FBFBB). | 0 | 0 |
| Apalit,Kyomi popped up to shallow left field putout by ss (0-1 K). | 0 | 0 |
| Christopher,Livia grounded out, ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Oakland,Jessica singled to center field (3-2 BBFFFBF). | 0 | 0 |
| Lamar,Layla homered to right center, 2RBI (1-1 BS); Oakland,Jessica scored from first base. | 0 | 2 |
| Rodriguez,Kairi doubled to left center (2-2 FBBF). | 0 | 2 |
| Stafford,Jayla struck out swinging (0-2 FKS). | 0 | 2 |
| Baker,Jada sacrifice bunt, 3b to 2b (2-1 BBK); Rodriguez,Kairi advanced to third base. | 0 | 2 |
| Matthews,Adelyn popped up to p (1-0 B). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Boston University


Duke

| Plays | BU | DUKE |
|---|---|---|
| Coupal,Madolyn walked (3-2 KBFBBFB). | 0 | 2 |
| Kline,Irys popped up to 3b (3-2 BFBBK). | 0 | 2 |
| Deppiesse,Brooke reached on a fielder's choice hit to short (2-2 BFKB); Coupal,Madolyn out at second base, ss to 2b. | 0 | 2 |
| Coyle,Megan doubled to right center, RBI (2-0 BB); Deppiesse,Brooke scored from first base. | 1 | 2 |
| Doherty,Kylie homered to center field, 2RBI (1-0 B); Coyle,Megan scored from second base. | 3 | 2 |
| Metz,Aimee singled up the middle (1-2 FFB). | 3 | 2 |
| Lyons,Camryn popped up to 3b (1-2 BKF). | 3 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Jennings,DAuna singled in the infield, bunt (0-0). | 3 | 2 |
| Vega,Aminah grounded out, 2b to 1b (3-1 BBBS); Jennings,DAuna advanced to second base. | 3 | 2 |
| Jones,Tyrina homered to right center, 2RBI (2-2 BSFBF); Jennings,DAuna scored from second base. | 3 | 4 |
| Oakland,Jessica singled to short (1-0 B). | 3 | 4 |
| Lamar,Layla homered to right center, 2RBI (0-1 K); Oakland,Jessica scored from first base. | 3 | 6 |
| BU pitching change: Nell,Danika replaces Ricard,Kasey. | 3 | 6 |
| Rodriguez,Kairi flied out to rf (0-1 K). | 3 | 6 |
| Stafford,Jayla flied out to rf (0-1 F). | 3 | 6 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Boston University


Duke

| Plays | BU | DUKE |
|---|---|---|
| Apalit,Kyomi walked (3-2 BBBKKB). | 3 | 6 |
| Christopher,Livia struck out swinging (1-2 KBFFFS). | 3 | 6 |
| Coupal,Madolyn hit by pitch (0-0 B); Apalit,Kyomi advanced to second base. | 3 | 6 |
| Kline,Irys fouled out to 3b (3-1 BKBB). | 3 | 6 |
| Deppiesse,Brooke flied out to cf (2-1 SBB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| BU position change: Kline,Irys now playing rf from dp | 3 | 6 |
| BU position change: Metz,Aimee now playing cf from rf | 3 | 6 |
| BU position change: Lyons,Camryn now playing dp from cf | 3 | 6 |
| Baker,Jada lined out to 2b (1-1 FB). | 3 | 6 |
| Matthews,Adelyn lined out to 2b (1-1 BK). | 3 | 6 |
| Jennings,DAuna grounded out, ss to 1b (3-2 BFFBFB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Duke

| Plays | BU | DUKE |
|---|---|---|
| Coyle,Megan struck out swinging (2-2 BBFSFS). | 3 | 6 |
| Doherty,Kylie walked (3-0 BBBB). | 3 | 6 |
| Metz,Aimee reached on a fielder's choice hit to short (0-0); Doherty,Kylie advanced to second base. | 3 | 6 |
| BU substitution: McHugh,Kieren pinch hitting for Lyons,Camryn. | 3 | 6 |
| DUKE pitching change: Wheeler,Mallory replaces Curd,Cassidy. | 3 | 6 |
| McHugh,Kieren singled to right field (3-2 BKBBKFF); Doherty,Kylie advanced to third base; Metz,Aimee advanced to second base. | 3 | 6 |
| Apalit,Kyomi sacrifice fly to rf, RBI (2-1 BKB); Doherty,Kylie scored; Metz,Aimee advanced to third base; McHugh,Kieren advanced to second base. | 4 | 6 |
| BU substitution: Stanley,MaryCather pinch hitting for Christopher,Livia. | 4 | 6 |
| Stanley,MaryCather grounded out, ss to 1b (2-1 BKB). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| BU substitution: Lyons,Camryn replaces McHugh,Kieren at dp, batting 6th. | 4 | 6 |
| BU substitution: Christopher,Livia replaces Stanley,MaryCather at c, batting 8th. | 4 | 6 |
| Vega,Aminah grounded out, 2b to 1b (1-0 B). | 4 | 6 |
| Jones,Tyrina grounded out, ss to 1b (3-1 BBBK). | 4 | 6 |
| Oakland,Jessica grounded out, ss to 1b (1-0 B). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Duke

| Plays | BU | DUKE |
|---|---|---|
| Coupal,Madolyn walked (3-0 BBBB). | 4 | 6 |
| Kline,Irys doubled to right center, RBI (2-2 KBFBFF); Coupal,Madolyn scored from first base. | 5 | 6 |
| Deppiesse,Brooke singled, RBI (1-2 KFB); Kline,Irys scored from second base; Deppiesse,Brooke advanced from to second base on play and a fielding error by Lamar,Layla (E9). | 6 | 6 |
| Coyle,Megan singled up the middle, RBI (2-2 BBKF); Deppiesse,Brooke scored from second base, unearned. | 7 | 6 |
| Doherty,Kylie struck out swinging (0-2 SKS). | 7 | 6 |
| Metz,Aimee fouled out to rf (1-0 B). | 7 | 6 |
| Lyons,Camryn grounded out, ss to 1b (0-1 K). | 7 | 6 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | DUKE |
|---|---|---|
| Lamar,Layla struck out swinging (1-2 KFBS). | 7 | 6 |
| Rodriguez,Kairi lined out to 3b (1-0 B). | 7 | 6 |
| Stafford,Jayla singled to short (0-0). | 7 | 6 |
| DUKE substitution: Terrell,Aleyah pinch running for Stafford,Jayla. | 7 | 6 |
| Baker,Jada singled to short (2-2 BKBF); Terrell,Aleyah advanced to second base. | 7 | 6 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Matthews,Adelyn. | 7 | 6 |
