Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3 | 2 | 2 | 1 | X | 8 | 8 | 0 |
Win: Jacquez, Larissa (5-4)Loss: Yarnall, Aubrey (5-4)
Team | CLT | DUKE |
|---|---|---|
![]() Lamar,Layla homered to right center, 3RBI (1-1 KB); Vega,Aminah scored from second base; Oakland,Jessica scored from first base. | 0 | 3 |
![]() Oakland,Jessica reached on a fielder's choice hit to short, RBI (0-0); Matthews,Adelyn scored; Jennings,DAuna advanced to third base; Vega,Aminah advanced to second base. | 0 | 4 |
![]() Jones,Tyrina reached on a fielder's choice hit to short, RBI (1-1 BF); Jennings,DAuna scored; Vega,Aminah out at third base, ss unassisted; Oakland,Jessica advanced to second base. | 0 | 5 |
![]() Jennings,DAuna scored from second base, on a failed pickoff attempt, unearned; Collins,London scored on an error by Wilson,Audrey (E2), on a failed pickoff attempt, unearned. | 0 | 7 |
![]() Rodriguez,Kairi singled to left field, RBI (3-2 FBBFFFBF); Terrell,Aleyah scored; Lamar,Layla advanced to third base; Krueger,Ariel advanced to second base. | 0 | 8 |

Dirks, London | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lord, Jenna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wilson, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Sydney | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keller, Carley | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Teagan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Williams, Olivia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hearn, Brelyn | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Aldrich, Chloe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Savanna | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarrell, Jaylah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yarnall, Aubrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowling, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 3 | 5 |

![]() | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 8 | 6 | 6 | 0 | 0 | 7 |

Yarnall, Aubrey | 2.1 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 7 | 67 |
Bowling, Brooke | 1.2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 41 |
| Totals | 8 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 21 | 27 | 5 | 8 | 108 |

![]() | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 40 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 19 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 6 | 80 |
Charlotte


Duke

| Plays | CLT | DUKE |
|---|---|---|
| Dirks,London grounded out, 2b to 1b (1-2 KFB). | 0 | 0 |
| Lord,Jenna singled to center field (3-2 KBKBB). | 0 | 0 |
| Wilson,Audrey struck out swinging (0-2 KSS). | 0 | 0 |
| Lewis,Sydney singled to right field (1-2 BFF); Lord,Jenna advanced to second base. | 0 | 0 |
| CLT substitution: Keller,Carley pinch running for Lewis,Sydney. | 0 | 0 |
| Ritchie,Teagan popped up to 2b (2-1 BSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| Jennings,DAuna grounded out, 3b to 1b (3-2 BBKBF). | 0 | 0 |
| Vega,Aminah walked (3-0 BBBB). | 0 | 0 |
| Vega,Aminah stole second base. | 0 | 0 |
| Oakland,Jessica walked (3-1 KBBBB). | 0 | 0 |
| Jones,Tyrina popped up to 2b (0-0). | 0 | 0 |
| Lamar,Layla homered to right center, 3RBI (1-1 KB); Vega,Aminah scored from second base; Oakland,Jessica scored from first base. | 0 | 3 |
| Mathis,KK singled to right center (3-2 BBKKBF). | 0 | 3 |
| Shadek,Gabriella grounded out, 2b to 1b (3-2 BBFBF). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| Williams,Olivia grounded out, 3b to 1b (1-0 B). | 0 | 3 |
| OHearn,Brelyn walked (3-2 BKBBFFB). | 0 | 3 |
| Nguyen,Savanna grounded out, 2b to 1b (3-1 BBFB); OHearn,Brelyn advanced to second base. | 0 | 3 |
| Jarrell,Jaylah lined out to 3b (3-1 BFBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| Stafford,Jayla grounded out, 3b to 1b (1-2 KBF). | 0 | 3 |
| Matthews,Adelyn singled up the middle (0-2 KS). | 0 | 3 |
| Jennings,DAuna walked (3-1 KBBBB); Matthews,Adelyn advanced to second base. | 0 | 3 |
| Vega,Aminah walked (3-1 BBFBB); Matthews,Adelyn advanced to third base; Jennings,DAuna advanced to second base. | 0 | 3 |
| Oakland,Jessica reached on a fielder's choice hit to short, RBI (0-0); Matthews,Adelyn scored; Jennings,DAuna advanced to third base; Vega,Aminah advanced to second base. | 0 | 4 |
| Jones,Tyrina reached on a fielder's choice hit to short, RBI (1-1 BF); Jennings,DAuna scored; Vega,Aminah out at third base, ss unassisted; Oakland,Jessica advanced to second base. | 0 | 5 |
| Lamar,Layla walked (3-2 KBFBBB); Oakland,Jessica advanced to third base; Jones,Tyrina advanced to second base. | 0 | 5 |
| Mathis,KK reached on a fielder's choice hit up the middle (0-0); Lamar,Layla out at second base, 2b unassisted. | 0 | 5 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| DUKE pitching change: Jacquez,Larissa replaces Wheeler,Mallory. | 0 | 5 |
| Dirks,London grounded out, ss to 1b (1-0 B). | 0 | 5 |
| Lord,Jenna flied out to cf (3-1 KBBB). | 0 | 5 |
| Wilson,Audrey flied out to rf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| Shadek,Gabriella grounded out, ss to 1b (1-1 BK). | 0 | 5 |
| Stafford,Jayla singled up the middle (1-2 KBF). | 0 | 5 |
| DUKE substitution: Collins,London pinch running for Stafford,Jayla. | 0 | 5 |
| CLT substitution: Lewis,Sydney replaces Keller,Carley at dp, batting 4th. | 0 | 5 |
| CLT pitching change: Bowling,Brooke replaces Yarnall,Aubrey. | 0 | 5 |
| Matthews,Adelyn popped up to 3b (0-2 KK). | 0 | 5 |
| Jennings,DAuna singled (0-0); Collins,London advanced from first base to third base. | 0 | 5 |
| Jennings,DAuna stole second base. | 0 | 5 |
| Jennings,DAuna scored from second base, on a failed pickoff attempt, unearned; Collins,London scored on an error by Wilson,Audrey (E2), on a failed pickoff attempt, unearned. | 0 | 7 |
| Vega,Aminah grounded out, 2b to 1b (0-0). | 0 | 7 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| DUKE defensive substitution: Rodriguez,Kairi replaces Shadek,Gabriella at c | 0 | 7 |
| DUKE substitution: Baker,Jada replaces Collins,London at 1b, batting 8th. | 0 | 7 |
| CLT substitution: Keller,Carley replaces Lewis,Sydney at dp, batting 4th. | 0 | 7 |
| Keller,Carley grounded out, 2b to 1b (1-1 BS). | 0 | 7 |
| Ritchie,Teagan singled to right field (0-1 K). | 0 | 7 |
| Williams,Olivia popped up to 2b (1-0 B). | 0 | 7 |
| OHearn,Brelyn struck out looking (1-2 BKKK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| CLT defensive substitution: Aldrich,Chloe replaces OHearn,Brelyn at lf | 0 | 7 |
| Oakland,Jessica singled down the right field line (3-2 BFBFBF). | 0 | 7 |
| DUKE substitution: Terrell,Aleyah pinch running for Oakland,Jessica. | 0 | 7 |
| Jones,Tyrina flied out to cf (0-2 KS). | 0 | 7 |
| Terrell,Aleyah advanced to second base on a wild pitch. | 0 | 7 |
| Lamar,Layla walked (3-2 BFBSBFB). | 0 | 7 |
| Mathis,KK singled to left field (2-2 FBFBFF); Terrell,Aleyah advanced to third base; Lamar,Layla advanced to second base. | 0 | 7 |
| DUKE substitution: Krueger,Ariel pinch running for Mathis,KK. | 0 | 7 |
| Rodriguez,Kairi singled to left field, RBI (3-2 FBBFFFBF); Terrell,Aleyah scored; Lamar,Layla advanced to third base; Krueger,Ariel advanced to second base. | 0 | 8 |
| DUKE substitution: Stafford,Jayla replaces Baker,Jada at 1b, batting 8th. | 0 | 8 |
| Stafford,Jayla flied out to rf (1-0 B). | 0 | 8 |
| Matthews,Adelyn flied out to lf (0-0). | 0 | 8 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| DUKE substitution: Oakland,Jessica replaces Terrell,Aleyah at ss, batting 3rd. | 0 | 8 |
| DUKE pitching change: Bradshaw,Ava replaces Jacquez,Larissa. | 0 | 8 |
| Nguyen,Savanna walked (3-2 BKKBFFBB). | 0 | 8 |
| Jarrell,Jaylah fouled out to 1b (1-2 KBK). | 0 | 8 |
| Dirks,London struck out swinging (1-2 KKFBFS). | 0 | 8 |
| Lord,Jenna grounded out, 2b to 1b (1-1 BF). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DUKE |
|---|---|---|
| Dirks,London grounded out, 2b to 1b (1-2 KFB). | 0 | 0 |
| Lord,Jenna singled to center field (3-2 KBKBB). | 0 | 0 |
| Wilson,Audrey struck out swinging (0-2 KSS). | 0 | 0 |
| Lewis,Sydney singled to right field (1-2 BFF); Lord,Jenna advanced to second base. | 0 | 0 |
| CLT substitution: Keller,Carley pinch running for Lewis,Sydney. | 0 | 0 |
| Ritchie,Teagan popped up to 2b (2-1 BSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| Jennings,DAuna grounded out, 3b to 1b (3-2 BBKBF). | 0 | 0 |
| Vega,Aminah walked (3-0 BBBB). | 0 | 0 |
| Vega,Aminah stole second base. | 0 | 0 |
| Oakland,Jessica walked (3-1 KBBBB). | 0 | 0 |
| Jones,Tyrina popped up to 2b (0-0). | 0 | 0 |
| Lamar,Layla homered to right center, 3RBI (1-1 KB); Vega,Aminah scored from second base; Oakland,Jessica scored from first base. | 0 | 3 |
| Mathis,KK singled to right center (3-2 BBKKBF). | 0 | 3 |
| Shadek,Gabriella grounded out, 2b to 1b (3-2 BBFBF). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DUKE |
|---|---|---|
| Williams,Olivia grounded out, 3b to 1b (1-0 B). | 0 | 3 |
| OHearn,Brelyn walked (3-2 BKBBFFB). | 0 | 3 |
| Nguyen,Savanna grounded out, 2b to 1b (3-1 BBFB); OHearn,Brelyn advanced to second base. | 0 | 3 |
| Jarrell,Jaylah lined out to 3b (3-1 BFBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| Stafford,Jayla grounded out, 3b to 1b (1-2 KBF). | 0 | 3 |
| Matthews,Adelyn singled up the middle (0-2 KS). | 0 | 3 |
| Jennings,DAuna walked (3-1 KBBBB); Matthews,Adelyn advanced to second base. | 0 | 3 |
| Vega,Aminah walked (3-1 BBFBB); Matthews,Adelyn advanced to third base; Jennings,DAuna advanced to second base. | 0 | 3 |
| Oakland,Jessica reached on a fielder's choice hit to short, RBI (0-0); Matthews,Adelyn scored; Jennings,DAuna advanced to third base; Vega,Aminah advanced to second base. | 0 | 4 |
| Jones,Tyrina reached on a fielder's choice hit to short, RBI (1-1 BF); Jennings,DAuna scored; Vega,Aminah out at third base, ss unassisted; Oakland,Jessica advanced to second base. | 0 | 5 |
| Lamar,Layla walked (3-2 KBFBBB); Oakland,Jessica advanced to third base; Jones,Tyrina advanced to second base. | 0 | 5 |
| Mathis,KK reached on a fielder's choice hit up the middle (0-0); Lamar,Layla out at second base, 2b unassisted. | 0 | 5 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DUKE |
|---|---|---|
| DUKE pitching change: Jacquez,Larissa replaces Wheeler,Mallory. | 0 | 5 |
| Dirks,London grounded out, ss to 1b (1-0 B). | 0 | 5 |
| Lord,Jenna flied out to cf (3-1 KBBB). | 0 | 5 |
| Wilson,Audrey flied out to rf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| Shadek,Gabriella grounded out, ss to 1b (1-1 BK). | 0 | 5 |
| Stafford,Jayla singled up the middle (1-2 KBF). | 0 | 5 |
| DUKE substitution: Collins,London pinch running for Stafford,Jayla. | 0 | 5 |
| CLT substitution: Lewis,Sydney replaces Keller,Carley at dp, batting 4th. | 0 | 5 |
| CLT pitching change: Bowling,Brooke replaces Yarnall,Aubrey. | 0 | 5 |
| Matthews,Adelyn popped up to 3b (0-2 KK). | 0 | 5 |
| Jennings,DAuna singled (0-0); Collins,London advanced from first base to third base. | 0 | 5 |
| Jennings,DAuna stole second base. | 0 | 5 |
| Jennings,DAuna scored from second base, on a failed pickoff attempt, unearned; Collins,London scored on an error by Wilson,Audrey (E2), on a failed pickoff attempt, unearned. | 0 | 7 |
| Vega,Aminah grounded out, 2b to 1b (0-0). | 0 | 7 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DUKE |
|---|---|---|
| DUKE defensive substitution: Rodriguez,Kairi replaces Shadek,Gabriella at c | 0 | 7 |
| DUKE substitution: Baker,Jada replaces Collins,London at 1b, batting 8th. | 0 | 7 |
| CLT substitution: Keller,Carley replaces Lewis,Sydney at dp, batting 4th. | 0 | 7 |
| Keller,Carley grounded out, 2b to 1b (1-1 BS). | 0 | 7 |
| Ritchie,Teagan singled to right field (0-1 K). | 0 | 7 |
| Williams,Olivia popped up to 2b (1-0 B). | 0 | 7 |
| OHearn,Brelyn struck out looking (1-2 BKKK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| CLT defensive substitution: Aldrich,Chloe replaces OHearn,Brelyn at lf | 0 | 7 |
| Oakland,Jessica singled down the right field line (3-2 BFBFBF). | 0 | 7 |
| DUKE substitution: Terrell,Aleyah pinch running for Oakland,Jessica. | 0 | 7 |
| Jones,Tyrina flied out to cf (0-2 KS). | 0 | 7 |
| Terrell,Aleyah advanced to second base on a wild pitch. | 0 | 7 |
| Lamar,Layla walked (3-2 BFBSBFB). | 0 | 7 |
| Mathis,KK singled to left field (2-2 FBFBFF); Terrell,Aleyah advanced to third base; Lamar,Layla advanced to second base. | 0 | 7 |
| DUKE substitution: Krueger,Ariel pinch running for Mathis,KK. | 0 | 7 |
| Rodriguez,Kairi singled to left field, RBI (3-2 FBBFFFBF); Terrell,Aleyah scored; Lamar,Layla advanced to third base; Krueger,Ariel advanced to second base. | 0 | 8 |
| DUKE substitution: Stafford,Jayla replaces Baker,Jada at 1b, batting 8th. | 0 | 8 |
| Stafford,Jayla flied out to rf (1-0 B). | 0 | 8 |
| Matthews,Adelyn flied out to lf (0-0). | 0 | 8 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DUKE |
|---|---|---|
| DUKE substitution: Oakland,Jessica replaces Terrell,Aleyah at ss, batting 3rd. | 0 | 8 |
| DUKE pitching change: Bradshaw,Ava replaces Jacquez,Larissa. | 0 | 8 |
| Nguyen,Savanna walked (3-2 BKKBFFBB). | 0 | 8 |
| Jarrell,Jaylah fouled out to 1b (1-2 KBK). | 0 | 8 |
| Dirks,London struck out swinging (1-2 KKFBFS). | 0 | 8 |
| Lord,Jenna grounded out, 2b to 1b (1-1 BF). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Dirks, London | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Lord, Jenna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Wilson, Audrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Lewis, Sydney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DP | Keller, Carley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ritchie, Teagan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Williams, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | O'hearn, Brelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Aldrich, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Nguyen, Savanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Jarrell, Jaylah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12 | 5 |

| CF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 8 | 8 | 6 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 21 |
| 0 | Runs | 8 |
| 3 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 2 | Walks (BB) | 6 |
| 3 | Strikeouts | 0 |
Pitching | ||
| 8 | Hits | 3 |
| 8 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 0 | Strikeouts | 3 |
| 27 | Batters Faced | 20 |
| 1 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 5 | Assists | 6 |
| .944 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |