Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 11 | 14 | 3 |
![]() | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 2 |
Win: Brewer, Anna (4-1)Loss: Wheeler, Mallory (5-4)
Team | STAN | DUKE |
|---|---|---|
![]() Berry,Jade doubled down the right field line, RBI (0-2 KK); Chan,Kyra scored from first base. | 1 | 0 |
![]() Mahler,River singled to right field, RBI (3-2 BSFBFB); Berry,Jade scored from second base; Mahler,River advanced to second base on the throw. | 2 | 0 |
![]() Kern,Taryn homered to left field, RBI (0-0). | 3 | 0 |
![]() Mahler,River sacrifice fly to lf, RBI (0-0); Jones,Emily scored. | 4 | 0 |
![]() Kern,Taryn homered to deep center field, RBI (2-0 BB). | 5 | 0 |
![]() Mahler,River singled to right center, RBI (0-0); Jones,Emily scored from second base; Chan,Kyra advanced from first base to third base. | 6 | 0 |
![]() Sheppard,Addyson singled in the infield, bunt, RBI (1-0 B); Chan,Kyra scored; Mahler,River advanced to second base. | 7 | 0 |
![]() Economides,Joie homered to left center, 3RBI (0-0); Mahler,River scored from second base; Sheppard,Addyson scored from first base. | 10 | 0 |
![]() Oakland,Jessica homered to deep center field, 2RBI (2-2 BBKF); Vega,Aminah scored from second base. | 10 | 2 |
![]() Stafford,Jayla singled through the left side of the infield, RBI (3-2 KBBBFF); Terrell,Aleyah scored; Lamar,Layla advanced from first base to third base. | 10 | 3 |
![]() Oakland,Jessica sacrifice fly to lf, RBI (1-1 KB); Jennings,DAuna scored, unearned. | 10 | 4 |
![]() Gall,Ava singled to center field, RBI (2-2 FFBB); Boulaphinh,Sydney scored, unearned. | 11 | 4 |

Kern, Taryn | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Emily | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Chan, Kyra | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Berry, Jade | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Mahler, River | SS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sheppard, Addyson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
   Perez, Mylia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | DP/PH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Boulaphinh, Sydney | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callahan, Adriana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Ava | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jin, Sophia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prystajko, Zoe | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   King, Jordana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 3 | 0 | 5 | 8 |

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 4 | 0 | 4 | 10 |

Brewer, Anna | 5.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 10 | 4 | 69 |
Prystajko, Zoe | 2.0 | 6 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 58 |
| Totals | 8 | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 30 | 35 | 12 | 5 | 127 |

![]() | 4.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 3 | 70 |
![]() | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
![]() | 2.0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 43 |
| Totals | 14 | 11 | 10 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 40 | 10 | 5 | 142 |
Stanford


Duke

| Plays | STAN | DUKE |
|---|---|---|
| Kern,Taryn struck out swinging (0-2 KFFS). | 0 | 0 |
| Jones,Emily lined out to 2b (0-2 KF). | 0 | 0 |
| Chan,Kyra walked (3-0 BBBB). | 0 | 0 |
| Berry,Jade doubled down the right field line, RBI (0-2 KK); Chan,Kyra scored from first base. | 1 | 0 |
| Mahler,River singled to right field, RBI (3-2 BSFBFB); Berry,Jade scored from second base; Mahler,River advanced to second base on the throw. | 2 | 0 |
| Sheppard,Addyson grounded out, ss to 1b (0-2 KK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Jennings,DAuna walked (3-1 KBBBB). | 2 | 0 |
| Vega,Aminah struck out looking (2-2 FFBBFK). | 2 | 0 |
| Oakland,Jessica walked (3-1 BBKBB); Jennings,DAuna advanced to second base. | 2 | 0 |
| Mathis,KK lined out to ss (0-0). | 2 | 0 |
| Jones,Tyrina grounded out, 2b to 1b (1-1 FB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Economides,Joie struck out swinging (3-2 BKBKBS). | 2 | 0 |
| Gall,Ava popped up to ss (1-2 BKK). | 2 | 0 |
| Jin,Sophia grounded out to 1b, unassisted (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Lamar,Layla grounded out to 1b, unassisted (2-2 BKBF). | 2 | 0 |
| Rodriguez,Kairi popped up to shallow right field putout by 2b (0-0). | 2 | 0 |
| Stafford,Jayla reached on a throwing error throwing by p by Brewer,Anna (E1) (0-0). | 2 | 0 |
| Thomas,Brooklinn reached on a fielding error fielding by 1b by Kern,Taryn (E3) (1-0 B); Stafford,Jayla advanced from first base to third base; Thomas,Brooklinn advanced to second base. | 2 | 0 |
| Jennings,DAuna grounded out, 3b to 1b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Kern,Taryn homered to left field, RBI (0-0). | 3 | 0 |
| Jones,Emily singled in the infield, bunt (0-0). | 3 | 0 |
| Chan,Kyra popped up to ss (1-1 FB). | 3 | 0 |
| Berry,Jade singled through the right side of the infield (3-2 KBBBF); Jones,Emily advanced from first base to third base; Berry,Jade advanced to second base on play and a throwing error by Vega,Aminah (E4). | 3 | 0 |
| Mahler,River sacrifice fly to lf, RBI (0-0); Jones,Emily scored. | 4 | 0 |
| Sheppard,Addyson flied out to lf (1-0 B). | 4 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Vega,Aminah popped up down the left field line putout by ss (1-0 B). | 4 | 0 |
| Oakland,Jessica popped up to 1b (0-2 FF). | 4 | 0 |
| Mathis,KK popped up to ss (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Economides,Joie flied out to lf (2-2 BFFB). | 4 | 0 |
| Gall,Ava flied out to cf (0-0). | 4 | 0 |
| Jin,Sophia grounded out, p to 2b (2-1 BBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Jones,Tyrina popped up to 2b (0-1 F). | 4 | 0 |
| Lamar,Layla singled to center field (1-1 BK). | 4 | 0 |
| Rodriguez,Kairi flied out to cf (0-1 K). | 4 | 0 |
| Stafford,Jayla walked (3-0 BBBB); Lamar,Layla advanced to second base. | 4 | 0 |
| STAN substitution: Prystajko,Zoe replaces Jin,Sophia at p, batting 9th. | 4 | 0 |
| STAN substitution: King,Jordana replaces Brewer,Anna at lf. | 4 | 0 |
| Thomas,Brooklinn singled to third base (2-2 BBKF); Lamar,Layla advanced to third base; Stafford,Jayla advanced to second base. | 4 | 0 |
| DUKE substitution: Krueger,Ariel pinch running for Stafford,Jayla. | 4 | 0 |
| Jennings,DAuna grounded out, 2b to 1b (1-2 KFB). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| DUKE substitution: Stafford,Jayla replaces Krueger,Ariel at 1b, batting 8th. | 4 | 0 |
| Kern,Taryn homered to deep center field, RBI (2-0 BB). | 5 | 0 |
| Jones,Emily singled to center field (3-2 BBKBKF). | 5 | 0 |
| DUKE pitching change: Bradshaw,Ava replaces Wheeler,Mallory. | 5 | 0 |
| Chan,Kyra singled in the infield, bunt (1-1 KB); Jones,Emily advanced to second base. | 5 | 0 |
| Berry,Jade lined out to 1b (3-2 FBBFFB). | 5 | 0 |
| Mahler,River singled to right center, RBI (0-0); Jones,Emily scored from second base; Chan,Kyra advanced from first base to third base. | 6 | 0 |
| Sheppard,Addyson singled in the infield, bunt, RBI (1-0 B); Chan,Kyra scored; Mahler,River advanced to second base. | 7 | 0 |
| Economides,Joie homered to left center, 3RBI (0-0); Mahler,River scored from second base; Sheppard,Addyson scored from first base. | 10 | 0 |
| Gall,Ava singled through the right side of the infield (1-2 FBS). | 10 | 0 |
| Prystajko,Zoe reached on a fielder's choice hit to second base (3-1 KBBB); Gall,Ava out at second base, 2b to ss. | 10 | 0 |
| Kern,Taryn struck out swinging (3-2 KSBBBS). | 10 | 0 |
| 6 Runs, 7 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Vega,Aminah doubled to right field (1-0 B). | 10 | 0 |
| Oakland,Jessica homered to deep center field, 2RBI (2-2 BBKF); Vega,Aminah scored from second base. | 10 | 2 |
| Mathis,KK singled through the left side of the infield (1-0 B). | 10 | 2 |
| DUKE substitution: Terrell,Aleyah pinch running for Mathis,KK. | 10 | 2 |
| Jones,Tyrina struck out swinging (2-2 BBKFFS); Terrell,Aleyah advanced to second base on a wild pitch. | 10 | 2 |
| Terrell,Aleyah advanced to third base on a wild pitch. | 10 | 2 |
| Lamar,Layla walked (3-2 KSFBBBB). | 10 | 2 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Rodriguez,Kairi. | 10 | 2 |
| Shadek,Gabriella popped up to the infield putout by ss (3-1 BBBK). | 10 | 2 |
| Stafford,Jayla singled through the left side of the infield, RBI (3-2 KBBBFF); Terrell,Aleyah scored; Lamar,Layla advanced from first base to third base. | 10 | 3 |
| Thomas,Brooklinn struck out swinging (1-2 BFSFS). | 10 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| DUKE position change: Terrell,Aleyah remains in the game at lf | 10 | 3 |
| DUKE position change: Lamar,Layla now playing dp from rf | 10 | 3 |
| DUKE position change: Shadek,Gabriella remains in the game at c | 10 | 3 |
| DUKE position change: Thomas,Brooklinn now playing rf from lf | 10 | 3 |
| DUKE pitching change: Jacquez,Larissa replaces Bradshaw,Ava. | 10 | 3 |
| Jones,Emily walked (3-1 BBKBB). | 10 | 3 |
| Chan,Kyra singled to center field (2-2 BBSK); Jones,Emily advanced to second base. | 10 | 3 |
| Berry,Jade popped up to 2b (0-1 K). | 10 | 3 |
| Mahler,River sacrifice bunt, 3b to 2b (1-1 BF); Jones,Emily advanced to third base; Chan,Kyra advanced to second base. | 10 | 3 |
| Sheppard,Addyson struck out looking (1-2 KFBK). | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Jennings,DAuna singled in the infield, bunt (0-0). | 10 | 3 |
| STAN substitution: Perez,Mylia replaces Economides,Joie at lf, batting 7th. | 10 | 3 |
| STAN position change: Prystajko,Zoe now playing dp from p | 10 | 3 |
| STAN substitution: Brewer,Anna replaces King,Jordana at p. | 10 | 3 |
| Vega,Aminah flied out to lf (2-2 FBFB); Jennings,DAuna advanced to second base. | 10 | 3 |
| Jennings,DAuna advanced to third base on a passed ball. | 10 | 3 |
| Oakland,Jessica sacrifice fly to lf, RBI (1-1 KB); Jennings,DAuna scored, unearned. | 10 | 4 |
| DUKE substitution: Mathis,KK pinch hitting for Terrell,Aleyah. | 10 | 4 |
| Mathis,KK flied out to rf (1-1 FB). | 10 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| STAN substitution: Economides,Joie pinch hitting for Perez,Mylia. | 10 | 4 |
| Economides,Joie reached on a fielding error fielding by 3b by Jones,Tyrina (E5) (3-1 BFBB); Economides,Joie advanced to second base. | 10 | 4 |
| STAN substitution: Boulaphinh,Sydney pinch running for Economides,Joie. | 10 | 4 |
| Boulaphinh,Sydney advanced to third base on a wild pitch. | 10 | 4 |
| Gall,Ava singled to center field, RBI (2-2 FFBB); Boulaphinh,Sydney scored, unearned. | 11 | 4 |
| STAN substitution: Callahan,Adriana pinch running for Gall,Ava. | 11 | 4 |
| Prystajko,Zoe struck out swinging (0-2 KKS). | 11 | 4 |
| Kern,Taryn hit by pitch (0-0 B); Callahan,Adriana advanced to second base. | 11 | 4 |
| Jones,Emily grounded out, 2b to 1b (2-1 KBB); Callahan,Adriana advanced to third base; Kern,Taryn advanced to second base. | 11 | 4 |
| Chan,Kyra walked (3-1 BBBKB). | 11 | 4 |
| Berry,Jade popped up to ss (0-0). | 11 | 4 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| STAN position change: Boulaphinh,Sydney remains in the game at lf | 11 | 4 |
| STAN substitution: Gall,Ava replaces Callahan,Adriana at c, batting 8th. | 11 | 4 |
| Jones,Tyrina singled to left field (2-2 KBFB); Jones,Tyrina advanced to second base on play and a fielding error by Boulaphinh,Sydney (E7). | 11 | 4 |
| Lamar,Layla grounded out, 2b to 1b (0-1 K); Jones,Tyrina advanced to third base. | 11 | 4 |
| STAN position change: Prystajko,Zoe now playing p from dp | 11 | 4 |
| STAN substitution: Brewer,Anna is out (pitcher will take spot in batting order). | 11 | 4 |
| Shadek,Gabriella struck out swinging (2-2 BFSBS). | 11 | 4 |
| Stafford,Jayla popped up to ss (2-1 BFB). | 11 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Stanford


Duke

| Plays | STAN | DUKE |
|---|---|---|
| Kern,Taryn struck out swinging (0-2 KFFS). | 0 | 0 |
| Jones,Emily lined out to 2b (0-2 KF). | 0 | 0 |
| Chan,Kyra walked (3-0 BBBB). | 0 | 0 |
| Berry,Jade doubled down the right field line, RBI (0-2 KK); Chan,Kyra scored from first base. | 1 | 0 |
| Mahler,River singled to right field, RBI (3-2 BSFBFB); Berry,Jade scored from second base; Mahler,River advanced to second base on the throw. | 2 | 0 |
| Sheppard,Addyson grounded out, ss to 1b (0-2 KK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Jennings,DAuna walked (3-1 KBBBB). | 2 | 0 |
| Vega,Aminah struck out looking (2-2 FFBBFK). | 2 | 0 |
| Oakland,Jessica walked (3-1 BBKBB); Jennings,DAuna advanced to second base. | 2 | 0 |
| Mathis,KK lined out to ss (0-0). | 2 | 0 |
| Jones,Tyrina grounded out, 2b to 1b (1-1 FB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Stanford


Duke

| Plays | STAN | DUKE |
|---|---|---|
| Economides,Joie struck out swinging (3-2 BKBKBS). | 2 | 0 |
| Gall,Ava popped up to ss (1-2 BKK). | 2 | 0 |
| Jin,Sophia grounded out to 1b, unassisted (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Lamar,Layla grounded out to 1b, unassisted (2-2 BKBF). | 2 | 0 |
| Rodriguez,Kairi popped up to shallow right field putout by 2b (0-0). | 2 | 0 |
| Stafford,Jayla reached on a throwing error throwing by p by Brewer,Anna (E1) (0-0). | 2 | 0 |
| Thomas,Brooklinn reached on a fielding error fielding by 1b by Kern,Taryn (E3) (1-0 B); Stafford,Jayla advanced from first base to third base; Thomas,Brooklinn advanced to second base. | 2 | 0 |
| Jennings,DAuna grounded out, 3b to 1b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Stanford


Duke

| Plays | STAN | DUKE |
|---|---|---|
| Kern,Taryn homered to left field, RBI (0-0). | 3 | 0 |
| Jones,Emily singled in the infield, bunt (0-0). | 3 | 0 |
| Chan,Kyra popped up to ss (1-1 FB). | 3 | 0 |
| Berry,Jade singled through the right side of the infield (3-2 KBBBF); Jones,Emily advanced from first base to third base; Berry,Jade advanced to second base on play and a throwing error by Vega,Aminah (E4). | 3 | 0 |
| Mahler,River sacrifice fly to lf, RBI (0-0); Jones,Emily scored. | 4 | 0 |
| Sheppard,Addyson flied out to lf (1-0 B). | 4 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Vega,Aminah popped up down the left field line putout by ss (1-0 B). | 4 | 0 |
| Oakland,Jessica popped up to 1b (0-2 FF). | 4 | 0 |
| Mathis,KK popped up to ss (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Duke

| Plays | STAN | DUKE |
|---|---|---|
| Economides,Joie flied out to lf (2-2 BFFB). | 4 | 0 |
| Gall,Ava flied out to cf (0-0). | 4 | 0 |
| Jin,Sophia grounded out, p to 2b (2-1 BBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Jones,Tyrina popped up to 2b (0-1 F). | 4 | 0 |
| Lamar,Layla singled to center field (1-1 BK). | 4 | 0 |
| Rodriguez,Kairi flied out to cf (0-1 K). | 4 | 0 |
| Stafford,Jayla walked (3-0 BBBB); Lamar,Layla advanced to second base. | 4 | 0 |
| STAN substitution: Prystajko,Zoe replaces Jin,Sophia at p, batting 9th. | 4 | 0 |
| STAN substitution: King,Jordana replaces Brewer,Anna at lf. | 4 | 0 |
| Thomas,Brooklinn singled to third base (2-2 BBKF); Lamar,Layla advanced to third base; Stafford,Jayla advanced to second base. | 4 | 0 |
| DUKE substitution: Krueger,Ariel pinch running for Stafford,Jayla. | 4 | 0 |
| Jennings,DAuna grounded out, 2b to 1b (1-2 KFB). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Stanford


Duke

| Plays | STAN | DUKE |
|---|---|---|
| DUKE substitution: Stafford,Jayla replaces Krueger,Ariel at 1b, batting 8th. | 4 | 0 |
| Kern,Taryn homered to deep center field, RBI (2-0 BB). | 5 | 0 |
| Jones,Emily singled to center field (3-2 BBKBKF). | 5 | 0 |
| DUKE pitching change: Bradshaw,Ava replaces Wheeler,Mallory. | 5 | 0 |
| Chan,Kyra singled in the infield, bunt (1-1 KB); Jones,Emily advanced to second base. | 5 | 0 |
| Berry,Jade lined out to 1b (3-2 FBBFFB). | 5 | 0 |
| Mahler,River singled to right center, RBI (0-0); Jones,Emily scored from second base; Chan,Kyra advanced from first base to third base. | 6 | 0 |
| Sheppard,Addyson singled in the infield, bunt, RBI (1-0 B); Chan,Kyra scored; Mahler,River advanced to second base. | 7 | 0 |
| Economides,Joie homered to left center, 3RBI (0-0); Mahler,River scored from second base; Sheppard,Addyson scored from first base. | 10 | 0 |
| Gall,Ava singled through the right side of the infield (1-2 FBS). | 10 | 0 |
| Prystajko,Zoe reached on a fielder's choice hit to second base (3-1 KBBB); Gall,Ava out at second base, 2b to ss. | 10 | 0 |
| Kern,Taryn struck out swinging (3-2 KSBBBS). | 10 | 0 |
| 6 Runs, 7 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Vega,Aminah doubled to right field (1-0 B). | 10 | 0 |
| Oakland,Jessica homered to deep center field, 2RBI (2-2 BBKF); Vega,Aminah scored from second base. | 10 | 2 |
| Mathis,KK singled through the left side of the infield (1-0 B). | 10 | 2 |
| DUKE substitution: Terrell,Aleyah pinch running for Mathis,KK. | 10 | 2 |
| Jones,Tyrina struck out swinging (2-2 BBKFFS); Terrell,Aleyah advanced to second base on a wild pitch. | 10 | 2 |
| Terrell,Aleyah advanced to third base on a wild pitch. | 10 | 2 |
| Lamar,Layla walked (3-2 KSFBBBB). | 10 | 2 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Rodriguez,Kairi. | 10 | 2 |
| Shadek,Gabriella popped up to the infield putout by ss (3-1 BBBK). | 10 | 2 |
| Stafford,Jayla singled through the left side of the infield, RBI (3-2 KBBBFF); Terrell,Aleyah scored; Lamar,Layla advanced from first base to third base. | 10 | 3 |
| Thomas,Brooklinn struck out swinging (1-2 BFSFS). | 10 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Stanford


Duke

| Plays | STAN | DUKE |
|---|---|---|
| DUKE position change: Terrell,Aleyah remains in the game at lf | 10 | 3 |
| DUKE position change: Lamar,Layla now playing dp from rf | 10 | 3 |
| DUKE position change: Shadek,Gabriella remains in the game at c | 10 | 3 |
| DUKE position change: Thomas,Brooklinn now playing rf from lf | 10 | 3 |
| DUKE pitching change: Jacquez,Larissa replaces Bradshaw,Ava. | 10 | 3 |
| Jones,Emily walked (3-1 BBKBB). | 10 | 3 |
| Chan,Kyra singled to center field (2-2 BBSK); Jones,Emily advanced to second base. | 10 | 3 |
| Berry,Jade popped up to 2b (0-1 K). | 10 | 3 |
| Mahler,River sacrifice bunt, 3b to 2b (1-1 BF); Jones,Emily advanced to third base; Chan,Kyra advanced to second base. | 10 | 3 |
| Sheppard,Addyson struck out looking (1-2 KFBK). | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| Jennings,DAuna singled in the infield, bunt (0-0). | 10 | 3 |
| STAN substitution: Perez,Mylia replaces Economides,Joie at lf, batting 7th. | 10 | 3 |
| STAN position change: Prystajko,Zoe now playing dp from p | 10 | 3 |
| STAN substitution: Brewer,Anna replaces King,Jordana at p. | 10 | 3 |
| Vega,Aminah flied out to lf (2-2 FBFB); Jennings,DAuna advanced to second base. | 10 | 3 |
| Jennings,DAuna advanced to third base on a passed ball. | 10 | 3 |
| Oakland,Jessica sacrifice fly to lf, RBI (1-1 KB); Jennings,DAuna scored, unearned. | 10 | 4 |
| DUKE substitution: Mathis,KK pinch hitting for Terrell,Aleyah. | 10 | 4 |
| Mathis,KK flied out to rf (1-1 FB). | 10 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Stanford


Duke

| Plays | STAN | DUKE |
|---|---|---|
| STAN substitution: Economides,Joie pinch hitting for Perez,Mylia. | 10 | 4 |
| Economides,Joie reached on a fielding error fielding by 3b by Jones,Tyrina (E5) (3-1 BFBB); Economides,Joie advanced to second base. | 10 | 4 |
| STAN substitution: Boulaphinh,Sydney pinch running for Economides,Joie. | 10 | 4 |
| Boulaphinh,Sydney advanced to third base on a wild pitch. | 10 | 4 |
| Gall,Ava singled to center field, RBI (2-2 FFBB); Boulaphinh,Sydney scored, unearned. | 11 | 4 |
| STAN substitution: Callahan,Adriana pinch running for Gall,Ava. | 11 | 4 |
| Prystajko,Zoe struck out swinging (0-2 KKS). | 11 | 4 |
| Kern,Taryn hit by pitch (0-0 B); Callahan,Adriana advanced to second base. | 11 | 4 |
| Jones,Emily grounded out, 2b to 1b (2-1 KBB); Callahan,Adriana advanced to third base; Kern,Taryn advanced to second base. | 11 | 4 |
| Chan,Kyra walked (3-1 BBBKB). | 11 | 4 |
| Berry,Jade popped up to ss (0-0). | 11 | 4 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | STAN | DUKE |
|---|---|---|
| STAN position change: Boulaphinh,Sydney remains in the game at lf | 11 | 4 |
| STAN substitution: Gall,Ava replaces Callahan,Adriana at c, batting 8th. | 11 | 4 |
| Jones,Tyrina singled to left field (2-2 KBFB); Jones,Tyrina advanced to second base on play and a fielding error by Boulaphinh,Sydney (E7). | 11 | 4 |
| Lamar,Layla grounded out, 2b to 1b (0-1 K); Jones,Tyrina advanced to third base. | 11 | 4 |
