Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 23 | 13 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | 0.297 |
| 2 | 13 | 3 | 30 | 0.333 |
| 3 | 13 | 2 | 31 | 0.355 |
| Totals | 42 | 10 | 98 | .327 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | 0.167 |
| 2 | 7 | 5 | 34 | 0.059 |
| 3 | 15 | 7 | 43 | 0.186 |
| Totals | 33 | 17 | 113 | .142 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Louisville | 58.0 | 42 | 6 | 10 | 34 | 53 |
Duke | 42.0 | 33 | 6 | 3 | 31 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Wilson, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Cresse, Cara | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 11 | Sherman, Hannah | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 7 | Chicoine, Chloe | 3 | 10 | 1 | 30 | .300 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 11 |
| 3 | Schrand, Kamden | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 3 |
| 8 | Cabello, Nayelis | 3 | 7 | 0 | 13 | .538 | 27 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 9.5 |
| 21 | Petersen, Payton | 3 | 10 | 2 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.5 |
| 6 | Kenny, Hannah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 24 | Blackshear, Kalyssa | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 9 |
| 17 | Urban, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Utterback, Ava | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | Â | Â | 42 | 10 | 98 | .327 | 34 | 3 | 6 | 6 | 2 | 16 | 0 | 53 | 0 | 6 | 58.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 5 | ![]() Goss, Breonna | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | ![]() Hamlin, Avery | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 9 | ![]() Williams, Taylor | 3 | 11 | 3 | 38 | .211 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 12 |
| 22 | ![]() Glass, Charlotte | 3 | 1 | 1 | 7 | .000 | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1.5 |
| 11 | ![]() Zubchevich, Ashby | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 | 2 | 13 |
| 14 | ![]() Barrow, Christina | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | ![]() Ingram, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 33 | 17 | 113 | .142 | 31 | 1 | 6 | 8 | 0 | 6 | 0 | 42 | 1 | 6 | 42.0 |
Louisville


Duke


0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7
3

3
7

7


4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8

6

6
9

9
7

7
9

9


7

7
10

10

8

8
10

10

8

8
11

11

8

8
12

12
9

9
12

12

10

10
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13

14

14
14

14
15

15
14

14

15

15
15

15

16

16
15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
19

19
16

16
20

20

17

17
20

20


18

18
20

20

19

19
20

20
19

19
21

21

20

20
21

21


21

21
21

21
22

22
21

21

22

22
22

22

23

23
22

22

23

23
23

23
24

24
23

23

25

25
23

23
Louisville


Duke




1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2

6

6
3

3
6

6
4

4
7

7
4

4

8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
4

4
14

14
4

4
15

15
4

4
15

15
5

5
16

16
5

5

17

17
5

5
17

17
6

6
17

17
7

7
17

17
8

8
18

18
8

8

19

19
8

8
19

19
9

9


20

20
9

9

21

21
9

9
21

21
10

10

21

21
11

11
21

21
12

12
22

22
12

12
22

22
13

13
23

23
13

13

24

24
13

13
25

25
13

13
Louisville


Duke




0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6

2

2
7

7
2

2
8

8

3

3
8

8


3

3
9

9
4

4
9

9
4

4
10

10

5

5
10

10


6

6
10

10
7

7
10

10
7

7
11

11


8

8
11

11

8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13

12

12
13

13

13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14


17

17
14

14
18

18
14

14
18

18
15

15

18

18
16

16
19

19
16

16
19

19
17

17

19

19
18

18
20

20
18

18


21

21
18

18
21

21
19

19


22

22
19

19

23

23
19

19
23

23
20

20
23

23
21

21
24

24
21

21
24

24
22

22

25

25
22

22

