Upcoming Event: Volleyball versus NC Central on August 19, 2026 at 6 p.m.





%20(1).png&width=24&height=24&type=webp)











| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 26 |
![]() | 19 | 13 | 24 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 41 | 0.293 |
| 2 | 16 | 4 | 38 | 0.316 |
| 3 | 13 | 3 | 41 | 0.244 |
| Totals | 43 | 9 | 120 | .283 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | 0.167 |
| 2 | 7 | 4 | 30 | 0.1 |
| 3 | 14 | 5 | 40 | 0.225 |
| Totals | 34 | 16 | 106 | .170 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Houston | 63.0 | 43 | 9 | 11 | 38 | 49 |
Duke | 38.0 | 34 | 3 | 1 | 32 | 60 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Rahmon, Barakat | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Morin, Kellen | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 11.5 |
| 2 | Torres-rivera, Alana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 3 |
| 9 | Shimaitis, Avery | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.5 |
| 16 | Reid, Bre | 3 | 13 | 2 | 38 | .289 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 15 |
| 22 | Scully, Lottie | 3 | 1 | 0 | 7 | .143 | 32 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 4.5 |
| 18 | Schroder, Halle | 3 | 13 | 3 | 34 | .294 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 9 | 1 | 1 | 16 |
| 3 | Sears, Aubrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 24 | Pitts, Gillian | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 43 | 9 | 120 | .283 | 38 | 0 | 9 | 9 | 1 | 20 | 1 | 49 | 1 | 3 | 63.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
| 14 | ![]() Barrow, Christina | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 2 |
| 5 | ![]() Goss, Breonna | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | ![]() Williams, Taylor | 3 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 11 |
| 0 | ![]() Gillen-malveaux, Zoë | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() Zubchevich, Ashby | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 3 | 10 |
| 12 | ![]() Hamlin, Avery | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 22 | ![]() Glass, Charlotte | 2 | 0 | 0 | 5 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | ![]() Tomlak, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Muir, Millie | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | ![]() Quinn, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Donoghue, Aly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Wayne, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 34 | 16 | 106 | .170 | 32 | 0 | 3 | 8 | 1 | 0 | 2 | 60 | 0 | 9 | 38.0 | ||
Houston


Duke


1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2


2

2
3

3
3

3
3

3


3

3
4

4

3

3
5

5
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6

6

6
7

7

7

7
7

7

7

7
8

8

7

7
9

9
7

7
10

10
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11

10

10
12

12


11

11
12

12


12

12
12

12
12

12
13

13

13

13
13

13
13

13
14

14
14

14
14

14

15

15
14

14
15

15
15

15


16

16
15

15

17

17
15

15
18

18
15

15
18

18
16

16

19

19
16

16
20

20
16

16
21

21
16

16
21

21
17

17
21

21
18

18
22

22
18

18

23

23
18

18
24

24
18

18
24

24
19

19


25

25
19

19
Houston


Duke





1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2

3

3
2

2

4

4
2

2
4

4
3

3


5

5
3

3

5

5
4

4

5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
10

10
6

6

11

11
6

6

11

11
7

7

12

12
7

7


12

12
8

8

12

12
9

9
13

13
9

9

13

13
10

10

14

14
10

10

15

15
10

10
16

16
10

10

16

16
11

11

17

17
11

11

18

18
11

11
19

19
11

11

20

20
11

11
20

20
12

12

21

21
12

12
22

22
12

12
23

23
12

12
23

23
13

13

24

24
13

13

25

25
13

13
Houston


Duke





0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3


3

3
4

4
4

4
4

4

4

4
5

5

5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8

7

7
8

8
7

7
9

9


8

8
9

9


9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10

12

12
10

10
12

12
11

11
13

13
11

11

13

13
12

12


13

13
13

13
14

14
13

13

14

14
14

14

14

14
15

15
15

15
15

15
16

16
15

15
17

17
15

15
17

17
16

16
17

17
17

17
18

18
17

17

19

19
17

17
19

19
18

18


19

19
19

19
19

19
20

20
20

20
20

20


21

21
20

20

21

21
21

21

22

22
21

21
22

22
22

22
23

23
22

22

23

23
23

23


24

24
23

23

24

24
24

24

25

25
24

24
26

26
24

24

