Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 13 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 7 | 39 | 0.026 |
| 2 | 2 | 5 | 28 | -0.107 |
| 3 | 9 | 4 | 44 | 0.114 |
| Totals | 19 | 16 | 111 | .027 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | 0.081 |
| 2 | 15 | 5 | 38 | 0.263 |
| 3 | 15 | 5 | 38 | 0.263 |
| Totals | 40 | 17 | 113 | .204 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 29.0 | 19 | 4 | 6 | 17 | 47 |
California | 57.0 | 40 | 9 | 8 | 38 | 66 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | ![]() Hamlin, Avery | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2.5 |
| 9 | ![]() Williams, Taylor | 3 | 7 | 3 | 41 | .098 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 11 | 1 | 4 | 10 |
| 22 | ![]() Glass, Charlotte | 3 | 1 | 2 | 10 | -.100 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 2.5 |
| 11 | ![]() Zubchevich, Ashby | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 2 | 3 |
| 1 | ![]() Ingram, Lauren | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 4 | ![]() Tomlak, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | ![]() Quinn, Nikki | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | ![]() Wayne, Olivia | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 16 | 111 | .027 | 17 | 1 | 4 | 8 | 0 | 12 | 1 | 47 | 1 | 9 | 29.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Hayden, Mikayla | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.5 |
| 42 | Scott, Sophie | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.5 |
| 55 | Dejardin, Peyton | 3 | 14 | 2 | 33 | .364 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 16 |
| 18 | Li, Ashley | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Johnson, Sophia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
| 17 | Carbonara, Arissa | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 |
| 14 | Lau, Elise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 22 | Stirbu, Maria | 3 | 0 | 1 | 3 | -.333 | 32 | 1 | 1 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 2.5 |
| 4 | Popescu, Francesca | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 5 |
| 11 | Agolli, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 40 | 17 | 113 | .204 | 38 | 2 | 9 | 10 | 0 | 16 | 0 | 66 | 0 | 4 | 57.0 | ||
Duke


California


0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4

7

7
4

4
7

7
5

5

8

8
5

5

8

8
6

6

9

9
6

6
9

9
7

7

10

10
7

7
10

10
8

8

10

10
9

9
10

10
10

10
11

11
10

10

12

12
10

10
12

12
11

11


13

13
11

11
14

14
11

11
14

14
12

12

14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15

15

15
16

16

15

15
17

17
16

16
17

17

16

16
18

18

16

16
19

19
17

17
19

19
18

18
19

19
18

18
20

20

18

18
21

21

18

18
22

22

19

19
22

22
20

20
22

22
20

20
23

23

20

20
24

24
21

21
24

24

21

21
25

25
Duke


California




1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3


4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6

5

5
7

7

5

5
8

8

6

6
8

8
6

6
9

9

6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
7

7
15

15

7

7
16

16
7

7
17

17


8

8
17

17
8

8
18

18

8

8
19

19
9

9
19

19
10

10
19

19
10

10
20

20

11

11
20

20

11

11
21

21


12

12
21

21

13

13
21

21
13

13
22

22

13

13
23

23
13

13
24

24
13

13
25

25
Duke


California






0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

3

3
6

6
3

3
7

7


4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8


7

7
8

8

8

8
8

8
8

8
9

9


8

8
10

10
9

9
10

10

9

9
11

11

9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15

9

9
16

16
9

9
17

17
10

10
17

17
11

11
17

17
11

11
18

18

12

12
18

18

12

12
19

19

13

13
19

19

13

13
20

20


13

13
21

21
14

14
21

21
14

14
22

22

15

15
22

22

15

15
23

23


16

16
23

23

17

17
23

23
18

18
23

23
18

18
24

24

18

18
25

25

