Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 15 | 13 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | 0.071 |
| 2 | 7 | 6 | 32 | 0.031 |
| 3 | 9 | 5 | 44 | 0.091 |
| Totals | 25 | 18 | 104 | .067 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | 0.333 |
| 2 | 12 | 4 | 31 | 0.258 |
| 3 | 16 | 2 | 34 | 0.412 |
| Totals | 42 | 9 | 98 | .337 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 31.0 | 25 | 3 | 3 | 22 | 40 |
NC State | 62.5 | 42 | 9 | 11.5 | 38 | 49 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Penn, Grace | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 6 | ![]() Kadel, Rylie | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | ![]() Iloh, Ngozi | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 11 | ![]() Keefe, Kerry | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7.5 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | ![]() Richardson, Rachel | 2 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 4 | ![]() Tomlak, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | ![]() Barrow, Christina | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 23 | ![]() Quinn, Nikki | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | ![]() Williams, Taylor | 2 | 1 | 2 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.5 |
| 16 | ![]() Muir, Millie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Hamlin, Avery | 1 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 25 | 18 | 104 | .067 | 22 | 2 | 3 | 4 | 1 | 4 | 0 | 40 | 0 | 9 | 31.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Williams, Madison | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 8 | Cabello, Naomi | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1.5 |
| 9 | Stokes, Skye | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 4 |
| 16 | Allen, Jada | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 17 | Rice, Amanda | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 15.5 |
| 24 | Daniels, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | Brizard, Ava | 3 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 12 | Bryant, Courtney | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 0 | 2 | 5 |
| 4 | Groom, Sophia | 3 | 10 | 0 | 10 | 1.000 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.5 |
| 10 | Peterson, Kate | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | Cropper, Lily | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 9 | 98 | .337 | 38 | 1 | 9 | 5 | 1 | 21 | 0 | 49 | 0 | 3 | 62.5 |
Duke


NC State


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4


4

4
4

4

4

4
5

5


5

5
5

5
5

5
6

6
6

6
6

6


7

7
6

6
7

7
7

7


7

7
8

8
7

7
9

9
8

8
9

9

8

8
10

10

9

9
10

10

10

10
10

10
11

11
10

10
11

11
11

11

12

12
11

11

12

12
12

12


12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16

13

13
17

17


14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
14

14
22

22

14

14
23

23
15

15
23

23


15

15
24

24

15

15
25

25
Duke


NC State







1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3


2

2
4

4
2

2
5

5
2

2
6

6

2

2
7

7
2

2
8

8
3

3
8

8

3

3
9

9

4

4
9

9


4

4
10

10

5

5
10

10

5

5
11

11

5

5
12

12
6

6
12

12


6

6
13

13


6

6
14

14
7

7
14

14

8

8
14

14
9

9
14

14
9

9
15

15

9

9
16

16
10

10
16

16
11

11
16

16
11

11
17

17


11

11
18

18
12

12
18

18

12

12
19

19
13

13
19

19


13

13
20

20

13

13
21

21
14

14
21

21

15

15
21

21
15

15
22

22

15

15
23

23
15

15
24

24
15

15
25

25
Duke


NC State






0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5

1

1
5

5

2

2
5

5
3

3
5

5
3

3
6

6

4

4
6

6

4

4
7

7

5

5
7

7

5

5
8

8
6

6
8

8


7

7
8

8
7

7
9

9

7

7
10

10
8

8
10

10

9

9
10

10
9

9
11

11


9

9
12

12
10

10
12

12


10

10
13

13

10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18

11

11
18

18

11

11
19

19
11

11
20

20

11

11
21

21
11

11
22

22
12

12
22

22


12

12
23

23

12

12
24

24
13

13
24

24


13

13
25

25

