Upcoming Event: Volleyball at Elon on August 23, 2026 at 7 p.m.





%20(1).png&width=24&height=24&type=webp)











| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 21 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | 0.154 |
| 2 | 10 | 5 | 34 | 0.147 |
| 3 | 11 | 6 | 33 | 0.152 |
| Totals | 30 | 16 | 93 | .151 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | 0.219 |
| 2 | 16 | 5 | 36 | 0.306 |
| 3 | 10 | 7 | 34 | 0.088 |
| Totals | 39 | 18 | 102 | .206 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 40.0 | 30 | 3 | 7 | 26 | 39 |
Louisville | 58.0 | 39 | 9 | 10 | 37 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Johnson, Gracie | 3 | 10 | 5 | 31 | .161 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 6 | 0 | 2 | 14.5 |
| 16 | ![]() Fleming, Lizzie | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | ![]() Robinson, Jess | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 |
| 21 | ![]() Bryant, Madison | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 10 | ![]() Worthington, Emma | 3 | 1 | 2 | 6 | -.167 | 18 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 2 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
| 3 | ![]() Richardson, Rachel | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4.5 |
| 11 | ![]() Keefe, Kerry | 3 | 12 | 3 | 25 | .360 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| 6 | ![]() Kadel, Rylie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Barrow, Christina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 30 | 16 | 93 | .151 | 26 | 0 | 3 | 11 | 3 | 8 | 0 | 39 | 0 | 9 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Jones, Aiko | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 9 |
| 14 | Debeer, Anna | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 11 |
| 5 | Glock, Elle | 3 | 0 | 0 | 5 | .000 | 30 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0.5 |
| 13 | Cresse, Cara | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 19 | Scott, Elena | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| 4 | Luper, Charitie | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 16.5 |
| 16 | Petrenko, Brigitta | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Kong, Phekran Pk | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 25 | Robins, Reese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sherman, Hannah | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 3 | Schrand, Kamden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 39 | 18 | 102 | .206 | 37 | 0 | 9 | 9 | 4 | 12 | 2 | 43 | 0 | 3 | 58.0 |
Duke


Louisville


1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

4

4
8

8
5

5
8

8
5

5
9

9

5

5
10

10
5

5
11

11
6

6
11

11

7

7
11

11
7

7
12

12

8

8
12

12

9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14

10

10
15

15
11

11
15

15

12

12
15

15
12

12
16

16
12

12
17

17
12

12
18

18
12

12
19

19
12

12
20

20
13

13
20

20

13

13
21

21

14

14
21

21
14

14
22

22

15

15
22

22

16

16
22

22
16

16
23

23

17

17
23

23

17

17
24

24

17

17
25

25
Duke


Louisville



1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7

6

6
8

8
6

6
9

9
7

7
9

9


8

8
9

9
8

8
10

10

9

9
10

10

9

9
11

11

10

10
11

11
10

10
12

12

10

10
13

13
11

11
13

13
11

11
14

14

12

12
14

14

13

13
14

14
13

13
15

15

13

13
16

16
13

13
17

17
14

14
17

17

14

14
18

18

14

14
19

19
15

15
19

19

16

16
19

19
16

16
20

20
17

17
20

20

17

17
21

21

18

18
21

21
19

19
21

21
20

20
21

21
20

20
22

22

20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25
Duke


Louisville




0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5

1

1
6

6


2

2
6

6
2

2
7

7

2

2
8

8
3

3
8

8

4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10


6

6
10

10

6

6
11

11
7

7
11

11
7

7
12

12

7

7
13

13
8

8
13

13

8

8
14

14

8

8
15

15
9

9
15

15
10

10
15

15
10

10
16

16

11

11
16

16

12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18

15

15
18

18
15

15
19

19



15

15
20

20
16

16
20

20

17

17
20

20
17

17
21

21

17

17
22

22
18

18
22

22
19

19
22

22
20

20
22

22
21

21
22

22
22

22
22

22
22

22
23

23

22

22
24

24
22

22
25

25

