Upcoming Event: Volleyball versus NC Central on August 19, 2026 at 6 p.m.






%20(1).png&width=24&height=24&type=webp)










| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 18 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 4 | 41 | 0.341 |
| 2 | 12 | 6 | 38 | 0.158 |
| 3 | 14 | 4 | 35 | 0.286 |
| Totals | 44 | 14 | 114 | .263 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | 0.2 |
| 2 | 10 | 6 | 37 | 0.108 |
| 3 | 12 | 4 | 32 | 0.25 |
| Totals | 35 | 16 | 104 | .183 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Louisville | 56.0 | 44 | 8 | 4 | 40 | 51 |
Duke | 40.0 | 35 | 1 | 4 | 33 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Jones, Aiko | 3 | 4 | 3 | 17 | .059 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 4.5 |
| 10 | Kong, Phekran Pk | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 14 | Debeer, Anna | 3 | 13 | 6 | 35 | .200 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 14.5 |
| 5 | Glock, Elle | 3 | 3 | 0 | 3 | 1.000 | 31 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 5.5 |
| 13 | Cresse, Cara | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 19 | Scott, Elena | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 2 |
| 4 | Luper, Charitie | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 11.5 |
| 25 | Robins, Reese | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Petrenko, Brigitta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 14 | 114 | .263 | 40 | 0 | 8 | 5 | 0 | 8 | 0 | 51 | 1 | 1 | 56.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Johnson, Gracie | 3 | 10 | 7 | 34 | .088 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 4 | 11.5 |
| 15 | ![]() Robinson, Jess | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | ![]() Bryant, Madison | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| 10 | ![]() Worthington, Emma | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 |
| 3 | ![]() Richardson, Rachel | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 2.5 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | ![]() Keefe, Kerry | 3 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| 16 | ![]() Fleming, Lizzie | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 |
| 14 | ![]() Barrow, Christina | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | ![]() Kadel, Rylie | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | ![]() Underwood, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ![]() Muir, Millie | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 16 | 104 | .183 | 33 | 1 | 1 | 5 | 0 | 8 | 1 | 45 | 1 | 8 | 40.0 |
Louisville


Duke


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
5

5
1

1

5

5
2

2
5

5
3

3
5

5
4

4
6

6
4

4

7

7
4

4
7

7
5

5
7

7
6

6
8

8
6

6

9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8

10

10
9

9

11

11
9

9
11

11
10

10
12

12
10

10

13

13
10

10
14

14
10

10
14

14
11

11


15

15
11

11
15

15
12

12

16

16
12

12

16

16
13

13
17

17
13

13

18

18
13

13
19

19
13

13
19

19
14

14
20

20
14

14

20

20
15

15

20

20
16

16
21

21
16

16

21

21
17

17

22

22
17

17

22

22
18

18


23

23
18

18
23

23
19

19

23

23
20

20
24

24
20

20

25

25
20

20
Louisville


Duke




1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2

3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6


8

8
7

7


9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
12

12
9

9

13

13
9

9

13

13
10

10

14

14
10

10

15

15
10

10
15

15
11

11
16

16
11

11

17

17
11

11
18

18
11

11
18

18
12

12

18

18
13

13
19

19
13

13


19

19
14

14



20

20
14

14
20

20
15

15
21

21
15

15
22

22
15

15
23

23
15

15
23

23
16

16

23

23
17

17
24

24
17

17

24

24
18

18

25

25
18

18
Louisville


Duke



0

0
1

1

1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2

7

7
3

3

8

8
3

3
8

8
4

4

9

9
4

4

9

9
5

5
10

10
5

5

11

11
5

5
12

12
5

5
12

12
6

6

13

13
6

6

14

14
6

6
14

14
7

7

14

14
8

8
14

14
9

9
14

14
10

10
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11

18

18
11

11
18

18
12

12

19

19
12

12

19

19
13

13

19

19
14

14
19

19
15

15

20

20
15

15

21

21
15

15
21

21
16

16
22

22
16

16

23

23
16

16
24

24
16

16
24

24
17

17

24

24
18

18
25

25
18

18

