Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 14 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 9 | 31 | -0.065 |
| 2 | 7 | 5 | 30 | 0.067 |
| 3 | 7 | 8 | 29 | -0.034 |
| Totals | 21 | 22 | 90 | -.011 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | 0.304 |
| 2 | 16 | 4 | 31 | 0.387 |
| 3 | 11 | 5 | 29 | 0.207 |
| Totals | 37 | 12 | 83 | .301 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Elon | 24.0 | 21 | 0 | 3 | 20 | 32 |
Duke | 51.0 | 37 | 7 | 7 | 31 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | Gower, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2 | Barker, Lily | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5.5 |
| 3 | Doyle, Caroline | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
| 7 | Larue, Clara | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 1 | Parker, Jessica | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Johnson, Kyla | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.5 |
| 9 | O'laughlin, Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 11 | Berlekamp, Caroline | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| 19 | Kasten, Keira | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Sparkman, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Link, Ericka | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Harris, Lindsey | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 21 | 22 | 90 | -.011 | 20 | 3 | 0 | 6 | 0 | 6 | 4 | 32 | 0 | 7 | 24.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | ![]() Bryant, Madison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 3 | ![]() Richardson, Rachel | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 11 | ![]() Keefe, Kerry | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| 12 | ![]() Muir, Millie | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
| 7 | ![]() Johnson, Gracie | 2 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 5 | ![]() Yap, Sydney | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | ![]() Stavrinides, Georgia | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 6 | ![]() Kadel, Rylie | 2 | 9 | 1 | 12 | .667 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | ![]() Underwood, Nikki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | ![]() Atkinson, Taylor | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | ![]() Fleming, Lizzie | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | ![]() Robinson, Jess | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | ![]() Worthington, Emma | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | ![]() Barrow, Christina | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | ![]() Ingram, Lauren | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() Thrower, Grace | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 12 | 83 | .301 | 31 | 1 | 7 | 8 | 0 | 14 | 0 | 41 | 1 | 0 | 51.0 |
Elon


Duke


0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3


2

2
3

3

2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7

4

4
7

7
4

4
8

8
5

5
8

8


5

5
9

9

5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13
5

5
14

14
5

5
15

15
5

5
16

16
5

5
17

17

6

6
17

17


6

6
18

18

6

6
19

19
7

7
19

19

8

8
19

19
8

8
20

20

8

8
21

21
9

9
21

21


9

9
22

22


10

10
22

22

11

11
22

22
11

11
23

23
11

11
24

24
11

11
25

25
Elon


Duke







1

1
0

0
1

1
1

1

2

2
1

1


2

2
2

2

3

3
2

2

3

3
3

3
3

3
4

4
4

4
4

4


4

4
5

5

5

5
5

5


5

5
6

6


5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11
6

6
11

11


6

6
12

12

7

7
12

12

8

8
12

12
9

9
12

12
9

9
13

13


9

9
14

14
9

9
15

15
10

10
15

15


10

10
16

16

11

11
16

16

11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11
22

22
11

11
23

23
12

12
23

23


13

13
23

23
13

13
24

24

14

14
24

24

14

14
25

25
Elon


Duke








0

0
1

1

0

0
2

2
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5


3

3
5

5
3

3
6

6


3

3
7

7
3

3
8

8
3

3
9

9
3

3
10

10
3

3
11

11
3

3
12

12
4

4
12

12


4

4
13

13

5

5
13

13


5

5
14

14


6

6
14

14
6

6
15

15

7

7
15

15


8

8
15

15
8

8
16

16

9

9
16

16

9

9
17

17

9

9
18

18
9

9
19

19

10

10
19

19

11

11
19

19
11

11
20

20


12

12
20

20


13

13
20

20
13

13
21

21

14

14
21

21


14

14
22

22


15

15
22

22

16

16
22

22
17

17
22

22
17

17
23

23

18

18
23

23


18

18
24

24

18

18
25

25

