Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 22 | 29 |
![]() | 25 | 25 | 31 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | 0.154 |
| 2 | 14 | 3 | 32 | 0.344 |
| 3 | 14 | 5 | 43 | 0.209 |
| Totals | 41 | 15 | 114 | .228 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | 0.364 |
| 2 | 19 | 6 | 39 | 0.333 |
| 3 | 19 | 4 | 39 | 0.385 |
| Totals | 54 | 14 | 111 | .360 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Clemson | 55.0 | 41 | 9 | 5 | 38 | 38 |
Duke | 66.0 | 54 | 5 | 7 | 52 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Powell, Adria | 3 | 9 | 0 | 19 | .474 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 18 | Slavik, McKenna | 3 | 2 | 0 | 9 | .222 | 32 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 4 |
| 11 | Tkachenko, Kateryna | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 10.5 |
| 16 | Taylor, Devan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 3 | 0 |
| 8 | Micelle, Becca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 23 | McGrath, Mia | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 11 |
| 25 | Hurta, Katie | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 28 | Gildon, McKenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Simington, Kate | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | Wagner, Kennedy | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 41 | 15 | 114 | .228 | 38 | 1 | 9 | 6 | 0 | 10 | 0 | 38 | 0 | 5 | 55.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Johnson, Gracie | 3 | 14 | 6 | 33 | .242 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 15 |
| 16 | ![]() Fleming, Lizzie | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 15 | ![]() Robinson, Jess | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 21 | ![]() Bryant, Madison | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 10 | ![]() Worthington, Emma | 3 | 0 | 0 | 2 | .000 | 43 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 1.5 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 3 | ![]() Richardson, Rachel | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 10 |
| 11 | ![]() Keefe, Kerry | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 11.5 |
| 14 | ![]() Barrow, Christina | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | ![]() Yap, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | ![]() Stavrinides, Georgia | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 54 | 14 | 111 | .360 | 52 | 0 | 5 | 6 | 2 | 10 | 1 | 47 | 1 | 9 | 66.0 | ||
Clemson


Duke


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5

1

1
6

6

1

1
7

7
1

1
8

8
2

2
8

8

3

3
8

8
4

4
8

8
4

4
9

9

4

4
10

10
4

4
11

11
5

5
11

11



6

6
11

11
7

7
11

11
8

8
11

11
8

8
12

12

8

8
13

13
8

8
14

14
9

9
14

14

9

9
15

15


10

10
15

15

11

11
15

15
11

11
16

16


11

11
17

17
11

11
18

18
11

11
19

19
12

12
19

19

13

13
19

19
14

14
19

19
15

15
19

19
15

15
20

20

16

16
20

20

17

17
20

20
18

18
20

20

18

18
21

21

18

18
22

22
18

18
23

23
19

19
23

23

19

19
24

24

20

20
24

24



20

20
25

25
Clemson


Duke







1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2

3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5



4

4
6

6
4

4
7

7

5

5
7

7

5

5
8

8
5

5
9

9
6

6
9

9


7

7
9

9
8

8
9

9
8

8
10

10


9

9
10

10

9

9
11

11
10

10
11

11

11

11
11

11
11

11
12

12

11

11
13

13
12

12
13

13

12

12
14

14

13

13
14

14



13

13
15

15
14

14
15

15

14

14
16

16
15

15
16

16


15

15
17

17


16

16
17

17

16

16
18

18
17

17
18

18

17

17
19

19

18

18
19

19

18

18
20

20

18

18
21

21
19

19
21

21



19

19
22

22
19

19
23

23
20

20
23

23

20

20
24

24
21

21
24

24


22

22
24

24
22

22
25

25
Clemson


Duke




0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5



5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8

6

6
9

9

6

6
10

10
7

7
10

10


8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11

10

10
12

12
10

10
13

13
11

11
13

13

11

11
14

14
12

12
14

14

12

12
15

15

13

13
15

15

13

13
16

16

14

14
16

16



15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
19

19
16

16
19

19
17

17
20

20
17

17

21

21
17

17
21

21
18

18

22

22
18

18


22

22
19

19

22

22
20

20
22

22
21

21
22

22
22

22
23

23
22

22

23

23
23

23
23

23
24

24
24

24
24

24

24

24
25

25

25

25
25

25

25

25
26

26

26

26
26

26



26

26
27

27
27

27
27

27

28

28
27

27
28

28
28

28

28

28
29

29
29

29
29

29


29

29
30

30

29

29
31

31

