Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 19 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 4 | 40 | 0.3 |
| 2 | 12 | 5 | 35 | 0.2 |
| 3 | 14 | 3 | 28 | 0.393 |
| Totals | 42 | 12 | 103 | .291 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | 0.258 |
| 2 | 10 | 8 | 30 | 0.067 |
| 3 | 13 | 6 | 29 | 0.241 |
| Totals | 36 | 19 | 90 | .189 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 53 | 42 | 4 | 7 | 40 | 30 |
Wake Forest | 43 | 36 | 2 | 5 | 34 | 37 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Chang, Devon | 3 | 1 | 0 | 1 | 1.000 | 36 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2.5 |
| 2 | ![]() Wood, Moorea | 3 | 4 | 3 | 16 | .063 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 7 | ![]() Johnson, Gracie | 3 | 20 | 3 | 38 | .447 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 21.5 |
| 5 | ![]() Yap, Sydney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 9 | ![]() Stavrinides, Georgia | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 11 | ![]() Keefe, Kerry | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 16 | ![]() Fleming, Lizzie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | ![]() Kadel, Rylie | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 3 | ![]() Richardson, Rachel | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 12 | 103 | .291 | 40 | 1 | 4 | 10 | 3 | 8 | 0 | 30 | 0 | 2 | 53 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | Fuentes, Andrea | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 23 | Ogogor, Emmy | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 1 | Suess, Peyton | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Franke, Olivia | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | Slater, Ashley | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 19 | Whillock, Kalani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 10 | Farrell, Emma | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 13 | Crawford, Paige | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 12 |
| 17 | Baker, Rian | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Douglas, Audrey | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 16 | Murphy, Olivia | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Merril, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Phillips, Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 19 | 90 | .189 | 34 | 4 | 2 | 6 | 1 | 8 | 0 | 37 | 0 | 4 | 43 |
Duke


Wake Forest
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3

6

6
4

4

7

7
4

4

7

7
5

5

8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
24

24
21

21
24

24
22

22

25

25
22

22
Duke


Wake Forest



0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3

7

7
3

3

7

7
4

4
8

8
4

4
8

8
5

5

9

9
5

5
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
12

12
8

8
12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10
18

18
10

10
18

18
11

11
19

19
11

11
19

19
12

12

19

19
13

13
19

19
14

14
20

20
14

14
20

20
15

15
21

21
15

15
22

22
15

15
22

22
16

16
22

22
17

17
22

22
18

18
22

22
19

19
23

23
19

19
24

24
19

19
25

25
19

19
Duke


Wake Forest



1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1

4

4
2

2
4

4
3

3
5

5
3

3

6

6
3

3
7

7
3

3
8

8
3

3
8

8
4

4
9

9
4

4

10

10
4

4
10

10
5

5

11

11
5

5
11

11
6

6
12

12
6

6
13

13
6

6

13

13
7

7
13

13
8

8
14

14
8

8
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10
17

17
10

10
17

17
11

11
17

17
12

12
17

17
13

13
17

17
14

14
18

18
14

14

18

18
15

15
19

19
15

15
20

20
15

15
21

21
15

15
22

22
15

15
22

22
16

16
22

22
17

17
23

23
17

17
24

24
17

17
24

24
18

18

24

24
19

19
24

24
20

20
25

25
20

20

