Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 21 | 13 | 12 |
![]() | 20 | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | 0.29 |
| 2 | 10 | 3 | 41 | 0.171 |
| 3 | 7 | 9 | 29 | -0.069 |
| 4 | 3 | 6 | 19 | -0.158 |
| Totals | 34 | 23 | 120 | .092 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | 0.03 |
| 2 | 15 | 7 | 39 | 0.205 |
| 3 | 10 | 4 | 28 | 0.214 |
| 4 | 9 | 5 | 18 | 0.222 |
| Totals | 41 | 22 | 118 | .161 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Howard | 49 | 34 | 5 | 10 | 32 | 48 |
Duke | 60 | 41 | 13 | 6 | 37 | 55 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Banda, Busi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Williams, Kailyn | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.5 |
| 16 | Diaz, Kayla | 4 | 0 | 0 | 1 | .000 | 28 | 1 | 2 | 3 | 0 | 3 | 0 | 8 | 3 | 0 | 3.5 |
| 1 | Patterson, Amari | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 1 |
| 5 | Smith, Kendall | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 5 | 10 |
| 3 | Woodard, Bria | 4 | 4 | 5 | 31 | -.032 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 4.5 |
| 15 | Bell, Essence | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 17 | Woodard, Cimone | 4 | 10 | 1 | 16 | .563 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14.5 |
| 14 | Wells, Tamar | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 12 | Metcalf, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Williams, Ana | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 22 | Smith, Alex | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Johnson, Taylor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 23 | 120 | .092 | 32 | 3 | 5 | 12 | 3 | 14 | 1 | 48 | 3 | 13 | 49 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Springate, Alex | 4 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 2 |
| 3 | ![]() Cole, Mackenzie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 2 |
| 14 | ![]() Cole, Taylor | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | ![]() Johnson, Gracie | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 15 | 0 | 1 | 5.5 |
| 16 | ![]() Fleming, Lizzie | 4 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 9 | ![]() Stavrinides, Georgia | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.5 |
| 6 | ![]() Kadel, Rylie | 4 | 10 | 7 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 5 | ![]() Yap, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 4 | ![]() Cooper, Lily | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | ![]() Richardson, Rachel | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 11 | ![]() Schwantz, Payton | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | ![]() Owokoniran, Ade | 1 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 22 | 118 | .161 | 37 | 0 | 13 | 8 | 2 | 8 | 1 | 55 | 2 | 5 | 60 |
Howard


Duke


1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3


3

3
4

4
4

4
4

4

4

4
5

5

4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7

8

8
8

8


8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11


10

10
11

11
11

11
11

11
11

11
12

12

12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13

15

15
14

14


16

16
14

14

16

16
15

15

16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17

20

20
17

17
20

20
18

18


20

20
19

19

21

21
19

19


22

22
19

19
23

23
19

19

23

23
20

20

24

24
20

20
25

25
20

20
Howard


Duke




0

0
1

1

1

1
1

1

1

1
2

2

2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4

4

4
4

4

4

4
5

5

4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8

5

5
9

9
5

5
10

10
6

6
10

10

7

7
10

10
8

8
10

10
9

9
10

10
9

9
11

11


10

10
11

11

11

11
11

11
11

11
12

12

12

12
12

12
13

13
12

12
13

13
13

13

13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16

14

14
17

17


15

15
17

17


15

15
18

18

16

16
18

18

17

17
18

18
18

18
18

18
18

18
19

19

19

19
19

19

19

19
20

20

19

19
21

21
19

19
22

22
20

20
22

22

20

20
23

23

21

21
23

23
21

21
24

24

21

21
25

25
Howard


Duke




1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4

3

3
5

5


3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8


4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11

5

5
12

12
6

6
12

12

7

7
12

12
7

7
13

13

8

8
13

13


9

9
13

13
10

10
13

13
10

10
14

14

11

11
14

14
11

11
15

15

12

12
15

15

12

12
16

16


13

13
16

16

13

13
17

17


13

13
18

18
13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
13

13
25

25
Howard


Duke







0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3

2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4


5

5
5

5
6

6
5

5

6

6
6

6

6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9


7

7
10

10
7

7
11

11
8

8
11

11

8

8
12

12


8

8
13

13
8

8
14

14
8

8
15

15

8

8
16

16
9

9
16

16


9

9
17

17


10

10
17

17

10

10
18

18

10

10
19

19
11

11
19

19

12

12
19

19
12

12
20

20


12

12
21

21
12

12
22

22
12

12
23

23
12

12
24

24
12

12
25

25

