Upcoming Event: Volleyball at Butler on September 18, 2026 at 7 p.m.













%20(1).png&width=24&height=24&type=webp)



| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 24 | 17 | 25 | 16 |
![]() | 26 | 25 | 20 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 4 | 42 | 0.357 |
| 2 | 8 | 6 | 33 | 0.061 |
| 3 | 11 | 4 | 32 | 0.219 |
| 4 | 9 | 8 | 48 | 0.021 |
| Totals | 47 | 22 | 155 | .161 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 1 | 38 | 0.447 |
| 2 | 15 | 3 | 35 | 0.343 |
| 3 | 12 | 9 | 36 | 0.083 |
| 4 | 13 | 5 | 43 | 0.186 |
| Totals | 58 | 18 | 152 | .263 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 59 | 47 | 5 | 7 | 44 | 71 |
North Carolina | 70 | 58 | 4 | 8 | 55 | 77 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Schwantz, Payton | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 7 |
| 8 | ![]() Owokoniran, Ade | 4 | 16 | 7 | 41 | .220 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 15 | 0 | 0 | 18.5 |
| 4 | ![]() Cooper, Lily | 4 | 6 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 3 | ![]() Cole, Mackenzie | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 0 | 1 | 1 |
| 1 | ![]() Nazor, Camille | 4 | 3 | 1 | 5 | .400 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 4 |
| 7 | ![]() Johnson, Gracie | 4 | 10 | 8 | 39 | .051 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 11 |
| 16 | ![]() Fleming, Lizzie | 4 | 6 | 0 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 10 | ![]() Springate, Alex | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | ![]() Stavrinides, Georgia | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.5 |
| 17 | ![]() Harrison, Franky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | ![]() Yap, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | ![]() Smith, Kincey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Wood, Moorea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 47 | 22 | 155 | .161 | 44 | 3 | 5 | 6 | 2 | 10 | 2 | 71 | 3 | 4 | 59 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Cox, Destiny | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 11 |
| 5 | Archer, Annabelle | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 7 | Phegley, Amanda | 4 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 15 |
| 13 | Peck, Carly | 4 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 21 | Wurl, Karenna | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 1 |
| 23 | Austin, Parker | 4 | 12 | 6 | 45 | .133 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 0 | 1 | 12 |
| 2 | Reed, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 10 | Buckner, Aziah | 4 | 12 | 4 | 26 | .308 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 12 |
| 11 | Mitrovich, Maylen | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 14 | Merkler, Kaya | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 13 |
| 15 | Shannon, Ryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 58 | 18 | 152 | .263 | 55 | 1 | 4 | 8 | 0 | 16 | 5 | 77 | 3 | 5 | 70 |
Duke


North Carolina
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4

6

6
4

4
6

6
5

5

7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9

14

14
9

9
15

15
9

9
15

15
10

10
15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12
18

18
12

12
19

19
12

12
19

19
13

13
20

20
13

13
20

20
14

14
20

20
15

15
21

21
15

15

21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
22

22
19

19
22

22
20

20
22

22
21

21
23

23
21

21
23

23
22

22

23

23
23

23
24

24
23

23

24

24
24

24
24

24
25

25
24

24
26

26
Duke


North Carolina


0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8

3

3
9

9
4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11

6

6
11

11
6

6
12

12

7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
16

16
8

8
17

17
8

8
18

18
8

8
19

19
8

8
20

20
8

8
21

21
9

9
21

21
10

10
21

21
11

11
21

21
11

11
22

22
12

12
22

22
12

12
23

23
13

13
23

23
13

13
24

24
14

14
24

24
15

15
24

24
16

16
24

24
17

17
24

24
17

17
25

25
Duke


North Carolina


1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

4

4
2

2
4

4
3

3


5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
14

14
9

9

14

14
10

10
15

15
10

10
15

15
11

11
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
17

17
15

15
17

17
16

16
18

18
16

16
19

19
16

16
19

19
17

17

19

19
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
24

24
18

18
24

24
19

19
24

24
20

20
25

25
20

20
Duke


North Carolina


0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3

5

5
3

3
6

6
3

3
6

6
4

4

7

7
4

4
7

7
5

5

8

8
5

5
8

8
6

6

8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18
12

12
18

18
12

12
19

19
13

13
19

19
14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21

15

15
22

22
15

15
23

23

15

15
24

24
16

16
24

24
16

16
25

25

