Completed Event: Volleyball versus California on November 28, 2025 , Loss , 2, to, 3

There are currently no upcoming events








| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 17 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 13 | 4 | 41 | .220 |
| Totals | 29 | 17 | 109 | .110 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 32 | .219 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 14 | 3 | 34 | .324 |
| Totals | 42 | 14 | 102 | .275 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Wake Forest | 33.5 | 29 | 1 | 3.5 | 26 | 41 |
Duke | 53.0 | 42 | 7 | 4.0 | 37 | 58 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Suess, Peyton | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
| 2 | Clarke, Caitlin | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 10 | Kuhn, Caroline | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Della, Caitlyn | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 15 | Saunders, Olivia | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 16 | Sebesta, Paige | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 |
| 5 | Kwiatkowski, Parker | 2 | 1 | 1 | 4 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | Washington, Peyton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 17 | Kortekaas, Haley | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 18 | Rassenfoss, Caroline | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Nielson, Alysia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Childress, Jaclyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Krueger, Abby | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 29 | 17 | 109 | .110 | 26 | 0 | 1 | 6 | 0 | 7 | 1 | 41 | 3 | 7 | 33.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Nazor, Camille | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 |
| 4 | ![]() Cooper, Lily | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 5 | ![]() Cole, Mackenzie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2 |
| 7 | ![]() Johnson, Gracie | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 7 |
| 8 | ![]() Owokoniran, Ade | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | ![]() Schwantz, Payton | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 |
| 13 | ![]() Nelson, Sarah | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 3 |
| 16 | ![]() Fleming, Lizzie | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 17 | ![]() Amos, Samantha | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | ![]() Cline, Lauren | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Alex Amos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Smith, Kincey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 14 | 102 | .275 | 37 | 3 | 7 | 4 | 1 | 6 | 0 | 58 | 2 | 1 | 53.0 |
Wake Forest


Duke


0

0
1

1


0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4


2

2
4

4

2

2
5

5

2

2
6

6
3

3
6

6
3

3
7

7

4

4
7

7

4

4
8

8



4

4
9

9
4

4
10

10

Timeout Wake Forest.
5

5
10

10


6

6
10

10
6

6
11

11
6

6
12

12
7

7
12

12
7

7
13

13


7

7
14

14
8

8
14

14

9

9
14

14
10

10
14

14
10

10
15

15


10

10
16

16
11

11
16

16

11

11
17

17

11

11
18

18

Timeout Wake Forest.
12

12
18

18
12

12
19

19

13

13
19

19

13

13
20

20



13

13
21

21
13

13
22

22
13

13
23

23
14

14
23

23


14

14
24

24
14

14
25

25
Wake Forest


Duke



1

1
0

0

1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4



3

3
4

4


3

3
5

5


3

3
6

6
3

3
7

7

Timeout Wake Forest.
4

4
7

7

5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8

8

8
9

9

8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12


10

10
12

12
11

11
12

12
12

12
12

12
12

12
13

13



12

12
14

14
12

12
15

15
13

13
15

15

13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18



15

15
18

18


15

15
19

19


15

15
20

20
15

15
21

21

Timeout Wake Forest.
15

15
22

22

16

16
22

22

16

16
23

23

16

16
24

24
17

17
24

24

17

17
25

25
Wake Forest


Duke




0

0
1

1
1

1
1

1


1

1
2

2


2

2
2

2

2

2
3

3


3

3
3

3
3

3
4

4


3

3
5

5
4

4
5

5

5

5
5

5
5

5
6

6




6

6
6

6


7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7

10

10
7

7
11

11
7

7
11

11
8

8


11

11
9

9
11

11
10

10
12

12
10

10

12

12
11

11


13

13
11

11

13

13
12

12

13

13
13

13

14

14
13

13

14

14
14

14

15

15
14

14

15

15
15

15



15

15
16

16
16

16
16

16


16

16
17

17
16

16
18

18
16

16
19

19

Timeout Wake Forest.
16

16
20

20
17

17
20

20


18

18
20

20
18

18
21

21


18

18
22

22

Timeout Wake Forest.
19

19
22

22


20

20
22

22
20

20
23

23



21

21
23

23

21

21
24

24


22

22
24

24

22

22
25

25

