Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 26 |
![]() | 21 | 16 | 24 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 13 | 3 | 36 | .278 |
| 3 | 10 | 4 | 38 | .158 |
| Totals | 36 | 13 | 112 | .205 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 8 | 42 | .119 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 14 | 9 | 52 | .096 |
| Totals | 37 | 24 | 132 | .098 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 55.0 | 36 | 6 | 13.0 | 31 | 58 |
UNC Greensboro | 44.0 | 37 | 2 | 5.0 | 33 | 54 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Schwantz, Payton | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 4.5 |
| 13 | ![]() Nelson, Sarah | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 14 | Alex Amos | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 15 | ![]() Smith, Kincey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | ![]() Fleming, Lizzie | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
| 1 | ![]() Nazor, Camille | 3 | 2 | 1 | 5 | .200 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 4 | ![]() Cooper, Lily | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 5 | ![]() Cole, Mackenzie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
| 7 | ![]() Johnson, Gracie | 3 | 7 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 |
| 17 | ![]() Amos, Samantha | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10 |
| 9 | ![]() Cline, Lauren | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 2 | ![]() Wood, Moorea | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | ![]() Springate, Alex | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | ![]() Brown, Summer | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | Â | Â | 36 | 13 | 112 | .205 | 31 | 1 | 6 | 6 | 3 | 20 | 1 | 58 | 2 | 2 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Maria Esch | 3 | 8 | 7 | 32 | .031 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 8 |
| 9 | Gabriela McHugh | 3 | 1 | 3 | 6 | -.333 | 28 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 3.5 |
| 12 | Mandy Garvens | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 14 | Holly Behrends | 3 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 13.5 |
| 17 | Lauren Robeck | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 18 | Elayne Grisbee | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 5 | Emily Keilen | 3 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 10 | Grace Howell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 1 |
| 6 | Stephanie Meysembour | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 4 | Hannah Knier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 24 | 132 | .098 | 33 | 0 | 2 | 9 | 1 | 8 | 0 | 54 | 1 | 6 | 44.0 |
Duke


UNC Greensboro
0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4

6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5

8

8
6

6
9

9
6

6

9

9
7

7
9

9
8

8
10

10
8

8

10

10
9

9
11

11
9

9

11

11
10

10

12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15

Timeout Duke.
13

13
15

15

13

13
16

16
14

14
16

16

15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16

Timeout UNC Greensboro.
18

18
17

17
19

19
17

17

20

20
17

17
20

20
18

18
21

21
18

18

22

22
18

18

Timeout UNC Greensboro.
23

23
18

18
24

24
18

18
24

24
19

19
24

24
20

20
24

24
21

21
25

25
21

21
Duke


UNC Greensboro
1

1
0

0
1

1
1

1

2

2
1

1

3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8


10

10
8

8
10

10
9

9
11

11
9

9

12

12
9

9

Timeout UNC Greensboro.
12

12
10

10
13

13
10

10
13

13
11

11

14

14
11

11


14

14
12

12
15

15
12

12

16

16
12

12
16

16
13

13
16

16
14

14

17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14

21

21
14

14

22

22
14

14
22

22
15

15

22

22
16

16
23

23
16

16

24

24
16

16
25

25
16

16
Duke


UNC Greensboro
0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
2

2
3

3


2

2
4

4
3

3
4

4

3

3
5

5
4

4
5

5
4

4
6

6

5

5
6

6

5

5
7

7
6

6
7

7

6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9

8

8
10

10
9

9
10

10


9

9
11

11
10

10
11

11

11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12

Timeout UNC Greensboro.
14

14
13

13

15

15
13

13


16

16
13

13
17

17
13

13

Timeout UNC Greensboro.
17

17
14

14
17

17
15

15
17

17
16

16
17

17
17

17

Timeout Duke.
18

18
17

17

18

18
18

18

18

18
19

19
18

18
20

20
19

19
20

20
20

20
20

20
20

20
21

21

21

21
21

21


21

21
22

22
21

21
23

23

Timeout Duke.
22

22
23

23
23

23
23

23
24

24
23

23
24

24
24

24
25

25
24

24
26

26
24

24

