Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 24 | 20 | 20 |
![]() | 26 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 11 | 13 | 42 | -.048 |
| 3 | 10 | 5 | 36 | .139 |
| Totals | 33 | 25 | 110 | .073 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 18 | 5 | 41 | .317 |
| Totals | 43 | 20 | 114 | .202 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 42.0 | 33 | 5 | 4.0 | 32 | 46 |
North Carolina | 58.0 | 43 | 4 | 11.0 | 33 | 49 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Cooper, Lily | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 7 | ![]() Johnson, Gracie | 3 | 6 | 9 | 25 | -.120 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 8 |
| 11 | ![]() Schwantz, Payton | 3 | 8 | 3 | 22 | .227 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 2 | 8.5 |
| 13 | ![]() Nelson, Sarah | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 16 | ![]() Fleming, Lizzie | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Amos, Samantha | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.5 |
| 1 | ![]() Nazor, Camille | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 5 | ![]() Cole, Mackenzie | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 8 | ![]() Owokoniran, Ade | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | ![]() Cline, Lauren | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 33 | 25 | 110 | .073 | 32 | 0 | 5 | 3 | 0 | 8 | 1 | 46 | 1 | 4 | 42.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Destiny Cox | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 |
| 3 | Aristea Tontai | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Skyy Howard | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9.5 |
| 10 | Hunter Atherton | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 21 | Karenna Wurl | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 2 | Carly Peck | 3 | 8 | 3 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
| 5 | Annabelle Archer | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 13 | Mia Fradenburg | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| 23 | Parker Austin | 3 | 9 | 1 | 25 | .320 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 11 |
| 25 | Lauren Harrison | 3 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Skylar Wine | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Greer Moseman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katharine Esterley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 20 | 114 | .202 | 33 | 0 | 4 | 6 | 1 | 20 | 2 | 49 | 0 | 5 | 58.0 |
Duke


North Carolina
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1

Timeout North Carolina.
6

6
2

2

6

6
3

3
7

7
3

3

7

7
4

4

7

7
5

5
8

8
5

5
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7

11

11
7

7
11

11
8

8

12

12
8

8

12

12
9

9

12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14

15

15
14

14

15

15
15

15

15

15
16

16
15

15
17

17
16

16
17

17
16

16
18

18
16

16
19

19

Timeout Duke.
17

17
19

19
18

18
19

19
18

18
20

20

18

18
21

21

Timeout Duke.
19

19
21

21

19

19
22

22

20

20
22

22
20

20
23

23
21

21
23

23
22

22
23

23
22

22
24

24

23

23
24

24

24

24
24

24

Timeout North Carolina.
24

24
25

25

24

24
26

26
Duke


North Carolina
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3

3

3
4

4

3

3
5

5
3

3
6

6

3

3
7

7
3

3
8

8

Timeout Duke.
4

4
8

8
5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10
6

6
11

11

6

6
12

12
6

6
13

13

Timeout Duke.
7

7
13

13

8

8
13

13
8

8
14

14

8

8
15

15
9

9
15

15
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17

12

12
17

17

13

13
17

17
14

14
17

17
15

15
17

17

Timeout North Carolina.
16

16
17

17
16

16
18

18

16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23
17

17
24

24
18

18
24

24
19

19
24

24
20

20
24

24
20

20
25

25
Duke


North Carolina
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4

5

5
5

5

5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10

8

8
10

10

8

8
11

11

9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
12

12
12

12
13

13
12

12

14

14
12

12
14

14
13

13

14

14
14

14
14

14
15

15

Timeout (Media).
14

14
16

16
15

15
16

16

15

15
17

17

16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20

17

17
21

21

Timeout Duke.

17

17
22

22
18

18
22

22

19

19
22

22
19

19
23

23
19

19
24

24

Timeout Duke.

20

20
24

24
20

20
25

25

