Upcoming Event: Volleyball versus NC Central on August 19, 2026 at 6 p.m.





%20(1).png&width=24&height=24&type=webp)











| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 19 | 25 | 15 | 15 |
![]() | 25 | 21 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | .073 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 9 | 7 | 26 | .077 |
| 4 | 11 | 8 | 42 | .071 |
| Totals | 45 | 30 | 144 | .104 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 14 | 4 | 31 | .323 |
| 4 | 14 | 4 | 34 | .294 |
| Totals | 52 | 20 | 138 | .232 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 58.0 | 45 | 4 | 9.0 | 42 | 53 |
Boston College | 73.0 | 52 | 9 | 12.0 | 51 | 58 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Schwantz, Payton | 4 | 8 | 4 | 23 | .174 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 3 | 9 |
| 13 | ![]() Nelson, Sarah | 4 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 1.5 |
| 16 | ![]() Fleming, Lizzie | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 6 |
| 1 | ![]() Nazor, Camille | 4 | 3 | 0 | 3 | 1.000 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 4.5 |
| 5 | ![]() Cole, Mackenzie | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 7 | ![]() Johnson, Gracie | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 11 |
| 8 | ![]() Owokoniran, Ade | 4 | 13 | 9 | 41 | .098 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 9 | ![]() Cline, Lauren | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 6.5 |
| 15 | ![]() Smith, Kincey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | ![]() Amos, Samantha | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 12 | ![]() Brown, Summer | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | ![]() Cooper, Lily | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Alex Amos | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 45 | 30 | 144 | .104 | 42 | 0 | 4 | 6 | 1 | 16 | 3 | 53 | 0 | 9 | 58.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Jane Dejarld | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2.5 |
| 8 | Clare Naughton | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 10.5 |
| 9 | Jill Strockis | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 7 |
| 10 | Carly Kutschke | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 11 | Cat Balido | 4 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10 |
| 14 | Amaka Chukwujekwu | 4 | 15 | 2 | 22 | .591 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19.5 |
| 6 | Torey Baum | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 12 | Izzy Clavenna | 4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 18 | Makenzie Morrison | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 |
| 19 | Madison McKnight | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 4 |
| 2 | Silvia Ianeselli | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabby McCaa | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Mackenzie Fuhrmann | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 52 | 20 | 138 | .232 | 51 | 1 | 9 | 4 | 2 | 20 | 0 | 58 | 0 | 4 | 73.0 |
Duke


Boston College
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5

2

2
6

6
2

2
7

7

Timeout Duke.
2

2
8

8
2

2
9

9
2

2
10

10

3

3
10

10

4

4
10

10
5

5
10

10
5

5
11

11
5

5
12

12
6

6
12

12
6

6
13

13

7

7
13

13
7

7
14

14

7

7
15

15
8

8
15

15

8

8
16

16
9

9
16

16
9

9
17

17
10

10
17

17
10

10
18

18

10

10
19

19

Timeout Duke.
10

10
20

20

11

11
20

20

12

12
20

20
12

12
21

21

13

13
21

21
13

13
22

22

14

14
22

22
14

14
23

23

15

15
23

23

16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
19

19
24

24
19

19
25

25
Duke


Boston College
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6

4

4
7

7
5

5
7

7
5

5
8

8

5

5
9

9
6

6
9

9
7

7
9

9

7

7
10

10
7

7
11

11
8

8
11

11

8

8
12

12

9

9
12

12
10

10
12

12
11

11
12

12

Timeout Boston College.
12

12
12

12
12

12
13

13

13

13
13

13
13

13
14

14
14

14
14

14

15

15
14

14
16

16
14

14
16

16
15

15

17

17
15

15
17

17
16

16

18

18
16

16
18

18
17

17
19

19
17

17

19

19
18

18

20

20
18

18
21

21
18

18
21

21
19

19

22

22
19

19
23

23
19

19
24

24
19

19
24

24
20

20

24

24
21

21
25

25
21

21
Duke


Boston College
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9

6

6
10

10
6

6
11

11
7

7
11

11

7

7
12

12
8

8
12

12
9

9
12

12

Timeout Boston College.
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16

Timeout Duke.
11

11
16

16
11

11
17

17

11

11
18

18
11

11
19

19
11

11
20

20

Timeout Duke.

11

11
21

21
12

12
21

21

12

12
22

22
13

13
22

22
14

14
22

22
14

14
23

23

15

15
23

23

15

15
24

24

15

15
25

25
Duke


Boston College
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4

Timeout Duke.
0

0
5

5
1

1
5

5
1

1
6

6
2

2
6

6

2

2
7

7

3

3
7

7

4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9

6

6
9

9

Timeout Boston College.
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11

8

8
12

12
9

9
12

12
9

9
13

13


[Torey Baum] Kill by Clare Naughton (from Torey Baum).
9

9
14

14

Timeout Duke.

9

9
15

15
10

10
15

15

10

10
16

16

10

10
17

17

Timeout Duke.
10

10
18

18
10

10
19

19

11

11
19

19

11

11
20

20
12

12
20

20
13

13
20

20
13

13
21

21

13

13
22

22
13

13
23

23
13

13
24

24
14

14
24

24
15

15
24

24
15

15
25

25

