HILTON HEAD ISLAND, S.C. ā The Duke women's golf team closed the Darius Rucker Intercollegiate in strong fashion on Wednesday as the Blue Devils carded the tied for third-lowest score of the day with a 6-over-par, 290, on their way to finishing in the top 10 at the 6,281-yard, Par-71 Long Cove Club in Hilton Head Island, S.C.
Duke improved its scores each day by shooting a 301, 294 and 290 to finish with an 885, which placed 10th.Ā Wake Forest claimed the title with a 9-over, 861, while South Carolina (870), Arizona State (872), Baylor (873) and Texas (873) rounded out the top five teams. Ā
"We got contributions from everybody in this tournament and I thought we got better every day," said Duke head coach
Dan Brooks.Ā "We keep showing our talents and our abilities, but just haven't become consistent yet.Ā We have a hard-working group and, I think, a forward-looking group and we are just going to keep plugging away."
With one of only five rounds in the 60s on Wednesday, Duke sophomore
Phoebe Brinker paced the Blue Devils with a 2-under, 69, as she turned in a tied for 16th finish, individually.Ā Over the three days, she carded rounds of 73, 76 and 69 for a 5-over, 218.Ā After turning in nine pars on the front nine, Brinker bogeyed her 10th hole, No. 1, but caught fire notching four birdies over a span of five holes with birdies on No. 2, No. 4, No. 5 and No. 6.Ā She dialed in her irons and had birdie putts of 10-20 feet.Ā She bogeyed the final hole to finish with her third career round in the 60s.Ā Brinker, who is from Wilmington, Del., hit 15 greens, 11 fairways and rolled 31 putts. Ā
Junior
Erica Shepherd placed tied for 27th with rounds of 74, 74 and 72 for a 54-hole score of 220.Ā She missed the fairway on her opening tee shot and went on to bogey No. 1, but drained a 32-foot birdie on No. 2 to get back to even.Ā She parred five straight holes and then missed another fairway, resulting in her second bogey.Ā Shepherd, a native of Greenwood, Ind., closed her final 10 holes at even par to finish with a 72.Ā She sank a 6-footer for birdie on the 162-yard, par-3 second hole and then added a 5-foot birdie on No. 5.Ā Shepherd hit 10 fairways and greens, while totaling 28 putts. Ā
After collecting two early bogeys to start her round, sophomore
Anne Chen rolled in her first birdie of the day on the 384-yard, par-4 16th as she hit her 9-iron from 126 yards to 10 feet and rolled in the putt.Ā She dropped a few more shots, before striking her 9-iron from 124 yards to five feet for her second birdie of the day.Ā Chen, who hails from Sugar Land, Texas, parred the final four holes to finish with a 74.Ā She hit 12 fairways, 10 greens and registered 29 putts as she placed tied for 33rd with a 221. Ā
Freshman
Rylie Heflin had a slow start over the first three holes, but shot even-par over her next 13 holes with a couple of birdies along the way.Ā She hit her 7-iron from 155 yards on No. 4 to three feet for birdie and then laced a 6-iron from 165 yards to seven feet for birdie on No. 17.Ā Heflin, a product of Avondale, Pa., dropped four shots over the final two holes to finish with a 78.Ā She tied for 68th with a 229. Ā
Junior
Megan Furtney fought off a rough start to close her round at even-par over her final 14 holes and match a season-best score of 75 on Wednesday.Ā She notched two birdies on the day on No. 3 as she hit her wedge to 15 feet and sank the putt.Ā Furtney, who is from St. Charles, Ill., hit another wedge to 17 feet on No. 7 and birdied it as well.Ā She hit 12 greens, seven fairways and rolled 32 putts. Ā
Carolina Lopez-Chacarra of Wake Forest claimed the individual title with a 4-under, 209. Ā
The Blue Devils collected 13 birdies in the final round, after notching 17 birdies over the first two rounds. Ā
Duke will next compete in the Northrup Grumman Regional Challenge March 13-15 at the Palos Verdes Golf Club in Palos Verdes, Calif. Ā
#GoDuke
Duke Results
T38 T16
Phoebe BrinkerĀ DukeĀ 73Ā Ā 76Ā 69Ā Ā Ā Ā Ā Ā 218Ā +5
T35 T27
Erica ShepherdĀ DukeĀ 74Ā Ā 74Ā 72Ā Ā Ā Ā Ā Ā 220Ā +7
T28 T33
Anne ChenĀ DukeĀ 77Ā Ā 70Ā 74Ā Ā Ā Ā Ā Ā 221Ā +8
T50 T68
Rylie HeflinĀ DukeĀ 77Ā Ā 74Ā 78Ā Ā Ā Ā Ā Ā 229Ā +16
90 88
Megan FurtneyĀ DukeĀ 90Ā Ā 90Ā 75Ā Ā Ā Ā Ā Ā 255Ā +42
1 2 3 Team Scores
T4Ā 1Ā 1 Wake Forest 291Ā 280Ā 290Ā Ā Ā Ā Ā Ā 861Ā +9
T16Ā 7Ā 2 South Carolina, U of 303Ā 284Ā 283Ā Ā Ā Ā Ā Ā 870Ā +18
6Ā 2Ā 3 Arizona State 292Ā 285Ā 295Ā Ā Ā Ā Ā Ā 872Ā +20
1Ā 3Ā T4 Baylor 287Ā 291Ā 295Ā Ā Ā Ā Ā Ā 873Ā +21
2Ā T4Ā T4 Texas 289Ā 290Ā 294Ā Ā Ā Ā Ā Ā 873Ā +21
12Ā 6Ā 6 Auburn 298Ā 285Ā 292Ā Ā Ā Ā Ā Ā 875Ā +23
T4Ā T9Ā 7 LSU 291Ā 301Ā 286Ā Ā Ā Ā Ā Ā 878Ā +26
3Ā T4Ā 8 Alabama 290Ā 289Ā 301Ā Ā Ā Ā Ā Ā 880Ā +28
T8Ā 8Ā 9 Arkansas 295Ā 294Ā 295Ā Ā Ā Ā Ā Ā 884Ā +32
T13Ā 12Ā 10 Duke 301Ā 294Ā 290Ā Ā Ā Ā Ā Ā 885Ā +33
T16Ā T13Ā 11 Kentucky 303Ā 293Ā 290Ā Ā Ā Ā Ā Ā 886Ā +34
T8Ā 11Ā 12 Vanderbilt 295Ā 299Ā 293Ā Ā Ā Ā Ā Ā 887Ā +35
7Ā T9Ā 13 GeorgiaĀ 294Ā 298Ā 298Ā Ā Ā Ā Ā Ā 890Ā +38
15Ā 15Ā T14 North Carolina 302Ā 297Ā 297Ā Ā Ā Ā Ā Ā 896Ā +44
T10Ā T13Ā T14 Northwestern 296Ā 300Ā 300Ā Ā Ā Ā Ā Ā 896Ā +44
T10Ā 16Ā 16 Furman 296Ā 307Ā 298Ā Ā Ā Ā Ā Ā 901Ā +49
T13Ā 17Ā 17 Louisville 301Ā 305Ā 299Ā Ā Ā Ā Ā Ā 905Ā +53
Start Finish Player Team Scores
T2 1 Carolina Lopez-ChacarraĀ Wake ForestĀ 71Ā Ā 69Ā 69Ā Ā Ā Ā Ā Ā 209Ā -4
T2 2 Bohyun ParkĀ TexasĀ 70Ā Ā 70Ā 71Ā Ā Ā Ā Ā Ā 211Ā -2
1 T3 Calynne RosholtĀ Arizona StateĀ 70Ā Ā 69Ā 73Ā Ā Ā Ā Ā Ā 212Ā -1
T9 T3 Celina SattelkauĀ VanderbiltĀ 71Ā Ā 72Ā 69Ā Ā Ā Ā Ā Ā 212Ā -1
T4 5 Sara KouskovaĀ TexasĀ 72Ā Ā 69Ā 72Ā Ā Ā Ā Ā Ā 213Ā E
T7 T6 Latanna StoneĀ LSUĀ 73Ā Ā 69Ā 72Ā Ā Ā Ā Ā Ā 214Ā +1
T13 T6 Mathilde ClaisseĀ South Carolina, U ofĀ 74Ā Ā 70Ā 70Ā Ā Ā Ā Ā Ā 214Ā +1
T4 T6 Alexandra ForsterlingĀ Arizona StateĀ 70Ā Ā 71Ā 73Ā Ā Ā Ā Ā Ā 214Ā +1
T20 T9 Kajal MistryĀ ArkansasĀ 73Ā Ā 72Ā 70Ā Ā Ā Ā Ā Ā 215Ā +2
T13 T9 Benedetta MorescoĀ AlabamaĀ 71Ā Ā 73Ā 71Ā Ā Ā Ā Ā Ā 215Ā +2
T9 T9 Anna FosterĀ AuburnĀ 72Ā Ā 71Ā 72Ā Ā Ā Ā Ā Ā 215Ā +2
T28 12 Elina SinzĀ AuburnĀ 76Ā Ā 71Ā 69Ā Ā Ā Ā Ā Ā 216Ā +3
T13 T13 Anna MorganĀ FurmanĀ 69Ā Ā 75Ā 73Ā Ā Ā Ā Ā Ā 217Ā +4
T4 T13 Polly MackĀ AlabamaĀ 73Ā Ā 68Ā 76Ā Ā Ā Ā Ā Ā 217Ā +4
T13 T13 Rachel KuehnĀ Wake ForestĀ 73Ā Ā 71Ā 73Ā Ā Ā Ā Ā Ā 217Ā +4
T24 T16 Ela AnaconaĀ ArkansasĀ 74Ā Ā 72Ā 72Ā Ā Ā Ā Ā Ā 218Ā +5
T42 T16 Laney FryeĀ KentuckyĀ 81Ā Ā 69Ā 68Ā Ā Ā Ā Ā Ā 218Ā +5
T24 T16 Lauryn NguyenĀ NorthwesternĀ 73Ā Ā 73Ā 72Ā Ā Ā Ā Ā Ā 218Ā +5
T38 T16
Phoebe BrinkerĀ DukeĀ 73Ā Ā 76Ā 69Ā Ā Ā Ā Ā Ā 218Ā +5
T35 T20 Louise RydqvistĀ South Carolina, U ofĀ 77Ā Ā 71Ā 71Ā Ā Ā Ā Ā Ā 219Ā +6
T24 T20 Megan SchofillĀ AuburnĀ 74Ā Ā 72Ā 73Ā Ā Ā Ā Ā Ā 219Ā +6
T9 T20 Angelica MorescoĀ AlabamaĀ 73Ā Ā 70Ā 76Ā Ā Ā Ā Ā Ā 219Ā +6
T20 T20 Mimi RhodesĀ Wake ForestĀ 73Ā Ā 72Ā 74Ā Ā Ā Ā Ā Ā 219Ā +6
T28 T20 Antonia MatteĀ BaylorĀ 72Ā Ā 75Ā 72Ā Ā Ā Ā Ā Ā 219Ā +6
T13 T20 Britta SnyderĀ BaylorĀ 72Ā Ā 72Ā 75Ā Ā Ā Ā Ā Ā 219Ā +6
T7 T20 Lauren WalshĀ Wake ForestĀ 74Ā Ā 68Ā 77Ā Ā Ā Ā Ā Ā 219Ā +6
T38 T27 Hannah DarlingĀ South Carolina, U ofĀ 79Ā Ā 70Ā 71Ā Ā Ā Ā Ā Ā 220Ā +7
T42 T27 Ingrid LindbladĀ LSUĀ 74Ā Ā 76Ā 70Ā Ā Ā Ā Ā Ā 220Ā +7
T28 T27 Nicole AdamĀ North CarolinaĀ 72Ā Ā 75Ā 73Ā Ā Ā Ā Ā Ā 220Ā +7
T28 T27 Ashley MenneĀ Arizona StateĀ 75Ā Ā 72Ā 73Ā Ā Ā Ā Ā Ā 220Ā +7
T35 T27
Erica ShepherdĀ DukeĀ 74Ā Ā 74Ā 72Ā Ā Ā Ā Ā Ā 220Ā +7
T20 T27 Jo Hua HungĀ GeorgiaĀ 74Ā Ā 71Ā 75Ā Ā Ā Ā Ā Ā 220Ā +7
T24 T33 Kayla SmithĀ North CarolinaĀ 72Ā Ā 74Ā 75Ā Ā Ā Ā Ā Ā 221Ā +8
T28 T33
Anne ChenĀ DukeĀ 77Ā Ā 70Ā 74Ā Ā Ā Ā Ā Ā 221Ā +8
T50 T35 Elsa SvenssonĀ LSUĀ 72Ā Ā 79Ā 71Ā Ā Ā Ā Ā Ā 222Ā +9
T28 T35 Sophia BurnettĀ FurmanĀ 74Ā Ā 73Ā 75Ā Ā Ā Ā Ā Ā 222Ā +9
T13 T35 Kendall GriffinĀ LouisvilleĀ 70Ā Ā 74Ā 78Ā Ā Ā Ā Ā Ā 222Ā +9
T38 T35 Maria VillanuevaĀ KentuckyĀ 76Ā Ā 73Ā 73Ā Ā Ā Ā Ā Ā 222Ā +9
T13 T35 Gurleen KaurĀ BaylorĀ 70Ā Ā 74Ā 78Ā Ā Ā Ā Ā Ā 222Ā +9
T9 T35 Rosie BelshamĀ BaylorĀ 73Ā Ā 70Ā 79Ā Ā Ā Ā Ā Ā 222Ā +9
T62 T41 Justine FournandĀ South Carolina, U ofĀ 79Ā Ā 73Ā 71Ā Ā Ā Ā Ā Ā 223Ā +10
T50 T41 Worapitcha AnuditĀ South Carolina, U ofĀ 73Ā Ā 78Ā 72Ā Ā Ā Ā Ā Ā 223Ā +10
T42 T41 Isabella Holpfer *Ā GeorgiaĀ 75Ā Ā 75Ā 73Ā Ā Ā Ā Ā Ā 223Ā +10
T42 T41 Jieni LiĀ NorthwesternĀ 75Ā Ā 75Ā 73Ā Ā Ā Ā Ā Ā 223Ā +10
T67 T41 BaiMai SeemaĀ BaylorĀ 77Ā Ā 76Ā 70Ā Ā Ā Ā Ā Ā 223Ā +10
T50 T46 Carla TejedoĀ LSUĀ 72Ā Ā 79Ā 73Ā Ā Ā Ā Ā Ā 224Ā +11
T20 T46 Brigitte ThibaultĀ TexasĀ 70Ā Ā 75Ā 79Ā Ā Ā Ā Ā Ā 224Ā +11
T50 T46 Krista JunkkariĀ North CarolinaĀ 79Ā Ā 72Ā 73Ā Ā Ā Ā Ā Ā 224Ā +11
T42 T46 Caterina DonĀ GeorgiaĀ 74Ā Ā 76Ā 74Ā Ā Ā Ā Ā Ā 224Ā +11
T28 T50 Mychael O'BerryĀ AuburnĀ 76Ā Ā 71Ā 78Ā Ā Ā Ā Ā Ā 225Ā +12
T50 T50 Virunpat OlankitkunchaiĀ Wake ForestĀ 75Ā Ā 76Ā 74Ā Ā Ā Ā Ā Ā 225Ā +12
T50 T50 Virginie DingĀ VanderbiltĀ 75Ā Ā 76Ā 74Ā Ā Ā Ā Ā Ā 225Ā +12
T75 T53 M. Agustina Gomez Cisterna *Ā LouisvilleĀ 79Ā Ā 76Ā 71Ā Ā Ā Ā Ā Ā 226Ā +13
T70 T53 Sophie GuoĀ TexasĀ 78Ā Ā 76Ā 72Ā Ā Ā Ā Ā Ā 226Ā +13
T42 T53 Rikke SvejgaardĀ KentuckyĀ 77Ā Ā 73Ā 76Ā Ā Ā Ā Ā Ā 226Ā +13
T35 T53 Jennifer CaiĀ NorthwesternĀ 73Ā Ā 75Ā 78Ā Ā Ā Ā Ā Ā 226Ā +13
T70 T53 LoraLie CowartĀ GeorgiaĀ 74Ā Ā 80Ā 72Ā Ā Ā Ā Ā Ā 226Ā +13
T42 T53 Amanda LinnerĀ Arizona StateĀ 77Ā Ā 73Ā 76Ā Ā Ā Ā Ā Ā 226Ā +13
T70 T59 Carmen GriffithsĀ LouisvilleĀ 79Ā Ā 75Ā 73Ā Ā Ā Ā Ā Ā 227Ā +14
T62 T59 Gabbi BentancourtĀ LouisvilleĀ 71Ā Ā 81Ā 75Ā Ā Ā Ā Ā Ā 227Ā +14
T62 T59 Paula Kirner *Ā South Carolina, U ofĀ 73Ā Ā 79Ā 75Ā Ā Ā Ā Ā Ā 227Ā +14
T75 T59 Auston KimĀ VanderbiltĀ 79Ā Ā 76Ā 72Ā Ā Ā Ā Ā Ā 227Ā +14
T50 T59 Grace SummerhaysĀ Arizona StateĀ 77Ā Ā 74Ā 76Ā Ā Ā Ā Ā Ā 227Ā +14
T38 T59 Louise YuĀ VanderbiltĀ 73Ā Ā 76Ā 78Ā Ā Ā Ā Ā Ā 227Ā +14
T50 T65 Julia GreggĀ ArkansasĀ 76Ā Ā 75Ā 77Ā Ā Ā Ā Ā Ā 228Ā +15
T75 T65 Jensen CastleĀ KentuckyĀ 75Ā Ā 80Ā 73Ā Ā Ā Ā Ā Ā 228Ā +15
T50 T65 Candice MaheĀ GeorgiaĀ 78Ā Ā 73Ā 77Ā Ā Ā Ā Ā Ā 228Ā +15
T67 T68 Miriam AyoraĀ ArkansasĀ 78Ā Ā 75Ā 76Ā Ā Ā Ā Ā Ā 229Ā +16
T75 T68 Jessica BaileyĀ LSUĀ 78Ā Ā 77Ā 74Ā Ā Ā Ā Ā Ā 229Ā +16
T50 T68 Cory LopezĀ ArkansasĀ 72Ā Ā 79Ā 78Ā Ā Ā Ā Ā Ā 229Ā +16
82 T68 Hana RyskovaĀ LouisvilleĀ 81Ā Ā 75Ā 73Ā Ā Ā Ā Ā Ā 229Ā +16
T62 T68 Kelly SimĀ NorthwesternĀ 75Ā Ā 77Ā 77Ā Ā Ā Ā Ā Ā 229Ā +16
T50 T68
Rylie HeflinĀ DukeĀ 77Ā Ā 74Ā 78Ā Ā Ā Ā Ā Ā 229Ā +16
T50 T68 Natasha KielĀ VanderbiltĀ 76Ā Ā 75Ā 78Ā Ā Ā Ā Ā Ā 229Ā +16
T42 T68 Jenny BaeĀ GeorgiaĀ 72Ā Ā 78Ā 79Ā Ā Ā Ā Ā Ā 229Ā +16
T70 76 Sarah-Eve RheaumeĀ FurmanĀ 73Ā Ā 81Ā 76Ā Ā Ā Ā Ā Ā 230Ā +17
T75 77 Stephany KimĀ North CarolinaĀ 79Ā Ā 76Ā 77Ā Ā Ā Ā Ā Ā 232Ā +19
T75 78 Sarah EdwardsĀ AlabamaĀ 77Ā Ā 78Ā 78Ā Ā Ā Ā Ā Ā 233Ā +20
T62 T79 Kaleigh TelferĀ AuburnĀ 79Ā Ā 73Ā 82Ā Ā Ā Ā Ā Ā 234Ā +21
T75 T79 Bentley CottonĀ TexasĀ 77Ā Ā 78Ā 79Ā Ā Ā Ā Ā Ā 234Ā +21
83 T81 Crista IzuzquizaĀ North CarolinaĀ 83Ā Ā 76Ā 76Ā Ā Ā Ā Ā Ā 235Ā +22
T70 T81 Isabella van der BiestĀ AlabamaĀ 73Ā Ā 81Ā 81Ā Ā Ā Ā Ā Ā 235Ā +22
T67 83 Marissa WenzlerĀ KentuckyĀ 75Ā Ā 78Ā 83Ā Ā Ā Ā Ā Ā 236Ā +23
85 84 Savannah HyltonĀ FurmanĀ 80Ā Ā 85Ā 74Ā Ā Ā Ā Ā Ā 239Ā +26
84 85 Kyra CoxĀ FurmanĀ 83Ā Ā 78Ā 79Ā Ā Ā Ā Ā Ā 240Ā +27
87 86 Kelly Su *Ā NorthwesternĀ 89Ā Ā 81Ā 74Ā Ā Ā Ā Ā Ā 244Ā +31
86 87 Jane LuĀ NorthwesternĀ 81Ā Ā 85Ā 79Ā Ā Ā Ā Ā Ā 245Ā +32
90 88
Megan FurtneyĀ DukeĀ 90Ā Ā 90Ā 75Ā Ā Ā Ā Ā Ā 255Ā +42
89 89 Lauren ThibodeauĀ LouisvilleĀ 91Ā Ā 81Ā 88Ā Ā Ā Ā Ā Ā 260Ā +47
88 -Ā Abbey Schimpf *Ā South Carolina, U ofĀ 82Ā Ā 89Ā DĀ Ā Ā Ā Ā Ā -Ā Ā Ā Ā -Ā