CHAPEL HILL, N.C. ā Junior
Erica Shepherd continued her solid play Saturday at the Tar Heel Invitational as she carded a 2-under-par, 70, and is in second place individually heading into the final round at the 6,393-yard, par-72 Finley Golf Course in Chapel Hill, N.C.
A product of Greenwood, Ind., Shepherd carded a career-best 36-hole ledger of 8-under-par, 136, and is only three shots behind Rachel Kuehn of Wake Forest, who sits at 11-under, 133.Ā Coming off registering a career-low 66 on day one, Shepherd posted a 2-under, 70, on Saturday and is tied with Melena Barrientos of Clemson for second. Ā
Shepherd opened day two with four pars, before rolling in a 6-footer for birdie on the 145-yard, par-3 fifth hole.Ā She added seven more pars and then collected her second birdie on No. 13 with a 13-foot putt.Ā After missing the fairway on the 404-yard, par-4 15th, Shepherd suffered her lone bogey of the day.Ā She nearly drained another birdie on No. 17, but closed strong as she hit her 9-iron from 130 yards on the 18th and sank the four-foot birdie to finish with a 70.Ā Shepherd hit 10 fairways, 15 greens and rolled 31 putts on Saturday. Ā
Wake Forest holds the team lead with a 16-under, 560, while Virginia Tech (564), Clemson (565), Michigan (570), Vanderbilt (573), Duke (573), Alabama (573), Kentucky (574), North Carolina (577) and Mississippi State (577) round out the top 10 teams.Ā The Blue Devils have carded rounds of 286 and 287 over the first two days. Ā
Freshman
Rylie Heflin signed for a career-low 2-under-par, 70, as she moved up to tied for 27th with an even-par, 144.Ā On Saturday, Heflin moved into the red early by draining a 5-foot birdie on the 522-yard, par-5 third hole.Ā She then suffered back-to-back bogeys on No. 5 and No. 6 to drop to 1-over-par.Ā As she was getting set to make the turn, Heflin hit her pitching wedge from 115 yards to 15 feet and sank the birdie to get back to even.Ā She suffered another bogey on No. 11, but came back strong with her first collegiate eagle on the 481-yard, par-5 13th.Ā From 210 yards out, Heflin hit her 3-hybrid to 20 feet and rolled in the putt to get back to 1-under.Ā She closed with four pars and a six-foot birdie on No. 17.Ā Heflin, who is from Avondale, Pa., hit 15 greens, 13 fairways and had 33 putts on the day. Ā
"I definitely had a great session warming up this morning and that definitely gave me a lot of confidence," said Heflin.Ā "While I was on the course, I just trusted everything and when I had a good hole I wouldn't get caught up in it and I would just build off of it.Ā That really helped me.Ā Yesterday, I struggled a little with putting and worked on it after the round yesterday.Ā This morning I just felt much better about it and it was able to show on the course."
Continuing her solid play was sophomore
Anne Chen, who netted a 1-over, 73, and is tied for 23rd with a 143.Ā Chen opened the day with three pars and then collected a 13-foot birdie to move to 1-under.Ā She went on to make the turn with a 1-under, 35, as she sank a 23-foot birdie on No. 9.Ā A native of Sugar Land, Texas, Chen played the back nine at 2-over-par to finish with a 73.Ā She hit 10 fairways, 12 greens and had 32 putts. Ā
Sophomore
Phoebe Brinker notched 14 pars on the day en route to a 2-over, 74.Ā She was limited to only one birdie on Saturday, which came on the 388-yard, par-4 11th hole as she hit her pitching wedge from 124 yards to two feet and sank the putt.Ā The Wilmington, Del., product hit 13 greens, eight fairways and had 33 putts. Ā
With one of the best finishes for the Blue Devils in the second round, junior
Megan Furtney was even-par over her final nine holes with two birdies, two bogeys and five pars.Ā Furtney, who hails from St. Charles, Ill., sank a 30-foot birdie on No. 15 and then hit her 54-degree wedge to 11 feet for birdie on No. 17.Ā She was even par over seven holes on the front nine, but was 4-over on the other two holes as she finished with a 4-over, 76.Ā She hit 11 greens, seven fairways and had 31 putts. Ā
Duke will tee off Sunday beginning at 8:45 a.m., with a shotgun start off holes four, five, six and seven along with Vanderbilt, Alabama and Kentucky. Ā
#GoDuke
Duke Results
1 T2
Erica ShepherdĀ DukeĀ 66Ā 70Ā Ā Ā Ā Ā Ā 136Ā -8
T9 T23
Anne ChenĀ DukeĀ 70Ā 73Ā Ā Ā Ā Ā Ā 143Ā -1
T53 T27
Rylie HeflinĀ DukeĀ 74Ā 70Ā Ā Ā Ā Ā Ā 144Ā E
T71 T72
Phoebe BrinkerĀ DukeĀ 76Ā 74Ā Ā Ā Ā Ā Ā 150Ā +6
T93 T91
Megan FurtneyĀ DukeĀ 83Ā 76Ā Ā Ā Ā Ā Ā 159Ā +15
1 2 Team Scores
2Ā 1 Wake Forest 283Ā 277Ā Ā Ā Ā Ā Ā 560Ā -16
1Ā 2 Virginia Tech 282Ā 282Ā Ā Ā Ā Ā Ā 564Ā -12
T4Ā 3 Clemson 285Ā 280Ā Ā Ā Ā Ā Ā 565Ā -11
T4Ā 4 Michigan 285Ā 285Ā Ā Ā Ā Ā Ā 570Ā -6
T6Ā T5 Vanderbilt 286Ā 287Ā Ā Ā Ā Ā Ā 573Ā -3
T6Ā T5 Duke 286Ā 287Ā Ā Ā Ā Ā Ā 573Ā -3
T6Ā T5 Alabama 286Ā 287Ā Ā Ā Ā Ā Ā 573Ā -3
3Ā 8 Kentucky 284Ā 290Ā Ā Ā Ā Ā Ā 574Ā -2
9Ā T9 North Carolina 289Ā 288Ā Ā Ā Ā Ā Ā 577Ā +1
11Ā T9 Mississippi State 293Ā 284Ā Ā Ā Ā Ā Ā 577Ā +1
14Ā 11 Michigan State 296Ā 285Ā Ā Ā Ā Ā Ā 581Ā +5
10Ā 12 Furman 290Ā 295Ā Ā Ā Ā Ā Ā 585Ā +9
T12Ā T13 UNCW 295Ā 293Ā Ā Ā Ā Ā Ā 588Ā +12
T12Ā T13 North Carolina State 295Ā 293Ā Ā Ā Ā Ā Ā 588Ā +12
16Ā 15 Ohio State 298Ā 291Ā Ā Ā Ā Ā Ā 589Ā +13
17Ā 16 Maryland 299Ā 291Ā Ā Ā Ā Ā Ā 590Ā +14
15Ā 17 SMU 297Ā 294Ā Ā Ā Ā Ā Ā 591Ā +15
19Ā 18 Rollins College 301Ā 295Ā Ā Ā Ā Ā Ā 596Ā +20
18Ā 19 North Carolina 300Ā 309Ā Ā Ā Ā Ā Ā 609Ā +33
Start Finish Player Team Scores
T9 1 Rachel KuehnĀ Wake ForestĀ 70Ā 63Ā Ā Ā Ā Ā Ā 133Ā -11
1 T2
Erica ShepherdĀ DukeĀ 66Ā 70Ā Ā Ā Ā Ā Ā 136Ā -8
T9 T2 Melena BarrientosĀ ClemsonĀ 70Ā 66Ā Ā Ā Ā Ā Ā 136Ā -8
T9 4 Krista JunkkariĀ North CarolinaĀ 70Ā 68Ā Ā Ā Ā Ā Ā 138Ā -6
T18 T5 Hailey BorjaĀ MichiganĀ 71Ā 68Ā Ā Ā Ā Ā Ā 139Ā -5
T39 T5 Becca DiNunzioĀ Virginia TechĀ 73Ā 66Ā Ā Ā Ā Ā Ā 139Ā -5
T4 T5 Emily MaharĀ Virginia TechĀ 69Ā 70Ā Ā Ā Ā Ā Ā 139Ā -5
T4 T8 Kayla SmithĀ North CarolinaĀ 69Ā 71Ā Ā Ā Ā Ā Ā 140Ā -4
T9 T8 Celina SattelkauĀ VanderbiltĀ 70Ā 70Ā Ā Ā Ā Ā Ā 140Ā -4
T2 T8 Benedetta MorescoĀ AlabamaĀ 68Ā 72Ā Ā Ā Ā Ā Ā 140Ā -4
T18 T11 Julia Lopez RamirezĀ Mississippi StateĀ 71Ā 70Ā Ā Ā Ā Ā Ā 141Ā -3
T4 T11 Haylin Harris *Ā Michigan StateĀ 69Ā 72Ā Ā Ā Ā Ā Ā 141Ā -3
T27 T11 Ivy ShepherdĀ ClemsonĀ 72Ā 69Ā Ā Ā Ā Ā Ā 141Ā -3
T27 T11 Polly MackĀ AlabamaĀ 72Ā 69Ā Ā Ā Ā Ā Ā 141Ā -3
T18 T11 Mimi RhodesĀ Wake ForestĀ 71Ā 70Ā Ā Ā Ā Ā Ā 141Ā -3
T2 T11 Laney FryeĀ KentuckyĀ 68Ā 73Ā Ā Ā Ā Ā Ā 141Ā -3
T53 T17 Hannah LeviĀ Mississippi StateĀ 74Ā 68Ā Ā Ā Ā Ā Ā 142Ā -2
T18 T17 Anna MorganĀ FurmanĀ 71Ā 71Ā Ā Ā Ā Ā Ā 142Ā -2
T27 T17 Emilie OverasĀ AlabamaĀ 72Ā 70Ā Ā Ā Ā Ā Ā 142Ā -2
T39 T17 Jensen CastleĀ KentuckyĀ 73Ā 69Ā Ā Ā Ā Ā Ā 142Ā -2
T9 T17 Carolina Lopez-ChacarraĀ Wake ForestĀ 70Ā 72Ā Ā Ā Ā Ā Ā 142Ā -2
T18 T17 Maria Vittoria CorbiĀ MarylandĀ 71Ā 71Ā Ā Ā Ā Ā Ā 142Ā -2
T9 T23 Tess DavenportĀ VanderbiltĀ 70Ā 73Ā Ā Ā Ā Ā Ā 143Ā -1
T9 T23
Anne ChenĀ DukeĀ 70Ā 73Ā Ā Ā Ā Ā Ā 143Ā -1
T39 T23 Keera FoocharoenĀ Virginia TechĀ 73Ā 70Ā Ā Ā Ā Ā Ā 143Ā -1
T18 T23 Jillian BourdageĀ Ohio StateĀ 71Ā 72Ā Ā Ā Ā Ā Ā 143Ā -1
T53 T27
Rylie HeflinĀ DukeĀ 74Ā 70Ā Ā Ā Ā Ā Ā 144Ā E
T27 T27 Anika DyĀ MichiganĀ 72Ā 72Ā Ā Ā Ā Ā Ā 144Ā E
T27 T27 Callista RiceĀ ClemsonĀ 72Ā 72Ā Ā Ā Ā Ā Ā 144Ā E
T27 T27 Monet ChunĀ MichiganĀ 72Ā 72Ā Ā Ā Ā Ā Ā 144Ā E
T18 T27 Savannah GrewalĀ ClemsonĀ 71Ā 73Ā Ā Ā Ā Ā Ā 144Ā E
T27 T27 Virunpat OlankitkunchaiĀ Wake ForestĀ 72Ā 72Ā Ā Ā Ā Ā Ā 144Ā E
T39 T33 Virginie DingĀ VanderbiltĀ 73Ā 72Ā Ā Ā Ā Ā Ā 145Ā +1
T9 T33 Sarah-Eve RheaumeĀ FurmanĀ 70Ā 75Ā Ā Ā Ā Ā Ā 145Ā +1
T27 T33 Vanessa Knecht *Ā Wake ForestĀ 72Ā 73Ā Ā Ā Ā Ā Ā 145Ā +1
T64 T33 Valentina RossiĀ Michigan StateĀ 75Ā 70Ā Ā Ā Ā Ā Ā 145Ā +1
T53 T33 Valery PlataĀ Michigan StateĀ 74Ā 71Ā Ā Ā Ā Ā Ā 145Ā +1
T9 T33 Ashley LauĀ MichiganĀ 70Ā 75Ā Ā Ā Ā Ā Ā 145Ā +1
T39 T33 Ashley ChowĀ SMUĀ 73Ā 72Ā Ā Ā Ā Ā Ā 145Ā +1
T39 T33 Lauren OlivaresĀ North Carolina StateĀ 73Ā 72Ā Ā Ā Ā Ā Ā 145Ā +1
T39 T33 Lauren WalshĀ Wake ForestĀ 73Ā 72Ā Ā Ā Ā Ā Ā 145Ā +1
T53 T33 Maria VillanuevaĀ KentuckyĀ 74Ā 71Ā Ā Ā Ā Ā Ā 145Ā +1
T27 T33 Patricie MackovaĀ MarylandĀ 72Ā 73Ā Ā Ā Ā Ā Ā 145Ā +1
T4 T33 Symone HenriquesĀ Virginia TechĀ 69Ā 76Ā Ā Ā Ā Ā Ā 145Ā +1
T53 T45 Mallory FobesĀ UNCWĀ 74Ā 72Ā Ā Ā Ā Ā Ā 146Ā +2
T27 T45 Blair StockettĀ Mississippi StateĀ 72Ā 74Ā Ā Ā Ā Ā Ā 146Ā +2
T39 T45 Phu KhineĀ UNCWĀ 73Ā 73Ā Ā Ā Ā Ā Ā 146Ā +2
T39 T45 Mikaela SchulzĀ MichiganĀ 73Ā 73Ā Ā Ā Ā Ā Ā 146Ā +2
T39 T45 Serena ShahĀ SMUĀ 73Ā 73Ā Ā Ā Ā Ā Ā 146Ā +2
T4 T45 Marissa WenzlerĀ KentuckyĀ 69Ā 77Ā Ā Ā Ā Ā Ā 146Ā +2
T53 T45 Elizabeth KondalĀ Rollins CollegeĀ 74Ā 72Ā Ā Ā Ā Ā Ā 146Ā +2
T53 T45 Faith ChoiĀ Ohio StateĀ 74Ā 72Ā Ā Ā Ā Ā Ā 146Ā +2
T27 T53 Sophia BurnettĀ FurmanĀ 72Ā 75Ā Ā Ā Ā Ā Ā 147Ā +3
T53 T53 Aleks GoldeĀ North CarolinaĀ 74Ā 73Ā Ā Ā Ā Ā Ā 147Ā +3
T71 T53 Leila RainesĀ Michigan StateĀ 76Ā 71Ā Ā Ā Ā Ā Ā 147Ā +3
T64 T53 Aneka SeumanutafaĀ Ohio StateĀ 75Ā 72Ā Ā Ā Ā Ā Ā 147Ā +3
T18 T53 Ginnie LeeĀ Virginia TechĀ 71Ā 76Ā Ā Ā Ā Ā Ā 147Ā +3
T64 T58 Malu BrinkerĀ UNCWĀ 75Ā 73Ā Ā Ā Ā Ā Ā 148Ā +4
T39 T58 Louise YuĀ VanderbiltĀ 73Ā 75Ā Ā Ā Ā Ā Ā 148Ā +4
T18 T58 Nicole LuĀ North CarolinaĀ 71Ā 77Ā Ā Ā Ā Ā Ā 148Ā +4
T71 T58 Madi OlsonĀ SMUĀ 76Ā 72Ā Ā Ā Ā Ā Ā 148Ā +4
T64 T58 Inja FricĀ North Carolina StateĀ 75Ā 73Ā Ā Ā Ā Ā Ā 148Ā +4
T53 T58 Lea KlimentovaĀ North Carolina StateĀ 74Ā 74Ā Ā Ā Ā Ā Ā 148Ā +4
T64 T58 Brooke BiermannĀ Michigan StateĀ 75Ā 73Ā Ā Ā Ā Ā Ā 148Ā +4
T71 T58 Panassaya SomchitĀ MarylandĀ 76Ā 72Ā Ā Ā Ā Ā Ā 148Ā +4
T77 T66 Ariel YuĀ VanderbiltĀ 77Ā 72Ā Ā Ā Ā Ā Ā 149Ā +5
T77 T66 Abbey DanielĀ Mississippi StateĀ 77Ā 72Ā Ā Ā Ā Ā Ā 149Ā +5
T39 T66 Stephany KimĀ North CarolinaĀ 73Ā 76Ā Ā Ā Ā Ā Ā 149Ā +5
T39 T66 Deborah SpairĀ UNCWĀ 73Ā 76Ā Ā Ā Ā Ā Ā 149Ā +5
T27 T66 Nina RissiĀ Michigan StateĀ 72Ā 77Ā Ā Ā Ā Ā Ā 149Ā +5
T64 T66 Berni VillalbaĀ Rollins CollegeĀ 75Ā 74Ā Ā Ā Ā Ā Ā 149Ā +5
T77 T72 Crista IzuzquizaĀ North CarolinaĀ 77Ā 73Ā Ā Ā Ā Ā Ā 150Ā +6
T71 T72
Phoebe BrinkerĀ DukeĀ 76Ā 74Ā Ā Ā Ā Ā Ā 150Ā +6
T39 T72 Isabel AmezcuaĀ North Carolina StateĀ 73Ā 77Ā Ā Ā Ā Ā Ā 150Ā +6
T77 T75 Savannah HyltonĀ FurmanĀ 77Ā 74Ā Ā Ā Ā Ā Ā 151Ā +7
T77 T75 Natalie AmbruesterĀ North Carolina StateĀ 77Ā 74Ā Ā Ā Ā Ā Ā 151Ā +7
T53 T75 Sarah EdwardsĀ AlabamaĀ 74Ā 77Ā Ā Ā Ā Ā Ā 151Ā +7
T77 T78 Anna WillsĀ UNCWĀ 77Ā 75Ā Ā Ā Ā Ā Ā 152Ā +8
T64 T78 Katie JamesĀ SMUĀ 75Ā 77Ā Ā Ā Ā Ā Ā 152Ā +8
T53 T78 Jennifer JungĀ Rollins CollegeĀ 74Ā 78Ā Ā Ā Ā Ā Ā 152Ā +8
T85 T81 Kyra CoxĀ FurmanĀ 78Ā 75Ā Ā Ā Ā Ā Ā 153Ā +9
T71 T81 Lauren MillerĀ Mississippi StateĀ 76Ā 77Ā Ā Ā Ā Ā Ā 153Ā +9
T85 T81 Skylar ThompsonĀ Ohio StateĀ 78Ā 75Ā Ā Ā Ā Ā Ā 153Ā +9
T91 T81 Carla Alvarez PerezĀ Rollins CollegeĀ 82Ā 71Ā Ā Ā Ā Ā Ā 153Ā +9
T77 T85 Natalia AseguinolazaĀ North CarolinaĀ 77Ā 77Ā Ā Ā Ā Ā Ā 154Ā +10
T85 T85 Kristin JamiesonĀ Ohio StateĀ 78Ā 76Ā Ā Ā Ā Ā Ā 154Ā +10
T77 T87 Kennedy PedigoĀ SMUĀ 77Ā 78Ā Ā Ā Ā Ā Ā 155Ā +11
90 T87 Angela GarvinĀ MarylandĀ 80Ā 75Ā Ā Ā Ā Ā Ā 155Ā +11
89 T89 Nicole AdamĀ North CarolinaĀ 79Ā 78Ā Ā Ā Ā Ā Ā 157Ā +13
T71 T89 Riley QuartermainĀ North CarolinaĀ 76Ā 81Ā Ā Ā Ā Ā Ā 157Ā +13
T93 T91
Megan FurtneyĀ DukeĀ 83Ā 76Ā Ā Ā Ā Ā Ā 159Ā +15
95 T91 Lindsay MayĀ ClemsonĀ 84Ā 75Ā Ā Ā Ā Ā Ā 159Ā +15
T91 T91 Marta Lopez EchevarriaĀ KentuckyĀ 82Ā 77Ā Ā Ā Ā Ā Ā 159Ā +15
T93 94 Karla Vazquez SetzĀ MarylandĀ 83Ā 77Ā Ā Ā Ā Ā Ā 160Ā +16
T85 95 Katharina HesseĀ Rollins CollegeĀ 78Ā 83Ā Ā Ā Ā Ā Ā 161Ā +17
96 -Ā Angelica MorescoĀ AlabamaĀ DĀ 76Ā Ā Ā Ā Ā Ā -Ā Ā Ā Ā -Ā Ā