Upcoming Event: Women's Basketball versus #16 Baylor on November 3, 2025 at 12 p.m.

Women's Basketball
vs #16 Baylor
2/7/2016 4:23:00 PM | Women's Basketball
Official Basketball Box Score Duke vs #16/20 Miami 2-7-16 1:00 p.m. at BankUnited Center | Coral Gables, Fla. -------------------------------------------------------------------------------- VISITORS: Duke 17-8, 6-5 ACC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 22 Oderah Chidom....... f 6-12 0-0 6-9 1 4 5 5 18 0 1 2 1 34 30 Amber Henson........ c 3-10 1-2 2-2 2 3 5 3 9 2 2 3 2 31 03 Angela Salvadores... g 1-8 0-3 1-2 1 4 5 2 3 3 1 0 1 28 15 Kyra Lambert........ g 0-5 0-2 0-0 0 1 1 3 0 2 2 0 0 28 23 Rebecca Greenwell... g 4-14 2-6 6-7 2 5 7 4 16 1 3 0 2 37 12 Mercedes Riggs...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1 13 Crystal Primm....... 3-9 0-0 1-2 2 3 5 3 7 0 0 0 2 26 14 Faith Suggs......... 0-2 0-2 0-2 1 4 5 1 0 0 2 0 0 5 34 Lynee Belton........ 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 5 35 Erin Mathias........ 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 5 TEAM................ 5 1 6 Totals.............. 17-61 3-15 16-24 15 26 41 23 53 8 13 6 8 200 TOTAL FG% 1st Half: 4-33 12.1% 2nd Half: 13-28 46.4% Game: 27.9% DEADB 3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 3-6 50.0% Game: 20.0% REBS F Throw % 1st Half: 3-8 37.5% 2nd Half: 13-16 81.3% Game: 66.7% 3 -------------------------------------------------------------------------------- HOME TEAM: #16/20 Miami 20-4, 8-3 ACC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 20 Keyona Hayes........ f 5-6 0-0 3-5 4 3 7 2 13 2 2 0 2 31 30 Erykah Davenport.... c 1-5 0-0 4-4 3 12 15 4 6 1 3 1 0 22 03 Jessica Thomas...... g 4-10 4-7 1-2 1 4 5 2 13 4 0 0 0 38 10 Michelle Woods...... g 0-3 0-2 0-0 0 2 2 4 0 1 1 0 0 15 23 Adrienne Motley..... g 6-18 3-9 6-9 1 0 1 1 21 1 2 1 2 34 00 Keyanna Harris...... 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 10 01 Laura Cornelius..... 1-3 1-3 0-0 1 4 5 0 3 3 4 0 0 23 21 Emese Hof........... 1-5 0-0 1-6 1 5 6 4 3 2 2 1 0 18 22 Zada Williams....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0 25 Khaila Prather...... 1-2 0-0 0-0 0 0 0 2 2 0 1 1 1 9 TEAM................ 3 1 4 2 Totals.............. 19-53 8-21 15-27 14 34 48 20 61 14 17 4 5 200 TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 11-30 36.7% Game: 35.8% DEADB 3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-11 27.3% Game: 38.1% REBS F Throw % 1st Half: 6-12 50.0% 2nd Half: 9-15 60.0% Game: 55.6% 6 -------------------------------------------------------------------------------- Officials: Eric Brewton, Bryan Brunette, Daryl Humphrey Technical fouls: Duke-None. #16/20 Miami-None. Attendance: 1293 Score by Periods 1st 2nd 3rd 4th Total Duke.......................... 9 2 25 17 - 53 #16/20 Miami.................. 15 12 17 17 - 61 Points in the paint-DU 20,UM 18. Points off turnovers-DU 12,UM 9. 2nd chance points-DU 15,UM 16. Fast break points-DU 1,UM 8. Bench points-DU 7,UM 8. Score tied-1 time. Lead changed-1 time. Last FG-DU 4th-00:07, UM 4th-01:16. Largest lead-DU by 2 1st-09:09, UM by 19 3rd-09:44. DU led for 00:14. UM led for 36:03. Game was tied for 03:43.
Play-by-Play Duke vs #16/20 Miami 2-7-16 1:00 p.m. at BankUnited Center | Coral Gables, Fla.1st PERIOD Play-by-Play (Page 1) HOME TEAM: #16/20 Miami TIME SCORE MAR VISITORS: Duke ------------------------------------------------------------------------------------------------ MISSED LAYUP by Erykah Davenport 09:50 REBOUND (DEF) by Oderah Chidom 09:09 0-2 V 2 GOOD! LAYUP by Oderah Chidom [PNT] 09:09 ASSIST by Angela Salvadores 09:02 FOUL by Oderah Chidom (P1T1) GOOD! 3 PTR by Jessica Thomas 08:55 3-2 H 1 ASSIST by Michelle Woods 08:55 REBOUND (DEF) by Erykah Davenport 08:30 MISSED LAYUP by Oderah Chidom MISSED 3 PTR by Michelle Woods 08:22 REBOUND (OFF) by Keyona Hayes 08:22 GOOD! LAYUP by Keyona Hayes [PNT] 08:17 5-2 H 3 08:02 5-4 H 1 GOOD! LAYUP by Oderah Chidom [PNT] 08:02 ASSIST by Kyra Lambert GOOD! 3 PTR by Jessica Thomas 07:47 8-4 H 4 FOUL by Jessica Thomas (P1T1) 07:22 8-5 H 3 GOOD! FT SHOT by Rebecca Greenwell REBOUND (DEF) by Erykah Davenport 07:22 MISSED FT SHOT by Rebecca Greenwell 07:22 SUB IN : Crystal Primm 07:22 SUB OUT: Kyra Lambert TURNOVR by Adrienne Motley 07:05 07:04 STEAL by Angela Salvadores REBOUND (DEF) by Michelle Woods 06:57 MISSED 3 PTR by Angela Salvadores TURNOVR by Michelle Woods 06:53 06:52 STEAL by Crystal Primm 06:50 8-7 H 1 GOOD! LAYUP by Angela Salvadores [PNT] TURNOVR by (TEAM) 06:17 REBOUND (DEF) by Erykah Davenport 05:55 MISSED JUMPER by Rebecca Greenwell TURNOVR by Keyona Hayes 05:45 05:44 STEAL by Crystal Primm 05:35 MISSED JUMPER by Crystal Primm 05:35 REBOUND (OFF) by Oderah Chidom REBOUND (DEF) by Erykah Davenport 05:32 MISSED LAYUP by Oderah Chidom MISSED FT SHOT by Keyona Hayes 05:24 FOUL by Amber Henson (P1T2) REBOUND (OFF) by (DEADBALL) 05:24 GOOD! FT SHOT by Keyona Hayes 05:24 9-7 H 2 SUB IN : Emese Hof 05:24 SUB IN : Erin Mathias SUB OUT: Erykah Davenport 05:24 SUB OUT: Oderah Chidom 05:13 TURNOVR by Erin Mathias STEAL by Adrienne Motley 05:11 MISSED LAYUP by Adrienne Motley 05:08 REBOUND (DEF) by Crystal Primm 05:01 9-9 T 1 GOOD! LAYUP by Crystal Primm [PNT] MISSED JUMPER by Michelle Woods 04:39 BLOCK by Erin Mathias 04:36 REBOUND (DEF) by Angela Salvadores 04:16 TURNOVR by Angela Salvadores TIMEOUT MEDIA 04:16 SUB IN : Khaila Prather 04:16 SUB IN : Oderah Chidom SUB IN : Laura Cornelius 04:16 SUB IN : Kyra Lambert SUB OUT: Keyona Hayes 04:16 SUB IN : Lynee Belton SUB OUT: Adrienne Motley 04:16 SUB OUT: Erin Mathias 04:16 SUB OUT: Amber Henson 04:16 SUB OUT: Angela Salvadores MISSED 3 PTR by Michelle Woods 03:55 REBOUND (DEF) by Oderah Chidom FOUL by Michelle Woods (P1T2) 03:34 SUB IN : Keyanna Harris 03:34 SUB OUT: Michelle Woods 03:34 REBOUND (DEF) by Emese Hof 03:21 MISSED 3 PTR by Kyra Lambert FOUL by Khaila Prather (P1T3) 02:52 TURNOVR by Khaila Prather 02:52 REBOUND (DEF) by Keyanna Harris 02:42 MISSED JUMPER by Rebecca Greenwell 02:34 SUB IN : Angela Salvadores 02:34 SUB OUT: Rebecca Greenwell 02:24 FOUL by Crystal Primm (P1T3) MISSED JUMPER by Emese Hof 02:18 REBOUND (OFF) by (TEAM) 02:18 02:16 FOUL by Lynee Belton (P1T4) SUB IN : Adrienne Motley 02:16 SUB OUT: Jessica Thomas 02:16 GOOD! 3 PTR by Laura Cornelius 02:09 12-9 H 3 ASSIST by Emese Hof 02:09 01:50 MISSED JUMPER by Crystal Primm 01:50 REBOUND (OFF) by Lynee Belton 01:46 TURNOVR by Lynee Belton 01:46 SUB IN : Faith Suggs 01:46 SUB IN : Amber Henson 01:46 SUB OUT: Crystal Primm 01:46 SUB OUT: Lynee Belton TURNOVR by Laura Cornelius 01:34 01:33 STEAL by Oderah Chidom BLOCK by Khaila Prather 01:30 MISSED LAYUP by Angela Salvadores 01:30 REBOUND (OFF) by (TEAM) REBOUND (DEF) by Laura Cornelius 01:23 MISSED 3 PTR by Faith Suggs GOOD! LAYUP by Emese Hof [PNT] 01:14 14-9 H 5 ASSIST by Laura Cornelius 01:14 REBOUND (DEF) by (TEAM) 00:47 MISSED JUMPER by Amber Henson GOOD! FT SHOT by Emese Hof 00:45 15-9 H 6 FOUL by Oderah Chidom (P2T5) MISSED FT SHOT by Emese Hof 00:45 REBOUND (DEF) by Amber Henson 00:45 SUB IN : Erin Mathias 00:45 SUB IN : Rebecca Greenwell 00:45 SUB OUT: Oderah Chidom 00:45 SUB OUT: Faith Suggs REBOUND (DEF) by Keyanna Harris 00:31 MISSED LAYUP by Erin Mathias MISSED JUMPER by Adrienne Motley 00:09 REBOUND (DEF) by Amber Henson REBOUND (DEF) by Emese Hof 00:01 MISSED JUMPER by Rebecca Greenwell
Official Basketball Box Score Duke vs #16/20 Miami 2-7-16 1:00 p.m. at BankUnited Center | Coral Gables, Fla. -------------------------------------------------------------------------------- VISITORS: Duke 17-8, 6-5 ACC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 22 Oderah Chidom....... f 2-4 0-0 0-0 1 2 3 2 4 0 0 0 1 0 30 Amber Henson........ c 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 0 03 Angela Salvadores... g 1-3 0-1 0-0 0 1 1 0 2 1 1 0 1 0 15 Kyra Lambert........ g 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 0 23 Rebecca Greenwell... g 0-3 0-0 1-2 0 0 0 0 1 0 0 0 0 0 12 Mercedes Riggs...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 13 Crystal Primm....... 1-3 0-0 0-0 0 1 1 1 2 0 0 0 2 0 14 Faith Suggs......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0 34 Lynee Belton........ 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 0 35 Erin Mathias........ 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 0 TEAM................ 1 1 Totals.............. 4-17 0-3 1-2 3 6 9 5 0 2 3 1 4 0 TOTAL FG% 1st Half: 4-17 23.5% 2nd Half: 0-0 0.0% Game: 23.5% DEADB 3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS F Throw % 1st Half: 1-2 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 0 -------------------------------------------------------------------------------- HOME TEAM: #16/20 Miami 20-4, 8-3 ACC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 20 Keyona Hayes........ f 1-1 0-0 1-2 1 0 1 0 3 0 1 0 0 0 30 Erykah Davenport.... c 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0 0 03 Jessica Thomas...... g 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 0 10 Michelle Woods...... g 0-3 0-2 0-0 0 1 1 1 0 1 1 0 0 0 23 Adrienne Motley..... g 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 0 00 Keyanna Harris...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0 01 Laura Cornelius..... 1-1 1-1 0-0 0 1 1 0 3 1 1 0 0 0 21 Emese Hof........... 1-2 0-0 1-2 0 2 2 0 3 1 0 0 0 0 22 Zada Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 25 Khaila Prather...... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 0 TEAM................ 1 1 2 1 Totals.............. 5-12 3-5 2-4 2 11 13 3 0 3 6 1 1 0 TOTAL FG% 1st Half: 5-12 41.7% 2nd Half: 0-0 0.0% Game: 41.7% DEADB 3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-0 0.0% Game: 60.0% REBS F Throw % 1st Half: 2-4 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 1 -------------------------------------------------------------------------------- Points in the paint-DU 8,UM 4. Points off turnovers-DU 2,UM 0. 2nd chance points-DU 0,UM 5. Fast break points-DU 0,UM 0. Bench points-DU 2,UM 6. Score tied-1 time. Lead changed-1 time. Last FG-DU 1st-05:01, UM 1st-01:14. Largest lead-DU by 2 1st-09:09, UM by 6 1st-00:45. DU led for 00:14. UM led for 36:03. Game was tied for -6:-17.
Official Basketball Box Score Duke vs #16/20 Miami 2-7-16 1:00 p.m. at BankUnited Center | Coral Gables, Fla. -------------------------------------------------------------------------------- VISITORS: Duke 17-8, 6-5 ACC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 22 Oderah Chidom....... f 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 0 30 Amber Henson........ c 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 0 03 Angela Salvadores... g 0-4 0-2 0-0 0 3 3 1 0 0 0 0 0 0 15 Kyra Lambert........ g 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 0 23 Rebecca Greenwell... g 0-5 0-3 0-0 2 0 2 1 0 0 1 0 2 0 12 Mercedes Riggs...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 13 Crystal Primm....... 0-2 0-0 1-2 2 0 2 0 1 0 0 0 0 0 14 Faith Suggs......... 0-1 0-1 0-2 1 3 4 1 0 0 2 0 0 0 34 Lynee Belton........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0 35 Erin Mathias........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 TEAM................ 1 1 Totals.............. 0-16 0-6 2-6 6 8 14 7 0 0 6 0 2 0 TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-16 0.0% Game: 0.0% DEADB 3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-6 0.0% Game: 0.0% REBS F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-6 33.3% Game: 33.3% 2 -------------------------------------------------------------------------------- HOME TEAM: #16/20 Miami 20-4, 8-3 ACC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 20 Keyona Hayes........ f 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 0 30 Erykah Davenport.... c 0-0 0-0 2-2 1 4 5 1 2 0 1 0 0 0 03 Jessica Thomas...... g 1-2 1-2 1-2 1 2 3 0 4 1 0 0 0 0 10 Michelle Woods...... g 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0 23 Adrienne Motley..... g 1-4 1-2 1-2 0 0 0 0 4 0 1 1 0 0 00 Keyanna Harris...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 0 01 Laura Cornelius..... 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 0 21 Emese Hof........... 0-2 0-0 0-2 0 2 2 2 0 1 1 0 0 0 22 Zada Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 25 Khaila Prather...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0 TEAM................ 1 1 Totals.............. 3-11 2-5 4-8 3 12 15 6 0 2 6 1 2 0 TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% DEADB 3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 1 -------------------------------------------------------------------------------- Points in the paint-DU 0,UM 2. Points off turnovers-DU 0,UM 2. 2nd chance points-DU 0,UM 3. Fast break points-DU 0,UM 4. Bench points-DU 1,UM 0. Score tied-0 times. Lead changed-0 times. Last FG-DU 1st-05:01, UM 2nd-06:11. Largest lead-DU by 2 1st-09:09, UM by 16 2nd-00:15. DU led for 00:00. UM led for 20:00. Game was tied for 00:00.
Official Basketball Box Score Duke vs #16/20 Miami 2-7-16 1:00 p.m. at BankUnited Center | Coral Gables, Fla. -------------------------------------------------------------------------------- VISITORS: Duke 17-8, 6-5 ACC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 22 Oderah Chidom....... f 4-4 0-0 3-3 0 1 1 1 11 0 0 1 0 0 30 Amber Henson........ c 2-3 0-1 0-0 1 1 2 1 4 2 1 2 0 0 03 Angela Salvadores... g 0-1 0-0 1-2 0 0 0 0 1 1 0 0 0 0 15 Kyra Lambert........ g 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 0 23 Rebecca Greenwell... g 3-3 1-1 0-0 0 4 4 1 7 1 0 0 0 0 12 Mercedes Riggs...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0 13 Crystal Primm....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 0 14 Faith Suggs......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0 34 Lynee Belton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 35 Erin Mathias........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 TEAM................ 1 1 Totals.............. 10-14 1-2 4-5 2 8 10 5 0 4 1 3 0 0 TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 71.4% DEADB 3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 80.0% 0 -------------------------------------------------------------------------------- HOME TEAM: #16/20 Miami 20-4, 8-3 ACC TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 20 Keyona Hayes........ f 0-0 0-0 1-1 1 1 2 1 1 1 0 0 0 0 30 Erykah Davenport.... c 0-3 0-0 2-2 1 0 1 0 2 1 0 0 0 0 03 Jessica Thomas...... g 1-4 1-2 0-0 0 1 1 0 3 1 0 0 0 0 10 Michelle Woods...... g 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0 23 Adrienne Motley..... g 3-7 1-4 2-2 1 0 1 1 9 1 0 0 0 0 00 Keyanna Harris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 01 Laura Cornelius..... 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 0 21 Emese Hof........... 0-0 0-0 0-2 1 1 2 1 0 0 0 0 0 0 22 Zada Williams....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0 25 Khaila Prather...... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 0 TEAM................ Totals.............. 5-17 2-7 5-8 5 3 8 5 0 5 0 0 0 0 TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 29.4% DEADB 3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 28.6% REBS F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 62.5% 2 -------------------------------------------------------------------------------- Points in the paint-DU 12,UM 6. Points off turnovers-DU 0,UM 2. 2nd chance points-DU 5,UM 5. Fast break points-DU 1,UM 2. Bench points-DU 2,UM 2. Score tied-0 times. Lead changed-0 times. Last FG-DU 3rd-01:07, UM 3rd-00:03. Largest lead-DU by 2 1st-09:09, UM by 19 3rd-09:44. DU led for 00:00. UM led for 10:00. Game was tied for 00:00.
Official Basketball Box Score Duke vs #16/20 Miami 2-7-16 1:00 p.m. at BankUnited Center | Coral Gables, Fla. -------------------------------------------------------------------------------- VISITORS: Duke TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 22 Oderah Chidom....... f 0-3 0-0 2-4 0 1 1 1 2 0 0 1 0 0 30 Amber Henson........ c 1-4 1-1 2-2 0 0 0 0 5 0 1 1 2 0 03 Angela Salvadores... g 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 0 15 Kyra Lambert........ g 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 0 23 Rebecca Greenwell... g 1-3 1-2 5-5 0 1 1 2 8 0 2 0 0 0 12 Mercedes Riggs...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 13 Crystal Primm....... 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 0 14 Faith Suggs......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 34 Lynee Belton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 35 Erin Mathias........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 TEAM................ 3 3 Totals.............. 3-14 2-4 9-11 4 4 8 6 0 2 3 2 2 0 TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 21.4% DEADB 3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 81.8% 1 -------------------------------------------------------------------------------- HOME TEAM: #16/20 Miami TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 20 Keyona Hayes........ f 3-4 0-0 1-2 2 1 3 0 7 1 0 0 1 0 30 Erykah Davenport.... c 1-1 0-0 0-0 1 4 5 3 2 0 2 1 0 0 03 Jessica Thomas...... g 0-2 0-1 0-0 0 1 1 1 0 2 0 0 0 0 10 Michelle Woods...... g 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0 23 Adrienne Motley..... g 2-5 1-3 3-5 0 0 0 0 8 0 0 0 1 0 00 Keyanna Harris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 01 Laura Cornelius..... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 0 21 Emese Hof........... 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 0 22 Zada Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 25 Khaila Prather...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 TEAM................ 1 1 1 Totals.............. 6-13 1-4 4-7 4 8 12 6 0 4 5 2 2 0 TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 46.2% DEADB 3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 57.1% 2 -------------------------------------------------------------------------------- Points in the paint-DU 0,UM 6. Points off turnovers-DU 10,UM 5. 2nd chance points-DU 10,UM 3. Fast break points-DU 0,UM 2. Bench points-DU 2,UM 0. Score tied-0 times. Lead changed-0 times. Last FG-DU 4th-00:07, UM 4th-01:16. Largest lead-DU by 2 1st-09:09, UM by 19 3rd-09:44. DU led for 00:00. UM led for 00:00. Game was tied for 00:00.
Newspaper Box Score Duke vs #16/20 Miami 2-7-16 1:00 p.m. at BankUnited Center | Coral Gables, Fla. At BankUnited Center | Coral Gables, Fla. #16/20 MIAMI 61, DUKE 53 DUKE (17-8, 6-5 ACC) Oderah Chidom 6-12 6-9 18; Rebecca Greenwell 4-14 6-7 16; Amber Henson 3-10 2-2 9; Crystal Primm 3-9 1-2 7; Angela Salvadores 1-8 1-2 3; Kyra Lambert 0-5 0-0 0; Lynee Belton 0-0 0-0 0; Erin Mathias 0-1 0-0 0; Faith Suggs 0-2 0-2 0; Mercedes Riggs 0-0 0-0 0. Totals 17-61 16-24 53. #16/20 MIAMI (20-4, 8-3 ACC) Adrienne Motley 6-18 6-9 21; Jessica Thomas 4-10 1-2 13; Keyona Hayes 5-6 3-5 13; Erykah Davenport 1-5 4-4 6; Laura Cornelius 1-3 0-0 3; Emese Hof 1-5 1-6 3; Khaila Prather 1-2 0-0 2; Zada Williams 0-0 0-1 0; Michelle Woods 0-3 0-0 0; Keyanna Harris 0-1 0-0 0. Totals 19-53 15-27 61. Duke.......................... 9 2 25 17 - 53 #16/20 Miami.................. 15 12 17 17 - 61 3-point goals--Duke 3-15 (Rebecca Greenwell 2-6; Amber Henson 1-2; Angela Salvadores 0-3; Kyra Lambert 0-2; Faith Suggs 0-2), #16/20 Miami 8-21 (Jessica Thomas 4-7; Adrienne Motley 3-9; Laura Cornelius 1-3; Michelle Woods 0-2). Fouled out--Duke-Oderah Chidom, #16/20 Miami-None. Rebounds--Duke 41 (Rebecca Greenwell 7), #16/20 Miami 48 (Erykah Davenport 15). Assists--Duke 8 (Angela Salvadores 3), #16/20 Miami 14 (Jessica Thomas 4). Total fouls--Duke 23, #16/20 Miami 20. Technical fouls--Duke-None, #16/20 Miami-None. A-1293
Duke vs #16/20 Miami (2-7-16 - Period 4 00:00) POINTS OFF TURNOVERS 1 2 3 4 - Tot Duke.................... 2 0 0 10 - 12 #16/20 Miami............ 0 2 2 5 - 9 POINTS IN PAINT 1 2 3 4 - Tot Duke.................... 8 0 12 0 - 20 #16/20 Miami............ 4 2 6 6 - 18 2ND CHANCE POINTS 1 2 3 4 - Tot Duke.................... 0 0 5 10 - 15 #16/20 Miami............ 5 3 5 3 - 16 FAST BREAK POINTS 1 2 3 4 - Tot Duke.................... 0 0 1 0 - 1 #16/20 Miami............ 0 4 2 2 - 8 BENCH POINTS 1 2 3 4 - Tot Duke.................... 2 1 2 2 - 7 #16/20 Miami............ 6 0 2 0 - 8 SCORE TIED BY 1 2 3 4 - Tot Duke.................... 1 0 0 0 - 1 #16/20 Miami............ 0 0 0 0 - 0 LEAD GAINED BY 1 2 3 4 - Tot Duke.................... 0 0 0 0 - 0 #16/20 Miami............ 1 0 0 0 - 1