Upcoming Event: Swimming & Diving versus Georgia Tech on January 17, 2026 at 10 a.m. Diving / 11 a.m. Swimming
/
10 a.m. Diving / 11 a.m. Swimming

Swimming & Diving
vs Georgia Tech








2/24/2016 10:06:00 PM | Swimming & Diving
Licensed to Greensboro Aquatic Center - Site License
HY-TEK's MEET MANAGER 5.0 2/24/2016 05:44 PM
2016 ACC Men's Championship - 2/24/2016 to 2/27/2016
Results
Event 1 Men 200 Yard Medley Relay
===============================================================================
Conference: % 1:23.78 2/26/2014 North Carolina State Universit, NC State
A Schiellerup, I Bishop, R Miesfeld, D Williams
ACC Meet: & 1:23.78 2/26/2014 North Carolina State Universit, NC State
A Schiellerup, I Bishop, R Miesfeld, D Williams
American: * 1:22.83 3/28/2014 California
R Murphy, C Katis, A Cox, T Messerschmidt
U. S. Open: $ 1:22.27 3/29/2013 Michigan
M Ortiz, B Ortiz, S Fletcher, Z Turk
NCAA: # 1:22.27 3/29/2013 Michigan
M Ortiz, B Ortiz, S Fletcher, Z Turk
Pool Record: @ 1:23.78 2/26/2014 North Caroliina State Univ.
A Schiellerup, I Bishop, B Miesfeld, D Williams
1:25.30 A NCAA A Standard
1:26.13 B NCAA B Standard
School Seed Finals Points
===============================================================================
1 North Carolina State Universit 1:27.05 1:23.19 A 64
1) Stuart, Hennessey SO 2) r:0.35 Hren, Derek JR
3) r:0.22 Bilis, Simonas SR 4) r:0.19 Held, Ryan SO
r:+0.49 21.22 44.76 (23.54) 1:05.03 (20.27) 1:23.19 (18.16)
2 Louisville, University of 1:25.26 1:24.01 A 56
1) Tarasevich, Grigory JR 2) r:+0.0 Claverie, Carlos SO
3) r:0.13 Quallen, Joshua JR 4) r:0.17 Carroll, Trevor JR
r:+0.62 21.28 44.83 (23.55) 1:05.34 (20.51) 1:24.01 (18.67)
3 North Carolina, University of, 1:27.78 1:24.70 A 54
1) Graesser, Nicolas SR 2) r:0.19 Wohlrab, Kurt SR
3) r:0.18 Lewis, Samuel SR 4) r:0.16 Heck, Logan SR
r:+4.26 21.24 45.02 (23.78) 1:05.28 (20.26) 1:24.70 (19.42)
4 Duke University 1:25.62 1:25.00 A 52
1) Takabayashi, Kazumu JR 2) r:0.27 Kropp, Peter JR
3) r:0.20 Armstrong, David SR 4) r:0.26 Peek, James JR
r:+5.85 21.66 45.09 (23.43) 1:05.73 (20.64) 1:25.00 (19.27)
5 Florida State University 1:25.51 1:26.20 50
1) Hensley, Noah FR 2) r:0.23 McCormick, Jason JR
3) r:0.09 Hensley, Thaxter SR 4) r:0.22 Kaleoaloha, Kanoa FR
r:+5.60 21.76 45.93 (24.17) 1:06.75 (20.82) 1:26.20 (19.45)
6 Notre Dame, University of 1:28.91 1:26.34 48
1) Ayhan, Bogac SR 2) r:0.29 Jackson, Trent JR
3) r:0.18 Plaschka, Justin SO 4) r:0.14 Speers, Daniel FR
r:+5.86 22.33 46.83 (24.50) 1:07.31 (20.48) 1:26.34 (19.03)
7 VA Tech 1:28.14 1:26.37 46
1) Switzer, Zachary JR 2) r:0.13 Fiala, Brandon JR
3) r:0.19 Becksted, Drake SR 4) r:0.32 Ho, Ian FR
r:+4.07 22.34 45.59 (23.25) 1:06.58 (20.99) 1:26.37 (19.79)
8 Virginia, University of 1:26.55 1:26.49 44
1) Quinn, Austin JR 2) r:0.34 Kaeser, Yannick SR
3) r:0.25 Fong, Zachary FR 4) r:0.16 Lockman, Matthew JR
r:+5.79 21.86 46.11 (24.25) 1:06.88 (20.77) 1:26.49 (19.61)
9 Georgia Institute of Technolog 1:28.07 1:27.51 40
1) Woodbury, Brian SO 2) r:+0.0 Lehner, Richard SR
3) r:0.06 Southern, Benjamin JR 4) r:0.20 Hammoud, Youssef SR
r:+0.55 22.14 46.50 (24.36) 1:08.23 (21.73) 1:27.51 (19.28)
10 Pittsburgh, University of 1:30.36 1:28.25 34
1) Rice, Mackenzie SR 2) r:0.32 Calegan, Haden JR
3) r:0.47 Sweeney, David SR 4) r:0.20 Larson, Gabriel JR
r:13.90 22.78 47.02 (24.24) 1:08.21 (21.19) 1:28.25 (20.04)
11 Boston College 1:30.52 1:29.69 32
1) Williams, Josh JR 2) r:0.23 Cole, Mckenzie SO
3) r:0.14 Howard, David JR 4) r:+0.0 Kelly, Daniel SR
r:+7.49 23.07 48.42 (25.35) 1:10.75 (22.33) 1:29.69 (18.94)
Event 2 Men 1 mtr Diving
===============================================================================
Conference: % 499.95 2/25/2010 Nick McCrory, Duke
ACC Meet: & 499.95 2/25/2010 Nick McCrory, Duke
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Herrera, Briadam SO Miami (Fl) 364.20 436.60 32
2 Nyquist, Jack JR UNC 345.55 407.95 28
3 Giordano, Dominic JR PITT 378.60 378.35 27
4 Homza, Brad JR GT 342.05 349.75 26
5 Shinholser, Colby SR UVA 360.65 343.00 25
6 Castro-Silva, Maur SO VT 345.05 319.65 24
7 Buergler, Carl SR UVA 332.70 298.95 23
8 Schiesl, Benjamin FR VT 352.20 277.00 22
Preliminaries
9 Cole, Kalonji SR FSU 331.50 20
10 Stevens, Logan SR VT 327.85 17
11 Galante, Tony JR PITT 320.50 16
12 Moyer, Ozzie SR UNC 316.55 15
13 Johnson, Cameron SO FSU 309.75 14
14 Piner, Sean SR LOU 304.70 13
15 Casto Silva, Eduar FR VT 301.55 12
16 Eteiba, Omar JR GT 292.50 11
17 Parker, Zane SR ND 292.20 9
18 Moretti, Evan FR Duke 292.10 7
19 Casillas, Matt FR GT 287.30 6
20 Owsiany, Josh FR Duke 284.75 5
21 Malatesta, Cole JR BC 274.40 4
22 Fecteau, Daniel FR LOU 274.25 3
23 Mallet, Nolan FR GT 273.40 2
24 Lichtenstein, Jame JR ND 270.85 1
25 Roberge, Tyler SO FSU 266.95
26 Gigliotti, Jack SO VT 264.75
27 Sacks, Jordan SR UVA 261.05
28 Christensen, Lee FR Duke 258.70
29 Bowtell, Jake SO UVA 224.05
30 McCarthy, Jack JR BC 222.25
Event 3 Men 800 Yard Freestyle Relay
===============================================================================
Conference: % 6:12.48 3/27/2015 North Carolina State Universit, NC State-NC
S Dahl, S Bilis, R Held, D Williams
ACC Meet: & 6:13.14 2/25/2015 North Carolina State Universit, NC State-NC
S Dahl, S Bilis, R Held, D Williams
American: * 6:10.16 3/27/2009 Texas
D Walters, R Berens, S Jostes, M Klueh
U. S. Open: $ 6:09.85 2/26/2014 Michigan
A. Nielsen, Wynalda, J. Glanda, C. Jaeger
NCAA: # 6:09.85 2/26/2014 Michigan
A. Nielsen, Wynalda, J. Glanda, C. Jaeger
Pool Record: @ 6:15.58 2/26/2014 North Carolina State Univ.
J Boffa, S Bilis, S Dahl, D Williams
6:21.54 A NCAA A Standard
6:25.06 B NCAA B Standard
School Seed Finals Points
===============================================================================
1 North Carolina State Universit 6:23.65 6:12.76 A 64
1) Held, Ryan SO 2) r:0.48 Bilis, Simonas SR
3) r:0.29 Ress, Justin FR 4) r:0.46 Dahl, Soeren JR
r:+0.68 21.66 45.70 (45.70) 1:09.67 (1:09.67) 1:33.60 (1:33.60)
1:54.44 (20.84) 2:18.83 (45.23) 2:42.59 (1:08.99) 3:06.23 (1:32.63)
3:27.46 (21.23) 3:51.43 (45.20) 4:15.81 (1:09.58) 4:40.56 (1:34.33)
5:01.67 (21.11) 5:25.31 (44.75) 5:48.96 (1:08.40) 6:12.76 (1:32.20)
2 Louisville, University of 6:19.79 6:14.96 A 56
1) Carroll, Trevor JR 2) r:0.36 Lindenbauer, Matthias JR
3) r:0.28 Tarasevich, Grigory JR 4) r:0.29 Zoucha, Jonathan SO
r:+0.68 21.87 45.80 (45.80) 1:09.77 (1:09.77) 1:33.63 (1:33.63)
1:55.34 (21.71) 2:18.94 (45.31) 2:43.14 (1:09.51) 3:07.49 (1:33.86)
3:28.52 (21.03) 3:51.71 (44.22) 4:15.82 (1:08.33) 4:39.88 (1:32.39)
5:01.28 (21.40) 5:25.22 (45.34) 5:49.55 (1:09.67) 6:14.96 (1:35.08)
3 Virginia, University of 6:28.64 6:22.59 B 54
1) Quinn, Austin JR 2) r:0.17 Magana, Nicholas SO
3) r:0.23 Keblish, Bryce FR 4) r:0.05 Georgiadis, Peter SO
r:+3.87 22.33 46.54 (46.54) 1:10.63 (1:10.63) 1:35.14 (1:35.14)
1:56.23 (21.09) 2:20.07 (44.93) 2:45.17 (1:10.03) 3:11.78 (1:36.64)
3:33.89 (22.11) 3:58.19 (46.41) 4:23.04 (1:11.26) 4:48.11 (1:36.33)
5:09.67 (21.56) 5:33.32 (45.21) 5:57.41 (1:09.30) 6:22.59 (1:34.48)
4 North Carolina, University of, 6:32.24 6:23.62 B 52
1) Colley, Ben SR 2) r:0.20 Deforest, William SR
3) r:-0.07 Popp, Lucas JR 4) r:0.08 Campbell, Henry SO
r:+0.74 22.16 46.28 (46.28) 1:10.73 (1:10.73) 1:35.81 (1:35.81)
1:51.39 (15.58) 2:21.33 (45.52) 2:46.26 (1:10.45) 3:11.79 (1:35.98)
3:33.76 (21.97) 3:58.32 (46.53) 4:22.65 (1:10.86) 4:48.46 (1:36.67)
5:09.95 (21.49) 5:33.75 (45.29) 5:58.19 (1:09.73) 6:23.62 (1:35.16)
5 Notre Dame, University of 6:38.11 6:23.77 B 50
1) Jackson, Trent JR 2) r:0.25 Afrik, Tabahn FR
3) r:0.35 Fujan, Reed JR 4) r:0.23 Anderson, Thomas JR
r:+0.72 22.68 47.07 (47.07) 1:11.12 (1:11.12) 1:35.42 (1:35.42)
1:56.66 (21.24) 2:20.39 (44.97) 2:45.45 (1:10.03) 3:11.92 (1:36.50)
3:33.65 (21.73) 3:57.93 (46.01) 4:22.60 (1:10.68) 4:47.59 (1:35.67)
5:09.77 (22.18) 5:34.09 (46.50) 5:58.89 (1:11.30) 6:23.77 (1:36.18)
6 VA Tech 6:35.24 6:25.09 48
1) Bureau, Lucas SR 2) r:0.26 Szuba, Michal SR
3) r:0.50 Stacklin, Adam JR 4) r:0.36 Szabo, Norbert FR
r:+0.71 22.20 46.15 (46.15) 1:10.35 (1:10.35) 1:35.34 (1:35.34)
1:48.39 (13.05) 2:22.55 (47.21) 2:47.59 (1:12.25) 3:12.64 (1:37.30)
3:34.59 (21.95) 3:59.14 (46.50) 4:24.24 (1:11.60) 4:49.63 (1:36.99)
5:02.02 (12.39) 5:35.06 (45.43) 5:59.69 (1:10.06) 6:25.09 (1:35.46)
7 Georgia Institute of Technolog 6:30.53 6:27.63 46
1) Correia, Rodrigo FR 2) r:0.27 Westergren, Mats SR
3) r:0.28 Cohen Solal, Dan SO 4) r:0.19 Harasz, Noah SO
r:+0.66 21.43 45.29 (45.29) 1:10.02 (1:10.02) 1:35.55 (1:35.55)
1:58.09 (22.54) 2:22.76 (47.21) 2:47.81 (1:12.26) 3:13.58 (1:38.03)
3:35.56 (21.98) 3:59.55 (45.97) 4:24.89 (1:11.31) 4:51.02 (1:37.44)
5:04.04 (13.02) 5:37.36 (46.34) 6:02.17 (1:11.15) 6:27.63 (1:36.61)
8 Duke University 6:32.60 6:31.06 44
1) Miller, Patrick JR 2) r:0.04 Cline, Bradley JR
3) r:0.23 Tate, Sean FR 4) r:0.25 Bigot, Nicholas SO
r:+0.75 22.59 47.21 (47.21) 1:12.44 (1:12.44) 1:37.31 (1:37.31)
1:59.31 (22.00) 2:24.05 (46.74) 2:49.10 (1:11.79) 3:14.24 (1:36.93)
3:35.58 (21.34) 3:59.53 (45.29) 4:24.85 (1:10.61) 4:53.13 (1:38.89)
5:15.02 (21.89) 5:39.03 (45.90) 6:04.46 (1:11.33) 6:31.06 (1:37.93)
9 Pittsburgh, University of 6:35.44 6:35.00 40
1) Sweeney, David SR 2) r:0.30 Lovasik, Brian FR
3) r:0.67 Vogel, Martin SR 4) r:0.22 Lierley, Zachary JR
r:+0.84 22.51 47.66 (47.66) 1:13.08 (1:13.08) 1:39.20 (1:39.20)
2:00.98 (21.78) 2:25.40 (46.20) 2:50.65 (1:11.45) 3:16.19 (1:36.99)
3:39.23 (23.04) 4:04.48 (48.29) 4:29.86 (1:13.67) 4:56.00 (1:39.81)
5:18.03 (22.03) 5:42.78 (46.78) 6:08.74 (1:12.74) 6:35.00 (1:39.00)
10 Boston College 6:46.15 6:41.35 34
1) Cortens, Taylor FR 2) r:0.05 Richardson, Anthony JR
3) r:0.34 Zerweck, Matthew SR 4) r:0.12 Mosher, Keating FR
r:+0.79 23.15 48.37 (48.37) 1:13.99 (1:13.99) 1:40.11 (1:40.11)
2:02.70 (22.59) 2:28.26 (48.15) 2:53.66 (1:13.55) 3:19.68 (1:39.57)
3:42.86 (23.18) 4:08.46 (48.78) 4:34.64 (1:14.96) 5:00.75 (1:41.07)
5:24.13 (23.38) 5:49.80 (49.05) 6:15.47 (1:14.72) 6:41.35 (1:40.60)
-- Florida State University 6:35.01 DQ
Early take-off swimmer #3
1) Muratovic, Emir FR 2) r:0.46 Legrand, Jemal JR
3) r:-0.17 Kalisz, Connor SO 4) r:0.03 Bryant, Calvin SO
r:+0.71 22.16 46.44 (46.44) 1:11.16 (1:11.16) 1:36.22 (1:36.22)
1:58.35 (22.13) 2:22.87 (46.65) 2:48.59 (1:12.37) 3:15.51 (1:39.29)
3:36.63 (21.12) 4:00.76 (45.25) 4:26.01 (1:10.50) 4:51.61 (1:36.10)
5:13.43 (21.82) 5:38.07 (46.46) 6:03.86 (1:12.25) DQ (1:38.58)
Men - Team Rankings - Through Event 3
1. VA Tech 169 2. North Carolina, University of, 149
3. Virginia, University of 146 4. Georgia Institute of Technolog 131
5. Louisville, University of 128 5. North Carolina State Universit 128
7. Pittsburgh, University of 117 8. Duke University 108
8. Notre Dame, University of 108 10. Florida State University 84
11. Boston College 70 12. University of Miami (Florida) 32