Upcoming Event: Swimming & Diving at Tennessee on January 30, 2026 at 5 p.m. ET Friday / 10 a.m. ET Saturday
/
5 p.m. ET Friday / 10 a.m. ET Saturday

Swimming & Diving
at Tennessee








2/18/2016 9:50:00 AM | Swimming & Diving
Greensboro Aquatic Center - Site License 2/18/2016 - 8:46 AM
2016 ACC Women's Championship - 2/17/2016 to 2/20/2016
Event 1 Women 200 Yard Medley Relay
==================================================================================
ACC Meet: & 1:35.43 2/17/2016 Louisville, University of, Louisville-KY
A Kendzior, A Cottrell, K Worrell, M Comerford
Conference: % 1:35.43 2/17/2016 Louisville, University of, Louisville-KY
A Kendzior, A Cottrell, K Worrell, M Comerford
American: # 1:34.24 3/16/2012 California
C Tran, C Leverenz, C Fotsch, L Jensen
U.S. Open: * 1:34.24 3/16/2012 California
C Tran,C Leverenz,C Fotsch, L Jensen
NCAA: ! 1:34.24 3/16/2012 California
C Tran, C Leverenz, C Fotsch, L Jensen
Pool Record: ^ 1:35.10 3/20/2015 Stanford
A Howe, S Haase, J Hu, L Neal
1:37.46 A NCAA Automatic
1:37.96 B NCAA Consideration
School Seed Finals Points
==================================================================================
1 Louisville 1:36.65 1:35.43&A 64
1) Alina Kendzior FR 2) r:0.38 Andee Cottrell JR
3) r:0.28 Kelsi Worrell SR 4) r:0.39 Mallory Comerford FR
r:+3.49 24.78 51.13 (26.35)
1:13.55 (22.42) 1:35.43 (21.88)
2 UVA 1:35.69 1:35.57 A 56
1) Courtney Bartholomew SR 2) r:0.23 Laura Simon JR
3) r:0.26 Ellen Thomas JR 4) r:0.15 Caitlin Cooper SO
r:+1.98 23.98 50.74 (26.76)
1:13.73 (22.99) 1:35.57 (21.84)
3 NC State 1:38.89 1:36.43 A 54
1) Ashlyn Koletic SR 2) r:0.47 Kayla Brumbaum JR
3) r:0.26 Natalie Labonge JR 4) r:0.22 Riki Bonnema SR
r:+0.53 24.27 51.67 (27.40)
1:14.83 (23.16) 1:36.43 (21.60)
4 UNC 1:40.20 1:37.04 A 52
1) Caroline Baldwin SO 2) r:0.34 Katie Munch JR
3) r:0.21 Hellen Moffitt JR 4) r:0.29 Sarah Hitchens JR
r:+7.08 24.55 52.35 (27.80)
1:15.09 (22.74) 1:37.04 (21.95)
5 FSU 1:39.84 1:38.00 50
1) Bianca Spinazzola SR 2) r:0.17 Natalie Pierce SO
3) r:0.15 Leila Johnston FR 4) r:0.04 Alexi Smith SO
r:+0.60 24.96 52.05 (27.09)
1:16.02 (23.97) 1:38.00 (21.98)
6 Duke 1:38.70 1:38.10 48
1) Mickayla Hinkle FR 2) r:+0.0 Ashleigh Shanley JR
3) r:0.10 Leah Goldman SO 4) r:0.17 Maddie Rusch JR
r:+0.59 25.01
1:16.16 ( ) 1:38.10 (21.94)
7 ND 1:39.50 1:38.42 46
1) Catherine Mulquin JR 2) r:0.10 Danielle Margheret JR
3) r:0.21 Catherine Galletti SR 4) r:0.28 Tayde Revilak Fseca FR
r:+7.63 24.95 52.70 (27.75)
1:16.14 (23.44) 1:38.42 (22.28)
8 VT 1:39.85 1:38.54 44
1) Klaudia Nazieblo SO 2) r:0.27 Alyssa Bodin SR
3) r:-0.01 Maggie Gruber JR 4) r:0.25 Adriana Grabski SO
r:+4.26 24.65 52.91 (28.26)
1:16.02 (23.11) 1:38.54 (22.52)
9 PITT 1:41.72 1:39.67 40
1) Blair Wegescheide SR 2) r:0.30 Kinga Cichowska JR
3) r:0.35 Emily Murphy SO 4) r:0.34 Danyel Johnson SR
r:+0.63 25.48 53.71 (28.23)
1:17.62 (23.91) 1:39.67 (22.05)
10 GT 1:41.25 1:39.92 34
1) Maddie Paschal JR 2) r:0.53 Florina Ilie FR
3) r:0.24 Laura Branton FR 4) r:0.27 Iris Wang FR
r:+0.54 24.85 52.87 (28.02)
1:16.92 (24.05) 1:39.92 (23.00)
11 Miami 1:43.70 1:41.61 32
1) Christina Leander JR 2) r:0.27 Julia Schippert JR
3) r:0.22 My Fridell SR 4) r:0.37 Rebeka Repman SO
r:+0.67 25.48 54.51 (29.03)
1:18.54 (24.03) 1:41.61 (23.07)
12 BC 1:45.29 1:45.22 30
1) Caroline Quindlen SO 2) r:0.03 Maureen Barron SR
3) r:0.35 Jordan Parry SR 4) r:0.12 Gracie Kunkel JR
r:+0.60 26.38 55.66 (29.28)
1:20.86 (25.20) 1:45.22 (24.36)
Event 2 Women 1 mtr Diving
=========================================================================
ACC Meet: & 361.85 2/17/2011 Abby Johnston, Duke
Conference: % 379.98 3/3/2007 Jenna Dreyer, Miami
NCAA: ! 361.55 3/2007 Cassidy Krug, Stanford
Name Year School Prelims Finals Points
=========================================================================
=== Finals ===
1 Rachel Mumma SR NC State 307.55 331.85 32
2 Wally Layland SO Miami 303.95 318.65 28
3 Carolyn Chaney FR Miami 307.00 318.05 27
4 Elisa Dawson SO UNC 305.55 304.65 26
5 Meme Sharp SO PITT 293.15 296.70 25
6 Maria Lohman FR UNC 299.05 290.95 24
7 Andrea Acquista JR Louisville 295.25 288.00 23
8 Emma Gaboury SR ND 305.60 271.50 22
=== Preliminaries ===
9 Kara McCormack SR Miami 292.70 20
10 Lindsey Streepe SR ND 281.80 17
11 Katie Warburg SR UVA 281.30 16
12 Danielle Reitsm JR CLEM 280.80 15
13 Mack Willborn FR Duke 279.70 14
14 Cassidy Gebhart FR FSU 277.95 13
15 Maryellen Targo SO Duke 275.55 12
16 Caylin Hirapara FR CLEM 274.10 11
17 Annie Crea SO ND 265.70 9
18 Ashlynn Peters FR VT 265.45 7
19 Andrea Demick JR GT 262.10 5.5
19 Maddy Ingmire SR Louisville 262.10 5.5
21 Kendall McClenn SR Duke 260.45 4
22 Rebecca Corbett SR UVA 259.75 3
23 Sarah Braun JR CLEM 252.75 2
24 Corey Johnson SO UVA 251.90 1
25 Blair Mulka SO FSU 249.60
26 Sarah Blank FR CLEM 246.10
27 Allison Brophy SO CLEM 245.60
28 Kylie Towbin FR UVA 245.50
29 Hannah Donovan SO CLEM 245.45
30 Kirby Quinn JR Duke 245.25
31 Megan Helwagen SR CLEM 240.30
32 Rachel Saunders JR PITT 234.40
33 Jaya Brown FR CLEM 234.25
34 Madison Young JR GT 231.80
35 Sam Winkelmann SR PITT 230.70
36 Shannon Lumbra SR GT 229.60
37 Deidre Worth FR ND 226.95
38 Leah Piemonte JR VT 220.25
39 Cheyanne Neuens FR PITT 217.55
40 Tabitha Banks SR CLEM 213.80
41 Gabrielle McDer JR NC State 201.40
42 Kayla Williams FR GT 198.35
43 Erin Lee FR CLEM 195.30
44 Marina Vranos SR BC 183.25
45 Corinne Larkin JR BC 158.30
Event 3 Women 800 Yard Freestyle Relay
==================================================================================
ACC Meet: & 6:59.98 2/17/2016 Virginia, University of, UVA-VA
L Smith, M Moroney, K Jones, J Marrkand
Conference: % 6:59.98 2/17/2016 Virginia, University of, UVA-VA
L Smith, M Moroney, K Jones, J Marrkand
American: # 6:50.18 2/25/2015 California
Runge, Pelton, Piehl, Franklin
U.S. Open: * 6:50.18 2/25/2015 California
Runge, Pelton, Piehl, Franklin
NCAA: ! 6:50.18 2/25/2015 California
Runge, Pelton, Piehl, Franklin
Pool Record: ^ 6:50.99 3/20/2015 California
C Runge, C Cheng, E Pelton, M Franklin
7:06.77 A NCAA Automatic
7:09.96 B NCAA Consideration
School Seed Finals Points
==================================================================================
1 UVA 7:00.97 6:59.98&A 64
1) Leah Smith JR 2) r:0.34 Megan Moroney FR
3) r:0.33 Kaitlyn Jones JR 4) r:0.25 Jen Marrkand SO
24.40 50.22 (50.22)
1:16.55 (1:16.55) 1:43.15 (1:43.15)
2:06.55 (23.40) 2:32.58 (49.43)
2:59.82 (1:16.67) 3:29.11 (1:45.96)
3:53.22 (24.11) 4:19.84 (50.73)
4:47.05 (1:17.94) 5:14.42 (1:45.31)
5:37.85 (23.43) 6:04.03 (49.61)
6:31.37 (1:16.95) 6:59.98 (1:45.56)
2 NC State 7:12.61 7:00.53 A 56
1) Rachel Muller JR 2) r:0.49 Alexia Zevnik JR
3) r:0.35 Michelle Craddock SR 4) r:0.36 Natalie Labonge JR
24.85 51.57 (51.57)
1:18.32 (1:18.32) 1:44.61 (1:44.61)
2:08.45 (23.84) 2:34.89 (50.28)
3:01.87 (1:17.26) 3:28.82 (1:44.21)
3:53.00 (24.18) 4:19.83 (51.01)
4:47.35 (1:18.53) 5:14.63 (1:45.81)
5:39.08 (24.45) 6:05.91 (51.28)
6:33.12 (1:18.49) 7:00.53 (1:45.90)
3 Louisville 7:04.60 7:01.01 A 54
1) Andrea Kneppers SR 2) r:0.39 Abbie Houck JR
3) r:0.19 Marah Pugh SO 4) r:0.48 Mallory Comerford FR
24.88 51.52 (51.52)
1:18.58 (1:18.58) 1:46.08 (1:46.08)
2:10.16 (24.08) 2:36.47 (50.39)
3:03.42 (1:17.34) 3:31.05 (1:44.97)
3:55.22 (24.17) 4:21.95 (50.90)
4:49.56 (1:18.51) 5:17.37 (1:46.32)
5:41.07 (23.70) 6:07.20 (49.83)
6:34.12 (1:16.75) 7:01.01 (1:43.64)
4 UNC 7:11.30 7:05.23 A 52
1) Allyn Hardesty SR 2) r:0.41 Lauren Earp SR
3) r:0.39 Emma Nunn SR 4) r:-0.53 Macey Arnold JR
24.91 51.14 (51.14)
1:18.18 (1:18.18) 1:45.52 (1:45.52)
2:09.63 (24.11) 2:36.15 (50.63)
3:03.44 (1:17.92) 3:30.56 (1:45.04)
3:54.87 (24.31) 4:21.93 (51.37)
4:49.84 (1:19.28) 5:17.71 (1:47.15)
5:42.10 (24.39) 6:09.03 (51.32)
6:36.92 (1:19.21) 7:05.23 (1:47.52)
5 VT 7:14.84 7:09.56 B 50
1) Jessica Hespeler JR 2) r:0.35 Fiona Donnelly JR
3) r:0.74 Sydney Pesetti FR 4) r:0.18 Gabrielle Bishop SR
24.89 51.30 (51.30)
1:18.19 (1:18.19) 1:45.15 (1:45.15)
2:09.65 (24.50) 2:36.18 (51.03)
3:03.80 (1:18.65) 3:32.06 (1:46.91)
3:56.41 (24.35) 4:23.86 (51.80)
4:52.75 (1:20.69) 5:22.49 (1:50.43)
5:41.18 (18.69) 6:13.89 (51.40)
6:41.53 (1:19.04) 7:09.56 (1:47.07)
6 Miami 7:19.05 7:11.76 48
1) Ianire Casarin FR 2) r:0.55 Ksenia Yuskova SO
3) r:0.42 Julie Suarez SO 4) r:0.15 Angela Algee JR
25.08 52.40 (52.40)
1:20.11 (1:20.11) 1:48.45 (1:48.45)
2:13.33 (24.88) 2:41.08 (52.63)
3:08.67 (1:20.22) 3:36.04 (1:47.59)
4:00.91 (24.87) 4:28.67 (52.63)
4:57.14 (1:21.10) 5:24.62 (1:48.58)
5:49.20 (24.58) 6:16.23 (51.61)
6:43.77 (1:19.15) 7:11.76 (1:47.14)
7 GT 7:21.83 7:12.73 46
1) Iris Wang FR 2) r:0.51 Chiara Ruiu SR
3) r:-0.61 Efrat Rotsztjen SR 4) r:0.18 Kira Debruyn SO
24.31 51.02 (51.02)
1:18.62 (1:18.62) 1:46.94 (1:46.94)
2:12.29 (25.35) 2:39.55 (52.61)
3:07.14 (1:20.20) 3:34.70 (1:47.76)
3:59.57 (24.87) 4:26.94 (52.24)
4:55.30 (1:20.60) 5:23.85 (1:49.15)
5:48.37 (24.52) 6:15.64 (51.79)
6:43.97 (1:20.12) 7:12.73 (1:48.88)
8 ND 7:21.96 7:12.88 44
1) Ella Moynihan FR 2) r:0.33 Kyra Sarazen FR
3) r:0.43 Molly Treble SO 4) r:0.52 Katie Miller JR
24.35 50.76 (50.76)
1:18.07 (1:18.07) 1:45.46 (1:45.46)
2:09.72 (24.26) 2:36.60 (51.14)
3:04.40 (1:18.94) 3:32.09 (1:46.63)
3:57.26 (25.17) 4:25.13 (53.04)
4:53.75 (1:21.66) 5:22.11 (1:50.02)
5:47.70 (25.59) 6:15.58 (53.47)
6:44.30 (1:22.19) 7:12.88 (1:50.77)
9 Duke 7:16.88 7:13.26 40
1) Verity Abel SO 2) r:0.26 Maddie Hess FR
3) r:0.51 Lexy Aitchison FR 4) r:0.28 Brittany Friese JR
25.24 52.54 (52.54)
1:20.23 (1:20.23) 1:47.90 (1:47.90)
2:12.44 (24.54) 2:39.89 (51.99)
3:07.91 (1:20.01) 3:36.49 (1:48.59)
4:01.14 (24.65) 4:28.57 (52.08)
4:56.93 (1:20.44) 5:25.36 (1:48.87)
5:50.15 (24.79) 6:17.58 (52.22)
6:45.51 (1:20.15) 7:13.26 (1:47.90)
10 PITT 7:17.09 7:19.05 34
1) Leticia Lelli SR 2) r:0.49 Kaleigh Ritter SR
3) r:0.42 Amanda Richey SO 4) r:0.24 Rachel Brown FR
24.98 51.95 (51.95)
1:20.07 (1:20.07) 1:49.26 (1:49.26)
2:15.00 (25.74) 2:43.02 (53.76)
3:11.88 (1:22.62) 3:40.40 (1:51.14)
4:05.49 (25.09) 4:33.09 (52.69)
5:01.39 (1:20.99) 5:29.31 (1:48.91)
5:53.83 (24.52) 6:21.45 (52.14)
6:50.28 (1:20.97) 7:19.05 (1:49.74)
11 FSU 7:15.48 7:22.08 32
1) Josie Cuda SR 2) r:0.11 Sami Pochowski SR
3) r:0.32 Megan Brown FR 4) r:0.10 Madison Jacobi SR
25.06 51.92 (51.92)
1:20.07 (1:20.07) 1:49.03 (1:49.03)
2:13.22 (24.19) 2:40.27 (51.24)
3:08.45 (1:19.42) 3:37.04 (1:48.01)
4:02.08 (25.04) 4:29.94 (52.90)
4:58.59 (1:21.55) 5:27.08 (1:50.04)
5:52.88 (25.80) 6:21.95 (54.87)
6:52.14 (1:25.06) 7:22.08 (1:55.00)
12 BC 7:43.97 7:50.28 30
1) Elizabeth Manning SR 2) r:0.55 Maddi Mailliard JR
3) r:0.41 Amanda Bieler SO 4) r:0.30 Hope Dragelin FR
26.17 54.29 (54.29)
1:23.46 (1:23.46) 1:53.37 (1:53.37)
2:19.61 (26.24) 2:49.22 (55.85)
3:19.93 (1:26.56) 3:50.68 (1:57.31)
4:18.01 (27.33) 4:47.96 (57.28)
5:19.19 (1:28.51) 5:51.27 (2:00.59)
6:17.85 (26.58) 6:47.78 (56.51)
7:18.82 (1:27.55) 7:50.28 (1:59.01)
Women - Team Rankings - Through Event 3
1. University of Miami (Florida) 155 2. North Carolina, University of, 154
3. Louisville, University of 146.5 4. North Carolina State Universit 142
5. Virginia, University of 140 6. Notre Dame, University of 138
7. Duke University 118 8. VA Tech 101
9. Pittsburgh, University of 99 10. Florida State University 95
11. Georgia Institute ofTechnology 85.5 12. Boston College 60
13. Clemson University 28
Event 22 Men 3 mtr Diving
=========================================================================
ACC Meet: & 531.00 2/20/2014 Nick McCrory, Duke
Conference: % 531.00 2/20/2014 Nick McCrory, Duke
Name Year School Prelims Finals Points
=========================================================================
=== Finals ===
1 Briadam Herrera SO Miami 405.30 440.00 32
2 Jack Nyquist JR UNC 421.20 435.60 28
3 Dominic Giordan JR PITT 391.05 407.75 27
4 Mauro Castro-Si SO VT 356.95 364.70 26
5 Evan Moretti FR Duke 360.60 354.15 25
6 Brad Homza JR GT 393.80 330.30 24
7 Eduardo Casto S FR VT 351.85 317.50 23
8 Dylan Grisell JR FSU 352.05 215.80 22
=== Preliminaries ===
9 Benjamin Schies FR VT 339.20 20
10 Carl Buergler SR UVA 334.60 17
11 Matt Casillas FR GT 328.20 16
12 Jordan Sacks SR UVA 325.25 15
13 Logan Stevens SR VT 325.10 14
14 Kalonji Cole SR FSU 324.20 13
15 Sean Piner SR Louisville 319.45 12
16 Omar Eteiba JR GT 313.60 11
17 Josh Owsiany FR Duke 307.65 9
18 Tyler Roberge SO FSU 307.35 7
19 Cole Malatesta JR BC 306.00 6
20 Cameron Johnson SO FSU 298.85 5
21 Colby Shinholse SR UVA 296.85 4
22 Ozzie Moyer SR UNC 294.60 3
23 Daniel Fecteau FR Louisville 282.65 2
24 Jack Gigliotti SO VT 278.90 1
25 Tony Galante JR PITT 278.45
26 James Lichtenst JR ND 275.90
27 Jake Bowtell SO UVA 260.70
28 Nolan Mallet FR GT 247.80
29 Lee Christensen FR Duke 216.40
30 Zane Parker SR ND 215.15
31 Jack McCarthy JR BC 188.15