CHAPEL HILL, N.C. – For the second time over three days at the Tar Heel Invitational, Duke's 
Gurbani Singh carded an under-par round as the junior went on to finish tied sixth overall at the 6,379-yard, par 72 Finley Golf Course in Chapel Hill, N.C.  Singh signed for a career-best, four-under-par, 68, Sunday, which included five birdies.  
Singh, a native of New Delhi, India, finished the weekend with rounds of 70, 75 and 68 for a 54-hole ledger of three-under-par, 213.  The tied sixth placement was her best finish since she finished sixth at the ACC Championship as a freshman.  
“I'm real proud of Gurbani, particularly the way she finished with four birdies today,” said Duke head coach 
Dan Brooks.  “Generally, we were off in this event. I'm not sure why. Sometimes it's hard to know the reasons.  We'll keep working hard.  Progress isn't always measurable in scores.”
In Sunday's final round, Singh opened action on hole nine and quickly went to one-under-par with a birdie on the 187-yard, par three 12th.  She suffered a bogey on No. 15 and was even par with four holes remaining.  Singh caught fire with four straight birdies to close out the round and finish at four-under-par, 68.  She dialed in her irons and drained a five-foot putt on No. 5, 12-footer on No. 6, six-foot birdie on No. 7 and rolled in a 10-foot birdie on the 161-yard, par three 8th hole.  For the day, Singh hit a season-best 16 greens, 12 fairways and had 30 putts.  
Jennifer Kupcho of Wake Forest turned in rounds of 67, 68 and 66 for a 15-under-par, 201, to claim individual honors.  
Sophomore 
Virginia Elena Carta closed the Tar Heel Invitational with her second consecutive round of 72 on her way to placing tied 22nd overall.  Carta, who is from Udine, Italy, started her day on hole 11 and two holes in went to one-under-par with a birdie on the 481-yard, par five 13th.  After bogeys on No. 14 and No. 17, Carta got back to even par with a birdie on the second.  She had a bogey on No. 4 and birdie on No. 5 to remain at even.  She then had her fourth birdie of the day on the 358-yard, par four seventh to get to one-under-par, but had another bogey on No. 9 on her way to finishing with a 72.  Carta hit a team-best 17 greens, 13 fairways and had 35 putts in the final round.
Opening her day on No. 10, senior 
Sandy Choi had bogeys on No. 10 and No. 12, but came back to birdie No. 13 and No. 14 to return to even par.  Choi, a product of Seoul, South Korea, had a four four-hole stretch where she had two bogeys and a double-bogey to drop to four-over-par.  She finished strong playing her final six holes at one-under-par with a birdie on No. 5.  Choi hit 13 fairways, 14 greens and had 35 putts on the day.  
Freshman 
Ana Belac kicked off her weekend with an even-par, 72, but signed for a final round 82 on her way to placing tied for 71st overall.  
Lisa Maguire was held without a birdie for the first time this weekend on her way to turning in an 83.  
As a team, Duke placed 10th overall with rounds of 292, 297 and 297 for a 54-hole total of 886.  Wake Forest won the title with a 10-under, 854.  Alabama (859), Arkansas (860), NC State (866), South Carolina (873), Tennessee (873), Ohio State (874), Virginia (875), North Carolina (884) and Duke (886) rounded out the top 10.  
Duke will next compete in the East Lake Cup Oct. 31-Nov. 2 in Atlanta, Ga.  The tournament will be aired via The Golf Channel. 
#GoDukeDuke ResultsT18 T6 
Gurbani Singh Duke 70 75 68 213 -3
T34 T22 
Virginia Elena Carta Duke 76 72 72 220 +4
T34 T37 
Sandy Choi Duke 74 74 75 223 +7
T34 T71 
Ana Belac Duke 72 76 82 230 +14
T75 T91 
Lisa Maguire Duke 78 77 83 238 +22
1 2 3 Team Scores1 T1 1 Wake Forest 282 287 285 854 -10
3 T1 2 Alabama 285 284 290 859 -5
4 4 3 Arkansas 286 287 287 860 -4
5 5 4 North Carolina State 288 289 289 866 +2
T6 7 T5 South Carolina 292 291 290 873 +9
8 8 T5 Tennessee 294 291 288 873 +9
2 3 7 Ohio State 283 287 304 874 +10
T12 6 8 Virginia 297 283 295 875 +11
T12 9 9 North Carolina 297 291 296 884 +20
T6 10 10 Duke 292 297 297 886 +22
9 13 11 Louisville 295 302 291 888 +24
T10 11 12 Michigan 296 298 300 894 +30
T10 12 13 Vanderbilt 296 299 300 895 +31
17 T15 14 Michigan State 309 303 297 909 +45
18 T15 15 UNC Wilmington 315 297 304 916 +52
16 18 16 Rollins College 307 312 299 918 +54
14 14 17 LSU 302 308 310 920 +56
15 17 18 North Carolina 304 312 309 925 +61
Start Finish Player Team Scores1 1 Jennifer Kupcho Wake Forest 67 68 66 201 -15
2 2 Lauren Stephenson Alabama 68 70 69 207 -9
T3 3 Alana Uriell Arkansas 70 70 70 210 -6
T5 4 Micheala Williams Tennessee 74 67 70 211 -5
T13 5 Katelyn Dambaugh South Carolina 73 71 68 212 -4
T13 T6 Sierra Sims Wake Forest 72 72 69 213 -3
T18 T6 
Gurbani Singh Duke 70 75 68 213 -3
T5 T6 India Clyburn North Carolina State 69 72 72 213 -3
T11 T9 Leonie Bettel North Carolina State 71 71 72 214 -2
T5 T9 Cheyenne Knight Alabama 70 71 73 214 -2
T13 T9 Maria Fassi Arkansas 71 73 70 214 -2
T18 T9 Blakesly Warren Tennessee 72 73 69 214 -2
T34 T13 Sarah Burnham Michigan State 73 75 68 216 E
T5 T13 Jessica Porvasnik Ohio State 70 71 75 216 E
T13 T15 Ainhoa Olarra South Carolina 69 75 73 217 +1
T5 T15 Kristen Gillman Alabama 71 70 76 217 +1
T18 T17 Lauren Hartlage Louisville 71 74 73 218 +2
T3 T17 Nikolette Schroeder Ohio State 68 72 78 218 +2
T23 T17 Jacqueline Twitty Louisville 69 77 72 218 +2
T29 T17 Morgan Gonzales Virginia 74 73 71 218 +2
T23 21 Anna Newell Tennessee 74 72 73 219 +3
T5 T22 Lauren Diaz-Yi Virginia 71 70 79 220 +4
T13 T22 Katja Pogacar Ohio State 72 72 76 220 +4
T23 T22 Lexi Harkins North Carolina 73 73 74 220 +4
T34 T22 
Virginia Elena Carta Duke 76 72 72 220 +4
T29 T22 Anna Redding Virginia 76 71 73 220 +4
T11 T22 Kaylee Benton Arkansas 72 70 78 220 +4
T23 T28 Antonia Eberhard Wake Forest 70 76 75 221 +5
T23 T28 Jaclyn Lee Ohio State 74 72 75 221 +5
T18 T28 Cecily Overbey North Carolina State 72 73 76 221 +5
T44 T31 Grace Choi Michigan 74 75 73 222 +6
T44 T31 Leslie Cloots North Carolina 76 73 73 222 +6
T23 T31 Carolyn Markley Michigan State 74 72 76 222 +6
T18 T31 Brynn Walker North Carolina 73 72 77 222 +6
T29 T31 Ana Pelaez South Carolina 75 72 75 222 +6
T34 T31 Abbey Carlson Vanderbilt 73 75 74 222 +6
T69 T37 Laura Kowohl North Carolina State 76 78 69 223 +7
T34 T37 Lyberty Anderson UNC Wilmington 77 71 75 223 +7
T34 T37 Sierra Brooks Wake Forest 73 75 75 223 +7
T34 T37 Kelly Whaley North Carolina 75 73 75 223 +7
T34 T37 
Sandy Choi Duke 74 74 75 223 +7
T54 T37 Cammie Gray Alabama 76 75 72 223 +7
T47 T37 Megan Kim Michigan 74 76 73 223 +7
T60 T37 Samantha Marks Arkansas 78 74 71 223 +7
T34 T45 Emily White Michigan 75 73 76 224 +8
T47 T45 Kate Sborov Vanderbilt 77 73 74 224 +8
T54 T45 Kathleen Gallagher LSU 77 74 73 224 +8
T29 T45 Katharine Patrick Virginia 78 69 77 224 +8
T34 T45 Isi Nilsson South Carolina 75 73 76 224 +8
T47 T45 Marion Veysseyre South Carolina 75 75 74 224 +8
T44 T51 Cara Gorlei Arkansas 73 76 76 225 +9
T54 T51 Shannon Gramley Louisville 77 74 74 225 +9
T54 T51 Jia Xin Yang * South Carolina 76 75 74 225 +9
T60 T54 Crystal Huang * North Carolina State 76 76 74 226 +10
T29 T54 Erica Herr Wake Forest 75 72 79 226 +10
T60 T54 Bryana Nguyen North Carolina 76 76 74 226 +10
T47 T54 Sarah Bae * North Carolina State 75 75 76 226 +10
T47 T54 Naomi Ko North Carolina State 77 73 76 226 +10
T47 T54 Courtney Zeng Vanderbilt 75 75 76 226 +10
T69 T60 Viviana Vazquez Rollins College 78 76 73 227 +11
T47 T60 Rachel Corry * Virginia 77 73 77 227 +11
68 T60 Julia Ford Virginia 76 77 74 227 +11
T75 T60 Paz Marfa Michigan State 77 78 72 227 +11
T69 T64 Mathilda Cappeliez * Wake Forest 74 80 74 228 +12
T54 T64 Lana Hodge LSU 73 78 77 228 +12
T60 T64 Alexandra Farnsworth Vanderbilt 76 76 76 228 +12
T75 T64 Lexie Toth Rollins College 77 78 73 228 +12
T54 T68 Elodie Van Dievoet Michigan 73 78 78 229 +13
T81 T68 Olivia Cason Louisville 79 77 73 229 +13
T69 T68 Thao My Nguyen UNC Wilmington 82 72 75 229 +13
T34 T71 
Ana Belac Duke 72 76 82 230 +14
T69 T71 Paige Lyle Rollins College 74 80 76 230 +14
T75 T73 Hannah Pietila Tennessee 76 79 76 231 +15
T81 T73 Killian Casson North Carolina 73 83 75 231 +15
T60 T73 Alisa Snyder Michigan 78 74 79 231 +15
T60 T76 Mariana Ocano North Carolina 77 75 80 232 +16
T75 T76 Emmie Pietila * Tennessee 75 80 77 232 +16
T60 T76 Mia Landegren Alabama 79 73 80 232 +16
T93 T79 Molly Skapik Louisville 78 82 73 233 +17
T87 T79 Ellinoora Moisio UNC Wilmington 78 79 76 233 +17
T60 T79 Sydney Cavin LSU 74 78 81 233 +17
T81 T79 Alison Armstrong Vanderbilt 72 84 77 233 +17
T81 T83 Roshnee Sharma North Carolina 81 75 78 234 +18
T87 T83 Selin Timur Rollins College 78 79 77 234 +18
T75 T83 Teleri Hughes Tennessee 74 81 79 234 +18
T89 T83 Rachel Jones North Carolina 79 79 76 234 +18
T69 T87 Alaina Yeatts UNC Wilmington 79 75 81 235 +19
T81 T87 Claudia De Antonio LSU 78 78 79 235 +19
T89 T87 Seher Atwal Rollins College 79 79 77 235 +19
T81 T87 Alex Wright Ohio State 73 83 79 235 +19
T89 T91 Cheni Xu North Carolina 75 83 80 238 +22
T75 T91 
Lisa Maguire Duke 78 77 83 238 +22
T93 T91 Kayla Thompson UNC Wilmington 81 79 78 238 +22
92 94 Monica Dibildox LSU 80 79 82 241 +25
95 95 Priscilla Harding Michigan State 85 78 81 244 +28
96 96 Sybil Robinson Michigan State 85 81 81 247 +31