Upcoming Event: Women's Tennis at Kitty Harrison Invitational on September 12, 2025

Women's Tennis
at Kitty Harrison Invitational
11/7/2012 10:30:00 AM | Women's Tennis
Singles competition | |
Pre-Qualifying | |
64 | Caryssa Peretz (Virginia) def. #108 Annie Mulholland (Duke) 6-2, 2-6, 6-1 |
Qualifying | |
64 | #68 Ester Goldfeld (Duke) def. #36 Alexa Guarachi (Alabama) 6-1, 7-6 (7-5) |
64 | Ema Burgic (Baylor) def. #35 Hanna Mar (Duke) 6-2, 6-2 |
64 | #59 Marie Casares (Vanderbilt) def. #44 Mary Clayton (Duke) 6-1, 7-5 |
64 | #53 Lauren Herring (Georgia) def. #27 Marianne Jodoin (Duke) 4-6, 6-2, 6-0 |
32 | Krista Hardebeck (Stanford) def. #68 Ester Goldfeld (Duke) 6-2, 6-1 |
Qualifying Back Draw | |
32 | #35 Hanna Mar (Duke) def. Caroline Hitimana (Florida) 7-6 (8-6), 6-2 |
32 | #44 Mary Clayton (Duke) def. Gabriella DeSimone (Southern California) 6-2, 6-0 |
32 | #27 Marianne Jodoin (Duke) def. #73 Jasmine Kling (DePaul) 6-4, 4-6, 6-2 |
16 | #28 Kata Szekely (Tennessee) def. #35 Hanna Mar (Duke) 6-4, 7-6 (7-5) |
16 | #44 Mary Clayton (Duke) def. #31 Tayler Davis (California) 3-6, 6-1, 7-6 (7-2) |
16 | #27 Marianne Jodoin (Duke) def. #75 Anna Depenau (San Diego) 7-5, 7-6 (7-4) |
QF | #47 Ellen Tsay (Stanford) def. #44 Mary Clayton (Duke) 6-1, 3-6, 6-1 |
QF | #39 Khunpad Issara (Pepperdine) def. #27 Marianne Jodoin (Duke) 6-2, 2-6, 6-1 |
Doubles competition | |
Qualifying | |
32 | #27 Mary Clayton/Marianne Jodoin (Duke) def. #37 Kristin Norton/Hideko Tachibana (Harvard) 8-4 |
32 | #43 Ester Goldfeld/Annie Mulholland (Duke) def. #22 C. Sanchez-Quintanar/Cristina Stancu (Texas A&M) 8-6 |
16 | #41 Li Xi/Stephanie Nauta (Virginia) def. #27 Mary Clayton/Marianne Jodoin (Duke) 8-3 |
16 | #42 Ester Goldfeld/Annie Mulholland (Duke) def. Caroline Magnusson/Carolina Thorton (Tulane) 8-4 |
QF | Karla Bonacic/Petra Niedermayerova (Kansas St.) def. #42 Ester Goldfeld/Annie Mulholland (Duke) 8-6 |
Main Draw | |
32 | #19 Beatrice Capra/Hanna Mar (Duke) def. Ema Burgic/Jordaan Sanford (Baylor) 8-6 |
16 | #19 Beatrice Capra/Hanna Mar (Duke) def. #3 Annie Goransson/Anett Schutting (California) 8-5 |
QF | #19 Beatrice Capra/Hanna Mar (Duke) def. #21 Veronica Popovici/Simona Synkova (Wyoming) 8-2 |
SF | #19 Beatrice Capra/Hanna Mar (Duke) def. #34 Brynn Boren/Kata Szekely (Tennessee) 6-4, 6-4 |
F | #1 Kaitlyn Christian/Sabrina Santamaria (Southern California) def. #19 Beatrice Capra/Hanna Mar (Duke) 6-2, 6-7 (6-8), 6-3 |
Tournament Notes |