Upcoming Event: Men's Tennis versus ITA Sectional Championship on November 6, 2025

Men's Tennis
vs ITA Sectional Championship


9/18/2011 9:27:00 PM | Men's Tennis
| Singles competition | |
| Blue Bracket | |
| 16 | #4 Henrique Cunha (Duke) def. Cameron Silverman (Elon) 6-3, 6-2 |
| 16 | Nick Jones (South Carolina) def. Cale Hammond (Duke) 6-4, 7-6 |
| 16 | Luke Marchese (Duke) def. Charlie Ghriskey (William & Mary) 6-4, 6-1 |
| qf | #4 Henrique Cunha (Duke) def. Robbie Mudge (NC State) 6-3, 6-4 |
| qf | Luke Marchese (Duke) def. #75 Joey Burkhardt (North Carolina) 1-6, 6-0, 6-2 |
| sf | #95 Anthony Rossi (Kentucky) def. #4 Henrique Cunha (Duke) 4-6, 6-2, 6-0 |
| sf | Luke Marchese (Duke) def. #116 Jarryd Botha (Alabama) 6-2, 4-6, 6-4 |
| 3rd | #4 Henrique Cunha (Duke) def. #116 Jarryd Botha (Alabama) 6-4, 7-5 |
| f | #95 Anthony Rossi (Kentucky) def. Luke Marchese (Duke) 6-3, 6-3 |
| Blue Consolation | |
| qf | Cale Hammond (Duke) def. Sean Weber (NC State) 6-2, 6-2 |
| sf | Cameron Silverman (Elon) def. Cale Hammond (Duke) 6-4, 6-2 |
| 3rd | Cale Hammond (Duke) def. Thomas Dehaen (Radford) 7-6 (11-9), 6-3 |
| Black Bracket | |
| 16 | #49 Chris Mengel (Duke) def. Ben Hoogland (William & Mary) 7-5, 6-0 |
| 16 | Jason Tahir (Duke) def. Maks Gold (Kentucky) 6-2, 6-2 |
| 16 | Torsten Wietoska (Duke) def. Carlos Arboleda (Elon) 6-3, 7-5 |
| qf | #49 Chris Mengel (Duke) def. Ivan Sanchez Gomez (NC State) 6-0, 6-2 |
| qf | Andrew Carter (Louisville) def. Jason Tahir (Duke) 1-6, 7-6, 6-2 |
| qf | #90 Stijn Meulemans (Radford) def. Torsten Wietoska (Duke) 5-0, retired |
| 5th | Jason Tahir (Duke) def. Torsten Wietoska (Duke), by default |
| 5th | Jason Tahir (Duke) def. #108 Ricky Doverspike (Alabama) 4-6, 6-1, 10-4 |
| 7th | Ivan Sanchez Gomez (NC State) def. Torsten Wietoska (Duke), by default |
| sf | #49 Chris Mengel (Duke) def. Andrew Adams (South Carolina) 6-0, 6-2 |
| f | #49 Chris Mengel (Duke) def. #90 Stijn Meulemans (Radford) 6-1, 6-0 |
| White Bracket | |
| 16 | Raphael Hemmeler (Duke) def. Michael Thompson (Alabama) 6-3, 6-1 |
| 16 | #93 Fred Saba (Duke) def. Albert Wagner (Louisville) 6-2, 6-3 |
| qf | Austin Powell (NC State) def. Raphael Hemmeler (Duke) 7-6, 6-7 (5-7), 6-0 |
| qf | #93 Fred Saba (Duke) def. Carl Eguez (South Carolina) 6-1, 6-2 |
| 5th | S. Stiefelmeyer (Louisville) def. Raphael Hemmeler (Duke) 6-3, 7-6 |
| 7th | Raphael Hemmeler (Duke) def. Carl Eguez (South Carolina), by default |
| sf | #93 Fred Saba (Duke) def. William Parker (North Carolina) 6-4, 6-2 |
| f | #25 Luka Somen (Virginia Tech) def. #93 Fred Saba (Duke) 7-5, 6-3 |
| Doubles competition | |
| Group A | |
| qf | #15 Chris Mengel/Henrique Cunha (Duke) def. Robert Hall/Albert Wagner (Louisville) 8-4 |
| sf | #27 Luka Somen/Corrado Tocci (Virginia Tech) def. #15 Chris Mengel/Henrique Cunha (Duke) 9-8 |
| Group B1 | |
| qf | Cameron Silverman/Eric Turner (Elon) def. Cale Hammond/Jason Tahir (Duke) 8-6 |
| C sf | William Parker/Cameron Ahari (North Carolina) def. Cale Hammond/Jason Tahir (Duke) 8-6 |
| Group B2 | |
| qf | Stefan Fortmann/Andrew Pecht (Elon) def. Luke Marchese/Torsten Wietoska (Duke) 8-6 |
| qf | Fred Saba/Raphael Hemmeler (Duke) def. Vikram Reddy/Michael Thompson (Alabama), walkover |
| sf | Fred Saba/Raphael Hemmeler (Duke) def. Grant Roberts/Maks Gold (Kentucky) 8-6 |
| f | Fred Saba/Raphael Hemmeler (Duke) def. S. Stiefelmeyer/Andrew Carter (Louisville) 8-3 |
| c sf | Luke Marchese/Torsten Wietoska (Duke) def. Dave Thomson/Sean Weber (NC State) 8-5 |
| c f | Luke Marchese/Torsten Wietoska (Duke) def. Stijn Meulemans/Patrick O'Keefe (Radford), walkover |
| Tournament Notes |