Completed Event: Volleyball versus California on November 28, 2025 , Loss , 2, to, 3
/
Final

Volleyball
2
vs California
3
10/30/2010 8:48:00 PM | Volleyball
| Georgia Tech | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Asia Stawicka | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 3 | .000 | 0 | 2 | 11 | .818 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.000 | 6.5 |
| 5 | Monique Mead | 3 | 10 | 1 | 33 | .273 | 0 | 0 | 2 | .000 | 1 | 2 | 10 | .800 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | 14.0 |
| 11 | Bailey Hunter | 3 | 13 | 5 | 29 | .276 | 0 | 0 | 1 | .000 | 0 | 1 | 8 | .875 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 13.0 |
| 14 | Alexis Woodson | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 8.5 |
| 23 | Susan Carlson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1.000 | 0 | 2 | 7 | .714 | 9 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 | 0.0 |
| 25 | Mary Ashley Tippins | 3 | 1 | 0 | 3 | .333 | 38 | 0 | 104 | .365 | 1 | 0 | 20 | 1.000 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 1.000 | 4.0 |
| 3 | Jordan McCullers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | .200 | 0 | 0 | 11 | 1.000 | 11 | 0 | 0 | 0 | 0 | 27 | 2 | .931 | 0.0 |
| 7 | Nicki Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0.0 |
| 20 | Jennifer Percy | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .750 | 7.0 |
| Totals......... | 3 | 43 | 11 | 127 | .252 | 42 | 0 | 123 | .341 | 2 | 7 | 67 | .896 | 51 | 0 | 2 | 12 | 0 | 67 | 3 | .957 | 53.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Becci Burling | 3 | 10 | 1 | 18 | .500 | 2 | 0 | 8 | .250 | 2 | 2 | 17 | .882 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | .800 | 13.0 |
| 4 | Claire Smalzer | 3 | 7 | 6 | 31 | .032 | 2 | 0 | 5 | .400 | 0 | 0 | 11 | 1.000 | 12 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 7.0 |
| 9 | Amanda Robertson | 3 | 15 | 3 | 27 | .444 | 2 | 0 | 11 | .182 | 0 | 1 | 8 | .875 | 10 | 0 | 0 | 1 | 0 | 9 | 0 | 1.000 | 15.5 |
| 10 | Kellie Catanach | 3 | 3 | 0 | 13 | .231 | 40 | 0 | 95 | .421 | 0 | 1 | 12 | .917 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 3.5 |
| 11 | Christiana Gray | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 10.5 |
| 13 | Sophia Dunworth | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 10.5 |
| 5 | Ali McCurdy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | .333 | 0 | 1 | 15 | .933 | 14 | 0 | 0 | 0 | 0 | 22 | 0 | 1.000 | 0.0 |
| 15 | Nailah Waterfield | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | .500 | 1 | 0 | 12 | 1.000 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 1.0 |
| Totals......... | 3 | 55 | 16 | 131 | .298 | 49 | 0 | 128 | .383 | 3 | 5 | 75 | .933 | 65 | 0 | 0 | 6 | 1 | 58 | 2 | .967 | 61.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
Site: Durham, N.C. (Cameron Indoor Stdm) Date: Oct 30, 2010 Attend: 407 Time: 1:27 Referees: |
||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 3 | 8 | 4 | 15 |
| Lead changes | 1 | 3 | 1 | 5 |