Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026










10/24/2009 5:30:00 PM | Women's Golf
Follow Duke women's golf on Twitter. Click here for more information and to sign up head to Twitter.com.
WILMINGTON, N.C. - Senior Alison Whitaker carded a one-under-par, 71, on Saturday at the NCAA Fall Preview to lead the Duke women's golf team into a tie for fourth place with 18 holes remaining at the 6,325-yard, par 72 Pete Dye Course at the Country Club of Landfall in Wilmington, N.C.
On Saturday, Duke posted a 297 and over two days of action the Blue Devils are only two shots out of second place with a 593. UCLA leads the play through 36 holes with a 583, while Wake Forest (591), Arizona State (592), Duke (593), Purdue (593), Auburn (594), Virginia (596), Southern California (597), Denver (598) and LSU (605) rounded out the top 10.
"It was an interesting day," said Duke Head Coach Dan Brooks. "The numbers are obviously high so it is a little hard for me to gage, but we are on a good golf course and the efforts are excellent as a team. I think the only thing we are doing is we are pretty hard on ourselves out there and that is a good problem to have. We are trying to get everybody to be a little more patient with themselves."
Wake Forest's Cheyenne Woods leads the individual action with a five-under-par, 139, while Auburn's Cydney Clanton is second with a 140.
Coming off totaling a 77 in round one, Whitaker turned in her second under-par round of the season, after opening on fire. A product of Melbourne, Australia, Whitaker had a par on the first hole before collecting three straight birdies to move to three-under-par. The two-time All-ACC selection suffered a bogey on the next hole and then had 11 consecutive pars. She closed with a bogey on No. 17 and a birdie on the 18th to finish with a 71.
"I couldn't be happier for her [with her round today]," said Brooks. "She has been right at the door but just hasn't quite walked through it, but she did today. I am really happy for her. She has been working on some alignment issues with her putting and Coach [Emily] Bastel and Alison did some good work with her chipping yesterday and it looks like that paid off."
In her round on Saturday, Whitaker got her putting going having only 29 putts, while hitting 13 greens and 12 fairways. She also was 3-of-4 in up-and-downs.
Blue Devil freshman Lindy Duncan remained in the top 20 of the individual action after totaling a 75 on day two. She is tied for 11th overall with a 146. Duncan, who is out of Fort Lauderdale, Fla., had three birdies and four bogeys on the day but a double-bogey on the 548-yard, par five 12th hole hurt her 18-hole total. She had 11 greens in regulation, while hitting 11 fairways and had 35 putts.
Freshman Stacey Kim continued her solid play with a three-over, 75, on Saturday and is now tied for 17th overall with a 147. She opened her round with a par on the first hole and then had a birdie on the 122-yard, par three third hole to move to one-under-par. A product of Columbus, Ga., Kim closed with four bogeys and 12 pars to finish with a 75.
After playing some very good golf the last few tournaments, junior Kim Donovan struggled on Saturday with an 80, which is her worst round of the season. Donovan, who is from Hopkinton, Mass., had one birdie on the day but couldn't get anything going.
Freshman Courtney Ellenbogen made up one stroke from the day before with a 76 on Saturday. She is tied for 51st with a 143 with 18 holes remaining.
Duke will tee off on Sunday beginning at 8:30 a.m. with a shotgun start in the final round along with Purdue and Auburn.
Duke Results
T11 Lindy Duncan Duke +2 F +3 71 75 146
T17 Stacey Kim Duke +3 F +3 72 75 147
T26 Alison Whitaker Duke +4 F -1 77 71 148
T51 Courtney Ellenbogen Duke +9 F +4 77 76 153
T58 Kim Donovan Duke +12 F +8 76 80 156
-d-u-k-e-
1 2 Team Scores
T2 1 UCLA 293 290 583 +7
13 2 Wake Forest 304 287 591 +15
T2 3 Arizona State 293 299 592 +16
4 T4 Duke 296 297 593 +17
10 T4 Purdue 302 291 593 +17
6 6 Auburn 299 295 594 +18
7 7 Virginia 300 296 596 +20
1 8 Southern California 288 309 597 +21
T8 9 Denver, Univ. of 301 297 598 +22
16 10 LSU 307 298 605 +29
T11 T11 Pepperdine 303 303 606 +30
T8 T11 Michigan State 301 305 606 +30
T14 T11 Georgia 305 301 606 +30
T14 T11 Oklahoma State 305 301 606 +30
5 15 Alabama, U. of 298 310 608 +32
17 16 North Carolina 308 303 611 +35
T11 17 New Mexico 303 313 616 +40
18 18 N. Car. Wilmington 317 303 620 +44
Start Finish Player Team Scores
T3 1 Cheyenne Woods Wake Forest 70 69 139 -5
T3 2 Cydney Clanton Auburn 70 70 140 -4
T1 3 Carlota Ciganda Arizona State 68 74 142 -2
T36 4 Candace Schepperle Auburn 75 68 143 -1
T15 T5 Stephanie Sherlock Denver, Univ. of 73 71 144 E
T15 T5 Jennifer Johnson Arizona State 73 71 144 E
T9 T5 Numa Gulyanamitta Purdue 72 72 144 E
T15 T5 Stephanie Kono UCLA 73 71 144 E
T25 T9 Brittany Altomare Virginia 74 71 145 +1
T15 T9 Sofia Hagsund N. Car. Wilmington 73 72 145 +1
T15 T11 Megan McChrystal LSU 73 73 146 +2
T44 T11 Dolores White Wake Forest 76 70 146 +2
T25 T11 Caroline Hedwall Oklahoma State 74 72 146 +2
T5 T11 Lindy Duncan Duke 71 75 146 +2
T15 T11 Tiffany Lua UCLA 73 73 146 +2
T25 T16 Amalie Valle LSU 74 73 147 +3
T9 T16 Calle Nielson Virginia 72 75 147 +3
T9 T16 Stacey Kim Duke 72 75 147 +3
T9 T16 Marta Silva Zamora Georgia 72 75 147 +3
T1 T16 Camilla Lennarth Alabama, U. of 68 79 147 +3
T25 T16 Glory Yang UCLA 74 73 147 +3
T25 T16 Sydnee Michaels UCLA 74 73 147 +3
T9 T16 Lizette Salas Southern California 72 75 147 +3
T36 T16 Maude-Aimee LeBlanc Purdue 75 72 147 +3
T5 T16 Belen Mozo Southern California 71 76 147 +3
T25 T26 Kimberly Kim Denver, Univ. of 74 74 148 +4
T25 T26 Carmen Perez-Narbon N. Car. Wilmington 74 74 148 +4
T25 T26 Kate Thomas North Carolina 74 74 148 +4
T50 T26 Alison Whitaker Duke 77 71 148 +4
T9 T26 Inah Park Southern California 72 76 148 +4
T15 T26 Brianna Do UCLA 73 75 148 +4
T36 T26 Jodi Ewart New Mexico 75 73 148 +4
T36 T33 Nicole Agnello Virginia 75 74 149 +5
T15 T33 Ellie Givens Denver, Univ. of 73 76 149 +5
T36 T33 Catherine O'Donnell North Carolina 75 74 149 +5
T44 T33 Lisa McCloskey Pepperdine 76 73 149 +5
T25 T33 Jaclyn Sweeney Arizona State 74 75 149 +5
T5 T38 Laura Kueny Michigan State 71 79 150 +6
T15 T38 Jessica Wallace Pepperdine 73 77 150 +6
T64 T40 Kendall Wright Georgia 79 72 151 +7
T44 T40 Victoria Park Oklahoma State 76 75 151 +7
T25 T40 Jane Rah Oklahoma State 74 77 151 +7
T25 T40 Carlie Yadloczky Auburn 74 77 151 +7
T44 T40 Emilie Burger Georgia 76 75 151 +7
T50 T40 Kishi Sinha Purdue 77 74 151 +7
T36 T40 Martine de Gannes Pepperdine 75 76 151 +7
T5 T40 Rebecca Hellbom New Mexico 71 80 151 +7
T50 T48 Caroline Powers Michigan State 77 75 152 +8
T50 T48 Natalie Sheary Wake Forest 77 75 152 +8
T44 T48 Jennifer Kirby Alabama, U. of 76 76 152 +8
T36 T51 Lindsey Solberg Michigan State 75 78 153 +9
T50 T51 Courtney Ellenbogen Duke 77 76 153 +9
T50 T53 Courtney Gunter North Carolina 77 77 154 +10
T50 T53 Brooke Pancake Alabama, U. of 77 77 154 +10
T72 T53 Thea Hoffmeister Purdue 81 73 154 +10
T78 T56 Stephaine Kim Wake Forest 82 73 155 +11
T15 T56 Caroline Kim Southern California 73 82 155 +11
T83 T58 Shannon Warner Michigan State 83 73 156 +12
T68 T58 Mary Michael Maggio LSU 80 76 156 +12
T50 T58 Rhea Nair Alabama, U. of 77 79 156 +12
T44 T58 Kim Donovan Duke 76 80 156 +12
T72 T62 Lauren Greenlief Virginia 81 76 157 +13
T58 T62 Aimee Neff Michigan State 78 79 157 +13
T72 T62 Sue Kim Denver, Univ. of 81 76 157 +13
T72 T62 Michelle Shin Wake Forest 81 76 157 +13
T58 T62 Milena Savich Georgia 78 79 157 +13
T58 T62 Giulia Molinaro Arizona State 78 79 157 +13
T68 T68 Courtney Harter Alabama, U. of 80 78 158 +14
T72 T68 Courtney McKim Oklahoma State 81 77 158 +14
T36 T68 Stefanie Endstrasser Southern California 75 83 158 +14
T58 T68 Laura G. Escallon Purdue 78 80 158 +14
T83 T72 Lindy LaBauve LSU 83 76 159 +15
T64 T72 Sarah Salvo New Mexico 79 80 159 +15
T58 T72 Britney Choy New Mexico 78 81 159 +15
T72 T75 Kelly Drack Denver, Univ. of 81 79 160 +16
T78 T75 Sarah Thead North Carolina 82 78 160 +16
T68 T75 Patty Sanz Auburn 80 80 160 +16
T83 T75 Kaitlin Drolson Pepperdine 83 77 160 +16
T78 79 Ashley Tait N. Car. Wilmington 82 79 161 +17
T78 80 Haley Wilson Auburn 82 80 162 +18
T78 81 Carolina Andrade Georgia 82 81 163 +19
T64 82 Whitney Neuhauser Virginia 79 85 164 +20
T68 83 Abby Oberthier LSU 80 85 165 +21
T87 84 Cristina Manrique N. Car. Wilmington 88 78 166 +22
T87 T85 Alei Mitchell N. Car. Wilmington 88 81 169 +25
86 T85 Jordan Allyne North Carolina 84 85 169 +25
90 T85 Hillary Wood Oklahoma State 92 77 169 +25
89 T85 Bethany Buchner New Mexico 89 80 169 +25
T58 - Juliana Murcia Arizona State 78 W - -
T64 - Taylore Karle Pepperdine 79 W - -