Upcoming Event: Women's Basketball at Virginia Tech on December 7, 2025 at 2 p.m.
/
2 p.m.

Women's Basketball
at Virginia Tech








1/19/2009 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- Game Totals -- Final Statistics
#4/10 Duke vs NC State
1-19-09 5 p.m. at Raleigh, N.C. (Reynolds Coliseum)
--------------------------------------------------------------------------------
VISITORS: #4/10 Duke 16-1, 4-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Abby Waner.......... * 2-10 2-6 0-0 1 2 3 2 6 2 6 0 4 39
05 Jasmine Thomas...... * 2-10 1-4 3-3 0 3 3 3 8 1 2 2 1 36
11 Chante Black........ * 5-12 0-0 7-11 8 9 17 4 17 1 3 1 2 31
21 Joy Cheek........... * 1-11 0-0 2-2 3 5 8 4 4 1 2 0 2 29
31 Keturah Jackson..... * 1-2 0-0 0-0 2 2 4 2 2 0 0 0 1 12
01 Chelsea Hopkins..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
03 Shay Selby.......... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
13 Karima Christmas.... 8-12 1-4 0-1 5 3 8 0 17 0 2 0 3 31
15 Bridgette Mitchell.. 1-4 0-0 0-0 2 0 2 2 2 0 1 0 1 8
30 Carrem Gay.......... 0-5 0-0 1-2 2 0 2 0 1 1 1 1 1 23
34 Krystal Thomas...... 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 8
TEAM................ 6 6
Totals.............. 22-70 4-15 13-19 23 33 56 18 61 6 17 4 15 225
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 9-29 31.0% OT: 2-7 28.6% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-4 25.0% OT: 0-1 0.0% Game: 26.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-11 54.5% OT: 5-6 83.3% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: NC State 8-10, 0-3 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Nikitta Gartrell.... * 5-16 0-2 4-6 2 5 7 0 14 3 6 0 1 45
15 Inga Muciniece...... * 0-1 0-0 2-2 1 6 7 2 2 0 0 3 0 31
23 Shayla Fields....... * 6-23 4-11 4-4 0 2 2 1 20 4 4 0 3 45
24 Lucy Ellison........ * 0-0 0-0 0-0 1 2 3 3 0 1 0 1 0 23
31 Sharnise Beal....... * 1-2 1-1 2-2 0 1 1 1 5 0 3 1 0 9
04 Tia Bell............ 3-3 0-0 0-3 2 2 4 3 6 2 3 5 2 19
21 Brittany Strachan... 2-8 2-7 1-2 3 4 7 3 7 0 1 0 1 30
22 Bonae Holston....... 2-6 0-0 0-0 1 2 3 3 4 0 1 1 2 23
TEAM................ 2 4 6 1
Totals.............. 19-59 7-21 13-19 12 28 40 16 58 10 19 11 9 225
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 6-28 21.4% OT: 3-8 37.5% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-9 22.2% OT: 0-3 0.0% Game: 33.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 2-2 100 % OT: 0-3 0.0% Game: 68.4% 1
--------------------------------------------------------------------------------
Officials: Bryan Brunette, June Corteau, Edward Novak
Technical fouls: #4/10 Duke-None. NC State-None.
Attendance: 3156
Score by Periods 1st 2nd OT Total
#4/10 Duke.................... 27 25 9 - 61
NC State...................... 36 16 6 - 58
Points in the paint-DUKE 28,ST 8. Points off turnovers-DUKE 13,ST 18.
2nd chance points-DUKE 15,ST 8. Fast break points-DUKE 8,ST 10.
Bench points-DUKE 24,ST 17. Score tied-5 times. Lead changed-5 times.
Last FG-DUKE OT-01:38, ST OT-00:17.
Largest lead-DUKE by 5 OT-01:38, ST by 14 1st-06:58.