Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026










9/8/2008 12:00:00 AM | Women's Golf
OWINGS MILLS, MD. ? The third-ranked Duke women's golf team concluded the 2008 NCAA Fall Preview with a 13-over-par, 301, on Monday to finish in eighth place with a 54-hole total of 898 at the 6,270-yard, par 72 Caves Valley Golf Course in Owings Mills, Md.
Arizona State took home the tournament crown with a three-day total of 872, while Southern California (880) was second, Virginia came in third (883), Georgia (884) was fourth and Alabama (886) placed fifth. Oklahoma State (895), Auburn (897), Duke (898), Wake Forest (908) and Denver (913) rounded out the top 10.
“We were clearly off,” said Duke Head Coach Dan Brooks. “We didn't play very well as a team and we were way off the mark. The attitudes are good, the work has been good and we are going to have to regroup and prepare for Vanderbilt.”
Duke was led by senior Amanda Blumenherst and freshman Mina Harigae, who finished tied for 14th, individually, with a 54-hole total of 220.
Blumenherst, who is from Scottsdale, Ariz., turned in a team-best one-under-par, 71, on Monday to go along with rounds of 77 and 72 the day before. Her tied for 14th place finish broke a streak of 32 straight collegiate tournaments finishing in the top 10 and also snapped her 14-consecutive top five finishes streak.
On Monday, Blumenherst kicked off her day on the 10th hole with a par, but then suffered a bogey on No. 11. She played the next eight holes at two-under-par before totaling a bogey on No. 2. Blumenherst rebounded well with back-to-back birdies, but turned in a bogey on the fifth hole. She closed with four straight pars to finish with a 71.
After heading into the final round tied for fourth, Harigae struggled with a five-over-par, 77, on Monday. Harigae, a native of Monterey, Calif., opened her round on the 168-yard, par three eighth hole and had her first double-bogey of her collegiate career. She came back with two pars and a birdie on No. 10 before suffering bogeys on No. 12, No. 13 and No. 17 to move to four-over-par. Harigae had a double-bogey on No. 2, but closed with a four pars and a birdie on No. 4.
Other Blue Devil results on Monday were Jennie Lee with a 75, Alison Whitaker posted a 78 and Yu Young Lee had an 80. A product of Henderson, Nev., Jennie Lee finished tied for 21st with a 223. After a tough opening 10 holes with four bogies and six pars, Jennie Lee settled down to notch three birdies over a series of five holes on her way to finishing with a 75.
Whitaker, who is from Melbourne, Australia, turned in a 78 on Monday and notched only one birdie for the third straight day, while totaling six bogeys in the round. She finished tied for 52nd with a 235. Yu Young Lee tied for 65th with a 247.
“You try to learn from everything,” said Brooks. “We have a lot of opportunity to learn here. The course was very reasonable. The greens were receiving shots and it was reasonable length. It is a really good golf course. There were some low numbers shot out there and it was the kind of course that is a really quality course, but you can score if you are playing good golf.”
Duke will next compete in the Mason Rudolph Championship from Sept. 26-28 in Nashville, Tenn.
-d-u-k-e-
1 2 3 Team Scores
4 3 1 Arizona State 295 291 286 872 +8
5 5 2 Southern California 298 297 285 880 +16
1 2 3 Virginia 289 294 300 883 +19
2 1 4 Georgia 293 286 305 884 +20
3 6 5 Alabama, U. of 294 302 290 886 +22
7 8 6 Oklahoma State 302 297 296 895 +31
8 4 7 Auburn 303 286 308 897 +33
6 7 8 Duke 300 297 301 898 +34
T9 9 9 Wake Forest 304 305 299 908 +44
T9 11 10 Denver, Univ. of 304 311 298 913 +49
12 12 11 Arkansas, U. of 310 306 308 924 +60
11 10 12 Texas A&M University 308 304 314 926 +62
14 14 13 Purdue 313 308 306 927 +63
13 13 14 Florida, U of 312 308 308 928 +64
15 15 15 Georgetown University 327 327 331 985 +121
Start Finish Player Team Scores
T4 1 Caroline Hedwall Oklahoma State 73 70 69 212 -4
T8 2 Anna Nordqvist Arizona State 69 76 69 214 -2
T16 3 Lizette Salas Southern California 73 74 68 215 -1
3 T4 Krystle Caithness Georgia 70 72 74 216 E
2 T4 Candace Schepperle Auburn 73 66 77 216 E
T8 T4 Azahara Munoz Arizona State 75 70 71 216 E
1 T7 Jennie Arseneault Virginia 68 70 79 217 +1
T13 T7 Brooke Pancake Alabama, U. of 74 72 71 217 +1
T8 T9 Cydney Clanton Auburn 72 73 73 218 +2
T8 T9 Jennifer Song Southern California 73 72 73 218 +2
7 T9 Jennifer Osborn Arizona State 75 69 74 218 +2
T8 T12 Camilla Lennarth Alabama, U. of 70 75 74 219 +3
T37 T12 Stephanie Sherlock Denver, Univ. of 75 78 66 219 +3
T26 T14 Belen Mozo Southern California 76 74 70 220 +4
T4 T14 Mina Harigae Duke 74 69 77 220 +4
T23 T14 Amanda Blumenherst Duke 77 72 71 220 +4
T19 T17 Mallory Hetzel Georgia 75 73 73 221 +5
T23 T17 Evan Jensen Florida, U of 75 74 72 221 +5
T13 T17 Junthima Gulyanamitta Purdue 76 70 75 221 +5
T13 20 Carolina Andrade Georgia 76 70 76 222 +6
T16 T21 Whitney Neuhauser Virginia 72 75 76 223 +7
T19 T21 Jennie Lee Duke 71 77 75 223 +7
T19 T21 Calle Nielson Virginia 73 75 75 223 +7
T26 T21 Joy Kim Virginia 76 74 73 223 +7
T35 25 Juliana Murcia Arizona State 76 76 72 224 +8
T32 T26 Pernilla Lindberg Oklahoma State 77 74 74 225 +9
T4 T26 Marta Silva Georgia 72 71 82 225 +9
T16 T26 Jessica Yadloczky Florida, U of 77 70 78 225 +9
T32 T26 Cheyenne Woods Wake Forest 75 76 74 225 +9
T26 T30 Sarah Thead Auburn 77 73 76 226 +10
T19 T30 Lucy Nunn Arkansas, U. of 74 74 78 226 +10
T23 T30 Amanda Johnson Oklahoma State 72 77 77 226 +10
T26 T30 Maria Hernandez Purdue 73 77 76 226 +10
T45 T30 Helena Blomberg Alabama, U. of 77 78 71 226 +10
T26 T35 Lauren Johnson Texas A&M University 74 76 77 227 +11
T37 T35 Nannette Hill Wake Forest 79 74 74 227 +11
T37 T35 Stefanie Endstrasser Southern California 76 77 74 227 +11
T32 38 Katie Kempter Denver, Univ. of 75 76 77 228 +12
T35 T39 Ashley Freeman Texas A&M University 78 74 78 230 +14
T54 T39 Kelli Shean Arkansas, U. of 80 78 72 230 +14
T42 T39 Natalie Sheary Wake Forest 76 78 76 230 +14
T54 T42 Courtney Harter Alabama, U. of 78 80 74 232 +16
T49 T42 Jean Chua Wake Forest 77 80 75 232 +16
T49 T44 Kristen Simpson Virginia 78 79 76 233 +17
T26 T44 Kathleen Ekey Alabama, U. of 73 77 83 233 +17
T60 T44 Maude-Aimee Leblanc Purdue 81 80 72 233 +17
T37 T47 Ellie Givens Denver, Univ. of 77 76 81 234 +18
T54 T47 Karin Kinnerud Oklahoma State 82 76 76 234 +18
48 T47 Crystal Reeves Texas A&M University 78 78 78 234 +18
T49 T47 Caroline Masson Oklahoma State 80 77 77 234 +18
T37 T47 Dolores White Wake Forest 76 77 81 234 +18
T49 T52 Alison Whitaker Duke 78 79 78 235 +19
T54 T52 Katy Nugent Arkansas, U. of 82 76 77 235 +19
T42 T52 Kristin Ingram Arkansas, U. of 76 78 81 235 +19
T42 T52 Sarah Zwartynski Texas A&M University 78 76 81 235 +19
T45 56 Patricia Sanz Auburn 81 74 82 237 +21
T45 57 Caroline Kim Southern California 77 78 83 238 +22
T49 58 Leigh Crosby Georgia 79 78 82 239 +23
59 59 Mariana Macias Auburn 81 78 82 241 +25
T54 60 Alex Schulte Arkansas, U. of 80 78 84 242 +26
68 T61 Brittany Nelson Florida, U of 82 84 77 243 +27
64 T61 Chelsea Curtis Georgetown University 81 82 80 243 +27
T60 T61 Carly Hunt Georgetown University 84 77 82 243 +27
T60 64 Andrea Watts Florida, U of 78 83 83 244 +28
T69 65 Yu Young Lee Duke 82 85 80 247 +31
63 T66 Liisa Kelo Arizona State 83 79 86 248 +32
T65 T66 Camie Mess Purdue 84 81 83 248 +32
T69 68 Jodi Neal Texas A&M University 83 84 84 251 +35
T65 T69 Vaishavi Sinha Purdue 83 82 87 252 +36
T65 T69 Robyn English Georgetown University 83 82 87 252 +36
T71 71 Eunae Jo Georgetown University 79 90 84 253 +37
74 72 Lauren Uzelatz Florida, U of 92 81 81 254 +38
73 73 Joan Dulieu Georgetown University 85 86 85 256 +40
T71 74 Sara Djos Denver, Univ. of 88 81 93 262 +46
75 - Dawn Shockley Denver, Univ. of 77 A 74 - -