Upcoming Event: Women's Tennis at SMU on February 27, 2026 at 6:00 p.m.
/
6:00 p.m.

Women's Tennis
at SMU








9/14/2008 12:00:00 AM | Women's Tennis
| Singles competition | |
| Sept. 13 | #60 Tara Iyer (Duke University) def. #47 Nina Munch-Soegaard (Texas Christian University) 6-2, 6-4 |
| Sept. 13 | #18 Ellah Nze (Duke University) def. Macall Harkins (Texas Christian University) 6-2, 7-5 |
| Sept. 13 | #17 Reka Zsilinszka (Duke University) def. Katariina Tuohimaa (Texas Christian University) 6-3, 6-0 |
| Sept. 13 | Amanda Granson (Duke University) def. #95 Anna Sydorska (Texas Christian University) 6-3, 6-2 |
| Sept. 13 | Idunn Hertzberg (Texas Christian University) def. Melissa Mang (Duke University) 7-5, 6-1 |
| Sept. 13 | Maria Babanova (Texas Christian University) def. #119 Jessi Robinson (Duke University) 6-2, 6-2 |
| Sept. 13 | #18 Ellah Nze (Duke University) def. #33 Yvette Hyndman (University of Georgia) 6-1, 6-7 (4-7), 6-0 |
| Sept. 13 | #81 Monika Dancevic (University of Georgia) def. #60 Tara Iyer (Duke University) 6-3, 6-4 |
| Sept. 13 | Amanda Granson (Duke University) def. #61 Naoko Ueshima (University of Georgia) 6-2, 6-2 |
| Sept. 13 | Chelsey Gullickson (University of Georgia) def. #17 Reka Zsilinszka (Duke University) 6-4, 7-5 |
| Sept 13 | Nadja Gilchrist (University of Georgia) def. #119 Jessi Robinson (Duke University) 6-3, 6-2 |
| Sept. 13 | #102 Cameron Ellis (University of Georgia) def. Melissa Mang (Duke University) 6-4, 6-0 |
| Sept. 14 | #119 Jessi Robinson (Duke University) def. Adrienne Elsberry (University of Georgia) 7-5, 7-5 |
| Sept. 14 | Melissa Mang (Duke University) def. Laura van de Stroet (Mississippi) 6-4, 6-1 |
| Sept. 14 | Tara Iyer (Duke University) def. Mimi Renaudin (Mississippi) 6-0, 6-0 |
| Sept. 14 | #17 Reka Zsilinszka (Duke University) def. #73 Karen Nijssen (Mississippi) 6-2, 6-2 |
| Sept. 14 | Kristi Boxx (Mississippi) def. Amanda Granson (Duke University) 7-6 (7-5), 6-3 |
| Sept. 14 | #18 Ellah Nze (Duke University) def. Gabriela Rangel (Mississippi) 6-3, 6-4 |
| Doubles competition | |
| Sept. 12 | #3 Melissa Mang/Amanda Granson (Duke University) def. Katya Zapadalova/Sigrid Fischer (Indiana University) 8-4 |
| Sept. 12 | Lindsey Stuckey/Myriam Sopel (Indiana University) def. Jessi Robinson/Tara Iyer (Duke University) 8-2 |
| Sept. 12 | #37 Ellah Nze/Reka Zsilinszka (Duke University) def. Stephanie Heller/Charlotte Martin (Indiana University) 8-0 |
| Sept. 12 | Mimi Renaudin/Laura van de Stroet (Mississippi) def. #3 Melissa Mang/Amanda Granson (Duke University) 8-6 |
| Sept. 12 | Jessi Robinson/Tara Iyer (Duke University) def. Alba Berdala/Maria Guerreiro (Indiana University) 8-6 |
| Sept. 12 | Karen Nijssen/Kristi Boxx (Mississippi) def. #37 Ellah Nze/Reka Zsilinszka (Duke University) 9-0 |
| Sept. 14 | #23 Chelsey Gullickson/Yvette Hyndman (University of Georgia) def. #3 Melissa Mang/Amanda Granson (Duke University) 8-0 |
| Sept. 14 | #38 Monika Dancevic/Nadja Gilchrist (University of Georgia) def. #37 Ellah Nze/Reka Zsilinszka (Duke University) 9-7 |
| Sept. 14 | Jessi Robinson/Tara Iyer (Duke University) def. Naoko Ueshima/Cameron Ellis (University of Georgia) 8-2 |
| Tournament Notes |
| Only doubles matches were played on the opening day of the tournament. |
| Singles matches played on the second day |
| Two rounds played each day. |