Upcoming Event: Women's Tennis versus Iowa on January 19, 2026 at 9:30 a.m.
/
9:30 a.m.

Women's Tennis
vs Iowa








9/13/2008 12:00:00 AM | Women's Tennis
| Singles competition | |
| 3 | Tara Iyer (Duke University) def. Nina Munch-Soegaard (Texas Christian University) 6-2, 6-4 |
| 3 | #18 Ellah Nze (Duke University) def. Macall Harkins (Texas Christian University) 6-2, 7-5 |
| 3 | #17 Reka Zsilinszka (Duke University) def. Katariina Tuohimaa (Texas Christian University) 6-3, 6-0 |
| 3 | Amanda Granson (Duke University) def. Anna Sydorska (Texas Christian University) 6-3, 6-2 |
| 3 | Idunn Hertzberg (Texas Christian University) def. Melissa Mang (Duke University) 7-5, 6-1 |
| 3 | Maria Babanova (Texas Christian University) def. Jessi Robinson (Duke University) 6-2, 6-2 |
| 4 | #18 Ellah Nze (Duke University) def. Yvette Hyndman (University of Georgia) 6-1, 6-7, 6-0 |
| 4 | Monika Dancevic (University of Georgia) def. #60 Tara Iyer (Duke University) 6-3, 6-4 |
| 4 | Amanda Granson (Duke University) def. Naoko Ueshima (University of Georgia) 6-2, 6-2 |
| 4 | Chelsey Gullickson (University of Georgia) def. #17 Reka Zsilinszka (Duke University) 6-4, 7-5 |
| 4 | Nadja Gilchrist (University of Georgia) def. Jessi Robinson (Duke University) 6-3, 6-2 |
| 4 | Cameron Ellis (University of Georgia) def. Melissa Mang (Duke University) 6-4, 6-0 |
| Doubles competition | |
| 1 | #3 Melissa Mang/Amanda Granson (Duke University) def. Katya Zapadalova/Sigrid Fischer (Indiana University) 8-4 |
| 1 | Lindsey Stuckey/Myriam Sopel (Indiana University) def. Jessi Robinson/Tara Iyer (Duke University) 8-2 |
| 1 | #37 Ellah Nze/Reka Zsilinszka (Duke University) def. Stephanie Heller/Charlotte Martin (Indiana University) 8-0 |
| 2 | Mimi Renaudin/Laura van de Stroet (Mississippi) def. #3 Melissa Mang/Amanda Granson (Duke University) 8-6 |
| 2 | Jessi Robinson/Tara Iyer (Duke University) def. Alba Berdala/Maria Guerreiro (Indiana University) 8-6 |
| 2 | Karen Nijssen/Kristi Boxx (Mississippi) def. #37 Ellah Nze/Reka Zsilinszka (Duke University) 9-0 |
| Tournament Notes |
| Only doubles matches were played on the opening day of the tournament. |
| Singles matches played on the second day |