Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026










3/23/2008 12:00:00 AM | Women's Golf
ATHENS, GA. ? The top-ranked Duke women's golf team had an off weekend in Athens, Ga., as the Blue Devils carded a 54-hole total of 918 to finish tied for fifth at the Liz Murphey Collegiate Classic. After being tied for the lead individual lead after Saturday's action, Duke junior Amanda Blumenherst concluded the weekend third overall with a three-day total of 220 at the 6,335-yard, Par 72 University of Georgia Golf Course.
Taking home its own tournament title was Georgia, who won in a playoff over Purdue as the two squads were knotted at 900 through 54 holes.
Rounding out the top 10 was Alabama (912), Arkansas (916), Kent State (918), Duke (918), Auburn (920), Wake Forest (927), Louisiana State (928) and Virginia (931). The Blue Devils carded rounds of 314, 300 and 304 over the three days. Duke's total of 918 is the largest 54-hole total by a Blue Devil squad since registering a 920 at the Betsy Rawls Longhorn Classic in March of 2002. The Blue Devils went on to win their second NCAA Championship later that season in Auburn, Wash.
Blumenherst, who is from Scottsdale, Ariz., posted rounds of 74, 72 and 74 to finish two strokes off the individual lead. Purdue's Christel Boeljon and Maria Hernandez each finished with a three-day total of 218 to tie for first overall.
After starting the day on hole six, Blumenherst struggled at the beginning with five bogeys over her first 10 holes, but had three birdies over her final eight holes to finish with a 74. Her top 10 finish gives her 26 for her career, which is now tied for fourth on the Duke all-time charts along with 2007 graduate Anna Grzebien.
Featuring the best score for the Blue Devils on Sunday was junior Jennie Lee, who collected an one-over-par, 73. Lee, who is from Henderson, Nev., earned a tie for 15th overall finish with a 54-hole total of 229. She posted two birdies, three bogeys and 13 pars on the day on her way to her fifth top 20 finish of the season.
Freshman Kim Donovan, who was coming off an even-par round of 72 on Saturday, struggled with an 80 on the final day to finish tied for 24th with a 232. Coming off registering rounds of 81 on the first two days, sophomore Alison Whitaker totaled a 77 on Sunday to finish tied for 66th with a 239. Senior Jennifer Pandolfi turned in tied for 67th, after collecting rounds of 82, 79, 80 for a three-day total of 241.
Playing as an individual, sophomore Yu Young Lee was tied for 85th with rounds of 80, 84, 84.
Duke will next travel to Browns Summitt, N.C., to compete in the Bryan National Collegiate from March 28-30.
Duke's Results
T1 T3 Amanda Blumenherst Duke 74 72 74 220 +4
T31 T15 Jennie Lee Duke 79 77 73 229 +13
T13 T24 Kimberly Donovan Duke 80 72 80 232 +16
T74 T60 Alison Whitaker Duke 81 81 77 239 +23
T68 T67 Jennifer Pandolfi Duke 82 79 80 241 +25
T82 T85 Yu Young Lee * Duke 80 84 84 248 +32
- d - u - k - e -
rank team scores
T1 Georgia 302 300 298 900 +36
T1 Purdue 302 303 295 900 +36
3 Alabama, U. of 302 307 303 912 +48
4 Arkansas, U. of 305 305 306 916 +52
T5 Kent State 303 307 308 918 +54
T5 Duke 314 300 304 918 +54
7 Auburn 303 311 308 922 +58
8 Wake Forest 309 312 306 927 +63
9 Louisiana State 297 316 315 928 +64
10 Virginia 314 310 307 931 +67
11 Tennessee 309 311 314 934 +70
12 Florida State Univ. 317 316 307 940 +76
13 South Carolina 316 319 307 942 +78
14 Furman University 318 314 312 944 +80
15 Texas A&M University 317 313 319 949 +85
16 Vanderbilt 316 321 319 956 +92
17 Central Florida 315 323 319 957 +93
18 Kentucky, U. of 339 325 309 973 +109
Start Finish Player Team Scores
T9 T1 Maria Hernandez Purdue 76 74 68 218 +2
T4 T1 Christel Boeljon Purdue 74 75 69 218 +2
T1 T3 Amanda Blumenherst Duke 74 72 74 220 +4
T4 T3 Kathleen Ekey Alabama, U. of 75 74 71 220 +4
T9 5 Calle Nielson Virginia 78 72 72 222 +6
T1 6 Maude-Aimee Leblanc Purdue 74 72 77 223 +7
3 T7 Krystle Caithness Georgia 75 72 77 224 +8
T13 T7 Mallory Hetzel Georgia 75 77 72 224 +8
T9 T7 Candace Schepperle Auburn 72 78 74 224 +8
T13 T10 Martina Gavier Kent State 78 74 73 225 +9
T4 T10 Cydney Clanton Auburn 76 73 76 225 +9
T4 T10 Stacy Lewis Arkansas, U. of 75 74 76 225 +9
12 13 Laura Goodwin Alabama, U. of 74 77 75 226 +10
T19 14 Allie Bodemann Wake Forest 78 75 75 228 +12
T31 T15 Jennie Lee Duke 79 77 73 229 +13
T4 T15 Rhea Nair Alabama, U. of 76 73 80 229 +13
T19 T15 Garrett Phillips Georgia 74 79 76 229 +13
T41 T18 Carolina Andrade Georgia 78 79 73 230 +14
T19 T18 Helena Blomberg * Alabama, U. of 75 78 77 230 +14
T25 T18 Kirby Dreher Kent State 76 79 75 230 +14
T22 T18 Kelli Shean Arkansas, U. of 80 74 76 230 +14
T41 T22 Margaret Shirley Auburn 79 78 74 231 +15
T50 T22 Caroline Westrup Florida State Univ. 80 78 73 231 +15
T13 T24 Angela Oh Tennessee 76 76 80 232 +16
T22 T24 Nannette Hill Wake Forest 75 79 78 232 +16
T50 T24 Bly Worley South Carolina 80 78 74 232 +16
T13 T24 Kira Meixner Kent State 75 77 80 232 +16
T50 T24 Macarena Silva Florida State Univ. 81 77 74 232 +16
T13 T24 Kimberly Donovan Duke 80 72 80 232 +16
T22 T24 Sarah Zwartynski Texas A&M University 77 77 78 232 +16
T31 T24 Kristin Ingram Arkansas, U. of 74 82 76 232 +16
T31 T24 Megan McChrystal Louisiana State 69 87 76 232 +16
T31 T33 Stefanie Kenoyer Furman University 75 81 77 233 +17
T41 T33 Natalie Sheary Wake Forest 77 80 76 233 +17
T25 T33 Liebelei Lawrence Vanderbilt 73 82 78 233 +17
T41 T33 Nicole Smith Tennessee 77 80 76 233 +17
T63 T37 Benedicte Toumpsin South Carolina 82 78 74 234 +18
T31 T37 May Tomimbang Central Florida 80 76 78 234 +18
T41 T37 Alexis Rather Louisiana State 76 81 77 234 +18
T13 T40 Tara Delaney Kent State 75 77 83 235 +19
T25 T40 Lene Krog Virginia 76 79 80 235 +19
T41 T40 Lucy Nunn Arkansas, U. of 80 77 78 235 +19
T41 T43 Laura Crawford Wake Forest 79 78 79 236 +20
T41 T43 Innapha Tantanavivat Georgia 85 72 79 236 +20
T25 T43 Lindy LaBauve Louisiana State 80 75 81 236 +20
T68 T43 Jaclyn Hilea Furman University 83 78 75 236 +20
T25 T43 Stephanie Connelly Central Florida 71 84 81 236 +20
T50 T43 Diana Cantu Tennessee 82 76 78 236 +20
T31 T43 Danielle McVeigh Texas A&M University 77 79 80 236 +20
T78 T50 Mallory Blackwelder Kentucky, U. of 81 82 74 237 +21
T56 T50 Sarah Thead * Auburn 75 84 78 237 +21
T31 T50 Rebecca Kuhn Louisiana State 77 79 81 237 +21
T31 T50 Blair Lamb Furman University 79 77 81 237 +21
T41 T50 Maddi Swaney Kent State 77 80 80 237 +21
T56 T50 Jennie Arseneault Virginia 80 79 78 237 +21
T56 T56 Corrine Carr Furman University 81 78 79 238 +22
T50 T56 Ashley Freeman Texas A&M University 80 78 80 238 +22
T31 T56 Corinna Rees Arkansas, U. of 76 80 82 238 +22
T31 T56 Caroline Martens Louisiana State 75 81 82 238 +22
T74 T60 Alison Whitaker Duke 81 81 77 239 +23
T74 T60 Whitney Wright Florida State Univ. 80 82 77 239 +23
T63 T62 Ginny Brown Tennessee 80 80 80 240 +24
T78 T62 Sarah Sturm Alabama, U. of 80 83 77 240 +24
T68 T62 Whitney Simons South Carolina 80 81 79 240 +24
T63 T62 Kristen Simpson Virginia 80 80 80 240 +24
T63 T62 Courtney Harter Alabama, U. of 77 83 80 240 +24
T50 T67 Meredith Taylor * South Carolina 82 76 83 241 +25
T68 T67 Jacqui Concolino Vanderbilt 80 81 80 241 +25
T82 T67 Jean Chua Wake Forest 83 81 77 241 +25
T56 T67 Brooke Goodwin Vanderbilt 82 77 82 241 +25
T82 T67 Joy Kim Virginia 84 80 77 241 +25
T63 T67 Junthima Gulyanamitta Purdue 78 82 81 241 +25
T68 T67 Jennifer Pandolfi Duke 82 79 80 241 +25
T74 T67 Megan Grehan Vanderbilt 81 81 79 241 +25
T56 T75 Whitney Brummett Florida State Univ. 77 82 83 242 +26
T56 T75 Lauren Cousart Florida State Univ. 80 79 83 242 +26
T74 T77 Lauren Johnson Texas A&M University 83 79 81 243 +27
T78 T77 Taylor Barrett South Carolina 81 82 80 243 +27
T56 T77 Abigale Schepperle Auburn 77 82 84 243 +27
T82 T77 Jessy Tang Central Florida 81 83 79 243 +27
T68 T81 Camila Mori South Carolina 75 86 83 244 +28
T78 T81 Leigh Crosby Central Florida 83 80 81 244 +28
T86 83 Kristin Vincent Kentucky, U. of 86 82 77 245 +29
T68 84 Mariana Macias Auburn 78 83 85 246 +30
T91 T85 Elizabeth Dotson Kentucky, U. of 84 88 76 248 +32
T82 T85 Yu Young Lee * Duke 80 84 84 248 +32
T86 87 Beth Felts Kentucky, U. of 88 80 83 251 +35
T86 88 Katie Detlefsen Central Florida 83 85 85 253 +37
T91 89 Paige Lausier Kentucky, U. of 91 81 82 254 +38
89 T90 Julie Bartholomew Vanderbilt 83 86 89 258 +42
90 T90 Christina Thomas * Kent State 89 82 87 258 +42
T91 92 Ashley Baker Furman University 87 85 87 259 +43
95 93 Camie Mess Purdue 89 85 87 261 +45
96 94 Jodi Neal Texas A&M University 87 94 82 263 +47
T25 - Marci Turner Tennessee 76 79 W - -
T91 - Amber Lundskog * Vanderbilt 89 83 W - -