Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026










9/26/2007 12:00:00 AM | Women's Golf
ALBUQUERQUE, N.M.? After opening the season with a third place finish at the Mason Rudolph Women's Championship a little over a week ago, the reigning three-time defending NCAA Champion Duke Women's Golf team claimed the Margaret Branch NCAA Fall Preview on Wednesday with a 16-under-par team score. The Blue Devils were led by junior Amanda Blumenherst's six-under-par, 67, in the final round at the 6,351-yard, Par 73 University of New Mexico Championship Golf Course in Albuquerque, N.M.
Duke won the team title by one stroke as the Blue Devils collected a 54-hole total of 860, while Southern California finished second with an 861. Rounding out the top 10 were UCLA (870), Arizona State (874), Vanderbilt (881), Auburn (885), Arizona (885), New Mexico (888), Purdue (888), Georgia (892) and Oklahoma State (892). Over the three days, the Blue Devils turned in rounds of 287, 286 and 287.
Blumenherst made a valiant comeback to shoot 11-under-par the final two days and finished with a 54-hole total of 208 to second behind Southern California's Dewi Claire Schreefel (204). Arizona's Alison Walshe turned in a final round 70 to finish third with a 209.
A native of Scottsdale, Ariz., Blumenherst collected six birdies on the day without any bogies. The two-time National Player of the Year posted three birdies on each side. Over her final 28 holes the last two rounds, Blumenherst registered 13 birdies to go along with no bogies. She has opened the season in stellar fashion as she is 24-under-par through six rounds of golf, while posting ledgers in the 60s in five of the six rounds.
Junior Jennie Lee closed her first tournament of the fall with a three-day total of 213, which was tied for sixth. She notched rounds of 70, 73, 70 in the preview. On Wednesday, Lee started her round off in stellar fashion as she was four-under-par through 10 holes. A product of Henderson, Nev., Lee collected birdies on No. 1, 5, 7, 9 and 10 to open the round. She then double-bogeyed No. 11 and bogied the 12th before posting a birdie on No. 13. Lee closed with pars on four straight holes before birding No. 18.
Alison Whitaker registered her fifth career top 20 finish as she posted rounds of 71, 75, 74 to finish with a 220, which was tied for 20th. Whitaker, who is from Melbourne, Australia, opened her final round on fire as she totaled three birdies over the first seven holes as she started her round on hole No. 3. She struggled on holes 10-18 as she had four bogies, one double-bogey and one birdie. Whitaker finished in solid fashion with birdies on No. 1 and No. 2 to close out her round of 74.
After turning in rounds of 73 and 72 the first two days, senior Jennifer Pandolfi rounded out the week with a three-over-par, 76. She finished tied for 21st with a 221. Opening her round on hole No. 2, Pandolfi bogied five of the first 11 holes but closed her day with two birdies over her final four holes to finish with a 76.
Freshman Kim Donovan posted a 76 on Wednesday to finish tied for 45th with a 226. She had two birdies, three bogies and one double-bogey in the final round.
Duke will next travel down Tobacco Road to play in the Tar Heel Invitational on Oct. 5-7 at the Finley Golf Course in Chapel Hill, N.C.
- d - u - k - e -
TEAMS
1. Duke 287-286-287--860 -16
2. Southern California 292-285-284--861 -15
3. UCLA 291-294-285--870 -6
4. Arizona St. 295-287-292--874 -2
5. Vanderbilt 295-298-288--881 + 5
6. Auburn 298-299-288--885 + 9
6. Arizona 298-292-295--885 + 9
8. New Mexico 300-291-297--888 + 12
8. Purdue 298-288-302--888 + 12
10. Georgia 304-295-293--892 + 16
10. Oklahoma St. 296-301-295--892 + 16
12. Pepperdine 296-292-305--893 + 17
13. Wake Forest 300-298-296--894 + 18
14. Brigham Young 304-303-300--907 + 31
15. TCU 305-304-300--909 + 33
16. Louisville 304-306-303--913 + 37
17. Stanford 301-312-309--922 + 46
18. UNLV 315-308-306--929 + 53
INDIVIDUALS
1. Dewi Claire Schreefel, USC 68-69-67--204 -15
2. Amanda Blumenherst, Duke 73-68-67--208 -11
3. Alison Walshe, Arizona 70-69-70--209 -10
4. Liebelei Lawrence, Vanderbilt 71-70-69--210 -9
5. Azahara Munoz, ASU 72-70-70--212 -7
6. Tiffany Joh, UCLA 70-72-71--213 -6
6. Jennie Lee, Duke 70-73-70--213 -6
8. Pernilla Lindberg, Okla. St. 68-74-72--214 -5
8. Anna Nordqvist, ASU 74-71-69--214 -5
8. Maria Jose Uribe, UCLA 74-71-69--214 -5
11. Taylore Karle, Pepperdine 67-71-77--215 -4
11. Belen Mozo, USC 75-71-69--215 -4
13. Maria Hernandez, Purdue 71-70-75--216 -3
13. Natalie Sheary, Wake Forest 70-74-72--216 -3
15. Valentine Derrey, TCU 74-70-73--217 -2
15. Jodi Ewart, New Mexico 74-71-72--217 -2
17. Christel Boeljon, Purdue 74-69-75--218 -1
17. Leanne Bowditch, Pepperdine 76-71-71--218 -1
19. Glory Yang, UCLA 74-75-70--219 E
20. Alison Whitaker, Duke 71-75-74--220 + 1
21. Mikaela Backstedt, New Mexico 73-75-73--221 + 2
21. Jacqui Concolino, Vanderbilt 74-76-71--221 + 2
21. Juliana Murcia, ASU 71-73-77--221 + 2
21. Jennifer Pandolfi, Duke 73-72-76--221 + 2
21. Adriana Zwanck, Arizona 75-72-74--221 + 2
26. Py Bengtsson, New Mexico 74-74-74--222 + 3
26. Mari Chun, Stanford 69-76-77--222 + 3
26. Cydney Clanton, Auburn 73-76-73--222 + 3
26. Maude-Aimee Leblanc, Purdue 78-70-74--222 + 3
26. Alina Lee, Georgia 74-73-75--222 + 3
26. Mariana Macias, Auburn 75-75-72--222 + 3
26. Lizette Salas, USC 76-72-74--222 + 3
33. Paola Moreno, USC 75-74-74--223 + 4
33. Margaret Shirley, Auburn 72-80-71--223 + 4
35. Laura Crawford, Wake Forest 74-74-76--224 + 5
35. Brooke Goodwin, Vanderbilt 74-75-75--224 + 5
35. Natalia Jimenez, BYU 73-76-75--224 + 5
35. Sara-Maude Juneau, Louisville 76-75-73--224 + 5
35. Joanne Lee, USC 74-73-77--224 + 5
35. Sydnee Michaels, UCLA 73-76-75--224 + 5
35. Garrett Phillips, Georgia 74-75-75--224 + 5
42. Carolina Andrade, Georgia 77-77-71--225 + 6
42. Amanda Henry, Louisville 75-76-74--225 + 6
42. Mary Jacobs, Arizona 78-74-73--225 + 6
45. Allie Bodemann, Wake Forest 79-75-72--226 + 7
45. Krystle Caithness, Georgia 79-74-73--226 + 7
45. Tammy Clelland, Okla. St. 76-74-76--226 + 7
45. Kim Donovan, Duke 77-73-76--226 + 7
45. Megan Grehan, Vanderbilt 76-77-73--226 + 7
45. Mallory Hetzel, Georgia 79-73-74--226 + 7
51. Cindy LaCrosse, Louisville 76-75-76--227 + 8
51. Nicole Montgomery, Pepperdine 75-74-78--227 + 8
51. Jennifer Osborn, ASU 78-73-76--227 + 8
51. Sarah Thead, Auburn 78-73-76--227 + 8
55. Ashley Childers, BYU 79-74-75--228 + 9
55. Therese Koelbaek, UNLV 75-76-77--228 + 9
55. Candace Schepperle, Auburn 81-75-72--228 + 9
58. Juli Erekson, BYU 75-76-78--229 + 10
58. Karin Kinnerud, Okla. St. 73-84-72--229 + 10
58. Catherina Wang, Stanford 71-79-79--229 + 10
61. Alejandra Llaneza, Arizona 75-77-78--230 + 11
61. Camila Sola, ASU 78-75-77--230 + 11
61. Daphne Vines, BYU 77-79-74--230 + 11
64. Alejandra Guacaneme, UNLV 76-77-78--231 + 12
64. Nannette Hill, Wake Forest 79-76-76--231 + 12
64. Carrie Morris, TCU 78-78-75--231 + 12
64. Megan O'Donnell, TCU 76-79-76--231 + 12
68. y-Giselle Claux, New Mexico 79-77-76--232 + 13
68. Rebecca Durham, Stanford 81-77-74--232 + 13
68. Allyson Ferguson, TCU 78-78-76--232 + 13
68. Junthima Gulyanamitta, Purdue 75-79-78--232 + 13
68. Amanda Johnson, Okla. St. 81-76-75--232 + 13
68. Natasha Krishna, UNLV 78-79-75--232 + 13
74. Ryann O'Toole, UCLA 78-80-75--233 + 14
74. Alexandra Phelps, New Mexico 84-71-78--233 + 14
74. Sara Romero, BYU 80-77-76--233 + 14
74. Christina Schams, TCU 77-78-78--233 + 14
74. Dolores White, Wake Forest 77-75-81--233 + 14
79. Jayvie Agojo, Pepperdine 78-76-80--234 + 15
79. Sarah Bradley, Okla. St. 79-77-78--234 + 15
81. Stephanie Gelleni, Pepperdine 79-77-79--235 + 16
82. Tonya Choate, UNLV 86-76-76--238 + 19
83. Piper Miller, Stanford 80-80-79--239 + 20
84. Laura Anderson, Louisville 77-81-82--240 + 21
84. Morgan Grantham, New Mexico 79-82-79--240 + 21
86. Ki-Shui Liao, Stanford 82-80-79--241 + 22
87. Chrissy Pachuta, Louisville 82-80-80--242 + 23
88. Amanda Wilson, Arizona 79-82-82--243 + 24
89. y-Brooke Todare, ASU 82-77-85--244 + 25
90. Amber Lundskog, Vanderbilt 87-79-83--249 + 30
90. Stephanie Oukeo, Purdue 83-87-79--249 + 30
92. Nicole McGirr, UNLV 90-82-85--257 + 38
WD. y-Brooke Schneider, Arizona 86-83-WD