Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026










10/21/2007 12:00:00 AM | Women's Golf
PALO ALTO, CALIF.? After holding a significant lead over the first two rounds at the Stanford Intercollegiate, the top-ranked Duke Women's Golf Team struggled on Sunday and Arizona State made a late run to post a four-stroke victory over the Blue Devils at the 6,089-yard, par 71 Stanford Golf Course in Palo Alto, Calif.
Duke held a 12-stroke lead over Arizona State heading into Sunday's final round but four of Sun Devils' golfers were 11-under-par over the final six holes to win the team title with a 54-hole total of 862. The Blue Devils had posted team-best scores over the first two days but shot an eight-over-par, 292, on Sunday to finish with a tournament total of 866. UCLA (872), Arkansas (886) and California (890) rounded out the top five.
“They [Arizona State] played really well,” said Duke Head Coach Dan Brooks. “My hats off to them and they really poured it on the back nine and had a lot of birdies coming in. They were very impressive and I am very respectful of that.”
Blue Devil junior Amanda Blumenherst also entered the final round with a two stroke lead but struggled on Sunday to finish with a career-worst five-over-par, 76. A product of Scottsdale, Ariz., finished tied for fifth with a 215 after totaling rounds of 66, 73 and 76. Blumenherst opened the morning with four straight pars before suffering two straight double-bogeys on holes No. 5 and No. 6. The double-bogies were the first two of the season for the two-time National Player of the Year.
Blumenherst came back to get a birdie on the seventh hole and made the turn at 38. On the back, she opened with a bogey on No. 10, a birdie on the 11th, followed by a par on No. 12 and consecutive bogies on the 13th and 14th holes. She closed with four consecutive pars to finish with a 76.
Continuing her excellent play on the weekend was sophomore Alison Whitaker, who tied a career best finish at tied for fifth with a 215. She closed the final two days with one-under-par, 70s. On Sunday, Whitaker came out at the start with birdies on the No. 2, 4 and 7 holes before closing the front nine with a bogey on the ninth. A native of Melbourne, Australia, Whitaker made the turn at two-under-par, 33. Over her final nine holes, she totaled two consecutive pars before sandwiching a birdie on No. 13 with bogeys on No. 12 and No. 14. She added pars on the 15th and 17th holes with a bogey on No. 16 and a birdie on her final hole.
“Alison played very well,” said Brooks. “In the fall, we tried to do some swing work and she was actually playing with some thoughts in her mind about her swing. I am quite impressed with her ability to shoot under par trying to feel some things in her swing.”
Junior Jennie Lee notched an even-par, 71, on Sunday to finish seventh with a 54-hole total of 216. Lee, who is from Henderson, Nev., posted two birdies and two bogeys to go with five pars on the front nine. On the back, she opened with five pars and then collected a birdie on the 15th hole. She finished off her day with two pars and a bogey on No. 18.
Senior Jennifer Pandolfi totaled a 75 on Sunday, while freshman Kim Donovan was six-over-par over her final seven holes to finish with a 78. Pandolfi finished tied for 25th with a 223 and Donovan was tied for 33rd with a 226. Playing as an individual sophomore Rebecca Kim continued her stellar play with a 73 on Sunday. In the individual action, Kim was tied for 21st with a 222.
“Yesterday the course played a little bit tougher than today,” said Brooks. “We got some wind towards the end of the day, but most of today wasn't that windy. It was a pretty good day for scoring low. It is the way it goes, we didn't get it going today and didn't get any putts falling in. There were a lot of putts left on the edges.”
Duke will next play in the NGCA Women's Collegiate Match Play Championship from Nov. 4-6.
- d - u - k - e - 
1 Arizona State +10 F 293 293 276 862
2 Jennifer Osborn -1 F 70 75 67 212
T3 Anna Nordqvist +1 F 76 71 67 214
T3 Azahara Munoz +1 F 72 73 69 214
T21 Juliana Murcia +9 F 75 74 73 222
85 Camila Sola +33 F 81 78 87 246
2 Duke +14 F 282 292 292 866
T5 Alison Whitaker +2 F 75 70 70 215
T5 Amanda Blumenherst +2 F 66 73 76 215
7 Jennie Lee +3 F 69 76 71 216
T25 Jennifer Pandolfi +10 F 72 76 75 223
T33 Kimberly Donovan +13 F 75 73 78 226
3 UCLA +20 F 291 296 285 872
T11 Sydnee Michaels +5 F 73 73 72 218
T13 Tiffany Joh +6 F 77 74 68 219
T13 Glory Yang +6 F 69 77 73 219
T16 Maria Jose Uribe +7 F 75 73 72 220
37 Ryann O'Toole +16 F 74 76 79 229
4 Arkansas, U. of +34 F 299 298 289 886
1 Stacy Lewis -2 F 69 72 70 211
T21 Kristin Ingram +9 F 79 72 71 222
T29 Lucy Nunn +11 F 75 78 71 224
T47 Alex Schulte +20 F 78 76 79 233
T57 Kelli Shean +22 F 77 81 77 235
5 California +38 F 296 305 289 890
T11 Roseanne Niven +5 F 73 77 68 218
T19 Allison Goodman +8 F 73 73 75 221
T21 Pia Halbig +9 F 73 76 73 222
T43 Shannon Yocum +18 F 78 80 73 231
T60 Sophia Janer +23 F 77 79 80 236
6 Georgia +44 F 296 307 293 896
T8 Garrett Phillips +4 F 71 75 71 217
T16 Carolina Andrade +7 F 72 76 72 220
T38 Krystle Caithness +17 F 73 76 81 230
T47 Mallory Hetzel +20 F 80 80 73 233
79 Alina Lee +30 F 84 82 77 243
7 Arizona +45 F 296 306 295 897
T8 Alison Walshe +4 F 74 72 71 217
T16 Alejandra Llaneza +7 F 72 75 73 220
T38 Adriana Zwanck +17 F 73 79 78 230
T43 Mary Jacobs +18 F 77 81 73 231
87 Brittany Benvenuto +36 F 86 80 83 249
8 Pepperdine +46 F 297 304 297 898
T29 Nicole Montgomery +11 F 78 74 72 224
T29 Taylore Karle +11 F 74 76 74 224
T33 Leanne Bowditch +13 F 70 79 77 226
36 Jayvie Agojo +14 F 75 75 77 227
T62 Stephanie Gelleni +24 F 78 85 74 237
9 Stanford +65 F 309 305 303 917
T8 Mari Chun +4 F 68 76 73 217
T57 Catherina Wang +22 F 80 82 73 235
T57 Rebecca Durham +22 F 79 77 79 235
T62 Angela King +24 F 82 74 81 237
T70 Ki-Shui Liao +26 F 83 78 78 239
10 Vanderbilt +68 F 307 306 307 920
T25 Liebelei Lawrence +10 F 75 76 72 223
T45 Brooke Goodwin +19 F 79 78 75 232
T45 Megan Grehan +19 F 78 74 80 232
T47 Jacqui Concolino +20 F 75 78 80 233
91 Amber Lundskog +41 F 83 88 83 254
11 New Mexico +70 F 309 308 305 922
T13 Jodi Ewart +6 F 69 75 75 219
T53 Mikaela Backstedt +21 F 83 76 75 234
T62 Giselle Claux +24 F 76 79 82 237
T80 Py Bengtsson +31 F 85 78 81 244
86 Alexandra Phelps +34 F 81 92 74 247
12 Texas +77 F 319 317 293 929
T19 Ashley Rollins +8 F 75 76 70 221
T38 Julia Best +17 F 75 80 75 230
T68 Kristin Walla +25 F 84 78 76 238
72 Caney Hines +27 F 85 83 72 240
88 Shannon Fish +37 F 85 87 78 250
T13 Washington +78 F 307 305 318 930
32 Karinn Dickinson +12 F 75 75 75 225
T53 Molly Aronsson +21 F 79 77 78 234
T60 Christina Yoon +23 F 79 75 82 236
T68 Nicole Ferrero +25 F 77 78 83 238
T80 Anya Alvarez +31 F 76 83 85 244
T13 San Jose State Univ +78 F 317 317 296 930
T38 Katrina Delen Briones +17 F 78 76 76 230
T47 Erica Moston +20 F 81 81 71 233
T53 Kim Punyasavatsut +21 F 81 79 74 234
T53 Cristina Corpus +21 F 78 81 75 234
T89 Kanika Minocha +38 F 80 86 85 251
15 Oregon, U. of +80 F 310 319 303 932
T25 Kendra Little +10 F 69 78 76 223
T38 Cathryn Bristow +17 F 79 82 69 230
T73 Kate Hildahl +28 F 79 81 81 241
T75 Felicia Eastick +29 F 84 78 80 242
T80 Monika Graf +31 F 83 83 78 244
16 Oregon State U. +81 F 312 311 310 933
T33 Julianna Uhrik +13 F 75 75 76 226
T47 Jessi Gebhardt +20 F 78 75 80 233
T70 Martha Burkard +26 F 76 84 79 239
T73 Brittany Stewart +28 F 83 81 77 241
T75 Cara Freeman +29 F 84 80 78 242
17 UNLV +87 F 304 312 323 939
T25 Natasha Krishna +10 F 76 73 74 223
T62 Alejandra Guacaneme +24 F 77 84 76 237
T75 Tonya Choate +29 F 76 83 83 242
92 Nicole McGirr +42 F 82 83 90 255
- Therese Koelbaek +6 F 75 73 D D
18 Washington State U. +94 F 306 327 313 946
T47 Amy Eneroth +20 F 75 78 80 233
T62 Brooke Henderson +24 F 76 84 77 237
T62 Allison Travis +24 F 75 83 79 237
T75 Jessica Black +29 F 80 85 77 242
T83 Tracy Broders +32 F 82 82 81 245
Start Finish Player Team Scores
2 1 Stacy Lewis Arkansas, U. of 69 72 70 211 -2
T5 2 Jennifer Osborn Arizona State 70 75 67 212 -1
T14 T3 Anna Nordqvist Arizona State 76 71 67 214 +1
T5 T3 Azahara Munoz Arizona State 72 73 69 214 +1
T5 T5 Alison Whitaker Duke 75 70 70 215 +2
1 T5 Amanda Blumenherst Duke 66 73 76 215 +2
T5 7 Jennie Lee Duke 69 76 71 216 +3
T9 T8 Garrett Phillips Georgia 71 75 71 217 +4
T9 T8 Alison Walshe Arizona 74 72 71 217 +4
T3 T8 Mari Chun Stanford 68 76 73 217 +4
T28 T11 Roseanne Niven California 73 77 68 218 +5
T9 T11 Sydnee Michaels UCLA 73 73 72 218 +5
T34 T13 Tiffany Joh UCLA 77 74 68 219 +6
T3 T13 Jodi Ewart New Mexico 69 75 75 219 +6
T9 T13 Glory Yang UCLA 69 77 73 219 +6
T17 T16 Carolina Andrade Georgia 72 76 72 220 +7
T14 T16 Alejandra Llaneza Arizona 72 75 73 220 +7
T17 T16 Maria Jose Uribe UCLA 75 73 72 220 +7
T9 T19 Allison Goodman California 73 73 75 221 +8
T34 T19 Ashley Rollins Texas 75 76 70 221 +8
T22 T21 Rebecca Kim * Duke 77 72 73 222 +9
T22 T21 Pia Halbig California 73 76 73 222 +9
T34 T21 Kristin Ingram Arkansas, U. of 79 72 71 222 +9
T22 T21 Juliana Murcia Arizona State 75 74 73 222 +9
T22 T25 Natasha Krishna UNLV 76 73 74 223 +10
T34 T25 Liebelei Lawrence Vanderbilt 75 76 72 223 +10
T14 T25 Kendra Little Oregon, U. of 69 78 76 223 +10
T17 T25 Jennifer Pandolfi Duke 72 76 75 223 +10
T38 T29 Nicole Montgomery Pepperdine 78 74 72 224 +11
T41 T29 Lucy Nunn Arkansas, U. of 75 78 71 224 +11
T28 T29 Taylore Karle Pepperdine 74 76 74 224 +11
T28 32 Karinn Dickinson Washington 75 75 75 225 +12
T22 T33 Leanne Bowditch Pepperdine 70 79 77 226 +13
T28 T33 Julianna Uhrik Oregon State U. 75 75 76 226 +13
T17 T33 Kimberly Donovan Duke 75 73 78 226 +13
T28 36 Jayvie Agojo Pepperdine 75 75 77 227 +14
T28 37 Ryann O'Toole UCLA 74 76 79 229 +16
T38 T38 Adriana Zwanck Arizona 73 79 78 230 +17
T22 T38 Krystle Caithness Georgia 73 76 81 230 +17
T70 T38 Cathryn Bristow Oregon, U. of 79 82 69 230 +17
T48 T38 Julia Best Texas 75 80 75 230 +17
T45 T38 Katrina Delen Briones San Jose State Univ 78 76 76 230 +17
T56 T43 Mary Jacobs Arizona 77 81 73 231 +18
T56 T43 Shannon Yocum California 78 80 73 231 +18
55 T45 Brooke Goodwin Vanderbilt 79 78 75 232 +19
T38 T45 Megan Grehan Vanderbilt 78 74 80 232 +19
T65 T47 Mallory Hetzel Georgia 80 80 73 233 +20
T41 T47 Jacqui Concolino Vanderbilt 75 78 80 233 +20
T45 T47 Alex Schulte Arkansas, U. of 78 76 79 233 +20
T41 T47 Jessi Gebhardt Oregon State U. 78 75 80 233 +20
T74 T47 Erica Moston San Jose State Univ 81 81 71 233 +20
T41 T47 Amy Eneroth Washington State U. 75 78 80 233 +20
T51 T53 Molly Aronsson Washington 79 77 78 234 +21
T60 T53 Mikaela Backstedt New Mexico 83 76 75 234 +21
T65 T53 Kim Punyasavatsut San Jose State Univ 81 79 74 234 +21
T60 T53 Cristina Corpus San Jose State Univ 78 81 75 234 +21
T74 T57 Catherina Wang Stanford 80 82 73 235 +22
T51 T57 Rebecca Durham Stanford 79 77 79 235 +22
T56 T57 Kelli Shean Arkansas, U. of 77 81 77 235 +22
T45 T60 Christina Yoon Washington 79 75 82 236 +23
T51 T60 Sophia Janer California 77 79 80 236 +23
T70 T62 Alejandra Guacaneme UNLV 77 84 76 237 +24
T51 T62 Angela King Stanford 82 74 81 237 +24
T78 T62 Stephanie Gelleni Pepperdine 78 85 74 237 +24
T48 T62 Giselle Claux New Mexico 76 79 82 237 +24
T65 T62 Brooke Henderson Washington State U. 76 84 77 237 +24
T56 T62 Allison Travis Washington State U. 75 83 79 237 +24
T48 T68 Nicole Ferrero Washington 77 78 83 238 +25
T74 T68 Kristin Walla Texas 84 78 76 238 +25
T70 T70 Ki-Shui Liao Stanford 83 78 78 239 +26
T65 T70 Martha Burkard Oregon State U. 76 84 79 239 +26
89 72 Caney Hines Texas 85 83 72 240 +27
T80 T73 Brittany Stewart Oregon State U. 83 81 77 241 +28
T65 T73 Kate Hildahl Oregon, U. of 79 81 81 241 +28
T60 T75 Tonya Choate UNLV 76 83 83 242 +29
T80 T75 Cara Freeman Oregon State U. 84 80 78 242 +29
T74 T75 Felicia Eastick Oregon, U. of 84 78 80 242 +29
T83 T75 Jessica Black Washington State U. 80 85 77 242 +29
T85 79 Alina Lee Georgia 84 82 77 243 +30
T60 T80 Anya Alvarez Washington 76 83 85 244 +31
T85 T80 Monika Graf Oregon, U. of 83 83 78 244 +31
T78 T80 Py Bengtsson New Mexico 85 78 81 244 +31
T70 T83 Piper Miller * Stanford 78 83 84 245 +32
T80 T83 Tracy Broders Washington State U. 82 82 81 245 +32
T60 85 Camila Sola Arizona State 81 78 87 246 +33
92 86 Alexandra Phelps New Mexico 81 92 74 247 +34
T85 87 Brittany Benvenuto Arizona 86 80 83 249 +36
91 88 Shannon Fish Texas 85 87 78 250 +37
93 T89 Saana Rapakko * Stanford 89 86 76 251 +38
T85 T89 Kanika Minocha San Jose State Univ 80 86 85 251 +38
90 91 Amber Lundskog Vanderbilt 83 88 83 254 +41
T83 92 Nicole McGirr UNLV 82 83 90 255 +42
T17 - Therese Koelbaek UNLV 75 73 D - -