Upcoming Event: Women's Golf versus Windy City Collegiate Classic on September 29, 2025

3/18/2006 12:00:00 AM | Women's Golf
AUSTIN, TEXAS- With a second round total of 302 on Saturday, the top-ranked Duke women's golf team jumped into first place at the Betsy Rawls Longhorn Invitational, which is being played at the 6,353-Yard, Par 72 University of Texas Golf Club. Duke boasts a 36-hole total of 604 and leads by one stroke over first day leader, Texas A&M (605).
Rounding out the top-five is Purdue (608), Oklahoma State (307) and Southern Methodist (617).
Blue Devil senior Liz Janangelo carried Duke on day two with a one-under-par, 71, which was the best round of the day for the tournament. Janangelo, a native of West Hartford, Conn., carded four birdies in a span of five holes to conclude the front nine on Saturday and now sits in tied for third place with a 149.
Freshman Amanda Blumenherst continued her stellar play on the weekend with a two-over-par score of 74, which moved her into the individual lead. A product of Scottsdale, Ariz., Blumenherst leads the individual action by one stroke with a 36-hole total of 146. Day one leader Christa Spedding of Texas A&M fell to second place with a total of 147 after carding a 77 on Saturday.
Duke freshman Jennie Lee totaled a 76 on day two and is tied for 24th, Jennifer Pandolfi added an 83 and is tied for 27th and Anna Grzebien notched an 81 and is tied for 36th.
The Blue Devils will tee off on Sunday beginning at 9:30 a.m. (ET) with a shotgun start. Fans can follow the action live on www.GoDuke.com with livestats from Golfstat.
- d - u - k - e -
rank team scores
1 Duke 302 302 604 +28
2 Texas A&M University 298 307 605 +29
3 Purdue 306 302 608 +32
4 Oklahoma State 307 292 307 +35
5 Southern Methodist 305 312 617 +41
6 North Carolina, U of 310 302 310 +48
7 TCU 303 323 626 +50
8 Oklahoma 319 309 628 +52
9 New Mexico State 316 303 316 +55
10 Texas 321 312 633 +57
11 Tulsa 307 328 635 +59
12 Baylor 320 324 644 +68
T13 Iowa State Univ. 317 328 645 +69
T13 Kansas, U. of 317 328 645 +69
15 Minnesota, U. of 321 327 648 +72
start finish player school scores
T2 1 Amanda Blumenherst Duke 72 74 146 +2
1 2 Christa Spedding Texas A&M University 70 77 147 +3
T28 T3 Elizabeth Janangelo Duke 78 71 149 +5
T16 T3 Ashley Knoll Texas A&M University 76 73 149 +5
T16 5 Pernilla Lindberg Oklahoma State 76 74 150 +6
T4 T6 Maria Hernandez Purdue 74 77 151 +7
T28 T6 Ann Laney North Carolina, U of 78 73 151 +7
T4 T8 Michaela Cavener Tulsa 74 78 152 +8
T16 T8 Whitney Frykman Purdue 76 76 152 +8
T16 T10 Jennifer Ackerson Southern Methodist 76 77 153 +9
T36 T10 Kendall Dye Oklahoma 79 74 153 +9
T22 T10 Candie Herrera Oklahoma State 77 76 153 +9
T2 T10 Katie Miller North Carolina, U of 72 81 153 +9
T4 T10 Brenda Norris Texas A&M University 74 79 153 +9
T12 T10 Kristina Rothengatter Southern Methodist 75 78 153 +9
T44 T10 Onnarin Sattayabanphot Purdue 80 73 153 +9
T22 T10 Lehua Wise New Mexico State 77 76 153 +9
T36 T18 Julia Best Texas 79 75 154 +10
T4 T18 Camille Blackerby TCU 74 80 154 +10
T4 T18 Karin Kinnerud Oklahoma State 74 80 154 +10
T16 T21 Christel Boeljon Purdue 76 79 155 +11
T12 T21 Laura Cross Southern Methodist 75 80 155 +11
T28 T21 Catherine Matranga TCU 78 77 155 +11
T12 T24 Christi Athas Iowa State Univ. 75 81 156 +12
T36 T24 Lacey Jones Southern Methodist 79 77 156 +12
T44 T24 Jennie Lee Duke 80 76 156 +12
T44 T27 Emily Brand Minnesota, U. of 80 77 157 +13
T59 T27 Myrte Eikenaar Purdue 81 76 157 +13
T44 T27 Alex Lee New Mexico State 80 77 157 +13
T4 T27 Jennifer Pandolfi Duke 74 83 157 +13
T44 T27 Mallorie Underwood Oklahoma State 80 77 157 +13
T44 T27 Heather Wright Oklahoma 80 77 157 +13
T4 T33 Amanda Costner Kansas, U. of 74 84 158 +14
T22 T33 Carrie Morris TCU 77 81 158 +14
T59 T33 Jaclyn Stelzer Oklahoma 81 77 158 +14
T44 T36 Annie Giangrosso Kansas, U. of 80 79 159 +15
T28 T36 Anna Grzebien Duke 78 81 159 +15
T4 T36 Leisl Hasbrouck Tulsa 74 85 159 +15
T44 T36 Lauren Hunt North Carolina, U of 80 79 159 +15
T44 T36 Amanda Johnson * Oklahoma State 80 79 159 +15
T63 T36 Erin Kato New Mexico State 82 77 159 +15
T36 T36 Suvi Mantyiemi Minnesota, U. of 79 80 159 +15
T44 T36 Ashley Prust * Texas 80 79 159 +15
T63 T44 Lauren Johnson Texas A&M University 82 78 160 +16
T44 T44 Colette Lowe North Carolina, U of 80 80 160 +16
T28 T44 Jacquelyn Nemcik * Texas A&M University 78 82 160 +16
T44 T44 Meredith Winkelmann Kansas, U. of 80 80 160 +16
T12 T48 Stacey Bieber TCU 75 86 161 +17
T36 T48 Amparo Gala Oklahoma 79 82 161 +17
T76 T48 Caney Hines Texas 85 76 161 +17
T16 T48 Meredith Jones Baylor 76 85 161 +17
T22 T48 Karly Pinder Iowa State Univ. 77 84 161 +17
T63 T53 Kate Ackerson Southern Methodist 82 80 162 +18
T28 T53 Devan Andersen Texas 78 84 162 +18
T22 T53 Elin Emanuelsson TCU 77 85 162 +18
T28 T53 Kate Meyer Texas A&M University 78 84 162 +18
T36 T53 Josefin Svenningsson Baylor 79 83 162 +18
T44 T58 Shannon Boyle North Carolina, U of 80 83 163 +19
T28 T58 Lauran Driver * Texas 78 85 163 +19
T63 T58 Kelly Jacques Oklahoma 82 81 163 +19
T68 T58 Allison Martin Baylor 83 80 163 +19
T68 T58 Sherry Summers * Baylor 83 80 163 +19
T44 T58 Polly Travica Tulsa 80 83 163 +19
T68 T64 Brittany Givilancz * Texas 83 81 164 +20
T76 T64 Kendra Hanson Iowa State Univ. 85 79 164 +20
T36 T64 Anna Christina Kindgren Tulsa 79 85 164 +20
T36 T64 Kelley Louth Texas 79 85 164 +20
T22 T64 Devon Newell New Mexico State 77 87 164 +20
T44 T64 Jessica Shin Iowa State Univ. 80 84 164 +20
T59 T64 Sophie Stubbs Minnesota, U. of 81 83 164 +20
81 T64 Kristin Walla Texas 87 77 164 +20
T68 72 Danielle Roseberry Tulsa 83 82 165 +21
T74 73 Jennifer Karr Oklahoma State 84 83 167 +23
T68 74 Chelsey Pryor Kansas, U. of 83 85 168 +24
T74 T75 Young Na Lee Minnesota, U. of 84 87 171 +27
T59 T75 Sydney Liles Minnesota, U. of 81 90 171 +27
T63 T75 Sian Reddick Baylor 82 89 171 +27
T76 T75 Tracy Stanford Iowa State Univ. 85 86 171 +27
T68 79 Kelli Dalpes * New Mexico State 83 89 172 +28
82 80 Maggie Ramirez New Mexico State 91 85 176 +32
T76 81 Staci Smoot * Oklahoma 85 92 177 +33
T76 82 Melissa DeRoos * Iowa State Univ. 85 93 178 +34
83 83 Sarah Kierl Kansas, U. of 97 96 193 +49
− − Anna Rehnholm Baylor W 76 − −