Upcoming Event: Women's Basketball versus Countdown to Craziness on October 3, 2025 at 7 p.m.
/
7 p.m.

Women's Basketball
vs Countdown to Craziness
12/19/2006 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
#4/4 Duke vs #25/21 Bowling Green
12-19-06 6:00 p.m. CT at Moon Palace; Cancun, Mexico
--------------------------------------------------------------------------------
VISITORS: #4/4 Duke (10-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Carrem Gay.......... f 2-7 0-0 0-0 3 6 9 4 4 0 5 0 1 32
43 Alison Bales........ c 5-10 0-0 3-5 2 6 8 3 13 1 2 7 2 37
04 Abby Waner.......... g 4-11 1-5 0-0 0 4 4 2 9 1 6 0 2 31
10 Lindsey Harding..... g 5-9 1-1 2-2 0 3 3 3 13 6 2 1 3 33
23 Wanisha Smith....... g 4-5 1-1 2-3 1 5 6 1 11 4 5 0 0 35
02 Emily Waner......... 1-2 1-2 0-0 0 1 1 2 3 1 2 0 1 16
15 Bridgette Mitchell.. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 Joy Cheek........... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
22 Brittany Mitch...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 22-46 4-9 7-10 7 29 36 15 55 13 23 8 9 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-21 52.4% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-3 66.7% Game: 44.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 6-9 66.7% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: #25/21 Bowling Green (7-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 HORNE, Carin........ f 1-10 1-6 0-0 0 1 1 2 3 0 3 0 5 33
22 MANN, Ali........... f 6-12 3-6 0-2 1 2 3 4 15 4 6 0 2 35
13 HONEGGER, Liz....... c 0-12 0-10 0-0 3 7 10 3 0 2 3 3 2 30
20 ACHTER, Kate........ g 3-8 0-0 5-6 1 1 2 2 11 3 5 0 1 32
44 THORBURN, Megan..... g 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 21
03 GOLDSBERRY, Lindsey. 4-5 4-5 0-0 1 2 3 0 12 0 0 0 1 25
23 McCALL, Jasmine..... 0-3 0-0 1-2 2 0 2 1 1 1 0 0 1 9
50 FLYNN, Amber........ 2-5 0-0 0-2 1 2 3 0 4 0 1 0 1 15
TEAM................ 6 1 7
Totals.............. 16-55 8-27 6-12 15 18 33 13 46 10 18 3 13 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 8-30 26.7% Game: 29.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-17 29.4% Game: 29.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-6 33.3% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Darcy Schlabach, Isaac Johnson, Casey McKenzie
Technical fouls: #4/4 Duke-None. #25/21 Bowling Green-None.
Attendance: 300
Score by Periods 1st 2nd Total
#4/4 Duke..................... 25 30 - 55
#25/21 Bowling Green.......... 23 23 - 46
ID-488779
Points in the paint-DUKE 24,BGSU 14. Points off turnovers-DUKE 16,BGSU 17.
2nd chance points-DUKE 0,BGSU 8. Fast break points-DUKE 8,BGSU 4.
Bench points-DUKE 5,BGSU 17. Score tied-6 times. Lead changed-6 times.
Last FG-DUKE 2nd-02:56, BGSU 2nd-03:15.
Largest lead-DUKE by 9 2nd-06:29, BGSU by 6 1st-07:25.