Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026









10/18/2003 1:00:00 AM | Women's Golf
Oct. 18, 2003
STANFORD, CALIF. - The top-ranked Duke women's golf team continues to throw out low numbers during the 2003 fall season as the Blue Devils fired a 10-under-par, 278, on Saturday at the Stanford/Pepsi Intercollegiate in Stanford, Calif. Duke (559) now leads by one stroke over Washington (560) at the Par 72, 6,168-yard Stanford Golf Course.
For the second straight tournament, Duke broke its 36-hole school record with a total of 559. Rounding out the top-10 includes Washington (560), UCLA (568), California (577), Vanderbilt (579), New Mexico (582), Arizona (583), Tulsa (587), Oregon (592) and Pepperdine (598). In the Franklin Street Partners Invitational on Oct. 3-5, the Blue Devils posted a 36-hole total of 564, which broke its previous school record of 568.
"We are very happy with our play so far and I think this is great to see the numbers that are being shot out here this weekend," said Duke Head Coach Dan Brooks. "The weather is perfect, the greens are soft and the course is not particularly long. Overall, there is just a lot of good golf being played."
The hottest women's golfer in the nation, Blue Devil sophomore Liz Janangelo, continued her stellar play during round two as she carded a 67 on Saturday and leads the individual competition by three strokes over Washington's Amber Prange (138). A West Hartford, Conn., product, Janangelo owns a two-day total of nine-under-par (135), which ties her own school record. She has now collected rounds of even or under par for five straight rounds.
"Liz said she didn't even make putts today," said Brooks. "So she is just knocking the pins down. Her ball-striking is really good right now and she has been spending a lot of time in on the putting green in practice."
Senior Virada Nirapathpongporn continued her hot play of late as she carded a 71 on Saturday and sits at four-under-par, 140, after two days. The senior from Bangkok, Thailand is tied for fifth with Carolina Llano of Pepperdine and Cas Bridge of Tulsa.
After struggling with a first round total of 76 on Friday, freshman Brittany Lang turned it on Saturday with a tournament-best total of 67 and is tied 15th. A McKinney, Texas native, Lang fired a 30 on the back nine on day two and owns a one-under-par, 143, with one round remaining. Leigh Anne Hardin broke a string of five-straight rounds of even or under par on Saturday as the Martinsville, Ind., senior turned in a 73 and is tied 10th (142).
Freshman Anna Grzebien collected her second straight round of 75 on day two and is tied for 48th, individually. Duke will tee off on Sunday in the final round with a shotgun start beginning at 8:30 a.m. (PST).
- d - u - k - e -
Stanford Women's Intercolleg.
Stanford Golf Course Stanford, CA
Dates: 10/17 - 10/19 (Today:10-18-2003)
Par: 72
Yardage: 6107
Fin. School Scores
1 Duke University 281 278 559 -17
2 Washington, U. of 280 280 560 -16
3 UCLA 283 285 568 -8
4 California, U. of 289 288 577 +1
5 Vanderbilt Univ. 290 289 579 +3
6 New Mexico, U. of 290 292 582 +6
7 Arizona, U. of 292 291 583 +7
8 Tulsa, University of 293 294 587 +11
9 Oregon, U. of 296 296 592 +16
10 Pepperdine Univ. 297 301 598 +22
11 Texas A&M University 304 297 601 +25
12 Arizona State U. 304 300 604 +28
13 Stanford University 297 308 605 +29
14 San Jose State Univ 300 314 614 +38
15 Oregon State U. 306 311 617 +41
16 Texas Tech Univ 304 318 622 +46
17 Washington State U. 313 314 627 +51
18 New Mexico State U. 319 322 641 +65
Stanford Women's Intercolleg.
* Individual Stanford Golf Course Stanford, CA
Dates: 10/17 - 10/19 (Today:10-18-2003)
Par: 72
Yardage: 6107
Fin. Name School Scores
1 Elizabeth Janangelo Duke 68 67 135 -9
2 Amber Prange Washington 69 69 138 -6
3 Paige Mackenzie Washington 71 68 139 -5
Erica Blasberg Arizona 70 69 139 -5
5 Carolina Llano Pepperdine 67 73 140 -4
Cas Bridge Tulsa 70 70 140 -4
V. Nirapathpongporn Duke 69 71 140 -4
8 Charlotte Mayorkas UCLA 71 70 141 -3
Sophia Sheridan California 71 70 141 -3
10 Susie Mathews UCLA 72 70 142 -2
Kim Welch Wash. St. 71 71 142 -2
Leigh Anne Hardin Duke 69 73 142 -2
Sarah Huarte California 70 72 142 -2
Lindsay Morgan Washington 70 72 142 -2
15 Ashley Gomes San Jose S 71 72 143 -1
Sarah Jacobs Vanderbilt 70 73 143 -1
Christa Spedding Texas A&M 71 72 143 -1
Brittany Lang Duke 76 67 143 -1
Katrina Leckovic New Mexico 72 71 143 -1
Hana Kim UCLA 71 72 143 -1
21 Inah Park N. Mex. St 73 71 144 E
Nicole Melton Texas A&M 73 71 144 E
Courtney Wood Vanderbilt 71 73 144 E
24 Kailin Downs New Mexico 73 72 145 +1
May Wood Vanderbilt 74 71 145 +1
Gina Umeck UCLA 72 73 145 +1
Sung Ea Lee Washington 70 75 145 +1
28 Ashley Bickerton Washington 75 71 146 +2
Wendra Liang Stanford 75 71 146 +2
Bridget Dwyer UCLA 69 77 146 +2
Johnna Nealy Oregon 74 72 146 +2
32 Rachel Kyono Pepperdine 72 75 147 +3
Lani Elston Arizona 74 73 147 +3
34 Erin Andrews Oregon 75 73 148 +4
Suzie Fisher Tulsa 72 76 148 +4
Kimberly McCready Oregon 74 74 148 +4
Tiffany Tauee Arizona St 73 75 148 +4
Whitney Welch Arizona 73 75 148 +4
Anna Temple California 73 75 148 +4
Shannon Johnson New Mexico 70 78 148 +4
Julie Tvede Tulsa 75 73 148 +4
Claire Dury California 75 73 148 +4
43 Chris Brady Vanderbilt 77 72 149 +5
Sophie Andersson California 76 73 149 +5
Tai Kinney San Jose S 73 76 149 +5
Ashley Rollins New Mexico 75 74 149 +5
*Danielle Nash California 72 77 149 +5
48 Alissa Kuczka Arizona St 79 71 150 +6
Sheila Mendez Texas Tech 77 73 150 +6
Eileen Vargas Pepperdine 78 72 150 +6
Therese Wenslow Oregon 73 77 150 +6
Anna Grzebien Duke 75 75 150 +6
*Saki Uechi UCLA 74 76 150 +6
54 Kelly Ferris Oregon St. 74 77 151 +7
Kim Kouwabunpat Stanford 72 79 151 +7
Courtney Jones Tulsa 76 75 151 +7
*Amy Wang Washington 73 78 151 +7
58 Kelly Husted Stanford 77 75 152 +8
Sara Jones Arizona St 76 76 152 +8
Mar Garcia Arizona 75 77 152 +8
Christine Fernandez New Mexico 77 75 152 +8
Kristen Svicarovich Vanderbilt 75 77 152 +8
63 Jackie Ey Texas Tech 73 80 153 +9
Miriam Kraschinski Arizona 79 74 153 +9
65 Erin Tone Arizona St 76 78 154 +10
*Jamie Michaud Arizona St 77 77 154 +10
*Angela Rho Stanford 76 78 154 +10
*J. Tangtiphaiboontan Stanford 76 78 154 +10
69 Jay Lee Longbottom Wash. St. 79 76 155 +11
Leah Whiting Oregon St. 76 79 155 +11
69 Laura Skinner Oregon St. 76 79 155 +11
72 Alexandra Lucio Oregon St. 80 76 156 +12
Stephanie Lue Stanford 73 83 156 +12
74 Johanna Lundberg San Jose S 76 82 158 +14
Stephanie Parsley Wash. St. 76 82 158 +14
Leslie Wall Texas Tech 76 82 158 +14
Ashley Frey Texas A&M 78 80 158 +14
78 Lindsay Eide Oregon St. 80 79 159 +15
Alex Lee N. Mex. St 79 80 159 +15
80 Ginny Potthoff Texas A&M 82 78 160 +16
81 Megan Hull Texas Tech 78 83 161 +17
Maria C. Arenas Pepperdine 80 81 161 +17
83 Kyla Neal Texas A&M 86 76 162 +18
Lauren Todd Stanford 79 83 162 +18
Josefin Gustafsson Arizona St 79 83 162 +18
Hazel Tan Texas Tech 78 84 162 +18
87 Michelle Timpani Oregon 84 79 163 +19
88 Carmina Calle San Jose S 80 84 164 +20
89 A. C. Kindgren Tulsa 82 83 165 +21
90 Danielle Roseberry N. Mex. St 80 86 166 +22
91 Lindsey Marino San Jose S 80 87 167 +23
92 *Jenna Seki Stanford 85 83 168 +24
93 *Katie Christy Arizona 86 85 171 +27
94 Heather O'Leary Wash. St. 87 85 172 +28
Lehua Wise N. Mex. St 87 85 172 +28
96 Courtney Clark Pepperdine 86 88 174 +30
97 Tamara Robbins N. Mex. St 89 88 177 +33
*Saana Rapakko Stanford 84 93 177 +33
Stanford Women's Intercolleg.
Stanford Golf Course Stanford, CA
Dates: 10/17 - 10/19 (Today:10-18-2003)
Par: 72
Yardage: 6107
Fin. School Scores
1 Duke University 281 278 559
1 Elizabeth Janangelo 68 67 135
T 5 V. Nirapathpongporn 69 71 140
T 10 Leigh Anne Hardin 69 73 142
T 15 Brittany Lang 76 67 143
T 48 Anna Grzebien 75 75 150
2 Washington, U. of 280 280 560
2 Amber Prange 69 69 138
T 3 Paige Mackenzie 71 68 139
T 10 Lindsay Morgan 70 72 142
T 24 Sung Ea Lee 70 75 145
T 28 Ashley Bickerton 75 71 146
3 UCLA 283 285 568
T 8 Charlotte Mayorkas 71 70 141
T 10 Susie Mathews 72 70 142
T 15 Hana Kim 71 72 143
T 24 Gina Umeck 72 73 145
T 28 Bridget Dwyer 69 77 146
4 California, U. of 289 288 577
T 8 Sophia Sheridan 71 70 141
T 10 Sarah Huarte 70 72 142
T 34 Anna Temple 73 75 148
T 34 Claire Dury 75 73 148
T 43 Sophie Andersson 76 73 149
5 Vanderbilt Univ. 290 289 579
T 15 Sarah Jacobs 70 73 143
T 21 Courtney Wood 71 73 144
T 24 May Wood 74 71 145
T 43 Chris Brady 77 72 149
T 58 Kristen Svicarovich 75 77 152
6 New Mexico, U. of 290 292 582
T 15 Katrina Leckovic 72 71 143
T 24 Kailin Downs 73 72 145
T 34 Shannon Johnson 70 78 148
T 43 Ashley Rollins 75 74 149
T 58 Christine Fernandez 77 75 152
7 Arizona, U. of 292 291 583
T 3 Erica Blasberg 70 69 139
T 32 Lani Elston 74 73 147
T 34 Whitney Welch 73 75 148
T 58 Mar Garcia 75 77 152
T 63 Miriam Kraschinski 79 74 153
8 Tulsa, University of 293 294 587
T 5 Cas Bridge 70 70 140
T 34 Suzie Fisher 72 76 148
T 34 Julie Tvede 75 73 148
T 54 Courtney Jones 76 75 151
89 A. C. Kindgren 82 83 165
9 Oregon, U. of 296 296 592
T 28 Johnna Nealy 74 72 146
T 34 Erin Andrews 75 73 148
T 34 Kimberly McCready 74 74 148
T 48 Therese Wenslow 73 77 150
87 Michelle Timpani 84 79 163
10 Pepperdine Univ. 297 301 598
T 5 Carolina Llano 67 73 140
T 32 Rachel Kyono 72 75 147
T 48 Eileen Vargas 78 72 150
T 81 Maria C. Arenas 80 81 161
96 Courtney Clark 86 88 174
11 Texas A&M University 304 297 601
T 15 Christa Spedding 71 72 143
T 21 Nicole Melton 73 71 144
T 74 Ashley Frey 78 80 158
80 Ginny Potthoff 82 78 160
T 83 Kyla Neal 86 76 162
12 Arizona State U. 304 300 604
T 34 Tiffany Tauee 73 75 148
T 48 Alissa Kuczka 79 71 150
T 58 Sara Jones 76 76 152
T 65 Erin Tone 76 78 154
T 83 Josefin Gustafsson 79 83 162
13 Stanford University 297 308 605
T 28 Wendra Liang 75 71 146
T 54 Kim Kouwabunpat 72 79 151
T 58 Kelly Husted 77 75 152
T 72 Stephanie Lue 73 83 156
T 83 Lauren Todd 79 83 162
14 San Jose State Univ 300 314 614
T 15 Ashley Gomes 71 72 143
T 43 Tai Kinney 73 76 149
T 74 Johanna Lundberg 76 82 158
88 Carmina Calle 80 84 164
91 Lindsey Marino 80 87 167
15 Oregon State U. 306 311 617
T 54 Kelly Ferris 74 77 151
T 69 Leah Whiting 76 79 155
T 69 Laura Skinner 76 79 155
T 72 Alexandra Lucio 80 76 156
T 78 Lindsay Eide 80 79 159
16 Texas Tech Univ 304 318 622
T 48 Sheila Mendez 77 73 150
T 63 Jackie Ey 73 80 153
T 74 Leslie Wall 76 82 158
T 81 Megan Hull 78 83 161
T 83 Hazel Tan 78 84 162
17 Washington State U. 313 314 627
T 10 Kim Welch 71 71 142
T 69 Jay Lee Longbottom 79 76 155
T 74 Stephanie Parsley 76 82 158
T 94 Heather O'Leary 87 85 172
18 New Mexico State U. 319 322 641
T 21 Inah Park 73 71 144
T 78 Alex Lee 79 80 159
90 Danielle Roseberry 80 86 166
T 94 Lehua Wise 87 85 172
T 97 Tamara Robbins 89 88 177
Fin. Individuals School Scores
T 43 Danielle Nash California 72 77 149
T 48 Saki Uechi UCLA 74 76 150
T 54 Amy Wang Washington 73 78 151
T 65 Jamie Michaud Arizona St 77 77 154
T 65 Angela Rho Stanford 76 78 154
T 65 J. Tangtiphaiboontan Stanford 76 78 154
92 Jenna Seki Stanford 85 83 168
93 Katie Christy Arizona 86 85 171
T 97 Saana Rapakko Stanford 84 93 177