Upcoming Event: Men's Basketball versus Texas on November 4, 2025 at 8:45 p.m.
/
8:45 p.m.

Men's Basketball
vs Texas




.png&width=24&height=24&type=webp)



7/10/2002 1:00:00 AM | Men's Basketball
| No. | NAME | POS | HT | WT | CL-EXP | HOMETOWN (HIGH SCHOOL) |
| 4 | Carlos Boozer | C | 6-9 | 280 | JR-2L | Juneau, Ak. (Juneau-Douglas) |
| 40 | Andy Borman | G | 6-1 | 180 | JR-2L | Morrisville, N.C. (Bradenton [Fla.] Academy) |
| 15 | Andre Buckner | G | 5-10 | 170 | JR-2L | Hopkinsville, Ky. (University Heights) |
| 45 | Mark Causey | G | 6-3 | 180 | FR-HS | Gainesville, Ga. (East Hall) |
| 41 | Matt Christensen | F | 6-10 | 265 | SR-3L | Belmont, Mass. (Belmont) |
| 21 | Chris Duhon | G | 6-1 | 190 | SO-1L | Slidell, La. (Salmen) |
| 34 | Mike Dunleavy | F | 6-9 | 220 | JR-2L | Lake Oswego, Ore. (Jesuit) |
| 5 | Daniel Ewing | G | 6-3 | 170 | FR-HS | Houston, Texas (Willowridge) |
| 3 | Nick Horvath | F | 6-10 | 235 | SO-2L* | Shoreview, Minn. (Mounds View) |
| 30 | Dahntay Jones | G | 6-6 | 210 | JR-1L | Trenton, N.J. (Steinert) |
| 42 | Reggie Love | F | 6-4 | 225 | SO-1L | Charlotte, N.C. (Providence Day) |
| 20 | Casey Sanders | C | 6-11 | 235 | JR-2L | Tampa, Fla. (Tampa Prep) |
| 22 | Jason Williams | G | 6-2 | 195 | JR-2L | Plainfield, N.J. (St. Joseph's) |
Numerical
| No. | NAME | POS | HT | WT | CL-EXP | HOMETOWN (HIGH SCHOOL) |
| 3 | Nick Horvath | F | 6-10 | 235 | SO-2L* | Shoreview, Minn. (Mounds View) |
| 4 | Carlos Boozer | C | 6-9 | 280 | JR-2L | Juneau, Ak. (Juneau-Douglas) |
| 5 | Daniel Ewing | G | 6-3 | 170 | FR-HS | Houston, Texas (Willowridge) |
| 15 | Andre Buckner | G | 5-10 | 170 | JR-2L | Hopkinsville, Ky. (University Heights) |
| 20 | Casey Sanders | C | 6-11 | 235 | JR-2L | Tampa, Fla. (Tampa Prep) |
| 21 | Chris Duhon | G | 6-1 | 190 | SO-1L | Slidell, La. (Salmen) |
| 22 | Jason Williams | G | 6-2 | 195 | JR-2L | Plainfield, N.J. (St. Joseph's) |
| 30 | Dahntay Jones | G | 6-6 | 210 | JR-1L | Trenton, N.J. (Steinert) |
| 34 | Mike Dunleavy | F | 6-9 | 220 | JR-2L | Lake Oswego, Ore. (Jesuit) |
| 40 | Andy Borman | G | 6-1 | 180 | JR-2L | Morrisville, N.C. (Bradenton [Fla.] Academy) |
| 41 | Matt Christensen | F | 6-10 | 265 | SR-3L | Belmont, Mass. (Belmont) |
| 42 | Reggie Love | F | 6-4 | 225 | SO-1L | Charlotte, N.C. (Providence Day) |
| 45 | Mark Causey | G | 6-3 | 180 | FR-HS | Gainesville, Ga. (East Hall) |
Duke Staff
Head Coach: Mike Krzyzewski (Army, '69)
Overall Record: 606-223 (27th season)
Record at Duke: 533-164 (22nd season)
Associate Head Coach: Johnny Dawkins (Duke, '86)
Assistant Coach: Steve Wojciechowski (Duke, '98)
Assistant Coach: Chris Collins (Duke, '96)
Head Trainer: Dave Engelhardt (Mankato State, '73)
* - Nick Horvath received a medical hardship year in 2000-01 after playing in six games (he did earn a letter).