Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026









10/6/2002 1:00:00 AM | Women's Golf
Oct. 6, 2002
CHAPEL HILL, N.C. - In just her third collegiate tournament, freshman Liz Janangelo won the Tar Heel Invitational on Sunday with a three-day total of 210 in Chapel Hill, N.C. at the Par 72, 6,181-yard Finley Golf Course. The Duke team also won its first tournament of the season and its sixth consecutive Tar Heel Invitational by one stroke (877) over Oklahoma State (878).
The West Hartford, Conn. native, Janangelo turned in a 75 on Sunday two win by two strokes over Ohio State's Kristen White. Janangelo finished with rounds of 67, 68 and 75 for a six-under-par score. She finished with a tournament best 13 birdies.
Sophomore Niloufar Aazam-Zanganeh (Lausanne, Switzerland) turned in her second consecutive even-par 72 on the final day to finish with a 220 (+4) tied for sixth individually. Leigh Anne Hardin (Martinsville, Ind.) posted a 76 to finish tied for ninth and Kristina Engstrom (Djursholm, Sweden) registered a 77 finishing tied for 32nd. Senior Maria Garcia-Estrada (Tenerife, Spain) shot an 81 on Sunday.
In the overall team standings, Ohio State (888), Tulane (889) and North Carolina (890) round out the top five. Duke finished the tournament with a 300 on Sunday, which was 13 shots over the 287 the Blue Devils fired on day two.
Duke will next travel to Auburn Ala. to play in the Auburn Tiger-Derby Invitational on Nov. 1-3. The invitational will be played at the Auburn University Club.
- d - u - k - e -
Duke Quotes
Dan Brooks
"I feel good about the win and always do. It was good Oklahoma State came and was a contender in the tournament. They gave us a little run for our money. We were a little shaky today as the wind kicked up. What the wind conditions reveled to us is that we have some work to do. We want our games to be there when the wind kicks up a little bit."
On Liz Janangelo notching her first win
"She is fantastic. This is three tournaments where she has played some good golf. She had the win last week sealed up but had a little trouble at the end. She finished the job this time which was nice to see."
"This win will give her the confidence that she can play at this level and play as well as anyone in this level."
Liz Janangelo
"I am very excited. It is always good to win individually, but what made it better was it was our first team win. It was very special to have the win so close to Duke and to have my parents there meant a lot."
On the team win
"Even this week we didn't play our best, but we played well. To know that we can have a very good tournament opposed to an excellent one and come out on top it shows the depth of our team without our number one player.
---
Franklin Street Trust/Tar Heel
Finley Golf Course Chapel Hill, NC
Dates: 10/04 - 10/06 (Today:09-22-2002)
Par: 72
Yardage: 6181
Fin. School Scores
1 Duke University 290 287 300 877 +13
2 Oklahoma State Univ. 299 283 296 878 +14
3 Ohio State Univ. 297 296 295 888 +24
4 Tulane University 299 296 294 889 +25
5 North Carolina, U of 296 296 298 890 +26
6 So. Florida, U. of 301 294 301 896 +32
7 Wake Forest Univ. 306 293 300 899 +35
8 South Carolina, U of 300 299 303 902 +38
9 Furman University 308 303 295 906 +42
Florida State Univ. 300 293 313 906 +42
11 N. Car. Wilmington 301 306 304 911 +47
12 North Carolina State 312 301 300 913 +49
13 Kentucky, U. of 303 306 305 914 +50
14 N. Car.- Greensboro 316 305 310 931 +67
15 Memphis, Univ. of 305 315 316 936 +72
Franklin Street Trust/Tar Heel
* Individual Finley Golf Course Chapel Hill, NC
Dates: 10/04 - 10/06 (Today:09-22-2002)
Par: 72
Yardage: 6181
Fin. Name School Scores
1 Liz Janangelo Duke 67 68 75 210 -6
2 Kristen White Ohio State 71 71 70 212 -4
3 Allison Hanna Ohio State 73 73 72 218 +2
4 Kelly Anders Kentucky 73 75 71 219 +3
Kristy McPherson S Carolina 71 72 76 219 +3
6 Lindsay Hulwick Tulane 74 74 72 220 +4
N. Aazam-Zanganeh Duke 76 72 72 220 +4
Christi Cano Okla. St. 74 73 73 220 +4
9 Brandi Jackson Furman 81 71 69 221 +5
Nuria Clau Wk. Forest 77 72 72 221 +5
Ashley Prange N Carolina 74 72 75 221 +5
Annie Thurman Okla. St. 76 70 75 221 +5
Leigh Turner Furman 68 78 75 221 +5
Leigh Anne Hardin Duke 71 74 76 221 +5
15 Karin Sjodin Okla. St. 78 71 73 222 +6
Jenny Gleason NC Greensb 75 74 73 222 +6
Kristin Tamulis Florida St 70 75 77 222 +6
Abby Spector N Carolina 73 74 75 222 +6
Linda Wessberg Okla. St. 71 76 75 222 +6
Erica Wein NC State 74 74 74 222 +6
21 Yunuen Sanchez UNCW 77 75 71 223 +7
Carolin Landmann Tulane 75 75 73 223 +7
23 Katie Ruhe So Florida 76 73 75 224 +8
Josie Shinn N Carolina 77 73 74 224 +8
Jameica Duncombe So Florida 71 76 77 224 +8
Amelie Farrah UNCW 70 77 77 224 +8
27 Alison Curdt Florida St 78 69 78 225 +9
Fany Schaeffer So Florida 77 76 72 225 +9
Meaghan Francella N Carolina 72 79 74 225 +9
Liliana Alvarez Tulane 75 70 80 225 +9
Maria Beautell Wk. Forest 77 72 76 225 +9
32 Kristina Engstrom Duke 76 73 77 226 +10
Lindsay Knowlton Ohio State 76 76 74 226 +10
Kory Thompson S Carolina 76 74 76 226 +10
35 Ashley Hoagland Wk. Forest 74 76 77 227 +11
36 Sarah Bonner NC State 81 74 73 228 +12
Marianne Ruud Memphis 74 77 77 228 +12
Rachel Lester Kentucky 76 78 74 228 +12
Lisa Jean Okla. St. 83 69 76 228 +12
40 Alexis Wooster Tulane 80 78 71 229 +13
41 Jennifer Jaszek Memphis 78 76 76 230 +14
Kelly Martin So Florida 77 71 82 230 +14
Carrie Sordel Florida St 77 75 78 230 +14
Kathy Schafer Tulane 75 77 78 230 +14
45 Briana Vega NC State 79 75 78 232 +16
Adrienne Gautreaux S Carolina 78 79 75 232 +16
Meghan Adams N Carolina 79 77 76 232 +16
Jill Crowe So Florida 81 74 77 232 +16
Audrey Gale UNCW 73 78 81 232 +16
Connor Atkinson Furman 82 77 73 232 +16
Katie Quinney Florida St 76 74 82 232 +16
52 *Tiffany Catafygiotu S Carolina 78 76 79 233 +17
53 Becky Berzonski UNCW 83 76 75 234 +18
Julie McKenna Wk. Forest 78 81 75 234 +18
Kacy Thompson S Carolina 75 76 83 234 +18
Stacy Springer Kentucky 77 78 79 234 +18
57 Tiarna Harman Furman 77 80 78 235 +19
*Beth Marushak N Carolina 77 83 75 235 +19
59 Ashlee Dean NC Greensb 80 76 81 237 +21
Cimmie Shahan Furman 82 77 78 237 +21
Brittany Adams Ohio State 82 76 79 237 +21
Courtney Pomeranz NC State 78 78 81 237 +21
*Christine Hallstrom Wk. Forest 76 80 81 237 +21
64 Marci Robinson S Carolina 85 77 76 238 +22
Lauren George Kentucky 82 75 81 238 +22
66 Caroline Larsson Florida St 77 82 80 239 +23
67 Abby More Memphis 78 86 76 240 +24
67 *Jennifer Borowiec Ohio State 80 78 82 240 +24
69 Dani Heimbecker NC Greensb 81 83 77 241 +25
Eva Gessner Kentucky 77 81 83 241 +25
Michelle Jarman UNCW 81 78 82 241 +25
72 Colby Cobb NC State 87 80 75 242 +26
Maria Garcia-Estrada Duke 78 83 81 242 +26
74 Jenna Schmidt NC Greensb 86 72 86 244 +28
Danielle Reilly Memphis 76 78 90 244 +28
76 Polly Willett NC Greensb 80 86 79 245 +29
Sara Walker Ohio State 77 86 82 245 +29
78 Josey Edwards Memphis 77 84 87 248 +32
79 *Stacy Hilton N Carolina 80 87 90 257 +41
WD Deborah Means Wk. Forest 78 73 WD
WD *Leslie Stubblefield NC State 83 WD WD