Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026









9/24/2001 1:00:00 AM | Women's Golf
Sept. 24, 2001
Auburn, Wash. - The top-ranked Duke women's golf team opened the 2001 fall season Monday with a 301 at the NCAA Fall Preview in Auburn, Wash. The Blue Devils are in tied for sixth place heading into round two of the three-day tournament, which is being played at the Washington National Golf Club.
Tennessee leads the overall competition after a 293 on Monday with Ohio State (294), Southern California (298), Arizona State (299), Auburn (300), Arizona (301), Duke (301), Michigan State (301) and Tulsa (301) rounding out the top nine.
Freshman Virada Nirapathpongporn (Bangkock, Thailand) finished the day in tied for first individually after firing a 70 on Monday. Nirapathpongporn finished strong with a two-under 34 on the back nine, after making the turn even par (36). She recorded four birdies and two bogies on day. Tied with Nirapathpongporn is Tennessee's Young-A Yang.
"I felt like I played very consistent today," said Nirapathpongporn. "I hit most of my fairways, greens and putted pretty well. It took a while to get adjusted to the greens as they were very hard this morning."
Duke sophomore Leigh Anne Hardin turned in a 74, after notching a team-best five birdies on the morning. Hardin went back and fourth after kicking off the day with a birdie on hole number three. The native of Martinsville, Ind., then bogied holes four and five, birdied number seven followed by bogies on eight and nine to finish with a 38. Hardin finished off the day with an even par 36 and heads into the second round in tied for 21st.
Kristina Engstrom finished the day in tied for 53rd, after posting a 77. The native of Djursholm, Sweden, turned in five bogies and no birdies on the afternoon. Freshman Niloufar Aazam-Zanganeh (Lausanne, Switzerland) struggled in her first collegiate tournament with an 80 on day one. Aazam-Zanganeh started off with bogies on two, four and five. She rebounded with a birdie on hole six, but bogied eight to make the turn with a 39. A triple bogey on hole 12 led to a 41 on the back nine and is in tied for 85th place. Junior Maria Garcia-Estrada (Tenerife, Spain) finished the day with an 83 (42-41).
"This is a hard course to get close to the hole because the greens are so hard," said Nirapathpongporn."
The Blue Devils are the two-time reigning NCAA Fall Preview champions, as Duke captured the preview titles in Spokane, Wash., in 1999 and in Howey-in-the-Hills, Fla. in 2000.
Duke Results
Virada Nirapathpongporn 36-34=70 (-2, T-1)
Leigh Anne Hardin 38-36=74 (+2, T-21)
Kristina Engstrom 39-38=77 (+5, T-53)
Niloufar Aazam-Zanganeh 39-41=80 (+8, T-85)
Maria Garcia-Estrada 42-41=83 (+11, T-111)
Quoting Head Coach Dan Brooks
"Overall, today I saw some pretty good ball-striking. The greens were very firm because of this course being new. We let some strokes slip away on the greens."
"I think we needed today to get adjusted to the course and tomorrow should be a much better day."
"There are a lot of teams
On Virada Nirapathpongporn's play "She played some very solid golf today. Every time I saw her she was hitting fairways and greens. Virada has been playing some of the most consistent golf the team."
Team Results
1 Tennessee, U. of +5 F +5 293 293
2 Ohio State Univ. +6 F +6 294 294
3 Southern California +10 F +10 298 298
4 Arizona State U. +11 F +11 299 299
5 Auburn University +12 F +12 300 300
T6 Arizona, U. of +13 F +13 301 301
T6 Duke University +13 F +13 301 301
T6 Michigan State U. +13 F +13 301 301
T6 Tulsa, U. of +13 F +13 301 301
T10 Georgia, U. of +14 F +14 302 302
T10 Louisiana State U. +14 F +14 302 302
T12 Oklahoma State Univ. +16 F +16 304 304
T12 Pepperdine Univ. +16 F +16 304 304
T12 Texas, Univ. of +16 F +16 304 304
15 UCLA +18 F +18 306 306
T16 TCU +19 F +19 307 307
T16 Washington, U. of +19 F +19 307 307
18 Stanford University +20 F +20 308 308
19 New Mexico State U. +21 F +21 309 309
20 Oregon State U. +25 F +25 313 313
21 Purdue University +30 F +30 318 318
22 California, U. of +31 F +31 319 319
23 Oregon, U. of +36 F +36 324 324
24 Washington State U. +39 F +39 327 327
Individuals
T1 Virada Nirapathpongporn Duke University -2 F -2 70 70
- T1 Young-A Yang Tennessee, U. of -2 F -2 70 70
- T3 Emily Bastel Michigan State U. -1 F -1 71 71
- T3 Lindsay Knowlton Ohio State Univ. -1 F -1 71 71
- T3 Lorena Ochoa Arizona, U. of -1 F -1 71 71
- T6 Natalie Aber Ohio State Univ. E F E 72 72
- T6 Isabel Dornellas Louisiana State U. E F E 72 72
- T6 Suzie Fisher Tulsa, U. of E F E 72 72
- T6 Katherine Hull Pepperdine Univ. E F E 72 72
- T6 Laura Myerscough Arizona, U. of E F E 72 72
- T6 Summer Sirmons Georgia, U. of E F E 72 72
- T12 Shannon Barr TCU +1 F +1 73 73
- T12 Anne Hutto Auburn University +1 F +1 73 73
- T12 Salimah Mussani Stanford University +1 F +1 73 73
- T12 Janice Olivencia Texas, Univ. of +1 F +1 73 73
- T12 Blair O'Neal Arizona State U. +1 F +1 73 73
- T12 Stacy Prammanasudh Tulsa, U. of +1 F +1 73 73
- T12 Alena Sharp New Mexico State U. +1 F +1 73 73
- T12 Jessica Shepley Tennessee, U. of +1 F +1 73 73
- T12 Linda Wessberg Oklahoma State Univ. +1 F +1 73 73
- T21 Meredith Duncan Louisiana State U. +2 F +2 74 74
- T21 Leigh Anne Hardin Duke University +2 F +2 74 74
- T21 Kelli Kamimura Washington, U. of +2 F +2 74 74
- T21 Jimin Kang Arizona State U. +2 F +2 74 74
- T21 Anna Lee Southern California +2 F +2 74 74
- T21 Paige Mackenzie Washington, U. of +2 F +2 74 74
- T21 Anna Rawson Southern California +2 F +2 74 74
- T21 Celeste Troche Auburn University +2 F +2 74 74
- T29 Christi Cano Oklahoma State Univ. +3 F +3 75 75
- T29 Carrie Cole Tennessee, U. of +3 F +3 75 75
- T29 Mollie Fankhauser Ohio State Univ. +3 F +3 75 75
- T29 Allison Fouch Michigan State U. +3 F +3 75 75
- T29 Lindy Hitdlebaugh Louisiana State U. +3 F +3 75 75
- T29 Becky Lucidi Southern California +3 F +3 75 75
- T29 Lisa Meredith Arizona State U. +3 F +3 75 75
- T29 Natalia Nicholls Georgia, U. of +3 F +3 75 75
- T29 Mikaela Parmlid Southern California +3 F +3 75 75
- T29 Tai Perry Tennessee, U. of +3 F +3 75 75
- T29 Perry Swenson Texas, Univ. of +3 F +3 75 75
- T29 Gina Umeck UCLA +3 F +3 75 75
- T29 Lindsey Wright Pepperdine Univ. +3 F +3 75 75
- T29 Emma Zackrisson Oklahoma State Univ. +3 F +3 75 75
- T43 Kelly Cavanaugh New Mexico State U. +4 F +4 76 76
- T43 Kristin Dufour Texas, Univ. of +4 F +4 76 76
- T43 Allison Hanna Ohio State Univ. +4 F +4 76 76
- T43 Kim Kouwabunpat Stanford University +4 F +4 76 76
- T43 Alexandra Lucio Oregon State U. +4 F +4 76 76
- T43 Krystal Shearer UCLA +4 F +4 76 76
- T43 Stacy Snider Michigan State U. +4 F +4 76 76
- T43 Courtney Swaim Auburn University +4 F +4 76 76
- T43 Kim Welch Washington State U. +4 F +4 76 76
- T43 Yon Yim Southern California +4 F +4 76 76
- T53 Danielle Downey Auburn University +5 F +5 77 77
- T53 Kristina Engstrom Duke University +5 F +5 77 77
- T53 Stacie Ferguson Oregon State U. +5 F +5 77 77
- T53 Angela Jerman Georgia, U. of +5 F +5 77 77
- T53 Angela Rho Stanford University +5 F +5 77 77
- T53 Tina Schneeberger Tennessee, U. of +5 F +5 77 77
- T53 Maiko Senda Tulsa, U. of +5 F +5 77 77
- T53 Gaelle Truet Arizona State U. +5 F +5 77 77
- T53 Brooke Tull TCU +5 F +5 77 77
- T53 Saki Uechi UCLA +5 F +5 77 77
- T63 Crystal Fanning Pepperdine Univ. +6 F +6 78 78
- T63 Abbi Francis Georgia, U. of +6 F +6 78 78
- T63 Beth Hermes Purdue University +6 F +6 78 78
- T63 Anne Lee Arizona, U. of +6 F +6 78 78
- T63 Melissa Martin UCLA +6 F +6 78 78
- T63 Lori Sutherland TCU +6 F +6 78 78
- T63 Alicia Um UCLA +6 F +6 78 78
- T70 Yunny Cho Georgia, U. of +7 F +7 79 79
- T70 Bianca Clark Washington, U. of +7 F +7 79 79
- T70 Kari Damron Purdue University +7 F +7 79 79
- T70 Louise Friberg * Washington, U. of +7 F +7 79 79
- T70 Josefin Gutafsson Arizona State U. +7 F +7 79 79
- T70 Sarah Huarte California, U. of +7 F +7 79 79
- T70 Caroline Laurens Purdue University +7 F +7 79 79
- T70 Dani Mallon Tulsa, U. of +7 F +7 79 79
- T70 Jennifer Patterson TCU +7 F +7 79 79
- T70 Jaime Seefried Oregon, U. of +7 F +7 79 79
- T70 Kimberly Strong Auburn University +7 F +7 79 79
- T70 Jessica Till Michigan State U. +7 F +7 79 79
- T70 Julie Tvede Tulsa, U. of +7 F +7 79 79
- T70 Kate Waggoner Pepperdine Univ. +7 F +7 79 79
- T70 Anne Walker California, U. of +7 F +7 79 79
- T85 Niloufar Aazam-Zanganeh Duke University +8 F +8 80 80
- T85 Rachel Bailey New Mexico State U. +8 F +8 80 80
- T85 Michelle Grafos Washington, U. of +8 F +8 80 80
- T85 Jane Kim New Mexico State U. +8 F +8 80 80
- T85 Miriam Kraschinski Arizona, U. of +8 F +8 80 80
- T85 Randi Meadows Texas, Univ. of +8 F +8 80 80
- T85 Lindsay Morgan Washington, U. of +8 F +8 80 80
- T85 Ashlei Pendleton Oregon State U. +8 F +8 80 80
- T85 Ria Quiazon California, U. of +8 F +8 80 80
- T85 Jessica Reese Texas, Univ. of +8 F +8 80 80
- T85 Laura Skinner Oregon State U. +8 F +8 80 80
- T85 Ursula Tuutti New Mexico State U. +8 F +8 80 80
- T97 Natalie Bratkowski Washington State U. +9 F +9 81 81
- T97 Jess Carlyon Oregon, U. of +9 F +9 81 81
- T97 Kathy Cho Oregon, U. of +9 F +9 81 81
- T97 Vikki Laing California, U. of +9 F +9 81 81
- T97 Brook Shelton Louisiana State U. +9 F +9 81 81
- T97 Annie Thurman Oklahoma State Univ. +9 F +9 81 81
- T97 Kristen White Ohio State Univ. +9 F +9 81 81
- T104 Marylyn Brand Oregon State U. +10 F +10 82 82
- T104 Jennifer Karr Oklahoma State Univ. +10 F +10 82 82
- T104 Kelly Kerkvliet * Oregon State U. +10 F +10 82 82
- T104 Rachel Kyono Pepperdine Univ. +10 F +10 82 82
- T104 Sarah Martin Michigan State U. +10 F +10 82 82
- T104 Kim Rowton Stanford University +10 F +10 82 82
- T104 Heather Zielinski Purdue University +10 F +10 82 82
- T111 Maria Garcia-Estrada Duke University +11 F +11 83 83
- T111 Johnna Nealy Oregon, U. of +11 F +11 83 83
- T111 Amber Reilly California, U. of +11 F +11 83 83
- T114 Jessica Belskis Stanford University +12 F +12 84 84
- T114 Tasha Browner Washington State U. +12 F +12 84 84
- T114 Julia Kraschinski Arizona, U. of +12 F +12 84 84
- T114 D'Rae Ward TCU +12 F +12 84 84
- T118 Devon Day Louisiana State U. +14 F +14 86 86
- T118 Jara Goldstein Washington State U. +14 F +14 86 86
- T120 Donna Bell Washington State U. +15 F +15 87 87
- T120 Lacy Erickson Oregon, U. of +15 F +15 87 87
- 122 Katie Cunningham * Oregon, U. of +16 F +16 88 88
- 123 Lissa Putnam Purdue University +24 F +24 96 96
- d - u - k - e -