Upcoming Event: Women's Golf versus ACC Championship on April 16, 2026




5/23/2001 1:00:00 AM | Women's Golf
May 23, 2001
HOWEY-IN-THE-HILLS, FLA. - For the second consecutive day, the top-ranked Duke women's golf team had a very strong opening nine holes en route to a five-over-par 293 and is currently in tied for first place with Oklahoma State after two rounds at the 2001 NCAA Championships in Howey-in-the-Hills, Fla.
Duke heads into Thursday's action with a two-day total of 592 and is tied with Oklahoma State. Georgia (593), Auburn (594), UCLA (594), and Texas (597) round out the top six. The Blue Devils shot the second best round of the day with a 293 as Tulsa came out and fired a 291 in the morning.
The Blue Devils began this morning at 7:30 AM off the 10th tee and wound up carding a three-under-par, 145, on the opening nine holes behind a 35 by sophomore Kristina Engstrom and a 36 by junior Candy Hannemann. Then, on the back nine three double bogies and six bogies led to an eight-over-par, 148, to finish off the day.
Engstrom, a native of Djursholm, Sweden, was three-under-par heading into the seventh hole when she hit her tee shot into the water and ended up with a double bogey. She would end up making a par on the eighth hole, but dropped another stroke on the 18th to cut her to even par on the day. She finished with a 37-35=72 and is in tied for 27th place individually.
Hannemann began her round with a birdie on the 10th hole and then posted nine consecutive pars before a bogey on the second and sixth holes. The Rio de Janeiro, Brazil native, then carded a bogey on the ninth hole to close our her round with a 36-36=72 and is tied for 13th individually.
Freshman Virada Nirapathpongporn had another solid round of golf as she posted 13-consecutive pars before she had a double bogey on the fifth hole. The Bangkok, Thailand product, rebounded to birdie the ninth hole to finish with a 36-37=73. She is seven strokes back of the individual lead with a two-day total of 145, which is tied for eighth. UCLA's Laura Moffat has posted two consecutive 69's for the individual lead of 138.
Leigh Anne Hardin (Martinsville, Ind.) kicked off her round Wednesday with nine consecutive pars before dropping four strokes on the back nine. She finished off with a 76 and is tied for 40th. Senior Kalen Anderson (Edina, Minn.) continued to struggle as she tallied a 78 on day two.
As a team, Duke posted eight birdies, 12 bogies, and four double bogies on the day. The last time Duke led after the second round of the NCAA Tournament, the Blue Devils brought home the title in 1999.
With two rounds remaining, the Blue Devils will be teeing off on Thursday at 7:30 AM on the first tee along with Oklahoma State and Georgia. The tournament is being played at the El Campeon course, which is Par 72, 6,106 yards.
Duke Individual Results
Nirapathpongporn 72-73=145 (T8th)
Hannemann 75-72=147 (T13th)
Engstrom 77-72=149 (T27th)
Hardin 75-76=151 (T40th)
Anderson 79-78=157 (T80th)
Duke Head Coach Dan Brooks
"Well, I am happy that after day two we are a little bit closer to the top. I think any stroke differences now between us and the teams that are also in contention are more/less insignificant. I feel good about what we did today. I still feel we can play a little bit better on this golf course, but I feel good about what we have done."
"I have been a little bit surprised at how difficult it is to get the birdies going. As I listen to my players, I realize that they are playing tough golf. I have been watching them here and over the last few weeks and we are a tough team right now. The birdies are not coming and I am realizing we are playing some real good golf here, I think. I believe we can go under par here. It can be done and it is taking some work. My team is working hard and learning."
Sophomore Kristina Engstrom
What was the difference today
"For me the puts started falling and my shots just improved."
Junior Candy Hannemann
Are you getting adjusted to the course
"Yea, I think so. The more you play a golf course the better you feel about
it. I think definitely we feel better about the golf course and the greens
because they are definitely different than what we are used to."
"I think we are fine. I don't think we are very pleased as I think we all want to play a little better. I think we are in good shape and I think all of us know what we can do and are very excited about the next two days."
T1 Duke University +16 F +5 299 293 592
T1 Oklahoma State Univ. +16 F +11 293 299 592
3 Georgia, U. of +17 F +7 298 295 593
T4 Auburn University +18 F +6 300 294 594
T4 UCLA +18 F +11 295 299 594
6 Texas, Univ. of +21 F +11 298 299 597
7 Tulsa, U. of +22 F +3 307 291 598
8 New Mexico State U. +23 F +10 301 298 599
9 Stanford University +25 F +15 298 303 601
T10 Arizona, U. of +27 F +13 302 301 603
T10 Southern California +27 F +19 296 307 603
12 Pepperdine Univ. +29 F +18 299 306 605
13 Louisiana State U. +31 F +15 304 303 607
T14 California, U. of +34 F +20 302 308 610
T14 Michigan State U. +34 F +12 310 300 610
16 Kent State +37 F +21 304 309 613
T17 Arizona State U. +38 F +21 305 309 614
T17 Purdue University +38 F +21 305 309 614
19 San Jose State Univ +39 F +24 303 312 615
20 Washington, U. of +44 F +17 315 305 620
T21 New Mexico, U. of +49 F +19 318 307 625
T21 Ohio State Univ. +49 F +24 313 312 625
23 So. Florida, U. of +52 F +26 314 314 628
24 South Carolina, U of +55 F +35 308 323 631
1 1 Laura Moffat UCLA -6 F -3 69 69 138
T4 2 Celeste Troche Auburn University -4 F -4 72 68 140
T4 T3 Katy Harris Louisiana State U. -2 F -2 72 70 142
T2 T3 Lindsey Wright Pepperdine Univ. -2 F E 70 72 142
T2 T5 Maria Boden Oklahoma State Univ. E F +2 70 74 144
T23 T5 Jimin Kang Arizona State U. E F -2 74 70 144
T14 T5 Lorena Ochoa Arizona, U. of E F -1 73 71 144
T4 T8 Sasha Medina New Mexico State U. +1 F +1 72 73 145
T4 T8 Virada Nirapathpongporn Duke University +1 F +1 72 73 145
T4 T8 Ursula Tuutti New Mexico State U. +1 F +1 72 73 145
T46 T11 Claudia Ferrini New Mexico, U. of +2 F -2 76 70 146
T4 T11 Candie Kung Southern California +2 F +2 72 74 146
T46 T13 Suzie Fisher Tulsa, U. of +3 F -1 76 71 147
T32 T13 Candy Hannemann Duke University +3 F E 75 72 147
T32 T13 Laura Henderson Georgia, U. of +3 F E 75 72 147
T14 T13 Janice Olivencia Texas, Univ. of +3 F +2 73 74 147
T14 T13 Anna Rawson Southern California +3 F +2 73 74 147
T14 T13 Kim Rowton Stanford University +3 F +2 73 74 147
T14 T13 Courtney Swaim Auburn University +3 F +2 73 74 147
T32 T20 Martina Gillen Kent State +4 F +1 75 73 148
T14 T20 Hilary Homeyer Stanford University +4 F +3 73 75 148
T23 T20 Melanie Hunt Arizona State U. +4 F +2 74 74 148
T61 T20 Angela Jerman Georgia, U. of +4 F -1 77 71 148
T23 T20 Vikki Laing California, U. of +4 F +2 74 74 148
T23 T20 Summer Sirmons Georgia, U. of +4 F +2 74 74 148
T32 T20 Young-A Yang * Tennessee, U. of +4 F +1 75 73 148
T61 T27 Allie Blomquist * Wisconsin, U. of +5 F E 77 72 149
T23 T27 Christi Cano Oklahoma State Univ. +5 F +3 74 75 149
T61 T27 Kristina Engstrom Duke University +5 F E 77 72 149
T4 T27 Katherine Hull Pepperdine Univ. +5 F +5 72 77 149
T14 T27 Melissa Martin UCLA +5 F +4 73 76 149
T73 T27 Julie Tvede Tulsa, U. of +5 F -1 78 71 149
T14 T27 Linda Wessberg Oklahoma State Univ. +5 F +4 73 76 149
T32 T34 Emily Bastel Michigan State U. +6 F +3 75 75 150
T46 T34 Kristin Dufour Texas, Univ. of +6 F +2 76 74 150
T14 T34 Randi Meadows Texas, Univ. of +6 F +5 73 77 150
T23 T34 Marta Prieto * Wake Forest Univ. +6 F +4 74 76 150
T4 T34 Reilley Rankin Georgia, U. of +6 F +6 72 78 150
T46 T34 Emma Zackrisson Oklahoma State Univ. +6 F +2 76 74 150
T4 T40 Heather Dobbin Kent State +7 F +7 72 79 151
T73 T40 Kasey Gant Michigan State U. +7 F +1 78 73 151
T23 T40 Helle Gram San Jose State Univ +7 F +5 74 77 151
T32 T40 Leigh Anne Hardin Duke University +7 F +4 75 76 151
T4 T40 Cheryl Lala California, U. of +7 F +7 72 79 151
T46 T40 Dani Mallon Tulsa, U. of +7 F +3 76 75 151
T61 T40 Stacy Prammanasudh Tulsa, U. of +7 F +2 77 74 151
T46 T40 Jessica Reese Texas, Univ. of +7 F +3 76 75 151
T32 T40 Gina Umeck UCLA +7 F +4 75 76 151
T32 T40 Heather Zielinski Purdue University +7 F +4 75 76 151
T46 T50 Kari Damron Purdue University +8 F +4 76 76 152
T83 T50 Meredith Duncan Louisiana State U. +8 F +1 79 73 152
T61 T50 Allison Fouch Michigan State U. +8 F +3 77 75 152
T61 T50 Allison Hanna Ohio State Univ. +8 F +3 77 75 152
T23 T50 Marcela Leon San Jose State Univ +8 F +6 74 78 152
T46 T50 Laura Myerscough Arizona, U. of +8 F +4 76 76 152
T61 T50 Angela Rho Stanford University +8 F +3 77 75 152
T46 T50 Meredeth Ward * Vanderbilt Univ. +8 F +4 76 76 152
T46 T58 Sarah Huarte California, U. of +9 F +5 76 77 153
T116 T58 Lindsay Morgan Washington, U. of +9 F -2 83 70 153
T46 T58 Marci Robinson South Carolina, U of +9 F +5 76 77 153
T32 T61 Isabel Dornellas Louisiana State U. +10 F +7 75 79 154
T46 T61 Danielle Downey Auburn University +10 F +6 76 78 154
T32 T61 Jessica Hayes So. Florida, U. of +10 F +7 75 79 154
T32 T61 Stephanie Keever Stanford University +10 F +7 75 79 154
T93 T61 Kelly Lagedrost So. Florida, U. of +10 F +2 80 74 154
T73 T61 Ashley Lowery Ohio State Univ. +10 F +4 78 76 154
T83 T61 Sarah Sasse * Nebraska, U. of +10 F +3 79 75 154
T93 T61 Alena Sharp New Mexico State U. +10 F +2 80 74 154
T32 T61 Georgina Simpson San Jose State Univ +10 F +7 75 79 154
T61 T70 Natalie Gulbis Arizona, U. of +11 F +6 77 78 155
T61 T70 Jane Kim New Mexico State U. +11 F +6 77 78 155
T46 T70 Caroline Laurens Purdue University +11 F +7 76 79 155
T83 T70 Anne Lee Arizona, U. of +11 F +4 79 76 155
T73 T74 Leilani Bagby UCLA +12 F +6 78 78 156
T73 T74 Lisa Chang Pepperdine Univ. +12 F +6 78 78 156
T73 T74 Veronique Drouin Kent State +12 F +6 78 78 156
T83 T74 Kelli Kamimura Washington, U. of +12 F +5 79 77 156
T23 T74 Mikaela Parmlid Southern California +12 F +10 74 82 156
T114 T74 Diana Ramage Auburn University +12 F +2 82 74 156
T83 T80 Kalen Anderson Duke University +13 F +6 79 78 157
T61 T80 Leila Chartrand Southern California +13 F +8 77 80 157
T73 T80 Beth Hermes Purdue University +13 F +7 78 79 157
T93 T80 Stacy Snider Michigan State U. +13 F +5 80 77 157
T107 T80 Suzanne Sowers Texas, Univ. of +13 F +4 81 76 157
T83 T80 Kimberly Strong Auburn University +13 F +6 79 78 157
T107 T80 Ryley Webb New Mexico, U. of +13 F +4 81 76 157
T46 T87 Cristina Baena Arizona, U. of +14 F +10 76 82 158
T83 T87 Jan Dowling Kent State +14 F +7 79 79 158
T93 T87 Mollie Fankhauser Ohio State Univ. +14 F +6 80 78 158
T93 T87 Jessica Krantz San Jose State Univ +14 F +6 80 78 158
T93 T87 Andrea Makauskas Purdue University +14 F +6 80 78 158
T32 T87 Kristy McPherson South Carolina, U of +14 F +11 75 83 158
T93 T87 Ria Quiazon California, U. of +14 F +6 80 78 158
T61 T87 Fany Schaeffer So. Florida, U. of +14 F +9 77 81 158
T83 T87 Ramie Takahashi Pepperdine Univ. +14 F +7 79 79 158
T83 T96 Whitney Christie Georgia, U. of +15 F +8 79 80 159
T107 T96 Molly Cooper Arizona State U. +15 F +6 81 78 159
T93 T96 Michelle Grafos Washington, U. of +15 F +7 80 79 159
T93 T96 Leigh Ann Griffin Kent State +15 F +7 80 79 159
T73 T96 Lindy Hitdlebaugh Louisiana State U. +15 F +9 78 81 159
T83 T96 Sarah Kidd South Carolina, U of +15 F +8 79 80 159
T93 T96 Kristi Larson New Mexico, U. of +15 F +7 80 79 159
T93 T96 Anna Lee Southern California +15 F +7 80 79 159
T107 T104 Louise Friberg Washington, U. of +16 F +7 81 79 160
T93 T104 Saki Uechi UCLA +16 F +8 80 80 160
T73 T106 Natalie Aber Ohio State Univ. +17 F +11 78 83 161
T61 T106 Kim Kouwabunpat Stanford University +17 F +12 77 84 161
T93 T106 Lesley McClurg Louisiana State U. +17 F +9 80 81 161
T73 T106 Stefanie Reynolds South Carolina, U of +17 F +11 78 83 161
T114 110 Jill Crowe So. Florida, U. of +18 F +8 82 80 162
T107 T111 Elisa Kase New Mexico, U. of +19 F +10 81 82 163
T116 T111 Maiko Senda Tulsa, U. of +19 F +8 83 80 163
T93 113 Sarah Martin Michigan State U. +21 F +13 80 85 165
T121 T114 Rachel Bailey New Mexico State U. +22 F +9 85 81 166
T107 T114 Jennifer Borowiec Ohio State Univ. +22 F +13 81 85 166
T116 T114 Anne Walker California, U. of +22 F +11 83 83 166
120 T117 Rebecka Heinmert San Jose State Univ +23 F +11 84 83 167
T107 T117 Kacy Thompson South Carolina, U of +23 F +14 81 86 167
T32 T119 Elisha Au Washington, U. of +24 F +21 75 93 168
124 T119 Kelly Martin So. Florida, U. of +24 F +10 86 82 168
126 T119 Kate Waggoner Pepperdine Univ. +24 F +7 89 79 168
T116 122 Kellyn Newman New Mexico, U. of +25 F +14 83 86 169
125 T123 Julie Jacques Oklahoma State Univ. +28 F +13 87 85 172
T121 T123 Blair O'Neal Arizona State U. +28 F +15 85 87 172
T46 - Lisa Meredith Arizona State U. - F W 76 W -
T121 - Meaghan Francella * Memphis Univ of - F W 85 W -