Upcoming Event: Women's Golf versus Landfall Tradition on October 24, 2025









3/30/2001 12:00:00 AM | Women's Golf
Athens, Ga. (Mar. 30) --- Top-ranked Duke looked every bit worthy of its lofty status during Friday's first round of play at the 29th annual Liz Murphey Collegiate Classic.
The Blue Devils carded a 3-over 291 to lead the team competition by 11 shots, while Candy Hannemann and Virada Nirapathpongporn are among four golfers tied atop the individual leaderboard at even par 72.
Randi Meadows of Texas and Sarah Johnston of Alabama are also tied for the individual lead.
Georgia stands third in the team field at 304, two shots behind second-place Texas.
Laura Henderson and Reilley Rankin each shot 73 and are among four golfers tied for fifth place, one shot off the pace. The Lady Bulldogs also received counting rounds from Angela Jerman, who shot 76 and is tied for 14th, and Summer Sirmons, who carded an 82 and is tied for 55th. Whitney Christie shot 83 for UGA's non counter.
Playing as individuals, Georgia's Liz Stuart and Rachel Melendez posted scores of 80 and 88, respectively.
The Blue Devils' balance gave Duke a comfortable lead in the team race. Following Hannemann and Nirapathpongporn, Kristina Engstrom shot 73 and Kalen Anderson carded a 74.
Play was delayed for three hours Friday morning as the grounds crew prepared the course for play. A steady rain throughout the day on Thursday required most teams to forego their practice rounds and the added time was needed Friday to improve conditions.
Play continues on Saturday morning at 8:00 a.m. with teams going off the No. 1 and No. 10 tees in three-player groups by team standing. Duke, Texas and Georgia comprise the final group opening play on the No. 1 tee at 9:20.
29th Annual Liz Murphey Collegiate Classic University of Georgia Golf Course Athens, Ga.
Friday's First Round Results
Team Standings
1 Duke University 291
2 Texas, Univ. of 302
3 Georgia, U. of 304
4 Alabama, U. of 310
5 Wake Forest Univ. 314
6 Vanderbilt Univ. 315
Auburn University 315
Michigan State U. 315
9 Furman University 319
Mississippi, U. of 319
11 Nebraska, U. of 320
Northwestern Univ. 320
13 South Carolina, U of 321
14 Tulane University 323
15 Arkansas, U. of 324
16 North Carolina, U of 326
17 Kentucky, U. of 331
Mississippi St. U. 331
Individual Standings
Fin Name School Scores
1 Sarah Johnston Alabama 38- 34 72 E
Randi Meadows Texas 37- 35 72 E
Candy Hannemann Duke 35- 37 72 E
V. Nirapathpongporn Duke 34- 38 72 E
5 Kristina Engstrom Duke 38- 35 73 +1
Marci Kornegay Ole Miss 35- 38 73 +1
Laura Henderson Georgia 37- 36 73 +1
Reilley Rankin Georgia 39- 34 73 +1
9 Maria Beautell Wk. Forest 35- 39 74 +2
Kalen Anderson Duke 37- 37 74 +2
Jennifer Norlien Arkansas 36- 38 74 +2
12 Paula Carter Alabama 39- 36 75 +3
Janice Olivencia Texas 35- 40 75 +3
14 Kristin Dufour Texas 36- 40 76 +4
Nicki Cutler Vanderbilt 43- 33 76 +4
Courtney Swaim Auburn 39- 37 76 +4
Angela Jerman Georgia 38- 38 76 +4
*Maria Garcia-Estrada Duke 39- 37 76 +4
19 Jennifer Perri Furman 38- 39 77 +5
Stacy Snider Mich. St. 38- 39 77 +5
Kristy McPherson S Carolina 38- 39 77 +5
Elizabeth Burden N'western 37- 40 77 +5
Diana Ramage Auburn 38- 39 77 +5
Amy Roux Nebraska 38- 39 77 +5
Shelley McKevitt N Carolina 40- 37 77 +5
Emily Bastel Mich. St. 38- 39 77 +5
27 Rachel Lester Kentucky 41- 37 78 +6
Carolin Landmann Tulane 37- 41 78 +6
Celeste Troche Auburn 37- 41 78 +6
Anna Knutsson Miss. St. 40- 38 78 +6
Meredith Ward Vanderbilt 37- 41 78 +6
Bernadette Luse Ole Miss 39- 39 78 +6
Allison Akin Alabama 40- 38 78 +6
Leigh Anne Hardin Duke 38- 40 78 +6
35 Sarah Sasse Nebraska 39- 40 79 +7
Ashley Prange N Carolina 38- 41 79 +7
Marta Prieto Wk. Forest 41- 38 79 +7
Leigh Turner Furman 41- 38 79 +7
Laura Blessey Texas 42- 37 79 +7
Marcela Gonzalez Tulane 38- 41 79 +7
Jessica Till Mich. St. 39- 40 79 +7
35 *Kory Thompson S Carolina 38- 41 79 +7
43 Anna Gertsson Miss. St. 40- 40 80 +8
Hana Kim N'western 38- 42 80 +8
Amanda Sutcliffe Nebraska 39- 41 80 +8
Marci Robinson S Carolina 38- 42 80 +8
Leticia Lanham Vanderbilt 39- 41 80 +8
Kathryn Brenny Wk. Forest 41- 39 80 +8
*Liz Stuart Georgia 40- 40 80 +8
50 Sarah Jacobs Vanderbilt 42- 39 81 +9
Nuria Clau Wk. Forest 44- 37 81 +9
Emily Gilley N'western 43- 38 81 +9
Kacy Thompson S Carolina 42- 39 81 +9
Tiarna Harman Furman 40- 41 81 +9
55 Summer Sirmons Georgia 41- 41 82 +10
Kasey Gant Mich. St. 43- 39 82 +10
Sarah Johnston Furman 39- 43 82 +10
Towa Okiyama Kentucky 42- 40 82 +10
Christie Hermes N'western 44- 38 82 +10
Annie Kirkland Vanderbilt 41- 41 82 +10
61 Kathy Schafer Tulane 43- 40 83 +11
Sarah Kidd S Carolina 41- 42 83 +11
Bonnie Hanlin Tulane 41- 42 83 +11
Catherine Beckett Arkansas 41- 42 83 +11
Kelly Hanwell Arkansas 43- 40 83 +11
Whitney Christie Georgia 45- 38 83 +11
Kristin Ruble S Carolina 43- 40 83 +11
*Katie Murinas Vanderbilt 41- 42 83 +11
69 Anne Hutto Auburn 40- 44 84 +12
Beth Lever N Carolina 43- 41 84 +12
Johanna Danielsson Arkansas 39- 45 84 +12
Brandi Jackson Furman 41- 43 84 +12
Teresa Brown Ole Miss 42- 42 84 +12
Elizabeth Hoffman Ole Miss 43- 41 84 +12
Jenny Throgmorton Kentucky 40- 44 84 +12
Kimberly Strong Auburn 42- 42 84 +12
Kerrie Davis Ole Miss 42- 42 84 +12
Amanda Krane Nebraska 39- 45 84 +12
79 Lina Thoren Miss. St. 40- 45 85 +13
Anna Strandberg Alabama 42- 43 85 +13
Caroline Stetler Wk. Forest 44- 41 85 +13
Mary Jan Fernandez Tulane 45- 40 85 +13
*Jessica Reese Texas 42- 43 85 +13
84 Catha Fogelberg Nebraska 44- 42 86 +14
Heather Angell N Carolina 42- 44 86 +14
Abby Spector N Carolina 40- 46 86 +14
Suzanne Sowers Texas 44- 42 86 +14
88 Kelly Anders Kentucky 47- 40 87 +15
Mandy Tedder Alabama 46- 41 87 +15
Erin Roe Mich. St. 43- 44 87 +15
Kristen Pepe Kentucky 47- 40 87 +15
92 Renata Almeida Miss. St. 43- 45 88 +16
Melissa Murray Arkansas 44- 44 88 +16
*Rachel Melendez Georgia 45- 43 88 +16
95 Kristen Beystehner N'western 47- 43 90 +18
96 Catalina Olarte Miss. St. 47- 49 96 +24
* Individual