Completed Event: Men's Basketball versus #7 UConn on March 29, 2026 , Loss , 72, to, 73

12/16/2001 12:00:00 AM | Men's Basketball
Dec. 16, 2001
Official Basketball Box Score
NORTH CAROLINA A&T vs DUKE
12/16/01 3:34 PM at Cameron Indoor Stadium (Durham, N.C.)
--------------------------------------------------------------------------------
VISITORS: NORTH CAROLINA A&T 1-7, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jenkins, Bruce...... f 8-20 0-3 8-12 4 6 10 4 24 1 6 0 2 37
43 Totten, Travis...... f 1-5 0-0 1-2 4 3 7 5 3 1 1 1 0 17
52 Traore, Abraham..... c 0-3 0-0 1-5 1 1 2 5 1 1 1 0 0 18
15 Beckwith, Landon.... g 1-5 0-3 0-0 1 3 4 0 2 0 4 0 1 16
21 Carrington, Marque.. g 0-2 0-0 2-2 0 0 0 0 2 0 3 0 2 13
01 Carter, Victor...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
04 Becton, Derek....... 0-3 0-0 0-0 0 1 1 1 0 0 3 0 0 12
05 Green, Clinton...... 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 5
13 Paylor, Bryant...... 1-5 0-0 0-0 1 1 2 3 2 0 3 0 2 13
22 Koger, Steven....... 3-11 1-2 3-5 2 0 2 5 10 0 2 0 1 25
23 Debro, Anthony...... 2-7 1-3 0-0 2 2 4 3 5 0 1 0 0 23
33 Hefner, Adam........ 1-3 0-0 0-0 3 5 8 1 2 1 2 0 3 17
TEAM................ 2 2
Totals.............. 17-64 2-11 15-26 20 23 43 28 51 5 27 2 11 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 10-35 28.6% Game: 26.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-3 33.3% Game: 18.2% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-16 56.3% Game: 57.7% 4,2
--------------------------------------------------------------------------------
HOME TEAM: DUKE 9-0, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Dahntay Jones....... f 6-8 0-1 4-4 3 5 8 3 16 2 1 0 1 22
34 Mike Dunleavy....... f 1-7 0-6 0-0 0 4 4 0 2 2 2 0 1 17
04 Carlos Boozer....... c 5-11 0-0 8-9 5 6 11 1 18 0 0 1 0 24
21 Chris Duhon......... g 5-11 2-8 1-2 1 2 3 2 13 6 7 1 3 30
22 Jason Williams...... g 6-12 6-10 0-2 0 0 0 1 18 3 4 0 5 26
05 Daniel Ewing........ 2-5 1-1 2-2 0 5 5 2 7 2 1 0 3 17
13 Andy Means.......... 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 4
15 Andre Buckner....... 0-4 0-1 2-4 0 0 0 0 2 1 0 0 0 9
20 Casey Sanders....... 0-1 0-0 2-2 1 2 3 3 2 0 1 2 3 18
40 Andy Borman......... 0-0 0-0 1-2 1 2 3 0 1 0 0 0 0 3
41 Matt Christensen.... 1-3 0-0 6-7 2 2 4 4 8 0 0 0 0 10
42 Reggie Love......... 1-3 0-0 1-2 3 2 5 3 3 1 2 1 0 13
45 Mark Causey......... 1-3 1-1 0-0 1 0 1 1 3 0 1 0 1 7
TEAM................ 1 1 2
Totals.............. 28-69 10-28 27-36 19 33 52 20 93 17 19 5 17 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 10-36 27.8% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 3-11 27.3% Game: 35.7% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 22-31 71.0% Game: 75.0% 6,1
--------------------------------------------------------------------------------
Officials: Larry Rose, Leslie Jones, Emanuel Upton
Technical fouls: NORTH CAROLINA A&T-None. DUKE-None.
Attendance: 9314
Score by Periods 1st 2nd Total
NORTH CAROLINA A&T............ 21 30 - 51
DUKE.......................... 48 45 - 93
NCA&T - Traore fouled out at 8:22 in 2nd
Totten fouled out at 6:31 in 2nd
Koger fouled out at 0:31 in 2nd