Completed Event: Men's Basketball versus #7 UConn on March 29, 2026 , Loss , 72, to, 73
/
Final

Men's Basketball
72
vs #7 UConn
73
11/13/2001 12:00:00 AM | Men's Basketball
| Year | School | Overall | ACC | Notes |
| 1976 | Army | 11-14 | --- | --- |
| 1977 | Army | 20-8 | --- | --- |
| 1978 | Army | 19-9 | --- | National Invitation Tournament |
| 1979 | Army | 14-11 | --- | --- |
| 1980 | Army | 9-17 | --- | --- |
| 1981 | Duke | 17-13 | 6-8 (t5) | National Invitation Tournament |
| 1982 | Duke | 10-17 | 4-10 (t6) | --- |
| 1983 | Duke | 11-17 | 3-11 (7) | --- |
| 1984 | Duke | 24-10 | 7-7 (t3) | NCAA Tournament |
| 1985 | Duke | 23-8 | 8-6 (t4) | NCAA Tournament |
| 1986 | Duke | 37-3 | 12-2 (1) | NCAA Final Four - Runnerup |
| 1987 | Duke | 24-9 | 9-5 (3) | NCAA Tournament |
| 1988 | Duke | 28-7 | 9-5 (3) | NCAA Final Four |
| 1989 | Duke | 28-8 | 9-5 (t2) | NCAA Final Four |
| 1990 | Duke | 29-9 | 9-5 (2) | NCAA Final Four - Runnerup |
| 1991 | Duke | 32-7 | 11-3 (1) | NCAAChampion |
| 1992 | Duke | 34-2 | 14-2 (1) | NCAA Champion |
| 1993 | Duke | 24-8 | 10-6 (t3) | NCAA Tournament |
| 1994 | Duke | 28-6 | 12-4 (1) | NCAA Final Four - Runnerup |
| 1995 | Duke | 9-3 | 0-1 | out after back surgery |
| 1996 | Duke | 18-13 | 8-8 (t4) | NCAA Tournament |
| 1997 | Duke | 24-9 | 12-4 (1) | NCAA Tournament |
| 1998 | Duke | 32-4 | 15-1 (1) | NCAA Tournament |
| 1999 | Duke | 37-2 | 16-0 (1) | NCAA Final Four - Runnerup |
| 2000 | Duke | 29-5 | 15-1 (1) | NCAA Tournament |
| 2001 | Duke | 35-4 | 13-3 (t1) | NCAA Champion |
Career Record: 606-223 (.731) - 26 years
Duke Record: 533-164 (.765) - 21 years
NCAA Tournament Record: 56-14 (.800)